Beste bezoeker
De standen van de Olymplische Winterspelen
Gouden medailles
| # | Land | Goud |
| 1 | Canada | 14 |
| 2 | Duitsland | 10 |
| 3 | Noorwegen | 9 |
| | Verenigde Staten | 9 |
| 5 | Zuid-Korea | 6 |
| | Zwitserland | 6 |
| 7 | China | 5 |
| | Zweden | 5 |
| 9 | Nederland | 4 |
| | Oostenrijk | 4 |
| 11 | Rusland | 3 |
| 12 | Australië | 2 |
| | Frankrijk | 2 |
| | Tsjechië | 2 |
| 15 | Italië | 1 |
| | Polen | 1 |
| | Slowakije | 1 |
| | Verenigd Koninkrijk | 1 |
| | Wit-Rusland | 1 |
Zilveren medailles
| # | Land | Zilver |
| 1 | Verenigde Staten | 15 |
| 2 | Duitsland | 13 |
| 3 | Noorwegen | 8 |
| 4 | Canada | 7 |
| 5 | Oostenrijk | 6 |
| | Zuid-Korea | 6 |
| 7 | Rusland | 5 |
| 8 | Frankrijk | 3 |
| | Japan | 3 |
| | Polen | 3 |
| 11 | China | 2 |
| | Kroatië | 2 |
| | Letland | 2 |
| | Slovenië | 2 |
| | Zweden | 2 |
| 16 | Australië | 1 |
| | Estland | 1 |
| | Finland | 1 |
| | Italië | 1 |
| | Kazachstan | 1 |
| | Nederland | 1 |
| | Slowakije | 1 |
| | Wit-Rusland | 1 |
Bronzen medailles
| # | Land | Brons |
| 1 | Verenigde Staten | 13 |
| 2 | Duitsland | 7 |
| | Rusland | 7 |
| 4 | Frankrijk | 6 |
| | Noorwegen | 6 |
| | Oostenrijk | 6 |
| 7 | Canada | 5 |
| 8 | China | 4 |
| | Finland | 4 |
| | Tsjechië | 4 |
| | Zweden | 4 |
| 12 | Italië | 3 |
| | Nederland | 3 |
| | Zwitserland | 3 |
| 15 | Japan | 2 |
| | Polen | 2 |
| | Zuid-Korea | 2 |
| 18 | Kroatië | 1 |
| | Slovenië | 1 |
| | Slowakije | 1 |
| | Wit-Rusland | 1 |
Medaillespiegel
| # | Land | Goud | Zilver | Brons | Aantal medailles |
| 1 | Canada | 14 | 7 | 5 | 26 |
| 2 | Duitsland | 10 | 13 | 7 | 30 |
| 3 | Verenigde Staten | 9 | 15 | 13 | 37 |
| 4 | Noorwegen | 9 | 8 | 6 | 23 |
| 5 | Zuid-Korea | 6 | 6 | 2 | 14 |
| 6 | Zwitserland | 6 | 0 | 3 | 9 |
| 7 | China | 5 | 2 | 4 | 11 |
| | Zweden | 5 | 2 | 4 | 11 |
| 9 | Oostenrijk | 4 | 6 | 6 | 16 |
| 10 | Nederland | 4 | 1 | 3 | 8 |
| 11 | Rusland | 3 | 5 | 7 | 15 |
| 12 | Frankrijk | 2 | 3 | 6 | 11 |
| 13 | Australië | 2 | 1 | 0 | 3 |
| 14 | Tsjechië | 2 | 0 | 4 | 6 |
| 15 | Polen | 1 | 3 | 2 | 6 |
| 16 | Italië | 1 | 1 | 3 | 5 |
| 17 | Slowakije | 1 | 1 | 1 | 3 |
| | Wit-Rusland | 1 | 1 | 1 | 3 |
| 19 | Verenigd Koninkrijk | 1 | 0 | 0 | 1 |
| 20 | Japan | 0 | 3 | 2 | 5 |
| 21 | Kroatië | 0 | 2 | 1 | 3 |
| | Slovenië | 0 | 2 | 1 | 3 |
| 23 | Letland | 0 | 2 | 0 | 2 |
| 24 | Finland | 0 | 1 | 4 | 5 |
| 25 | Estland | 0 | 1 | 0 | 1 |
| | Kazachstan | 0 | 1 | 0 | 1 |
Punten klassement
| # | Land | Goud | Zilver | Brons | Punten |
| 1 | Verenigde Staten | 9 | 15 | 13 | 70 |
| 2 | Duitsland | 10 | 13 | 7 | 63 |
| 3 | Canada | 14 | 7 | 5 | 61 |
| 4 | Noorwegen | 9 | 8 | 6 | 49 |
| 5 | Zuid-Korea | 6 | 6 | 2 | 32 |
| 6 | Oostenrijk | 4 | 6 | 6 | 30 |
| 7 | Rusland | 3 | 5 | 7 | 26 |
| 8 | China | 5 | 2 | 4 | 23 |
| | Zweden | 5 | 2 | 4 | 23 |
| 10 | Zwitserland | 6 | 0 | 3 | 21 |
| 11 | Frankrijk | 2 | 3 | 6 | 18 |
| 12 | Nederland | 4 | 1 | 3 | 17 |
| 13 | Polen | 1 | 3 | 2 | 11 |
| 14 | Tsjechië | 2 | 0 | 4 | 10 |
| 15 | Australië | 2 | 1 | 0 | 8 |
| 16 | Italië | 1 | 1 | 3 | 8 |
| 17 | Japan | 0 | 3 | 2 | 8 |
| 18 | Finland | 0 | 1 | 4 | 6 |
| 19 | Slowakije | 1 | 1 | 1 | 6 |
| | Wit-Rusland | 1 | 1 | 1 | 6 |
| 21 | Kroatië | 0 | 2 | 1 | 5 |
| | Slovenië | 0 | 2 | 1 | 5 |
| 23 | Letland | 0 | 2 | 0 | 4 |
| 24 | Verenigd Koninkrijk | 1 | 0 | 0 | 3 |
| 25 | Estland | 0 | 1 | 0 | 2 |
| | Kazachstan | 0 | 1 | 0 | 2 |
Nederlandse medailles
| Sporter | Sport | Discipline | Medaille |
| Sven Kramer | Schaatsen | 5000 meter | Goud |
| Annette Gerritsen | Schaatsen | 1000 meter | Zilver |
| Laurine van Riessen | Schaatsen | 1000 meter | Brons |
| Mark Tuitert | Schaatsen | 1500 meter | Goud |
| Ireen Wüst | Schaatsen | 1500 meter | Goud |
| Bob de Jong | Schaatsen | 10000 meter | Brons |
| Nicolien Sauerbreij | Snowboard | Parallel reuzenslalom | Goud |
| Kramer/Tuitert/Kuipers/Blokhuizen | Schaatsen | Ploegenachtervolging | Brons |