|
PUNK and WAVE related records
LP and 12 inches |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Hagen Band, Nina - St ('78) | CBS | lp | DE |
| Hagen Band, Nina - St ('78) | CBS | lp | DE |
| Hagen, Nina + Band - Unbehagen ('79) | CBS | lp | DE |
| Hagen, Nina - Angstlos ('83) | CBS | lp | DE |
| Haigh, Robert - Juliet Of The Spirits ('85) | L.A.Y.L.A.H. Antirecords | 12" | |
| Haigh, Robert - Music From The Ante Chamber ('88) | L.A.Y.L.A.H. Antirecords | lp | |
| Hammill, Peter - The Future Now ('78) | Charisma | lp | |
| Hammill, Peter - A Black Box ('80) | Mercury | lp | |
| Hammill, Peter - The Love Songs ('84) | Mercury | lp | |
| Hammill, Peter - In A Foreign Town ('88) | Date Records | lp | |
| Heaven 17 - The Luxury Gap ('82) | Virgin | lp | |
| Heaven 17- Come Live With Me ('83) | Virgin Records | 12" | |
| Hedda Gabler - Scratching F.U.C.K. On The Windshield ('85) | Vuurland | mlp | NL |
| Hedda Gabler - House Of Mourning ('90) | Luftmensch | lp | NL |
| He Said - Only One I ('85) | Mute Records | 12" | |
| He Said - Pale Feet / Pulling 3gs ('86) | Mute Records | 12" | |
| He Said - Hail ('86) | Mute Records | lp | |
| Hiller, Holger- Ein BŸndel FŠulnis In Der Grube ('83) | Ata Tak | lp | |
| Hogan, Annie - Kickabye ('85) | Doublevisio | mlp | |
| Hollywood Brats, The - Then He Kissed Me ('80) | Cherry red Records | 12" | UK |
| Honeymoon Killers, The - Les Tueurs De La Lune De Miel ('81) | Crammed Discs | lp | |
| Hula Murmur ('84) | Red Rhino Records | lp | |
| Hula - Get The Habit ('85) | Red Rhino Records | 12" | |
|
PUNK and WAVE related records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Helmettes - I Don't Care What The People Say | No Fun | 7" | NL |
| Hoffnung & Psyche ('04) | Kernkrach | 7" | DE |
| Human Alert - Punk Is The Drug E.P. ('93) | Wicked Witch | 7" | NL |
|
POP,
ROCK etc. records
What's left (12 inch) |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Hanoi Rocks - Self Destruction Blues ('83) | Lick records | lp | FN |
| Hanoi Rocks - Two Steps From The Move ('84) | CBS records | lp | FN |
| Hansson, Bo - Magician's Hat ('73) | Charisma | lp | |
| Harley, Steve And Cockney Rebel - Best of ('80) | EMI | lp | |
| Harrison, Jerry - The Red And The Black ('81) | Sire Records | lp | |
| Hauser Orkater - Zie de Mannen Vallen ('79) | Bovema Negram | lp | |
| Hawkwind - Doremi Fasol Latido ('72) | United Artists | lp | |
| Hendrix, Jimi - Crash Landing ('75) | Polydor | lp | |
| Hendrix, Jimi - Band of Gypsys | Reprise Records | lp | |
| Hendrix, Jimi - Smash Hits | Polydor | lp | |
| Hendryx, Nona - I Sweat (Going Through The Motions) ('83) | RCA | 12" | |
| Hendryx, Nona - If Looks Could Kill (D.G.A.) ('85) | RCA | 12" | |
| Hiatt, John - Slug Line ('79) | MCA Records | lp | US |
| Hiatt, John - Two Bit Monsters ('80) | MCA Records | lp | US |
| Hiatt, John - All Of A Sudden ('82) | Geffen Records | lp | US |
| Hine, Rupert - Waving Not Drowning ('82) | A&M Records | lp | |
| Hoeke Boogie Woogie Quartet, Rob - Battering Boogie Woogies | Philips | lp | NL |
| Huang Chung - Dance Hall Days ('82) | Arista | 12" | |