|
PUNK and WAVE related records
LP and 12 inches |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Macmanus Gang, The - A Town Called Big Nothing ('87) | Demon Records | 12" | |
| Madness - One Step Beyond ('79) | Stiff Records | lp | UK |
| Madness - Absolutely ('80) | Stiff Records | lp | UK |
| Madness - Absolutely ('80) | Stiff Records | lp | UK |
| Madness - 7 ('81) | Stiff Records | lp | UK |
| Magazine - Real Life ('78) | Virgin | lp | UK |
| Magazine - Secondhand Daylight ('79) | Virgin | lp | UK |
| Magazine - The Correct Use Of Soap ('80) | Virgin | lp | UK |
| Magazine - Magic, Murder and the Weather ('81) | Virgin | lp | UK |
| Mallinder, Steven - Pow-Wow ('82) | Fetish Records | lp | |
| MAM, Sammie America's - Selftitled ('83) | WereldRekord | lp | NL |
| MAM - Grond ('85) | WereldRekord | lp | NL |
| MAM - Ontwik ('87) | Werf Records | lp | NL |
| MAM - Hobbel ('88) | Top Hole | lp | NL |
| March Violets, The - Natural History ('84) | Vinyl Rebirth Records | lp | |
| Marine Girls - Lazy Ways ('83) | Cherry Red Records | lp | |
| Mars - 3 E / 11.000 Volts ('79) | ZE Records | 12" | |
| M + M (o.k.a. Martha And The Muffins) - Mystery Walk ('84) | RCA | lp | |
| Material - Seven Souls ('89) | Virgin Records | lp | |
| Meat Beat Manifesto - I Got The Fear / Strap Down ('89) | Sweatbox | 12" | |
| Metgumbnerbone - Ligeliahorn ('83) | A Mission | ||
| Me & The Heat - Me & The Heat ('83) | Aufruhr | 12" | DE |
| Me & The Heat - Game Of Position ('84) | Aufruhr Records | lp | DE |
| Mecano - Untitled ('80) | Torso | lp | NL |
| Mecano - Subtitled ('80) | Torso | mlp | NL |
| Mecano - Autoportrait ('83) | Torso | lp | NL |
| Medium Medium - The Glitterhouse ('81/'89) | Trance Records | lp | UK |
| Meer Staal - Hartslagen ('87) | Meer Staal/Limbabwe | lp | NL |
| Mekanik Kommando - It Would Be Quiet In The Woods If Only A Few Birds Sing ('81) | Torso | lp | NL |
| Mekanik Kommando - Dancing Elephants ('82) | Torso | 12" | NL |
| Mekanik Kommando - Snake Is Queen ('82) | WereldRekord | lp | NL |
| Mekanik Kommando - Bay The moon ('84) | Wereld Record | lp | NL |
| Mekanik Kommando - The Castle Of Fair Welcome ('88) | Rosebud Records | lp | NL |
| Miners Of Muzo - In Surf Of Fish ('84) | Eksakt Records | lp | NL |
| Miners Of Muzo, The - Apogee ('85) | Eksakt Records | lp | NL |
| Miners Of Muzo, The - Dig Deep For The... ('87) | Eksakt Records | lp | NL |
| Miners Of Muzo, The - Make My Day ('88) | Music Maniac Records | lp | NL |
| Minimal Compact - Minimal Compact EP ('81) | Crammed Discs | mlp | IS |
| Minimal Compact - Selftitled ('81) | Crammed Discs | mlp | IS |
| Minimal Compact - One By One ('82) | Crammed Discs | lp | IS |
| Minimal Compact - Deadly Weapons ('84) | Crammed Discs | lp | IS |
| Minimal Compact - The Figure One Cuts ('87) | Crammed Discs | lp | IS |
| Minimal Compact - Live ('88) | Crammed Discs | IS | |
| Minimal Man - Safari ('85) | Good Noise | lp | |
| Minimal Man - Pure ('88) | LD Records | lp | |
| Minny Pops - Drastic Measures, Drastic Movement ('79) | Plurex | lp | NL |
| Minny Pops - Poste Restante ('83) | Plurex | lp | NL |
| Mission, The - Gods Own Medicine ('86) | Mercury Records | lp | UK |
| Mission, The - Children ('88) | Mercury | lp | UK |
| Mo - Backdoor ('80) | Phonogram | lp | NL |
| Modern English - Mesh & Lace ('81) | 4AD | lp | |
| Modern English - Life In The Gladhouse ('82) | 4AD | 12" | |
| Modern English - Gathering Dust ('83) | 4AD | lp | |
| Modern English - Mesh & Lace ('81) | 4AD | lp | |
| Monochrome Set, The - Eligible Bachelors ('82) | Cherry Red | lp | |
| Monochrome Set, The - The Lost Weekend ('85) | WEA | lp | UK |
| Monochrome Set, The - Fin ('86) | Cherry Red Records | lp | UK |
| Moped, Johny - Cycledelic ('78) | Chiswick | lp | UK |
| Morzelpronk - The Adventures Of Morzelpronk | Raket Naar De Maan (''89) | ADM Discs | mlp | NL |
| Muerte, La - Every Soul By Sin Oppressed ('87) | Soundworl | lp | BE |
| Murphy, Peter - Final Solution ('85) | Beggars Banquet | 12" | |
| Murphy, Peter - Love Mysteria ('88) | Beggars Banquet | lp | |
| Murphy, Peter - All Night Long ('88) | Beggars Banquet | 12" | |
| Murphy, Peter - Indigo Eyes ('88) | Beggars Banquet | 12" | |
|
Series
Made To Meaure |
Label |
||
| [All bootlegs are live recordings] | |||
| Made To Measure Vol. 1 | O.a. Minimal Compact, Benjamin Lew, Aksak Maboul, Tuxedomoon ('85) | lp | |
| Made To Measure Vol.2 | Hector Zazou - Reivax Au Bongo (Original Soundtrack) 1985 | lp | |
| Made To Measure Vol.4 | Peter Principle - Sedimental Journey ('85) | lp | |
| Made To Measure Vol.10 | Minimal Compact - Lowlands Flight ('87) | lp | |
| Made To Measure Vol.18 | Principle, Peter - Tone Poems 1988 | lp | |
| Made To Measure Vol.19 | Samy Birnbach & Benjamin Lew - When God Was Famous ('89) | lp | |
|
PUNK and WAVE related records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| M - Pop Muzik ('79) | MCA Records | 7" | |
| Madness - Shut Up ('81) | Stiff Records | 7" | UK |
| Madness - Embarassment ('82) | Stiff Records | 7" | UK |
| Mecano - March Of The Iron Workers ('83) | Vinyl Magazine flexi | flexi | NL |
| Meteors, The - It's You, Only You (Mein Schmerz ('79) | Bovema Negram | 7" | NL |
| Milton, Ted - Pure Scenario ('07) | Not On Label | 7" | UK |
| Miners Of Muzo, The - Hey Gipsy Woman ('86) | Eksakt 019 | 7" | NL |
| Miners Of Muzo, The - Sandman ('88) | Eksakt 038 | 7" | NL |
| Miners Of Muzo, The - No One ('90) | Silenz | 7" | NL |
| Minny Pops - Footsteps ('79) | Plurex 005 | 7" | NL |
| Minny Pops - Mental ('80) (live ep) | Plurex 0016 | 7" | NL |
| Minny Pops - Secret Story ('82) | Factory Records | 7" | NL |
| Minny Pops - Time ('82) | Factory Benelux | 7" | NL |
| Minx/Zimmerman - Dance ('02) | Feedback records | 7" | NL |
| Mo, The - Asia ('84) | Backdoor | 7" | NL |
| Monomen - Come In Handies ('80) | de 1000 idioten records | 7" | NL |
| Multi-Death Corporations - Multi-Death Corporation E.P. ('83) | Crass Records | 7" | |
|
POP,
ROCK etc. records
What's left (12 inch) |
LABEL |
||
| [All bootlegs are live recordings] | |||
| M - Pop Muzik ('79) | MCA Records | 12" | DE |
| Madonna - True Blue | Sire Records | lp | |
| Madonna - You can dance | Sire Records | lp | |
| Madonna - Like a Virgin | Sire Records | 12" | |
| Magna Carta - Seasons | Vertigo | lp | |
| Marley, Bob & The Wailers - Exodus | Island | lp | |
| Marley, Bob & The Wailers - Babylon by bus | Island | 2lp | |
| Marley, Bob & The Wailers - Kaya | Island | lp | |
| Marley, Bob & The Wailers - Live! | Island | lp | |
| Mayal, John & Eric Clapton - The Bluesbreakers | Decca | lp | |
| Mclaren, Malcolm - Fans | Virgin | lp | |
| Medium Medium - The Glitterhouse ('88) | Trance Records | lp | |
| Men without Hats - I got the message | Statik | 12" | |
| Men without Hats - Where do the boys go? | Statik | 12" | |
| Meteors, The - Teenage Heart ('80) | Passport Records | lp | NL |
| Meteors - Hunger ('80) | Harvest | lp | NL |
| Mike + The Mechanics - Selftitled ('85) | WEA | lp | |
| Mitffoch, Klaus - Klaus Mitffoch | Tonpress | lp | |
| Modern Lovers - Live | Beserkley | lp | |
| Molina, Jason - Pyramid Electric Co (2004) | Secretly Canadian | lp + cd | |
| Morrison, Van - T. B. Sheets | Bang | lp | |
| Mother's Finest - Another Mother Further | Epic Records | lp | |
| Muskee Band, Harry - Love Vendetta ('77) | Negram | lp | NL |
| Muskee Gang - The Legend ('82) | Nova Zembla Records | lp | NL |
| Muskee Gang - Rimshots In The Dark ('86) | Nova Zembla Records | lp | NL |
|
POP,
ROCK etc. records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Mertens, Wim - Hirose ('85) | Les Disques Crepuscule | 7" | BE |
| Morrison, Van - Orangefield ('89) | Polydor | 7" | |