|
PUNK and WAVE related records
LP and 12 inches |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Panic - 13 ('78) | Ariola | lp | NL |
| Pee Dee - Who's Afraid Of The Moon ('86) | Top Hole | lp | NL |
| Pere Ubu - Dub Housing ('78) | Chrysalis | lp | US |
| Pere Ubu - New Picnic Time ('79) | Chrysalis | lp | US |
| Pere Ubu - The Art Of Walking ('80) | Rough Trade | lp | US |
| Photos, The - The Photos ('80) | Epic | ||
| Pick-up - Mouthless (2009) | Important Records | lp | NL |
| Pierce, Jeffrey Lee - Wildweed ('85) | Statik | lp | US |
| Pierce, Jeffrey Lee - Flamingo ('85) (EP) | Statik Records | mlp | US |
| Pierce, Jeffrey Lee - Flamingo ('85) (EP) | Statik Records | mlp | US |
| Pigbag - Lend An Ear ('83) | Y Records | lp | |
| PIL - The Flowers Of Romance ('81) | Virgin | lp | UK |
| PIL - Album ('86) | Virgin | lp | UK |
| Piu Piu - Nougat ('84) | Epic | lp | NL |
| Plastic Dolls, The - Boys Are Worse... ('85) | Hipcat Records | lp | NL |
| Plastic Dolls, The - Blind Folded ('86) | TV Records | lp | NL |
| Plus Instruments - Februari-April '81 ('81) | Kremlin products | lp | NL |
| P'o - Whilst Climbing Thieves Vie For Attention ('83) | Court Records | ||
| Poison Girls - Hex ('79) | Xntrix Records | lp | UK |
| Poison Girls - 7 Year Scratch ('84) | Xntrix Records | 2lp | UK |
| Poison Girls - Chappaquiddick Bridge ('80) | Crass Records | lp | UK |
| Poison Girls - Total Exposure ('81) | Xntrix | lp | UK |
| Poison Ivy - Decadence ('81) | Mercury | lp | NL |
| Pop Group, The - Y ('79) | Radarscope Records | ||
| Pop Group, The - For How Much Longer Do We Tolerate Mass Murder? ('80) | Rough Trade | lp | UK |
| Pop, Iggy - The Idiot ('77) | RCA | lp | US |
| Pop, Iggy - Lust For Life ('77) | RCA | lp | US |
| Pop, Iggy - TV Eye ('78) | RCA | lp | US |
| Pop, Iggy - Real Wild Child ('86) | A&M Records | 12" | US |
| Poppi UK - Walk On The Water ('84) | Poppidisk | lp | NL |
| Poppi UK - Popée Õok ('87) | Dead Man's Curve | lp | NL |
| Poppi UK - Makeshift Home Music ('89) | Schemer | lp | NL |
| Poppi Uk - Sunseekers ('91) | Comm3 | lp | NL |
| Portion Control - Hit The Pulse ('83) | In Phaze Records | ||
| Portion Control - ...Step Forward ('84) | Illuminated Records | ||
| Positive Noise - Heart Of Darkness ('81) | Statik Records | ||
| Poster Children - Daisychain Reaction ('91) | Twintone Records | ||
| Prima Volta - Mmwops ('84) | K&M independant records | lp | NL |
| Propaganda - A Secret Wish ('85) | Island | lp | DE |
| Psychic TV - Just Drifting ('82) | Some Bizzare | 12" | |
| Psychic TV - Godstar ('84) | Temple Records | 12" | |
| Psychic TV - Those Who Do Not ('84) | Gramm Records | 2lp | |
| Psychic TV - N.Y. Scum ('84) | Temple Records | lp | |
| Psychic TV - A Pagan Day ('84) | Temple Records | pict | |
| Psychic TV Mouth Of The Night ('85) | Temple Records | lp | |
| Psychic TV - Live In Paris ('86) | Temple Records | lp | |
| Psychic TV - Live In Tokyo ('86) | Temple Records | lp | |
| Psychic TV - The Magickal Mystery D Tour EP ('86) | Temple Records | 12" | |
| Psychic TV - Magick Defends Itself ('86) | Temple Records | 12" | |
| Psychic TV- Live In Heaven ('87) | Temple Records | lp | |
| Public Image - First Issue ('78) | Virgin | lp | UK |
|
PUNK and WAVE related records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Pandemonium - Who The Fuck Are You? ('83) | Stress | 7" | NL |
| Parker, Graham - Local Girls ('79) | Vertigo | 7" | UK |
| Parker, Graham - Stupefaction ('80) | Stiff Records | 7" | UK |
| Pearls For Swains - Rough Ruin ('87) | Befman Records | 7" | BE |
| PFFR - Party Ice ('02) | N.E.S.S. Obscur | 7" | US |
| Pierce, Jeffrey Lee - Open The Door Osiris ('85) (Free with LP) | Statik records | 7" | US |
| Pilgrims, The - Flamingo ('92) | Columbia | 7" | NL |
| Plastic Dolls, The - Red Car ('86) | TV Records | 7" | NL |
| Poison Girls - All Systems Go ('80) | Crass Records | 7" | UK |
| Poison Idea - Pick Your King E.P. ('83) | Fatal Erection Records | 7" | US |
| Poison Ivy - Marilyn ('81) | Mercury | 7" | NL |
| Poison Ivy - Death Of A Clown ('82) | Mercury | 7" | NL |
| Poppi Uk - Hip Hop Lobotomy ('90) EP | Poppi Disk | 7" | NL |
| Prima Volta - Headline News ('84) | Vertigo | 7" | NL |
| Prima Volta - Show The World ('84) | Vertigo | 7" | NL |
| Psychic TV - The Magickal Mystery D Tour E.P. ('86) | Temple Records | 2x7" | |
|
POP,
ROCK etc. records
What's left (12 inch) |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Palinckx - Grrrroeten ('87) | Traction Avant | lp | NL |
| Parker, Graham and the Rumour - The Parkerilla | Mercury | 2lp | UK |
| Parker, Graham - Squeezing Out Sparks ('79) | Arista | lp | UK |
| Parsons, the Alan Project - Eye in the Sky | Arista | lp | |
| Parsons, the Alan Project - I Robot | Arista | lp | |
| Parsons, the Alan Project - Pyramid | Arista | lp | |
| Phoney And The Hardcore - Phoney Hits (79) | Ariola Benelux | lp | NL |
| Phoney And The Hardcore - Phoney For Real ('80) | Ariola Benelux | lp | NL |
| Piazzolla, Astor + Gerry Mulligan - ST | Festival | lp | |
| Pink Floyd - The Dark Side of The Moon | Harvest | lp | |
| Pink Floyd - Meddle | Harvest | lp | |
| Pink Floyd - Relics | Super Sound | lp | |
| Pithecan Thropus Erectus - Melon Water Melon ('83) | Alfa Records | lp | JP |
| Pogues, The - Rum Sodomy & The Lash | MCA Records | lp | |
| Police, The - Outlandos D'amour | A&M Records | lp | |
| Poppys - Poppys (''71) | Barclay | lp | FR |
| Presley, Evlis - Aloha From Hawaii via Satellite | RCA | 2lp | |
| Pretenders - II ('81) | Real Records | lp | |
| Pretenders, The -Learning To Crawl ('84) | WEA | lp | |
| Prince and the Revolution - Around The World In One Day ('85) | Warner Bros | lp | US |
| Prince and the Revolution - Parade ('86) | Paisley Park Records | lp | US |
| Prince - Sign of the Times ('87) | Paisley Park Records | 2lp | US |
| Prince - Lovesexy ('88) | Paisley Park Records | lp | US |