|
[DUTCH] PUNK and WAVE related records
LP and 12 inches |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Radiators, The - Ghostown ('78) | Chiswick Records | lp | |
| Radiators From Space, The - TV Tube Heart ('77) | Chiswick Records | lp | |
| Radio Stars - Songs For Swinging Lovers ('77) | Ariola | lp | UK |
| Ramonas, The - Out Of The Basement ('90) | Detour Records | mlp | US |
| Ramones - Ramones ('76) | Sire Records | lp | US |
| Ramones - Rocket To Russia ('77) | Sire Records | lp | US |
| Ramones - It's Alive ('79) | Sire | 2lp | US |
| Ramones - Too Tough To Die ('84) | Beggars Banquet | lp | US |
| Ray, James And The Performance - Texas ('87) | Merciful Release | 12" | |
| Red Lorry Yellow Lorry - Spinning Round ('85) | Red Rhino Records | 12" | |
| Redskins - Neither Washington Nor Moscow... ('86) | Decca | lp | |
| Reininger, Blaine L. - Book Of Hours ('89) | Les Disques Du Crˇpuscule | lp | |
| Residents, The - Diskomo ('80) | Ralph Records | lp | |
| Residents, The - Intermission ('83) | London Records | lp | |
| Rhytm Pigs - I'm Not Crazy I'm An Airplane ('87) | Konkurrel | lp | NL |
| Riff, The - Some Bones ('88) | Megadisc | lp | NL |
| Riff Raff - Vinyl Futures ('81) | Atlantic | lp | |
| Rip, Rig + Panic - God ('81) | Virgin | 2lp | |
| Rip, Rig + Panic - Attitude ('83) | Virgin Records | lp | |
| Robinson Band, Tom - Two ('79) | EMI | lp | |
| Rondos - Red Attack ('80) | King Kong | lp | NL |
| Rotjoch - Bad Boy ('81) | Polydor | lp | NL |
| Rousers, The - A Treat Of New Beat ('80) | Torso | lp | NL |
| Rousers, The - Touched ('80) | Ariola | lp | NL |
| Royal Family & The Poor, The - We Love The Moon ('86) | Factory 140 | lp | UK |
| Ruts, The - The Crack ('79) | Virgin | lp | |
|
[DUTCH] PUNK and WAVE related records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Raggende Manne, De - Nee's Niks | Top Hole | 7" | NL |
| Ramona's, The - Spread The Germs ('90) | Kelt | 7" | NL |
| Ramona's, The - Bitch ('92) | DWP | 7" | NL |
| Ramones - Rock 'N' Roll High School ('80) | Sire Records | 7" | US |
| Ramones - Something To Believe In/Somebody Put Something In My Drink | Torso 70020 | 7" | US |
| R.E.M. - Drive ('92) | Warner Brothers | 7" | US |
| Rondos - Russians Are Coming ('80) | Flexi-disc | 7" | NL |
| Rot, Jan - Counting Sheep ('82) | WEA | 7" | NL |
| Rot, Jan - Oh Wee (My Baby's Gone) '84 | Pop Eye | 7" | NL |
| Rotjoch - Tomorrow/Rock & Roll Rendez Vous | Polydor | 7" | NL |
| Rousers, The - Nothing Else To Do ('80) | Torso | 7" | NL |
| Rubberen Robbie - Zuipen ('78) | CNR | 7" | NL |
|
POP,
ROCK etc. records
What's left (12 inch) |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Red White 'N Blue - Selftitled ('75) | Polydor | lp | NL |
| Reed, Lou - Selftitled ('72) | RCA Records | lp | US |
| Reed, Lou - Transformer ('72) | RCA | lp | US |
| Reed, Lou - Rock N Roll Animal ('74) | RCA | lp | US |
| Reed, Lou - Walk On The Wild Site (The Best Of Lou Reed) ('76) | RCA | lp | US |
| R.E.M. - Murmur ('83) | I.R.S. | lp | |
| R.E.M. - Fables Of The Reconstruction ('85) | I.R.S. Records | lp | |
| R.E.M. - Document ('87) | I.R.S. | lp | US |
| Rolling Stones - Beggars Banquet ('68) | Decca | lp | |
| Rolling Stones - Let It Bleed ('69) | Decca | lp | UK |
| Rolling Stones - Get Yer Ya-Ya's Out! ('70) | Decca | lp | UK |
| Rolling Stones - Goats Head Soup ('73) | Rolling Stones Records | lp | UK |
| Rolling Stones - Rolled Gold ('75) | Nova Records | 2lp | UK |
| Rolling Stones - 4lp Box Set ('75) | Decca | 4lp | UK |
| Rolling Stones - Stones Story | Decca | 2lp | UK |
| Rolling Stones - Black and Blue ('76) | Rolling Stones Records | lp | |
| Rolling Stones - Love You Live ('77) | WEA | 2lp | UK |
| Rolling Stones - Love You Live ('77) | WEA | 2lp | UK |
| Rolling Stones - Some Girls ('78) | Rolling Stones Records | UK | |
| Rolling Stones - Emotional Rescue ('80) | EMI | lp | UK |
| Rolling Stones - Tattoo You ('81) | EMI | lp | |
| Rolling Stones - Still Life ('82) | EMI | UK | |
| Rolling Stones - Under Cover ('83) | EMI | lp | UK |
| Rolling Stones - Dirty Work ('86) | Rolling Stones Records | UK | |
| Roxy Music - Avalon ('82) | Polydor | lp | |
| Roxy Music - Flesh + Blood ('80) | Polydor | lp | |
| Roxy Music - Viva! ('76) | Ariola | lp | |
| Roxy Music - Stranded ('73) | Ariola | lp | |