|
[DUTCH] PUNK and WAVE related records
LP and 12 inches |
LABEL |
||
| Sakamoto, Ryuichi - B-2 Uni ('80) | Plexus | lp | |
| Savage Republic - Sordide Sentimental ('84) | Independant Project Records | lp | |
| Schleimer K - Fugitive Kind ('82) | Glass Records | 12" | |
| Schleimer K - Wounded Wood ('83) | Lone Wolf | lp | UK |
| Scorchers, Jason & The - Fervor ('83) | EMI | mlp | US |
| Scorchers, Jason & The - Lost & Found ('85) | EMI | lp | US |
| Scorchers, Jason & The - Still Standing ('86) | EMI | lp | US |
| Scorchers, Jason & The - Live At Zabriskie Point | Ltd Fan's Edition 600 copies | lp | US |
| Screamin' Lord Byron - The Devil Is An Englishman ('87) | Virgin Records | 12" | |
| Screeching Weasel - Wiggle ('92) | Lookout! Records | lp | US |
| Scritti Politti - Songs To Remember ('82) | Rough Trade | lp | |
| Scritti Politti - Wood Beez ('84) | Virgin Records | 12" | |
| Second Layer - World Of Rubber ('81) | Cherry Red Records | lp | UK |
| Section 25 - Always Now ('81) | Factory Records | lp | |
| Security, The - Happy Tunes ('88) | Dureco | lp | NL |
| Seein' Red - Selftitled | Pre Chords | lp | NL |
| Seein' Red/Catweazle - Split 10" ('97) | Wicked Kangaroo | 10" | NL |
| Serenes, The - Abiding Place | Integrity | 7" | NL |
| Serious Drinking - The Revolution Starts At Closing Time ('83) | Upright Records | lp | UK |
| Severed Heads - Goodbye Tonsils ('85) | Ink Records | mlp | |
| Sex Pistols - Never Mind The Bollocks ('77) | Virgin Records | lp | UK |
| Sex Pistols - Live: Winterland, San Francisco, January 14th 1978 | Bang Record Factory | lp | UK |
| Sex Pistols - The Great Rock 'N' Roll Swindle ('79) | Virgin Records | 2lp | UK |
| Sex Pistols - Scandinavian Tour 77 | Soya Pruductions | lp | UK |
| Sex Pistols - Flogging A Dead Horse ('79) | Virgin Records | lp | UK |
| Sham 69 - Tell Us The Truth ('78) | Polydor | lp | UK |
| Shock Headed Peters - The Kissing Of Gods ('85) | ƒl (Benelux) | 12" | |
| Shriekback - Knowledge, Power. Truth And Sex ('84) | Arista Records | lp | |
| Sid Presley Experience, The - Cold Turkey ('84) | Sid Presley Experience Records | 12" | UK |
| Sid Presley Experience, The - Hup Two Three Four.... ('84) | ID Records | 12" | UK |
| Siglo XX - Dreams Of Pleasure ('84) | Antler | 12" | BE |
| Siglo XX - Fear And Desire ('88) | Play It Again Sam | lp | BE |
| Simmons, Desmond - Alone On Penguin Island ('81) | Dome Records | lp | |
| Simple Minds - Empires And Dance ('80) | Arista | lp | UK |
| Siouxsie And The Banshees - Join Hands ('79) | Polydor | lp | |
| Siouxsie And The Banshees - Juju ('81) | Polydor | lp | UK |
| Siouxsie And The Banshees - Dreamhouse ('82) | Polydor | lp | |
| Siouxsie & The Banshees - The Thorn ('84) | Wonderland | 12" | |
| Siouxsie And The Banshees - Through The Looking Glass ('87) | Polydor | lp | UK |
| Sisterhood, The Gift ('86) | Merciful Release | mlp | |
| Sisters Of Mercy, The - Alice ('83) | Merciful Release | 12" | UK |
| Sisters Of Mercy, The - The Reptile House E.P. ('83) | Merciful Release | 12" | UK |
| Sisters Of Mercy, The - Body And Soul ('84) | Merciful Release | 12" | |
| Sisters Of Mercy, The - This Corrosion ('87) | Merciful Release | 12" | |
| Sisters Of Mercy, The - Floodland ('87) | Merciful Release | lp | |
| Sisters Of Mercy, The - Dominion ('88) | WEA | 12" | |
| Six Plys Tzar - Pa Bha Dah ('86) | Lokomotive Vento Productions | mlp | NL |
| Skeletal Family - Promised Land ('85) | Red Rhino Records | 12" | |
| Skin - Blood, Women, Roses ('87) | 33 prod 4 | lp | |
| Skinny Puppy - Bites ('85) | Sabam TM | lp | |
| Slapp Happy - Sort Of ('80) | Recommended Records | lp | |
| Slapp Happy - Acnalbasac Noom ('82) | Recommended Records | lp | |
| Slauerhoff - Selftitled ('84) | S en A records | mlp | NL |
| Slauerhoff - La Luna ('88) | Torso | lp | NL |
| Slauerhoff - La Luna ('88) | Torso | lp | NL |
| Slaughter And The Dogs - Do It Dog Style ('78) | Decca | lp | UK |
| Slumbers, The - Scream And Shout ('87) | Antler Records | lp | BE |
| Smiths, The - That Joke Isn't Funny Anymore ('85) | Rough Trade | 12" | UK |
| Smiths, The - The Queen Is Dead ('86) | Rough Trade | lp | UK |
| Social Security - Secureality ('83) | Nova Zembla Records | lp | NL |
| Social Security - Homesick ('85) | Epic | lp | NL |
| Social Security - Waterfalling ('86) | Top Hole Records | lp | NL |
| Solitairen Effekten - Untitled ('07) | Enfant Terrible | 10" | |
| Sonic Youth - Evol ('86) | Blast First | lp | |
| Sonic Youth - MASTER=DIK / Beat On The Brat ('87) | Blast First | 12" | |
| Sound, The - Jeopardy ('80) | WEA | lp | UK |
| Sound, The - Jeopardy ('80) | WEA | lp | UK |
| Sound, The - Jeopardy ('80) | WEA | lp | UK |
| Sound, The - From The Lions Mouth ('81) | Korova | lp | UK |
| Sound, The - From The Lions Mouth ('81) | Korova | lp | UK |
| Sound, The - All Fall Down ('82) | WEA | lp | UK |
| Sound, The - Shock Of Daylight ('84) | Statik Records | lp | UK |
| Sound, The - Shock Of Daylight ('84) | Statik Records | lp | UK |
| Sound, The - One Thousand Reasons ('84) | Statik Records | 12" | UK |
| Sound, The - Heads And Hearts ('85) | Megadisc | lp | UK |
| Sore Throat - Unhindered By Talent ('88) | Meantime Records | lp | UK |
| Southern Death Cult, The - St ('83) | Beggars Banquet | lp | |
| Soviet Sex - Happy End ('82) | Eksakt Records | lp | NL |
| Space Children - Let's Go Disco ('88) | Sweatbox | 12" | |
| Spasmodique - Selftitled ('86) | Soundwork | mlp | NL |
| Spasmodique - Start to Believe / Someone's out there to get you (' 88) | Schemer | mlp | NL |
| Spasmodique - North ('89) | Schemer | lp | NL |
| Spasmodique - Haven ('90) | Schemer | lp | NL |
| Spear Of Destiny - Grapes Of Wrath ('83) | Epic | lp | |
| Spear Of Destiny - Flying Scotsman ('83) | Rome Records | 12" | |
| Spear Of Destiny - One Eyed Jacks ('84) | Epic | lp | |
| Spear Of Destiny - The Price You Pay ('88) | Virgin Records | lp | |
| Spear Of Destiny - The Traveller (Extended Version) ('87) | 10 Records Ltd | 12" | |
| Special AKA, The - Bright Lights / Racist Friend ('83) | Two-Tone Records | 12" | |
| Specials - Selftitled ('79) | Chrysalis | lp | UK |
| Specials, The - More Specials ('80) | Chrysalis | lp | |
| Speedtwins - It's More Fun To Compete ('79) | Universe | lp | NL |
| Spizzenergi - Spizz History ('79) | Rough Trade | ||
| SPK - Leichenschrei ('82) | Side Effects | lp | |
| SPK - Machine Age Voodoo ('84) | WEA | lp | |
| SPK - In Flagrante Delicto ('86) | Side Effects | 12" | |
| SPK - ZAMIA LEHMANNI Songs of Byzantine Flowers | Side Effect Records | lp | DE |
| SPK - Digitalis Ambigua, Gold And Poison ('87) | Nettwerk Productions | lp | DE |
| Sportchestra! - 101 Songs About Sport ('88) | Agit-Prop Records | 2lp | |
| Stano - Only ('89) | Mother Records | lp | |
| Startled Insects - Underworld / Black Spring ('85) | Antenna Records | 12" | |
| Stein, Dr. C. - Echo Trip ('06) | T.U.T/R.U.R. | lp | NL |
| Stein, Dr. C. - Liège In The Spring ('07) | T.U.T/R.U.R. | 10" | NL |
| Stewart, Mark + Maffia - Learning To Cope With Cowardice ('85) | Plexus | lp | |
| Stewart, Mark & And The Maffia - This Is Stranger Than Love ('87) | Mute Records | 12" | |
| Stewart, Mark - Mark Stewart ('87) | Mute Records | lp | |
| Stewart, Mark - Metatron ('90) | Mute Records | lp | |
| Stiff Little Fingers - Nobody's Heroes ('80) | Chrysalis | lp | UK |
| Stooges, The - Selftitled | Elektra Records | lp | US |
| Strafe FŸr Rebellion - Santa Maria ('86) | Touch | lp | |
| Stranglers, The - Rattus Norvegicus IV ('77) | United Artists | lp | UK |
| Stranglers, The - No More Heroes ('77) | United Artists | lp | UK |
| Stranglers, The - Black And White ('78) (+ white vinyl single) | United Artists | lp | UK |
| Stranglers, The - Live (X Cert) ('79) | United Artists | lp | UK |
| Stranglers, The - The Raven ('79) (3d-sleeve) | United Artists | lp | UK |
| Stranglers, The - Lo Folie ('81) | Liberty | lp | UK |
| Stranglers, The - The Gospel According To The Men In Black ('81) | Liberty | lp | UK |
| Stranglers, The - Feline (82) | Epic | lp | UK |
| Stranglers, The - Aural Sculpture ('84) | Epic | lp | UK |
| Stranglers, The - Dreamtime ('86) | Epic | lp | UK |
| Streetbeats - 12" mini album ('79) | Ariola | mlp | NL |
| Sturm Und Drang - River ('85) | Torso | 12" | NL |
| Subhumans - From The Cradle To The Grave ('83) | Bluurg Records | lp | |
| Subway - One Way ('79) | Universe Productions | mlp | NL |
| Svätsox - Ruins ('82) | Platen Records | lp | NL |
| Swamp Children - Taste Whats Rhythm ('82) | Factory Benelux | lp | |
| Swans - I Crawled ('84) | K.422 | 12" | |
| Swans - A Screw ('86) | K.422 | 12" | |
| Swans - Children Of God ('87) | Product Inc. | 2lp | |
| Syndicat Electronique, Le - Lebenspornografie ('05) | Invasion Planete | lp | FR |
|
[DUTCH] PUNK and WAVE related records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Sammie America's Gasphetti - N.I.N.A. ('79) | CNR | 7" | NL |
| Schlaflose Nächte - Flüstern | Move | Armageddon Records | 7" | NL |
| Seein' Red - Marinus ('96) | Ebullition | 7" | NL |
| Security, The - Ammunition ('88) | Top Hole | 7" | NL |
| Security, The - Colour Blind ('88) | Dureco | 7" | NL |
| Sex Pistols - Pretty Vacant ('77) | Virgin | 7" | UK |
| Sexy Bollocks - What's In A Name? | Punk Etc | 7" | BE |
| Sham 69 - There's Gonna Be A Borstal Breakout ('78) | Polydor | 7" | UK |
| Sham '69 - You're A Better Man Than I ('79) | Polydor | 7" | UK |
| Sham '69 - Unite And Win ('80) | Polydor UK | 7" | UK |
| Sham '69 - Tell The Children ('80) | Polydor | 7" | UK |
| Shifts - Grond / Shore ('98) | Korm Plastics | 7" | NL |
| Silent Signals - Walk On The Ladder (2003) | N.E.S.S. Obscur | 7" | DE |
| Siouxsie & the Banshees - Spellbound ('81) | Polydor | 7" | UK |
| Sisters Of Mercy, The - This Corrosion ('87) | WEA Records | 7" | UK |
| Social Security - Slow Emotion ('85) | Epic | 7" | NL |
| Social Security - Here I Am ('85) | Epic | 7" | NL |
| Social Security - Storm ('86) | Top Hole Records | 7" | NL |
| Soft Parade - When Violets Meet ('92) | Anxious Records Ltd. | 7" | NL |
| Spasmodique - Spilling | Friction | 7" | NL |
| Spasmodique - North ('88) | Schemer | 7" | NL |
| Speedtwins - My Generation ('78) | Philips | 7" | NL |
| Speedtwins - Blackmail ('79) | CNR | 7" | NL |
| Spiderz, The - I Wanna Be Used For Love ('79) | WEA | 7" | NL |
| Spiderz, The - I'm Yours Tonight ('80) | WEA | 7" | NL |
| Spiderz, The - Tales About Males ('80) | WEA | 7" | NL |
| Spiderz, The - The Test ('81) | WEA | 7" | NL |
| Squad - Red Alert | 7" | ||
| Störung - Europe Calls ('07) | Minimal Wave | 7" | NL |
| Stranglers, The - Choosey Susie ('77) | United Artists | 7" | UK |
| Stranglers, The - 5 Minutes ('78) | United Artists | 7" | UK |
| Stranglers, The - Nice In Nice ('86) | Epic | 7"pd | UK |
| Style Council, The - Have You Ever Had It Blue (86) | Polydor | 7" | UK |
| Subway - Jesus Loves Me | No Fun | 7" | NL |
| Svätsox - Empty Covers EP ('81) | Wand Records | 7" | NL |
| Sylvian, David - Taking The Veil ('86) | Virgin Records | 7" | UK |
| Syndicat Electronique, Le - Grandeur Et Decadence ('03) red vinyl | Disorder Records | 7" | FR |
|
POP,
ROCK etc. records
What's left (12 inch) |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Sade - Promise ('85) | CBS | lp | |
| Santana, Carlos & Buddy Miles - Live ('72) | CBS | lp | |
| Santana - Amigos ('76) | CBS | lp | |
| Santing, Mathilde - ST | Idiot Records | 10" | NL |
| Sapho - Live Au Bataclan ('87) | Torso | 2lp | |
| Schulze, Klaus - Blackdance ('74) | Virgin | lp | DE |
| Schulze, Klaus - Timewind ('75) | Ariola | Lp | DE |
| Schulze, Klaus - Picture Music ('76) | Ariola | Lp | DE |
| Schulze, Klaus - Mirage ('77) | Ariola | lp | DE |
| Schulze, Klaus - X ('78) | Ariola | Lp | DE |
| Shaffy, Ramses - Dag En Nacht ('78) | Philips | lp | NL |
| Sharkey, Feargal - Feargal Sharkey ('85) | Virgin | lp | |
| Shirts, The - Street Light Shine ('79) | EMI | lp | |
| Shriekback - Lined Up ('83) | Warner Bros | lp | |
| Simon, Paul - Graceland ('86) | Warner Brothers | lp | |
| Simple Minds - Empires And Dance ('80) | Ariola | lp | UK |
| Simple Minds - Sister Feelings Call ('81) | Virgin Records | lp | UK |
| Simple Minds - New Gold Dream ('82) | Virgin Records | lp | UK |
| Simple Minds - Sparkle In The Rain ('83) | Virgin Records | lp | UK |
| Simple Minds - Once Upon A Time ('85) | Virgin Records | lp | UK |
| Slade - Alive ('72) | Polydor | lp | UK |
| Slade - Slayed? ('72) | Polydor | lp | UK |
| Slade - Sladest ('73) | Polydor | lp | UK |
| Slade - Old New Borrowed And Blue | Polydor | lp | UK |
| Slade - Slade In Flame ('74) | Polydor | lp | UK |
| Slade - Three Of The Best - Alive At Reading | Barn Records | 12" | UK |
| Sly & Robbie - A Dub Experience ('84) | Island Records | lp | |
| Smith, Patti - Horses ('75) | Arista | lp | US |
| Smith, Patti - Gloria/My Generation ('75) | Arista | 12" | US |
| Smith Group, Patti - Radio Ethiopia ('76) | EMI | lp | US |
| Smith, Patti - Superbunny | ZAP 7890 (bootleg) | lp | US |
| Smith Group, Patti - Hey Joe/Radio ethiopia ('77) | Arista | 12" | US |
| Smith Group, Patti - Easter ('78) | Arista | lp | US |
| Smith Group, Patti - Set Free ('78) | Arista | 12" | US |
| Smith Group, Patti - Wave ('79) | Arista | lp | US |
| Smith, Patti - Dream Of Life ('88) | Arista | lp | US |
| Soft Cell - Non-Stop Ecstatic Dancing ('82) | Sire / Some Bizarre | lp | UK |
| Soft Cel - The Art Of Falling Apart ('83) | Vertigo | lp | UK |
| Sonoko - La Debutante ('87) | Crammed Discs | lp | |
| Speak Easy - Best Of Friends ('87) | CR-1093 | lp | US |
| Spider Murphy Gang - Dolce Vita (81) | Electrola | lp | DE |
| Spiderz, The - Pressure ('79) | WEA | lp | NL |
| Spiderz, The - Lines Of Lust ('80) | WEA | lp | NL |
| Staal, Ede - Mien Toentje ('84) | Mollebone Music | lp | NL |
| Staal, Ede - As Vaaier Woorden ('86) | Mollebone Music | lp | NL |
| Status Quo - Quo ('74) | Vertigo | lp | |
| Sting - Bring On The Night ('86) | A&M Records | 2lp | UK |
| Stivell, Alan - Renaissance De La Harpe Celtique ('71) | Fontana | lp | |
| Straightjacket Fits - Hail ('88) | Flying Nun Records | lp | NZ |
| Style Council, The - Café Blue ('84) | Polydor | lp | UK |
| Style Council, The - Our Favourite Shop ('85) | Polydor | lp | UK |
| Style Council, The - Home & Abroad ('86) | Polydor | lp | UK |
| Supertramp - Crime Of The Century ('74) | A&M Records | lp | |
| Sweet D'Buster - Friction ('78) | Ariola Benelux B.V. | lp | NL |
| Sweet D'Buster - Shot Into The Blue ('79) | Ariola Benelux B.V. | lp | NL |
| Sweet D'Buster - Gigs ('79) | Ariola Benelux B.V. | lp | NL |
| Sweet Smoke - Just A Poke | Catfish | lp | |
| Sylvian, David / Sakamoto - Bamboo Houses ('82) | Virgin | 12" | |
| Sylvian, David - Brilliant Trees ('84) | Virgin | lp | |
| Sylvian, David - Gone To Earth ('86) | Virgin | 2lp | |
| Sylvian, David - Secrets Of The Beehive ('87) | Virgin | lp | |