|
[DUTCH] PUNK and WAVE related records
LP and 12 inches |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Tapes, The - You Just Can't Sleep ('79) | Plurex | lp | NL |
| Tapes, The - Party ('80) | Passport Records | lp | NL |
| Tapes, The - On A Clear Day ('81) | WEA | lp | NL |
| T.C. Matic - L'Apache ('82) | Fan Club | lp | BE |
| T.C. Matic - L'Apache ('82) | EMI | lp | BE |
| T.C. Matic - Middle Class And Blue Eyes ('82) | EMI | 12" | BE |
| TC Matic - Choco ('83) | EMI | lp | BE |
| T.C. Matic - Yé Yé ('85) | DMM | lp | BE |
| T.C. Matic - The Best Of ('86) | BRT2 - Vrijaf | lp | BE |
| Tear Garden, The - Tear Garden ('86) | Play It Again Sam | mlp | |
| Tear Garden, The - Tired Eyes Slowly Burning ('87) | Nettwerk Productions | lp | |
| Tedje & de Flikkers - st ('79) | eigen beheer | lp | NL |
| Tedje & de Flikkers - st ('79) | eigen beheer | lp | NL |
| Television - Marquee Moon ('77) | Elektra | lp | |
| Tent - Without Shelter ('83) | Wereld Record | mlp | NL |
| Tent - Uncertain And Wild ('85) | EMI-Bovema B.V. | mlp | NL |
| Test Dept. - Shoulder To Shoulder ('85) | Ministry Of Power | lp | |
| Test Dept. - The Unacceptable Face Of Freedom ('86) | Some Bizzare | lp | |
| Test Dept. - Terra Firma ('88) | Sub Rosa | lp | |
| Test Dept. & Brith Gof - Gododdin ('89) | Ministry Of Power | lp | |
| Tex & The Horseheads - Selftitled ('84) | Enigma Europe | lp | US |
| Tex & The Horseheads (' Tot Ziens/Live In Holland ('86) | Enigma | lp | US |
| That Petrol Emotion - Babble ('87) | Polydor | lp | IR |
| That Petrol Emotion - End Of The Millennium Psychosis Blues ('88) | Virgin | lp | IR |
| Thatcher On Acid - Frank ('90) | Agit-Prop Records | lp | |
| Theatre Of Hate - Westworld ('82) | Stiff Records | lp | UK |
| Theatre Of Hate - Eastworld / Poppies Assegai ('82) | Burning Rome Records | 12" | |
| Theatre Of Hate - He Who Dares Wins - Live In Berlin ('82) | Stiff Records | lp | UK |
| Theatre Of Hate - He Who Dares Wins - Live At The Warehouse Leeds ('82) | SSSSSIP | lp | UK |
| These Immortal Souls - Marry Me (Lie Lie) ('87) | Mute Records | 12" | NL |
| This Heat - Deceit ('88) | These Records | lp | |
| Thompson Twins - Lies ('82) | Arista | 12" | |
| Thought, The - The Thought (2nd album) ('85) | MCA Records | lp | NL |
| Thought, The - The Dream Is Me ('86) | SOMR/Polydor | lp | NL |
| Three Clouds In The Sky - A Long Forgotten Day ('85) | Lept 333 | mlp | NL |
| Throbbing Gristle - Greatest Hits - Entertainment Through Pain ('80) | Rough Trade | lp | |
| Throbbing Gristle - D.o.A. The Third And Final Report ('81) | Expanded Music | lp | |
| Throbbing Gristle - Rafters ('82) | Expanded Music | lp | |
| Throbbing Gristle - Heathen Earth ('83) | Mute Records | lp | |
| Throbbing Gristle - Once Upon A Time... ('84) | Casual Abandon | 12" | |
| Throwing Muses - Hunkpapa ('89) | Sire Records | lp | US |
| Tibbetts, Steve - Northern Song ('82) | ECM Records | lp | |
| Tik & Tok - Intolerance ('84) | Survival records | lp | UK |
| Tik and Tok - Screen me I'm yours ('84) | Survival Records | 12" | UK |
| Timelords, The - Gary In The Tardis ('88) | KLF Communications | 12" | |
| Tom Robinson Band - Two ('79) | EMI | lp | |
| Tornado, Paul - Pissig! ('80) | Plurex | mlp | NL |
| Toy Dolls - Idle Gossip ('86) | Volume Records | lp | |
| Triffids, The - Treeless Plain (84) | Hot Records | lp | |
| Triffids, The - The Triffids Present The Black Swan ('89) | Island Records | lp | |
| Trisomie 21 - Joh'Burg And Two Other Songs ('86) | Play It Again Sam | 12" | |
| Trisomie 21 - Chapter IV (Le Je-Ne-Sais-Quoi Et Le Presque Rien) ('86) | Scarface | lp | |
| Tröckener Kecks - In De Krochten Van De Geest ('83) | Tröckener Kecks | mlp | NL |
| Tröckener Kecks - Betaalde Liefde ('85) | Tröckener Kecks | lp | NL |
| Tröckener Kecks - Een Op Een Miljoen ('87) | Torso | lp | NL |
| Tröckener Kecks - De Jacht ('90) | Torso | lp | NL |
| Turf - Crime Of Passion ('80) | Ariola | lp | NL |
| Turner, Pierce - Have You Looked At The Sun (Lately) ('89) | Beggars Banquet | 12" | |
| Tuxedomoon - Half Mute ('80) | Ralph Records | lp | US |
| Tuxedomoon - Desire ('81) | Charisma Records | lp | US |
| Tuxedomoon - A Thousand Lives By Picture ('83) | Ralph Records | lp | US |
| Tuxedomoon - Holy Wars ('85) | CRAMboy | lp | US |
| Tuxedomoon - Ship Of Fools ('86) | CRAMboy | mlp | US |
|
[DUTCH] PUNK and WAVE related records
The singles |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Tapes, The - Blue Thighs ('80) | WEA | 7" | NL |
| Tapes, The - Bits And Pieces ('81) | WEA | 7" | NL |
| Tapes, The (2) - Life In The New City ('81) | Papagayo | 7" | DE |
| T.C. Matic - If You Wanna Dance Dance ('83) | EMI | 7" | BE |
| Tent - Miles And Miles ('84) | Wereld Record | 7" | NL |
| Tent - You Will Fall ('85) | EMI | 7" | NL |
| Tex & the Horseheads - Big House Part III ('85) | ENIGMA | 7" | US |
| The The - Infected ('86) | Epic | 7" | UK |
| The The - Heartland ('86) | Epic | 7" | UK |
| Thought, The - I Had To Much To Dream Last Night ('82) | Melody Records | 7" | NL |
| Thought, The - Every Single Day ('84) | MCA Records | 7" | NL |
| Thought, The - Stranded With A Stranger ('85) | MCA Records | 7" | NL |
| Tornado, Paul - Van Agt Casanova ('77) | 1000 Idioten Records | 7" | NL |
| Trespassers W - Macht Kaputt EP ('89) | ADM Discs | 7" | NL |
| Trio - Da DA DA Ich Lieb Dich Nicht Du Liebst Mich Nicht Aha Aha Aha | Amiga | 7" | DE |
| Trio - Anna Lassmichrein Lassmichraus ('82) | Mercury | 7" | DE |
| Trio - Hearts Are Trump ('83) | Mercury | 7" | DE |
| Trio - Tooralooralooraloo - Is It Old & Is It New ('83) | Mercury | 7" | DE |
| Tröckener Kecks - Kom Terug, Rosa ('84) | Tröckener Kecks | 7" | NL |
| Tuxedo Buck - Torture Van ('91) | Rockhouse | 7" | NL |
| Tyner, Robin & the Hot Rods - Till the Night Is Gone (Let's Rock) ('79) | Island Records | 7" | |
|
POP,
ROCK etc. records
What's left (12 inch) |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Tackhead - The Game (You'll Never Walk Alone) ('87) | 4th & Broadway | 12" | |
| Talking Heads - Psycho Killer ('77) | Sire Records | ||
| Talking Heads - Fear Of Music ('79) | Sire | lp | US |
| Talking Heads - Remain In Light ('80) | Sire Records | lp | |
| Talking Heads - Remain In Light ('80) | Sire | lp | US |
| Talking Heads - Life During Wartime Live ('82) | Sire | 12" | US |
| Talking Heads - I Zimbra / Life During Wartime / Cities (Live Versions) ('82) | Sire Records | 12" | |
| Talking Heads - Speaking In Tongues ('83) | Sire Records | lp | |
| Talking Heads - Stop Making Sense ('84) | EMI | lp | US |
| Tears For Fears - Shout (Remix Version ('84) | Mercury | 12" | |
| Teaser - Teaser ('78) | Vertigo | lp | NL |
| Telephone - Crache Ton Venin ('79) | Pathe Marconi / EMI | lp | FR |
| Tenko - Slope-Gradual Disappearance ('87) | RecRec Release | lp | JP |
| Ten Years After - Recorded Live ('73) | Chrysalis | 2lp | UK |
| The The - Soul Mining ('83) | CBS | lp | UK |
| The The - Infected (86) | Epic | 12" | |
| The The - Sweet Bird Of Truth ('86) | Some Bizarre | 12" | |
| The The - Infected ('86) | CBS | lp | UK |
| Third World - Journey To Addis ('78) | Island Records | lp | JM |
| Third World - You've Got The Power ('82) | CBS | lp | JM |
| Thrashing Doves - Bedrock Vice ('87) | A&M Records | lp | |
| Tibbetts, Steve - Northern Song ('82) | ECM Records | lp | |
| Tom Tom Club, The - Tom Tom Club ('81) | Island Records | lp | US |
| Tom Tom Club, The - Under The Boardwalk ('82) | Island Records | 12" | US |
| Toto - IV ('82) | CBS | lp | |
| Trace - Trace ('74) | Philips | lp | NL |
| Tubes, The - What Do You Want From Live ('78) | A&M Records | 2lp | |
| Tubes, The - Young And Rich ('76) | A&M Records | lp | |
| Tull, Jethro - Live ('78) | Chrysalis | 2lp | |
|
De rest |
LABEL |
||
| [All bootlegs are live recordings] | |||
| Talk Talk - I Believe In You ('88) | Parlophone | 7" | |
| Tom Tom Club - Wordy Rappinghood ('81) | Island Records | 7" | US |
| Tom Tom Club - Under The Boardwalk ('82) | Island Records | 7" | US |