![]() |
|
|
Rare LPs & CDs Crosby Stills Nash Young |
CSN&Y Tapes: |
|
Please note that some performances appear on
different tapes or CDs. |
|
| Date (m/d/y) | Artist | "Name" location (info) | Tracks | Sound |
| 09/13-14/69 | CSN&Y | "Wooden Nickel" (1 LP but I have copied the show on 1 CDR) |
8 | Sb+/~ |
| 11/08/86 |
Young |
"Damage done", Reunion Arena,
Dallas (FM recording, 2LP but I have copied the show on 1 CDR) |
14 |
Sb+ |
| 11/12/88 | CSN&Y | "Radiothon" (1 LP) | 10 | Sb+ |
CDs
| Date (m/d/y) | Artist | "Name" location (info) | Tracks | Sound |
| 1969 | CSN | "Sessions" (1CD, rehearsals for the 1969 album) | 16 | Sb+ |
| 1968-1989 | CSN&Y | "Five Way Street" (2CD) | 38 | Sb~/+ |
| 1969 -
90 |
Young |
Compilation of "A Life On The Road"
(1CDR) |
16 |
Sb+/~ |
| 1969 - 80 | Young | "Rarities" (1CDR) | 20 | Sb+/~ |
| 1969 - 80 | Young | "Jewel Box 6" (1CDR, same as "Rarities") | 20 | Sb+/~ |
| 09/13/69 | CSN&Y | "Big Sur folk festival" (2CD) | 15 | ~ |
| 09/14/69 | CSN&Y | "Going Back To Detroit" (2CD) | 26 | Sb+ |
| 12/21/69 | CSN&Y | "Balboa Park", San Diego, Calofornia (1CD) | 12 | ~ |
| 1970 - 2005 | Stills | "Wooden Music, Vol. 2", (outtakes, rarities, etc, 1CD) | 17 | Sb/Au |
| 1970 - etc | Young | "Love Art Blues", (outtakes, rarities, etc, 1CD) | 18 | Sb+ |
| 06/03/70 | CSN&Y | "Live At Fillmore East"
(1 CDR from 'official' rare release) |
16 | Au~ |
| 06/03/70 | CSN&Y | "Live At Fillmore East Part II"(1 CDR the rest of the show) | 9 | Au~/- |
| 06/26/70 | CSN&Y | "Live At L.A. Forum" (2CD) | 16 | ~ |
| 06/28/70 | CSN&Y | "Red Woods" L.A. Forum (1CD) | 19 | ~/+ |
| 06/28/70 | CSN&Y | "Memorial" L.A. Forum
(1CDR from 'official' rare release) |
16 | Sb~ |
| 09/11/70 | C&N | "BBC in Concert" (1CD) | 8 | Sb+ |
| 12/17/70 | David & The Dorks | "Rehearsals", San Francisco (1CDR) | 13 | Sb~ |
| 1970-71 | Crosby+Garcia,
et al |
"PERRO sessions", San Fransisco (4CDR) | 48 | Sb~ |
| 1970-71 | Crosby+Garcia,
et al |
"PERRO Supplement", San Fransisco (4CDR) | Sb+ | |
| 1970-71 | Crosby+Garcia,
et al |
"PERRO Roughs", San Fransisco (2CDR) | Sb+ | |
| 1971 | Crosby | "If I could Only Remember My
Name - Outtakes" (2CDR) |
19 | Sb~/+ |
| 1971-87 | CS&N | "Tribute" (many different shows,
3CDR official' rare release') |
33 | Sb+ |
| 03/26/72 | C&N | "Inmates Wellfare Fund", Country Jail, Winterland (featuring Young, 1CDR) | 15 | Sb+ |
| 09/05/73 | C&N | "Barton Hall", Cornell University, Ithica, NY | 12 | Aud~ |
| 11/15/73 | Young | "Goodbye Waterface" | 15 | Au~/+ |
| 11/27/73 | C&N | "Tampa", Tampa Florida (2CDR) | 14 | Au~ |
| 07/13/74 | CSN&Y | "We Waited 3 Years For This",
Oakland, California (2CD) |
25 | ~ |
| 08/11/74 | CSN&Y | "Rich Stadium", (2CDR) | 20 | Sb~/+ |
| 09/14/74 | CSN&Y | "Wembley Stadium", Wembley London (3CDR) | 32 | Au~ |
| 09/08/74 | CSN&Y | "Reunion" Long Island, NY (1CD) | 14 | Sb++ |
| 1974 | CSN&Y | "The complete 1974 tour anthology" (4CD) | 43 | Sb~/+ |
| 10/22/75 | C&N | "Paramount Theatre", Springfield (2CDR) | 21 | Au~ |
| 1976 | Young | "Acoustic Young" (1CD) | 20 | Sb+ |
| 10/3-26/76 | Stills | "King Biscuit Flower Hour" (1CDR) | 20 | Sb~/+ |
| 74-76 1992 | Young | "Chrome Dreams" (1CDR
from 'official' rare release) |
16 | Sb+ |
| 09/09/78 | Stills | "Bread and Roses Festival", Greek
Theater Berkley (1CDR) |
15 | ~/- |
| 76 - 94 | C&N | "The Best Two Out Of Three" (1CD) | 12 | Sb+ |
| 05/25/80 | CS&N | "Survival Sunday", Hollywood Bowl (1CD) | 12 | Sb+ |
| 07/09/83 | CS&N | "Birmingham NEC", (2CD) | Au~ | |
| 11/00/82 | CS&N | "Daylight Again", Universal Amphitheater (2CD) | 21 | Sb+ |
| 1984 | Stills | "Rockerfellers" (1CDR) | Sb+ | |
| 03/24/84 | Crosby | "David Crosby At The Beacon
Theatre", Beacon Theatre, NYC (1CD with Roger McGuinn as guest) |
14 | Sb~ |
| 07/18/85 | CS&N | "Fox Theater", St Louis (2CD) | Sb~/+ | |
| 08/13/88 | CS&N | "Live In Pittsburgh '88", A.J. Palumbo
Center, Pittsburgh, PA |
24 | Au~ |
| 11/12/88 |
CSN&Y
|
"Children Of The Americas Radiothon",
Palace Theatre, Los Angeles (1CDR) Filler: "Neil Live At Live Aid" |
10 5 |
Sb+ |
| 11/12/88 | CSN&Y +Jackson Browne | "Children Of The
Americas", Palace Theatre, Los Angeles (1CDR) |
16 | Sb+ |
| 11/18/89 | C&N | "United Nations" (2CDR) | 20 | Sb~ |
| 1989 | Crosby | "After The Vacation" (1CD) | 9 | Sb+ |
| 08/10/90 | CS&N | "Merriweather Post Pavilion" (2CD) | 24 | Sb+ |
| 1990 | CS&N | "King Biscuit Flower Hour" (1CD, recording from radio) | 10 | Sb+ |
| 04/22/91 | CS&N | "Tokyo", Japan (tv-show , 1CD) | 12 | Sb/+ |
| 11/03/91 |
CSN&Y
|
"Helpless Believers", San
Francisco (In memory of Bill Graham, 1CD) |
12 |
Sb~/+ |
| 11/10/91 | CS&N | "Remember The Good Days" (1CD) | 13 | Sb+ |
| 11/10/91 | CS&N | "Acoustic Harmonies" (1CD) | 15 | Sb+ |
| 1991/92? | CS&N | "Saratoga)" (2CD with noice) | Sb+ | |
| 06/28/93 | Young | "Dream Machine", Rotterdam (2CDR from 'official' rare release) | 19 | Au~ |
| 07/24/93 | C&N | "Live In Pittsburgh"(2CD) Filler: CS&N, SF (09/13/90) and C&N , Berkley (10/07/79) | 29 | Au~/+ |
| 08/08/93 | C&N | "China Club", Westhampton (2CDR) | 17 | Au~/- |
| 08/24/93 | C&N+Pevar | "Live in Santa Fe", Santa Fe (2CDR) | 18 | Sb~/+ |
| 08/13/94 | CS&N | "Woodstock 1994", Saugerties, NY (1CDR) | 17 | Sb+ |
| 07/25/95 |
Stills |
"Stephen Stills In LasVegas" (The Hardrock Cafe Casino, 1CDR from 'official' rare release ) | 13 |
Sb+ |
| 11/16/95 |
C&N+Pevar |
"An Evening Of Acoustic Music", (2CDR) | 21 |
Sb+ |
| 06/29/96 | CS&N | "Hartford", Meadows Music Theatre,
Hartford (2CDR with filler from Greek Theatre 08/10/96) |
24 | Sb+ |
| 09/27/97 | CS&N | "Santa Barbra Bowl",
County Bowl, (2CDR) |
~/+ | |
| 03/14/98 | CS&N | "Ceasars's Tahoe", Lake Tahoe, NV (2CDR) | 17 | Sb+ |
| 07/13/98 | Stills | "Live in San Diego" (2CDR) | 12 | Au~ |
| 03/02/99 | Young | "Vancouver"I, Queen Elizabeth Theatre,
Vancouver (2CDR) |
28 | Au~ |
| 03/02/99 | Young | "Vancouver"II, Queen Elizabeth Theatre,
Vancouver (slightly better than #I, 2CDR) |
23 | Au~/+ |
| 03/09/99 | Young | "An Evening With Neil Young Solo",
Arlene Schitzer Hall Portland, Oregon (1 CDR) |
26 | Au~/+ |
| 03/20/99 | Young | "Oakland" I, Paramount Theatre,
Oakland, Ca. (2CDR) |
22 | Au~ |
| 03/20/99 | Young | "Oakland" II, Paramount Theatre,
Oakland, Ca. (2CDR, same concert as #I, other source) |
22 | Au~ |
| 1999 | Young | "Golden Circle VIP" (5CDR, compilation
of 1999 acoustic tour) |
64 | Au+/~ |
| 01/24/00 | CSN&Y | "Detroit" (3CDR, opening of the CSNY2K tour) | 31 | Au~/- |
| 01/00/00 | CSN&Y | "Detroit VH1" and "Cleveland Rehearsals" (1CDR) | 13 | Sb+/Au- |
| 01/26/00 | CSN&Y | "Kansas City" (3CDR) | 31 | Au~/+ |
| 01/29/00 | CSN&Y | "Salt Lake City" (3CDR) | 30 | Au~/- |
| 02/04/00 | CSN&Y | "San Jose" (3CDR) | 30 | Au~ |
| 02/07/00 | CSN&Y | "Oakland" (3CDR) | 29 | Au~ |
| 02/09/00 | CSN&Y | "Sacramento" (3CDR) | 30 | Au~/+ |
| 02/09/00 | CSN&Y | "Sacramento" (3CDR) | 30 | Sb+ |
| 02/12/00 | CSN&Y | "Los Angeles" (3CDR) | 31 | Au~ |
| 02/15/00 | CSN&Y | "Anaheim" (3CDR) | 30 | Au~ |
| 02/18/00 | CSN&Y | "VH1 Story Tellers" (1CDR) | 9 | Sb+ |
| 02/19/00 | CSN&Y | "Las Vegas" (3CDR) | 32 | Au~ |
| 02/23/00 | CSN&Y | "Denver" (3CDR) | 30 | Au~ |
| 03/26/00 | CSN&Y | "Boston" (3CDR) | 30 | Au~/+ |
| 03/29/00 | CSN&Y | "Nashville" (3CDR) | 29 | Au~ |
| 04/14/00 | CSN&Y | "The Windy City Blast", Chicago (3CDR) | 30 | Au~ |
| 04/15/00 | CSN&Y | "The Windy City Blast", Chicago (3CDR) | 29 | Au~ |
| 04/17/00 | CSN&Y | "Milwaukee", (3CDR) | 30 | Au~ |
| 04/19/00 | CSN&Y | "St. Louis", (3CDR) | 29 | Au~/+ |
| 00/00/00 | CSN&Y | "CSNY2K Compilation Set" (4CDR) | 72 | Au(Sb)~/+ |
| 05/07/00 | CS&N | "Santa Barbara" (2CDR, with Chis Stills) | 19 | Au~/+ |
| 08/08-09/00 | CS&N et al | "Walecki" (4CDR) | Au~ | |
| 08/12/00 | Young | "Boston" (2CDR, not DAO - 2 sec. between songs) | 20 | Au~ |
| 09/09/00 | Young | "George" (2CDR) | 22 | Sb~/+ |
| 09/22/00 | Young | "Red Rocks", Denver (2CDR) | 20 | Sb~ |
| 07/26/01 | Stills | "Jim Ladd's Living Room" (1CDR, acoustic performance with interview) | Sb+ | |
| 08/17/01 | CS&N | "Tweeter Center",
the WaterFront, Camden,
NJ (2CDR) |
22 | Au- |
| 02/17/02 | CSN&Y | "Chicago" (3CDR) | 30 | Au~ |
| 2002 | CSN&Y | "Tour Of America Compilation" (4CDR) | 51 | Au~ |
| 09/15/02 | Nash | "Boston" (2CDR) | Au~ | |
| 09/20/02 | Nash | "Anapolis" (2CDR) | Au~ | |
| 09/21/02 | Nash | "Trump Taj Mahal", Atlantic City (2CDR) | Au~ | |
| 10/18/02 | C&N/CPR | "5th Annual Valley Music Festival", Solvang (3CDR) | 29 | Au~/+ |
| 01/19/03 | C&N/CPR | "The Troubadour", Solvang LA, CA (1CDR) | 14 | Au~/+ |
| 04/03/03 | CSN | "Rapid City", (2CDR) | 27 | Au~ |
| 04/30/03 | CSN | "Ruth Eckerd Hall", (2CDR) | 26 | Au~ |
| 05/08/03 | Young | "Heineken Music Hall", (2CDR, tacks include the stories - good audience recording!) | 30 | Au+ |
| 09/28/03 | CPR+NY | "6th Annual Valley Music Festival", Los Olivos (2CDR) | 23 | Sb+ |
| 02/23/04 | Young | "Memorial Auditorium", Sacramento (3CDR) | 21 | ~/+ |
| 07/22/04 | C&N/CPR | "WXRV FM 92,5", Boston (1CDR, tracks include the interviews) | 11 | Sb+ |
| 08/22/04 | CSN | "Tampa Bay", Tampa (2CDR) | 23 | Au~ |
| 09/28/04 | CPR/Young | "6th Annual Valley Music Festival", (2CDR, one features CPR and one Neil Young) | 21 | ~/+ |
| 10/24/04 | Young | "Bridge School Benefit 18", (1CDR, only featuring Neil Young) | 14 | Sb+ |
| 02/03/05 | C&N | "Paradiso - Amsterdam", the Netherlands (3CDR) | Au~ | |
| 02/04/05 | C&N | "Kolding Teater", Denmark (2CDR) | Au~ | |
| 03/24/05 | C&N | "De Melkweg, Amsterdam", the Netherlands(3CDR) | Au~ |
Check 4 WaySite for info on ALL CSN&Y Rare Releases!