HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

PITCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Viatcheslav Vassiliev,Rus   1.000    1    2    4    0    6    0    .250
 2 Yaeko Vázquez,Esp           1.000    2    1    4    0    5    1    .429
 3 Vojtech Holicky,Cze         1.000    2    1    4    0    5    0    .000
 4 Andre Hughes,Ger            1.000    1    0    5    0    5    1    .000
 5 Jos de Jong,Ned             1.000    2    1    3    0    4    0    .400
 6 Martin Dewald,Ger           1.000    2    0    4    0    4    0    .400
 7 Davide Poletti,Ita          1.000    2    1    3    0    4    0    .000
 8 Peter Varga,Svk             1.000    2    0    3    0    3    0    .000
 9 Joris Bert,Fra              1.000    2    0    3    0    3    0    .000
10 Martin Wagner,Aut           1.000    2    0    2    0    2    0    .000
11 Kevin Konzett,Aut           1.000    4    1    1    0    2    0    .000
12 Matteo Modica,Ita           1.000    2    0    2    0    2    0    .000
13 Boris Bokas,Cze             1.000    3    0    1    0    1    0    .333
14 Martin Machácek,Cze         1.000    2    0    1    0    1    0    .000
15 Alvaro Castillejo,Esp       1.000    1    0    1    0    1    0    .000
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

CATCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.   PB
--------------------------------------------------------------------------------
 1 Sape Wagenaar,Ned           1.000    6   41    5    0   46    0    .333    0
 2 Simone Albanese,Ita         1.000    5   39    7    0   46    0    .200    0
 3 Kai Achim Gronauer,Ger      1.000    3   16    3    0   19    0    .538    3
 4 Jakub Vojak,Cze             1.000    2   15    2    0   17    0    .857    1
 5 Igor Jankovic,Svk           1.000    4   11    1    0   12    0    .167    0
 6 David Gauthier,Fra          1.000    3    4    1    0    5    0   -.---    0
 7 Sergey Vorotilin,Rus        1.000    2    2    1    0    3    0    .000    0
 8 Tibor Pinter,Svk            1.000    2    2    0    0    2    0    .400    1
 9 Petr Cech,Cze                .964    3   25    2    1   28    1    .222    0
10 Samy Benyoussef,Fra          .958    5   19    4    1   24    0    .313    0
11 Jorge Balbao,Esp             .942    6   41    8    3   52    1    .200    4
12 Cedric Bassel,Ger            .938    2   12    3    1   16    0    .250    0
13 Sergey Karmushov,Rus         .913    4   17    4    2   23    0    .273    0
14 Thomas Lang,Aut              .857    4   10    2    2   14    0    .250    3
15 Christoph Mazohl,Aut         .840    3   16    5    4   25    0    .091    1
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

FIRST BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Simone Pandolfi,Ita         1.000    5   40    1    0   41    4    .083
 2 Paul Astl,Aut               1.000    3   13    1    0   14    0    .333
 3 Ales Náprstek,Cze           1.000    3   13    1    0   14    3    .333
 4 Romain David,Fra             .978    5   43    2    1   46    4    .500
 5 Jeffrey Arends,Ned           .976    5   37    4    1   42    2    .313
 6 Artem Chtcherbakov,Rus       .976    4   40    0    1   41    2    .063
 7 Eric González,Esp            .971    5   33    1    1   35    5    .250
 8 Martin Behúl,Svk             .970    4   29    3    1   33    1    .125
 9 Tony Younis,Ger              .962    5   47    3    2   52    8    .238
10 Petr Chlup,Cze               .938    4   30    0    2   32    3    .500
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

SECOND BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Francesco Fuzzi,Ita         1.000    4    3   13    0   16    4    .357
 2 Nils Hartkopf,Ger           1.000    4    6    7    0   13    1    .154
 3 Shurty Tremus,Ned           1.000    4    6    5    0   11    0    .200
 4 Yann Dal Zotto,Fra           .957    5   14    8    1   23    3    .263
 5 Sergey Maksin,Rus            .950    4   10    9    1   20    2    .400
 6 Eloy González,Esp            .943    6   21   12    2   35    2    .333
 7 Michal Skultetj,Svk          .857    5   11   13    4   28    0    .438
 8 Jakub Hajtmar,Cze            .842    4    8    8    3   19    4    .375
 9 Daniel Czernilofsky,Aut      .842    5    9    7    3   19    0    .235
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

THIRD BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Maxim Monakhov,Rus          1.000    2    0    2    0    2    0    .667
 2 Sydney Ensermo,Ned           .909    6    3    7    1   11    1    .214
 3 Anthony Cros,Fra             .897    5    5   21    3   29    2    .667
 4 Ludwig Glaser,Ger            .778    5    3   11    4   18    1    .316
 5 Marco Benvenuti,Ita          .769    4    2    8    3   13    0    .400
 6 Peter Akac,Svk               .714    5    5    5    4   14    1    .333
 7 Simon Plagg,Aut              .700    3    4    3    3   10    0    .300
 8 Petr Stribrcky,Cze           .667    4    0   10    5   15    1    .286
 9 Ivan Kornev,Rus              .625    4    1    9    6   16    0    .118
10 Oscar Castillo,Esp           .556    4    1    4    4    9    0    .091
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

SHORTSTOPS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Martin Brunegraf,Svk        1.000    4   12   10    0   22    1    .250
 2 Alexandre Maxiakov,Rus       .960    4    6   18    1   25    2    .188
 3 Luca Scalera,Ita             .943    5   14   19    2   35    4    .389
 4 Romain Martinez,Fra          .941    4    5   11    1   17    3    .421
 5 Sjoerd Hermans,Ned           .920    5    6   17    2   25    0    .412
 6 Pau Sancho,Esp               .885    6    5   18    3   26    1    .417
 7 Marc Swoboda,Aut             .862    5    8   17    4   29    1    .300
 8 Oscar von Mosch,Ger          .818    5   12   15    6   33    6    .143
 9 Jan Cernecky,Cze             .808    5    8   13    5   26    4    .286
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

LEFTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Gordon Leon,Ned             1.000    5    9    0    0    9    0    .545
 2 Viatcheslav Vassiliev,Rus   1.000    4    5    1    0    6    0    .357
 3 Tomas Cása,Cze              1.000    4    3    1    0    4    0    .154
 4 Stefano de Simoni,Ita       1.000    5    3    0    0    3    0    .238
 5 Robert Nagy,Svk              .750    3    2    1    1    4    0    .200
 6 Mike Boateng,Aut             .600    3    2    1    2    5    0    .429
 7 Carlos Guerrero,Esp          .500    4    1    0    1    2    0    .250
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

CENTERFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Lasse Bischoff,Ger          1.000    4   14    0    0   14    0    .385
 2 Martin Lukacka,Svk          1.000    3    9    1    0   10    0    .200
 3 Maxim Monakhov,Rus          1.000    4    9    0    0    9    0    .357
 4 Adrian Anthony,Ned          1.000    5    9    0    0    9    0    .400
 5 Roman Brandstätter,Aut      1.000    5    8    0    0    8    0    .231
 6 Daniele Santolupo,Ita       1.000    5    8    0    0    8    0    .150
 7 Lukás Borecky,Cze           1.000    5    6    0    0    6    0    .250
 8 Mario Petrovic,Svk          1.000    3    2    0    0    2    0    .167
 9 Kensi Hagiwara,Fra          1.000    3    2    0    0    2    0    .077
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

RIGHTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Dmitri Galkin,Rus           1.000    3   10    1    0   11    0    .222
 2 Fernando Díaz,Esp           1.000    5    7    0    0    7    0    .083
 3 Emanuele Amato,Ita          1.000    4    4    0    0    4    0    .000
 4 Jonathan Weaver,Fra         1.000    5    4    0    0    4    0    .565
 5 Lukas Zilavy,Svk            1.000    4    4    0    0    4    0    .200
 6 Lennart Koster,Ned          1.000    4    3    0    0    3    0    .308
 7 Andrea Castagno,Ita         1.000    3    2    1    0    3    0    .250
 8 Roland Trawöger,Aut          .917    5   11    0    1   12    0    .412
 9 Sergey Zhitarev,Rus         -.---    2    0    0    0    0    0    .400
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

 European Championships Juniors, A-Pool 
  7 - 13 July 2003, Capelle a/d IJssel  

        Final fielding averages

OUTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Lasse Bischoff,Ger          1.000    5   16    0    0   16    0    .294
 2 Gordon Leon,Ned             1.000    6   12    1    0   13    0    .571
 3 Dmitri Galkin,Rus           1.000    3   10    1    0   11    0    .222
 4 Martin Lukacka,Svk          1.000    4    9    1    0   10    0    .200
 5 Adrian Anthony,Ned          1.000    6    9    0    0    9    0    .438
 6 Maxim Monakhov,Rus          1.000    4    9    0    0    9    0    .357
 7 Daniele Santolupo,Ita       1.000    5    8    0    0    8    0    .150
 8 Cedric Bassel,Ger           1.000    3    7    1    0    8    0    .214
 9 Roman Brandstätter,Aut      1.000    5    8    0    0    8    0    .231
10 Fernando Díaz,Esp           1.000    5    7    0    0    7    0    .083
11 Lukás Borecky,Cze           1.000    5    6    0    0    6    0    .250
12 Viatcheslav Vassiliev,Rus   1.000    4    5    1    0    6    0    .357
13 Emanuele Amato,Ita          1.000    5    5    0    0    5    0    .000
14 Alberto Espanol,Esp         1.000    4    5    0    0    5    0    .500
15 Mario Petrovic,Svk          1.000    5    5    0    0    5    0    .133
================================================================================