HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

20th In Mem. Charles Urbanus Tournament 
  Bussum, March 30th - April 1st 2001   

              TEAM TOTALS

NTNT ADO
Final results
================================================================================
NTNT ADO                G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Reily Legito            3  10   4   4   1   0   1   2   1   2   .400   1   7   0
Harvey Gumbs            3  10   2   4   1   0   1   2   0   1   .400   8   1   0
Alex Spiekerman         3   9   1   3   1   0   0   0   1   1   .333   4   1   1
Willy Reineta           3   9   5   3   0   0   0   1   0   1   .333   8   9   1
Myron Wyman             3  10   1   3   1   0   0   2   1   3   .300  14   1   0
Michaël van den Ende    3   8   2   2   0   0   0   1   1   1   .250  10   2   0
Sherton Saturnino       3  10   2   2   0   0   0   0   3   0   .200   0   0   0
Johnny Balentina        3  12   1   2   1   0   0   5   0   1   .167   8   2   1
Adonis Kemp             3   8   0   1   0   0   0   1   2   5   .125   8   0   0
Tetsuhiro Monna         2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jimmy Summers           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Orlando Stewart         1   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Vincent le Noble        1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Elton Koeiman           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
René Rijst              3   0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
        TOTALS          3  86  18  24   5   0   2  14   9  15   .279  63  27   3
================================================================================
CS    : Adonis Kemp; 
SH    : Michaël van den Ende; 
HBP   : Reily Legito; 
DP    : NTNT ADO 3
PITCHING RESULTS
================================================================================
NTNT ADO              G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Tetsuhiro Monna       2  0  1  0   5.2   4   1   4   2   0   0   1   1   0  0.00
René Rijst            2  0  0  0   1.1   0   1   2   1   0   0   0   0   0  0.00
Orlando Stewart       1  1  0  0   5.0   2   0   6   1   1   0   0   0   0  1.80
Jimmy Summers         1  0  0  0   5.0   6   0   7   2   2   0   1   0   1  3.60
Elton Koeiman         1  0  0  0   4.0   0   2   3   2   2   0   0   0   0  4.50
--------------------------------------------------------------------------------
        TOTALS        3  1  1  0  21.0  12   4  22   8   5   0   2   1   1  2.14
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

20th In Mem. Charles Urbanus Tournament 
  Bussum, March 30th - April 1st 2001   

              TEAM TOTALS

Mr.Cocker HCAW
Final results
================================================================================
Mr.Cocker HCAW          G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yuri de Smet            3   5   0   3   0   0   0   3   0   1   .600   3   0   0
Bas de Jong             1   2   0   1   1   0   0   0   0   0   .500   2   0   0
Nick Fridsma            3   7   1   3   0   0   0   1   1   2   .429  14   1   0
Jurjan Koenen           3   9   3   3   0   0   0   1   1   0   .333   1   7   0
Jeffrey Cranston        3  10   3   3   1   0   1   2   2   1   .300  21   4   0
Glen Romney             3  10   2   3   0   0   0   1   1   0   .300   2   0   0
Clive Mendes            3   8   2   2   2   0   0   1   0   0   .250   0   0   0
Lars Koehorst           3  12   0   2   1   0   0   1   4   0   .167   6   8   0
Rogier van de Poel      3   7   0   1   0   0   0   2   5   2   .143   5   6   3
Ronald Jaarsma          3   9   2   1   0   0   0   0   1   2   .111   1   0   1
Milan Andrlik           1   1   0   0   0   0   0   0   0   0   .000   0   0   0
Patrick de Lange        1   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Michiel van Kampen      2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Danny Wout              1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Perry Hoetjes           1   0   0   0   0   0   0   0   0   0  -.---   0   0   1
Albert van Vuure        1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Dave Draijer            1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
        TOTALS          3  80  13  22   5   0   1  12  15   8   .275  57  30   5
================================================================================
SB    : Jeffrey Cranston; Ronald Jaarsma; Yuri de Smet; 
      : Glen Romney; 
HBP   : Clive Mendes 2; Ronald Jaarsma; Jurjan Koenen; 
      : Yuri de Smet; 
GIDP  : Jeffrey Cranston; 
DP    : Mr.Cocker HCAW 6
PITCHING RESULTS
================================================================================
Mr.Cocker HCAW        G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Dave Draijer          1  0  0  0   5.0   4   0   5   1   0   0   0   0   0  0.00
Patrick de Lange      1  1  0  0   5.0   4   2   3   0   0   0   0   0   0  0.00
Danny Wout            1  0  0  0   1.0   0   1   0   0   0   0   0   0   0  0.00
Perry Hoetjes         1  0  0  0   0.2   0   1   1   0   0   0   0   0   0  0.00
Albert van Vuure      1  1  0  0   5.0   2   2   4   1   1   0   0   1   0  1.80
Michiel van Kampen    2  0  0  0   2.1   2   1   3   1   1   0   0   1   0  3.86
--------------------------------------------------------------------------------
        TOTALS        3  2  0  0  19.0  12   7  16   3   2   0   0   2   0  0.95
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

20th In Mem. Charles Urbanus Tournament 
  Bussum, March 30th - April 1st 2001   

              TEAM TOTALS

DPA Kinheim
Final results
================================================================================
DPA Kinheim             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Berti Richardson        3   7   1   4   0   0   0   1   1   2   .571   5   6   0
Darren White            3   7   1   3   0   1   0   0   0   1   .429   2   0   0
Marcel Buurman          3   7   1   3   0   0   0   0   1   0   .429   7   3   1
Toine Jager             3   7   0   2   0   0   0   1   2   1   .286   2   1   1
Raymond Hofer           3   8   0   2   1   0   0   2   2   0   .250   4  11   4
Renzo Mulder            2   5   0   1   0   0   0   0   1   0   .200   2   3   1
Gershwin Baly           3   5   2   1   0   0   0   0   0   2   .200   2   0   0
Cees Lammerts           2   3   0   0   0   0   0   0   1   1   .000   8   1   0
Coen Lammerts           2   5   0   0   0   0   0   0   0   0   .000   5   0   0
Willem Oosterhof        3   8   0   0   0   0   0   0   1   0   .000  14   0   1
Patrick Beljaards       1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
André van Maris         1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Richard Beljaards       1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Roberto Escalona        1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Eelco Jansen            1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Gilles Bakker           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
        TOTALS          3  62   5  16   1   1   0   4   9   7   .258  51  28   8
================================================================================
SB    : Berti Richardson; 
CS    : Berti Richardson; 
SH    : Cees Lammerts; 
GIDP  : Willem Oosterhof 2; Gershwin Baly; Raymond Hofer; 
DP    : DPA Kinheim 2
PITCHING RESULTS
================================================================================
DPA Kinheim           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Patrick Beljaards     1  0  1  0   4.0   4   3   4   2   0   0   0   0   0  0.00
André van Maris       1  0  0  0   1.0   0   0   1   0   0   0   0   0   0  0.00
Eelco Jansen          1  0  1  0   5.0   4   2   7   4   2   0   0   1   0  3.60
Gilles Bakker         1  0  0  0   3.0   1   4   4   5   2   0   0   0   0  6.00
Roberto Escalona      1  0  1  0   3.0   1   4   8   8   7   0   1   1   0 21.00
Richard Beljaards     1  0  0  0   1.0   0   4   1   5   5   0   2   1   0 45.00
--------------------------------------------------------------------------------
        TOTALS        3  0  3  0  17.0  10  17  25  24  16   0   3   3   0  8.47
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

20th In Mem. Charles Urbanus Tournament 
  Bussum, March 30th - April 1st 2001   

              TEAM TOTALS

DOOR Neptunus
Final results
================================================================================
DOOR Neptunus           G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Percy Isenia            3   9   1   5   0   0   0   0   1   1   .556  29   0   0
Dirk van 't Klooster    3   9   3   5   2   0   0   2   1   1   .556   4   0   0
Eddy Dix                3   8   1   3   0   0   0   1   1   2   .375   5   7   0
Maikel Benner           2   6   0   2   0   0   0   0   1   0   .333   4   2   0
Melfried Comenencia     3  10   2   2   0   0   0   0   2   0   .200   2   0   0
Jeroen Sluijter         3   8   1   1   0   0   0   0   1   0   .125   1   8   4
Rensver Jansen          3   9   1   1   1   0   0   0   2   2   .111   9   0   0
Wim Martinus            3   9   0   1   0   0   0   1   1   1   .111   0   0   0
Wouter Heemskerk        2   1   0   0   0   0   0   0   0   1   .000   4   0   1
Earnie Isabella         1   1   0   0   0   0   0   0   0   0   .000   2   0   0
Ron Agterberg           3   7   0   0   0   0   0   0   1   1   .000   0   8   1
Eric Remmerswaal        1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Rob Cordemans           1   0   0   0   0   0   0   0   0   0  -.---   1   4   0
Edward Beerthuizen      1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Erik de Rijcke          2   0   0   0   0   0   0   0   0   0  -.---   2   0   0
Derick Isenia           1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
        TOTALS          3  77   9  20   3   0   0   4  11   9   .260  63  33   6
================================================================================
SB    : Melfried Comenencia; 
CS    : Eddy Dix 2; 
GIDP  : Wim Martinus 2; Eddy Dix; Melfried Comenencia; 
      : Wouter Heemskerk; 
DP    : DOOR Neptunus 3
PITCHING RESULTS
================================================================================
DOOR Neptunus         G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Erik de Rijcke        2  2  0  0   4.1   4   2   1   0   0   0   0   0   0  0.00
Edward Beerthuizen    1  0  0  0   2.1   1   1   1   0   0   0   0   0   0  0.00
Eric Remmerswaal      1  0  0  0   4.0   2   5   4   3   2   0   0   1   0  4.50
Rob Cordemans         1  0  0  0   5.2   1   3   5   3   3   2   0   0   0  4.76
Derick Isenia         1  0  1  0   4.2   2   0   8   4   3   1   1   1   0  5.79
--------------------------------------------------------------------------------
        TOTALS        3  2  1  0  21.0  10  11  19  10   8   3   1   2   0  3.43
================================================================================