HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Rob Patterson *,KAR 1.000 3 0 5 0 5 0 .000
2 Anthony Massimino,PAR 1.000 1 1 3 0 4 0 -.---
3 Remigio Leal *,ARG 1.000 3 1 3 0 4 0 -.---
4 Guillherme Pohlmann,MAI 1.000 3 1 1 0 2 0 -.---
5 Raul Arrondo,ARG 1.000 1 0 2 0 2 0 -.---
6 Dave Draijer,HCA 1.000 2 0 2 0 2 0 -.---
7 Jeroen Hubert,HCA 1.000 1 0 1 0 1 1 -.---
8 Gabriel Jimenez,ARG 1.000 1 0 1 0 1 0 .500
9 Massimo Fochi,PAR 1.000 1 0 1 0 1 0 .333
10 Joel Lono *,PAR 1.000 2 0 1 0 1 0 1.000
11 Petr Minarzyk,MLA 1.000 2 0 1 0 1 0 -.---
12 Dino Bogut,KAR 1.000 1 1 0 0 1 0 -.---
13 Wilmer Montoya *,PAR 1.000 1 0 1 0 1 0 -.---
14 Patrick Beljaards,KIN 1.000 2 0 1 0 1 0 -.---
15 André van Maris,KIN 1.000 1 1 0 0 1 0 -.---
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Nick Fridsma,HCA 1.000 4 23 2 0 25 0 .091 1
2 Michal Pocerajlo,MLA 1.000 3 20 4 0 24 0 .273 2
3 Cees Lammerts,KIN 1.000 3 20 4 0 24 1 .222 2
4 Branco Nenadic,KAR 1.000 3 16 5 0 21 0 .250 3
5 Roberto Ederra,ARG 1.000 3 16 3 0 19 0 .583 0
6 Nicholas Buonocore,PAR 1.000 3 15 2 0 17 0 .444 1
7 Filippo Ori,PAR 1.000 2 13 0 0 13 0 .200 0
8 Milan Andrlik,HCA 1.000 2 10 0 0 10 0 .333 0
9 Janusz Radicke,MAI .941 4 26 6 2 34 0 .167 3
10 Fernando Miqueleiz,ARG .941 2 16 0 1 17 0 .000 1
11 Jan Hanak,MLA .917 2 10 1 1 12 0 .167 1
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jeffrey Cranston,HCA 1.000 5 42 5 0 47 5 .400
2 Stefan Niewiadomski,MAI 1.000 4 28 5 0 33 4 .100
3 Dario Vojak,KAR 1.000 4 29 3 0 32 5 .077
4 Jaroslav Dlabal,MLA 1.000 3 19 0 0 19 0 .000
5 Daniel di Pace,PAR 1.000 2 14 0 0 14 1 .714
6 Willem Oosterhof,KIN .976 4 38 2 1 41 3 .333
7 Jorge Miqueleiz,ARG .970 3 27 5 1 33 2 .444
8 Paolo Ceccaroli,PAR .964 4 26 1 1 28 1 .333
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Neven Spowaric,KAR 1.000 3 1 10 0 11 2 .000
2 Massimo Fochi,PAR 1.000 3 5 4 0 9 0 .154
3 Marinko Neralic,KAR 1.000 2 2 3 0 5 3 .000
4 Lars Koehorst,HCA .966 5 14 14 1 29 4 .167
5 Ricardo de la Fuente,ARG .957 4 7 15 1 23 1 .222
6 Filip Polacek,MLA .957 5 10 12 1 23 1 .313
7 Alper Bozkurt,MAI .923 4 11 13 2 26 2 .214
8 Giel ten Bosch,KIN .833 3 1 4 1 6 0 .273
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Marcel Buurman,KIN 1.000 2 3 7 0 10 1 .000
2 Mladen Krpanec,KAR 1.000 3 1 2 0 3 0 .300
3 Ismael Flamarique,ARG 1.000 3 0 3 0 3 1 .000
4 Ladislav Köhler,MLA 1.000 3 1 1 0 2 0 .333
5 Juan Carlos Ortuño,ARG 1.000 2 0 2 0 2 0 .200
6 Coen Lammerts,KIN 1.000 2 0 2 0 2 1 .400
7 Josip Brozinic,KAR 1.000 2 1 0 0 1 0 .250
8 Jurjan Koenen,HCA .941 5 3 13 1 17 2 .333
9 Harold Goodwill *,MAI .875 4 3 4 1 8 0 .357
10 Simone Vecchi,PAR .857 3 1 11 2 14 1 .000
11 Stanislav Zmatlik,MLA .750 4 2 7 3 12 1 .333
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Ralph Milliard,HCA 1.000 4 4 12 0 16 1 .273
2 Seth la Fera,PAR 1.000 4 0 13 0 13 0 .200
3 Josip Brozinic,KAR .923 3 6 6 1 13 3 .333
4 Neven Spowaric,KAR .900 2 6 3 1 10 3 .000
5 Javier Zabalza,ARG .895 4 6 11 2 19 1 .176
6 Edward Martinez *,MAI .889 4 6 10 2 18 3 .533
7 Raymond Hofer,KIN .850 4 6 11 3 20 1 .563
8 Jiri Senk,MLA .731 4 6 13 7 26 0 .250
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jose Javier Huarte,ARG 1.000 2 4 0 0 4 0 .125
2 Brenin Mucci,PAR 1.000 4 4 0 0 4 0 .154
3 Rob Patterson *,KAR 1.000 2 3 0 0 3 0 .750
4 Bas de Jong,HCA 1.000 3 3 0 0 3 0 .222
5 Pedro Moral,ARG 1.000 2 1 0 0 1 0 .500
6 Sidney de Jong,KIN 1.000 3 1 0 0 1 0 .333
7 Tomislav Vojak,KAR .875 3 7 0 1 8 0 .250
8 Ladislav Srlenar,MLA .800 3 4 0 1 5 0 .125
9 Quincy Bernardus,HCA .000 3 0 0 1 1 0 .429
10 Patrick Küffner,MAI -.--- 3 0 0 0 0 0 .000
11 Florian Arnold,MAI -.--- 2 0 0 0 0 0 .200
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Uli Wermuth,MAI 1.000 4 10 2 0 12 0 .222
2 Bradley Lawyer *,MLA 1.000 5 9 1 0 10 0 .313
3 Ronald Jaarsma,HCA 1.000 4 10 0 0 10 0 .438
4 Alen Lavrinc,KAR 1.000 4 8 0 0 8 0 .000
5 Berti Richardson,KIN 1.000 4 7 0 0 7 0 .250
6 Marco Vasini,PAR 1.000 3 5 0 0 5 0 .143
7 Joel Lono *,PAR 1.000 3 4 0 0 4 0 .286
8 Oscar Chocarro,ARG .875 4 6 1 1 8 1 .333
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Ken Höfel,MAI 1.000 4 8 2 0 10 0 .385
2 Darren White *,KIN 1.000 4 8 0 0 8 0 .200
3 Rogier van de Poel,HCA 1.000 4 5 0 0 5 0 .200
4 Herminio Irigoyen,ARG 1.000 4 5 0 0 5 0 .333
5 Daniel di Pace,PAR 1.000 3 2 0 0 2 0 .333
6 Petr Baranec,MLA .714 5 4 1 2 7 0 .111
7 Vedran Krnjajic,KAR .667 3 3 1 2 6 0 .200
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
C.E.B. Cupwinners Cup - Pool A
Bussum, 20 - 24 June 2001
Final fielding averages
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Uli Wermuth,MAI 1.000 4 10 2 0 12 0 .222
2 Ken Höfel,MAI 1.000 4 8 2 0 10 0 .385
3 Bradley Lawyer *,MLA 1.000 5 9 1 0 10 0 .313
4 Ronald Jaarsma,HCA 1.000 4 10 0 0 10 0 .438
5 Alen Lavrinc,KAR 1.000 4 8 0 0 8 0 .000
6 Darren White *,KIN 1.000 4 8 0 0 8 0 .200
7 Berti Richardson,KIN 1.000 4 7 0 0 7 0 .250
8 Joel Lono *,PAR 1.000 3 6 0 0 6 0 .364
9 Herminio Irigoyen,ARG 1.000 4 5 0 0 5 0 .333
10 Rogier van de Poel,HCA 1.000 4 5 0 0 5 0 .200
11 Marco Vasini,PAR 1.000 3 5 0 0 5 0 .143
12 Jose Javier Huarte,ARG 1.000 2 4 0 0 4 0 .125
13 Brenin Mucci,PAR 1.000 4 4 0 0 4 0 .154
14 Bas de Jong,HCA 1.000 3 3 0 0 3 0 .222
15 Rob Patterson *,KAR 1.000 2 3 0 0 3 0 .750
================================================================================