HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

21st In Mem. Charles Urbanus Tournament 
       29 - 31 March 2002, Bussum       

    Mr.Cocker HCAW  - 
        NTNT Tornado's      0 -  4
================================================================================
 Game nr :  6              Sunday 31st March 2002, 14.30 h              Bussum 
================================================================================
Mr.Cocker HCAW             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ronald Jaarsma,cf           3   0   1   0   0   0   0   0   0   .333   1   0   0
Ralph Milliard,ss           2   0   1   0   0   0   0   1   0   .500   1   3   0
Jeffrey Cranston,1b         2   0   0   0   0   0   0   0   1   .000   4   0   0
Clive Mendes,dh             2   0   1   0   0   0   0   0   0   .500   0   0   0
Lars Koehorst,2b            2   0   0   0   0   0   0   0   1   .000   2   1   0
Jurjan Koenen,3b            2   0   0   0   0   0   0   0   0   .000   0   1   0
Bas de Jong,lf              2   0   0   0   0   0   0   0   1   .000   0   0   0
Nick Fridsma,c              2   0   0   0   0   0   0   0   1   .000   7   1   0
Quincy Bernardus,rf         2   0   0   0   0   0   0   0   1   .000   2   0   0
Perry Hoetjes,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Albert van Vuure,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Michiel van Kampen,p       0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  19   0   3   0   0   0   0   1   5   .158  18   6   0
================================================================================


================================================================================
NTNT Tornado's             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Glennsig Polonius,ss        3   0   1   0   0   0   1   1   0   .333   1   2   0
Marcel Buurman,3b           4   0   0   0   0   0   0   0   3   .000   2   1   0
Sherton Saturnino,dh        4   0   2   0   0   0   0   0   1   .500   0   0   0
Adonis Kemp,cf              4   1   1   0   0   0   0   0   0   .250   2   0   0
Michelangelo Cijntje,lf     2   1   1   0   0   0   0   1   1   .500   1   0   0
Alex Spiekerman,rf          3   1   2   0   0   0   1   0   0   .667   0   0   0
Myron Wijman,1b             2   1   1   1   0   0   0   1   0   .500   6   0   0
Michaël van de Ende,c       3   0   2   0   0   0   2   0   1   .667   5   0   0
Willy Reineta,2b            2   0   1   0   0   0   0   1   0   .500   1   1   0
Elton Koeiman,p             0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Jimmy Summers,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  27   4  11   1   0   0   4   4   6   .407  18   6   0
================================================================================

SCORE BY INNINGS :
                                           R   H   E
NTNT Tornado's             0-1-0 0-3-0  =  4  11   0
Mr.Cocker HCAW             0-0-0 0-0-0  =  0   3   0


LOB   : Mr.Cocker HCAW  2 ; NTNT Tornado's  9

SB    : Ronald Jaarsma(HCA); 
CS    : Ralph Milliard(HCA); Sherton Saturnino(TOR); 
GIDP  : Clive Mendes(HCA); Alex Spiekerman(TOR); 
DP    : Mr.Cocker HCAW 1; NTNT Tornado's 1; 


PITCHING RESULTS
Mr.Cocker HCAW                  IP       H   R  ER  BB  SO  HB  WP  BK   
Perry Hoetjes               L    2       4   1   1   3   2   0   0   0
Albert van Vuure                 2 2/3   5   3   3   0   3   0   1   0
Michiel van Kampen               1 1/3   2   0   0   1   1   0   0   0
Perry Hoetjes pitched to 1 batter in the 3rd inning


NTNT Tornado's                  IP       H   R  ER  BB  SO  HB  WP  BK   
Elton Koeiman               W    5       3   0   0   1   5   0   0   0
Jimmy Summers                    1       0   0   0   0   0   0   0   0




UMPIRES      : HP Henk Meerleveld              1b Ton de Graaf                

SCORER       : Herma Hodde; Feiko Drost (Stats)
TIME         : 2.00 h