HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Tomas Lalik,SVK 1.000 3 2 7 0 9 0 .500
2 Kamil Meluzin,CZE 1.000 4 0 6 0 6 0 .429
3 Dmitri Kondrashov,RUS 1.000 2 0 5 0 5 0 .500
4 Mark Earl,GBR 1.000 3 0 4 0 4 0 .250
5 Denis Kafol,SLO 1.000 1 1 2 0 3 0 .000
6 Pau Sancho,ESP 1.000 2 1 2 0 3 1 .800
7 Ivan Kornev,RUS 1.000 3 0 3 0 3 0 .250
8 Tomasz Woitas,POL 1.000 2 1 1 0 2 0 .250
9 Marco Eigletsberger,AUT 1.000 2 1 1 0 2 0 .429
10 Slobodan Gales,CRO .947 3 2 16 1 19 0 .286
11 Siargei Famin,BLR .913 5 3 18 2 23 0 .333
12 Simon Wyss,SUI .909 4 3 7 1 11 0 .467
13 Markus Syrén,SWE .900 2 0 9 1 10 0 .500
14 Tomasz Marciniak,POL .857 3 1 5 1 7 0 .375
15 Petr Hauer,CZE .833 4 1 4 1 6 0 .143
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Alexander Kashcheev,RUS 1.000 6 45 5 0 50 1 .300 1
2 Joost de Krijger,NED 1.000 6 39 4 0 43 1 .588 0
3 Michael Clarke,GBR 1.000 4 22 4 0 26 0 .385 1
4 Tom Bray,GBR 1.000 4 18 7 0 25 0 .400 2
5 Alejandro Gonzalez,ESP 1.000 4 17 2 0 19 0 .000 3
6 Kieran Lusk,GBR 1.000 4 11 1 0 12 0 .333 1
7 Jakub Garbacz,POL 1.000 3 8 0 0 8 0 .333 0
8 Petr Cech,CZE .983 6 48 9 1 58 1 .391 2
9 Przemyslaw Paluch,POL .982 6 43 13 1 57 2 .429 4
10 Adrian Porres,ESP .979 6 43 3 1 47 0 .348 3
11 Serguei Vorotiline,RUS .970 7 28 4 1 33 0 .083 2
12 Mario Petrovic,SVK .947 4 13 5 1 19 0 .375 0
13 Christoper Schneider,AUT .926 4 22 3 2 27 1 .308 2
14 Luka Kracar,SLO .923 4 10 2 1 13 0 .167 0
15 Christoph Bissig,SUI .909 5 19 1 2 22 0 .167 2
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Artem Chtcherbakov,RUS 1.000 8 54 3 0 57 1 .440
2 Rok Petrocnik,SLO 1.000 6 38 1 0 39 1 .211
3 Richard Chesterton,GBR 1.000 6 35 3 0 38 1 .133
4 Pau Sancho,ESP 1.000 8 38 0 0 38 3 .524
5 Tomasz Marciniak,POL 1.000 5 27 0 0 27 0 .467
6 Oliver Irsa,AUT 1.000 5 25 1 0 26 0 .429
7 Petr Hauer,CZE 1.000 5 17 2 0 19 0 .625
8 Piotr Czaijkowsi,POL 1.000 4 17 0 0 17 1 .167
9 Kamil Meluzin,CZE .973 6 32 4 1 37 1 .231
10 Vitalii Shmyli,BLR .966 4 26 2 1 29 0 .000
11 Mark-Jan Moorman,NED .962 6 25 0 1 26 2 .462
12 Victorien Roze,FRA .958 6 22 1 1 24 4 .538
13 Viachaslau Pivavarchuk,BLR .955 5 19 2 1 22 2 .167
14 Rickard Gustavsen,SWE .950 4 19 0 1 20 0 .143
15 Alexandre Privat,FRA .944 5 17 0 1 18 0 .250
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Tony Wilfert,NED 1.000 6 8 9 0 17 3 .316
2 Tom Hollies,GBR .952 6 14 6 1 21 3 .333
3 Robert Marhefka,SVK .947 5 9 9 1 19 0 .231
4 Thomas Martinazzo,FRA .947 6 8 10 1 19 2 .471
5 Alexandre Kapustkine,RUS .944 7 9 8 1 18 0 .292
6 Ondiej Bagin,CZE .941 5 11 5 1 17 0 .381
7 Rok Erklavec,SLO .882 4 8 7 2 17 0 .222
8 Kruno Gajsek,CRO .870 7 7 13 3 23 0 .318
9 Mariusz Grzanowski,POL .824 6 4 10 3 17 0 .333
10 Fabian Frey,SUI .806 6 12 13 6 31 0 .333
11 Dominik Löffler,AUT .778 5 10 4 4 18 1 .167
12 Maxim Aizatoeline,RUS .769 5 3 7 3 13 1 .143
13 Andreas Olsson,SWE .625 4 2 3 3 8 0 .333
14 Pavel Zaiac,BLR .333 4 2 0 4 6 0 .000
15 Johan Kolm,SWE -.--- 4 0 0 0 0 0 .000
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Josué Rodriguez,ESP 1.000 8 7 6 0 13 1 .500
2 Tomasz Woitas,POL 1.000 5 3 4 0 7 0 .583
3 Michael Johnson,GBR .923 4 5 7 1 13 0 .500
4 Robin Bäckström,SWE .913 6 4 17 2 23 0 .250
5 Sidney Ensermo,NED .900 6 4 5 1 10 1 .500
6 Virgile Roux,FRA .857 4 4 2 1 7 0 .286
7 Jakub Toufar,CZE .842 5 4 12 3 19 1 .474
8 Daniel Herzog,AUT .833 5 3 7 2 12 1 .286
9 Martin Behul,SVK .833 5 4 6 2 12 0 .273
10 Grigiry Piliya,RUS .762 6 2 14 5 21 0 .545
11 Elmir Tairi,CRO .750 5 5 4 3 12 2 .200
12 Guillaume Felices,FRA .625 4 3 2 3 8 0 .429
13 Viktor Loktsikau,BLR .533 4 5 3 7 15 0 .286
14 Peter Mudry,SVK .444 5 2 2 5 9 0 .400
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Shurty Tremus,NED .960 7 7 17 1 25 4 .458
2 Benjamin Lhomme,FRA .857 7 8 16 4 28 2 .143
3 Jakub Hajtmar,CZE .852 6 8 15 4 27 0 .560
4 Angel Martinez,ESP .842 6 9 7 3 19 4 .375
5 Jonny Woodall,GBR .813 4 5 8 3 16 0 .167
6 Maxim Polyakov,RUS .789 7 6 9 4 19 1 .474
7 Juran Barcik,SVK .778 7 9 12 6 27 0 .375
8 Ricardo Martinez,SWE .652 5 6 9 8 23 1 .250
9 Krzysztof Lewandowski,POL .636 6 6 8 8 22 1 .385
10 Eduardo Gellner,AUT .615 5 4 4 5 13 1 .538
11 Aliaksei Aliaksandrau,BLR .200 4 0 1 4 5 0 .000
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Nicolas Schober,AUT 1.000 6 9 1 0 10 1 .588
2 Gaspard Tuffreau,FRA 1.000 6 6 1 0 7 1 .429
3 Krzysztof Bielicki,POL 1.000 6 4 1 0 5 1 .438
4 Marin Keresa,CRO 1.000 4 1 0 0 1 0 .222
5 David Calzado,ESP .909 7 10 0 1 11 0 .400
6 Erik Sjörs,SWE .800 7 8 0 2 10 0 .267
7 Maros Pavlik,SVK .800 4 3 1 1 5 0 .000
8 Jesse Lozano,GBR .750 4 3 0 1 4 0 .188
9 Denis Kafol,SLO .714 6 5 0 2 7 0 .250
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Jon Blose,GBR 1.000 6 6 3 0 9 1 .214
2 Joris Bert,FRA 1.000 6 8 1 0 9 1 .300
3 Marek Safrata,CZE 1.000 6 6 0 0 6 0 .545
4 Ivan Kornev,RUS 1.000 6 4 1 0 5 0 .417
5 Maros Pavlik,SVK 1.000 4 5 0 0 5 0 .222
6 Mario Petrovic,SVK 1.000 4 2 0 0 2 0 .200
7 Robin Magnusson,SWE .917 6 9 2 1 12 0 .429
8 Josep Grau,ESP .909 8 9 1 1 11 0 .303
9 Meinrad Andermatt,SUI .905 6 19 0 2 21 0 .417
10 Arkadiusz Tarkowsi,POL .889 7 7 1 1 9 2 .429
11 Ziga Sinkovec,SLO .667 4 2 0 1 3 0 .125
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Branislav Danek,SVK 1.000 4 6 0 0 6 0 .125
2 Jakub Zavadil,CZE 1.000 5 3 0 0 3 0 .353
3 Oscar Roman,ESP 1.000 7 3 0 0 3 0 .500
4 Piotr Czaijkowsi,POL 1.000 4 2 0 0 2 0 .533
5 Cristian Conejo,ESP 1.000 5 1 0 0 1 0 .000
6 Nikolay Lobanov,RUS 1.000 6 1 0 0 1 0 .375
7 Thomas Salado,FRA .857 5 5 1 1 7 0 .308
8 Raphael Strub,SUI .800 4 4 0 1 5 0 .500
9 Matej Krstic,SLO .667 5 2 0 1 3 0 .286
10 Barry Long,GBR .500 6 1 0 1 2 0 .231
11 Vros Pezdir,SLO -.--- 4 0 0 0 0 0 .333
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships Cadets 2002
's Hertogenbosch, 6-14 July
Final fielding averages
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Nicolas Schober,AUT 1.000 7 9 1 0 10 1 .588
2 Joris Bert,FRA 1.000 6 8 1 0 9 1 .300
3 Jon Blose,GBR 1.000 6 6 3 0 9 1 .214
4 Gaspard Tuffreau,FRA 1.000 7 7 1 0 8 1 .368
5 Dmitri Kondrashov,RUS 1.000 5 5 1 0 6 0 .091
6 Goran Conjar,CRO 1.000 4 5 1 0 6 0 .444
7 Marek Safrata,CZE 1.000 6 6 0 0 6 0 .545
8 Branislav Danek,SVK 1.000 4 6 0 0 6 0 .125
9 Krzysztof Bielicki,POL 1.000 6 4 1 0 5 1 .438
10 Ivan Kornev,RUS 1.000 7 4 1 0 5 0 .423
11 Florian Machold,AUT 1.000 5 4 0 0 4 0 .500
12 Marco Eigletsberger,AUT 1.000 5 4 0 0 4 0 .417
13 Mario Petrovic,SVK 1.000 6 4 0 0 4 0 .316
14 Gideon Hassell,NED 1.000 5 3 1 0 4 0 .308
15 Edward van Vondel,NED 1.000 5 4 0 0 4 0 .231
================================================================================