HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       21st Haarlem Baseball Week       
       19 - 28 July 2002, Haarlem       

      Netherlands - U.S.A.   4 -  5
================================================================================
 Game nr : 16              Sunday 28th July 2002, 12.10 h              Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ralph Milliard,ss           2   1   0   0   0   0   1   0   0   .000   3   3   0
Railey Legito,3b            4   2   1   1   0   0   0   1   1   .250   0   0   1
Sidney de Jong,1b           5   0   0   0   0   0   0   0   0   .000   9   0   1
Hensley Meulens,lf          5   0   1   0   0   0   2   0   0   .200   1   0   0
Dirk van 't Klooster,rf     5   0   0   0   0   0   0   0   0   .000   2   0   0
Harvey Gumbs,dh             3   0   0   0   0   0   0   1   1   .000   0   0   0
Brian Engelhardt,cf         3   1   3   1   0   0   1   1   0  1.000   6   0   0
Evert Jan 't Hoen,2b        3   0   0   0   0   0   0   0   0   .000   2   5   1
 Percey Isenia,ph           1   0   0   0   0   0   0   0   0   .000   0   0   0
 Jeroen Sluijter,2b         0   0   0   0   0   0   0   0   0  -.---   0   0   0
Maikel Benner,c             3   0   1   0   0   0   0   1   0   .333   4   2   0
Jeroen Deken,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Dave Drayer,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Erik Remmerswaal,p         0   0   0   0   0   0   0   0   0  -.---   0   3   0
 Michiel van Kampen,p       0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  34   4   6   2   0   0   4   4   2   .176  27  13   3
================================================================================


================================================================================
U.S.A.                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Eric Patterson,ss           5   1   2   0   0   0   0   0   0   .400   1   4   0
Shane Costa,lf              4   1   0   0   0   0   0   0   0   .000   2   0   0
Michael Aubrey,1b           4   1   2   0   0   0   1   1   0   .500  15   0   0
Carlos Quentin,rf           5   1   3   1   0   0   1   0   1   .600   2   0   0
Conor Jackson,dh            4   0   0   0   0   0   0   1   1   .000   0   0   0
Landon Powell,c             4   1   1   0   0   0   1   0   0   .250   3   0   0
Aaron Hill,3b               3   0   1   0   0   0   0   0   0   .333   0   9   1
Sam Fuld,cf                 3   0   0   0   0   0   0   0   1   .000   1   0   0
Rickie Weeks,2b             4   0   1   0   0   0   2   0   0   .250   3   3   0
Kyle Sleeth,p               0   0   0   0   0   0   0   0   0  -.---   0   0   1
 Huston Street,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   5  10   1   0   0   5   2   3   .278  27  16   2
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
U.S.A.                     5-0-0 0-0-0 0-0-0  =  5  10   2
Netherlands                2-0-0 0-1-1 0-0-0  =  4   6   3


LOB   : Netherlands 10 ; U.S.A.  9

SB    : Railey Legito(NED) 2; Eric Patterson(USA); Carlos Quentin(USA); 
CS    : Aaron Hill(USA); Eric Patterson(USA); 
SF    : Ralph Milliard(NED); 
SH    : Shane Costa(USA); 
HBP   : Ralph Milliard(NED) 2; Sam Fuld(USA); Aaron Hill(USA); 
GIDP  : Aaron Hill(USA); 
DP    : Netherlands 1; 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Jeroen Deken                L    0       3   5   2   1   0   0   0   0
Dave Drayer                      1       1   0   0   0   1   1   0   0
Erik Remmerswaal                 6 1/3   5   0   0   1   1   1   0   0
Michiel van Kampen               1 2/3   1   0   0   0   1   0   0   0
Jeroen Deken pitched to 5 batters in the 1st inning


U.S.A.                          IP       H   R  ER  BB  SO  HB  WP  BK   
Kyle Sleeth                 W    5 2/3   5   4   3   4   0   1   0   0
Huston Street               S    3 1/3   1   0   0   0   2   1   0   0




UMPIRES      : HP Fred van Groningen Schinkel  1b Arnold Verbrugge            
               2b Edwin van den Berk           3b Henri van Heijningen        

SCORER       : Ger van Dongen; Herma Hodde
TIME         : 2.58 h