HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Joeri Loykens,Bel 1.000 3 3 5 0 8 0 -.---
2 Javier Civit,Esp 1.000 2 3 3 0 6 0 .333
3 Alex Smith,GBr 1.000 2 2 4 0 6 0 -.---
4 Samuel Meurant,Fra 1.000 2 2 4 0 6 1 -.---
5 Robin Roy,Fra 1.000 3 1 4 0 5 1 -.---
6 Sean Spencer,Gre 1.000 3 1 4 0 5 1 -.---
7 Magnus Pilegård,Swe 1.000 4 0 5 0 5 0 .500
8 Alexey Valyalin,Rus 1.000 3 1 4 0 5 0 -.---
9 Nick Carter,GBr 1.000 2 2 2 0 4 1 -.---
10 Eelco Jansen,Ned 1.000 2 1 3 0 4 0 -.---
11 Raúl Arrondo,Esp 1.000 2 0 4 0 4 0 -.---
12 Pedro Belmonte,Esp 1.000 3 1 3 0 4 0 -.---
13 Anton Shirokiy,Rus 1.000 2 0 4 0 4 0 -.---
14 Mirko Heid,Ger 1.000 5 3 1 0 4 0 -.---
15 Rob Cordemans,Ned 1.000 2 2 2 0 4 0 -.---
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Georgios Kottaras,Gre 1.000 7 52 5 0 57 0 .250 1
2 Chairon Isenia,Ned 1.000 6 48 3 0 51 0 .350 0
3 Miguel Mora,Esp 1.000 6 40 6 0 46 2 .190 1
4 Kevin Knollenburg,Bel 1.000 6 42 1 0 43 0 .118 1
5 Matt Stockman,GBr 1.000 6 34 7 0 41 0 .238 0
6 Andrey Selivanov,Rus 1.000 7 32 3 0 35 0 .217 0
7 Björn Johannesen,Swe 1.000 7 26 4 0 30 0 .133 2
8 Markus Gienger,Ger 1.000 3 25 0 0 25 0 .000 2
9 Pierrick Lemestre,Fra 1.000 6 20 5 0 25 2 .438 2
10 Magnus Pilegård,Swe 1.000 4 20 4 0 24 0 .133 0
11 Boris Marlhe,Fra 1.000 4 20 2 0 22 0 .143 1
12 Sammy Lauwers,Bel 1.000 3 7 3 0 10 0 .250 0
13 Maikel Benner,Ned 1.000 4 9 0 0 9 0 .333 0
14 Andy Tarabaccia,Cro 1.000 3 8 0 0 8 0 .250 0
15 Vincent Parisi,Ita .985 8 56 11 1 68 0 .304 2
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Claudio Liverziani,Ita 1.000 8 88 5 0 93 8 .333
2 Jean Baptiste Meunier,Fra 1.000 6 59 6 0 65 8 .091
3 Javier Civit,Esp 1.000 5 44 4 0 48 2 .421
4 Jorge Miqueleiz,Esp 1.000 5 30 4 0 34 0 .111
5 Josip Brozinic,Cro 1.000 4 15 0 0 15 2 .125
6 Christopher Lemonis,Gre .987 8 73 2 1 76 6 .200
7 Roman Bessonov,Rus .984 8 57 6 1 64 5 .120
8 Michal Koci,Cze .982 5 51 3 1 55 2 .353
9 Kris de Coninck,Bel .980 5 44 4 1 49 3 .176
10 Dan Vardijan,Cro .976 6 38 3 1 42 2 .176
11 Rene Herlitzius,Ger .966 5 55 2 2 59 7 .188
12 Magnus Pilegård,Swe .925 6 33 4 3 40 4 .250
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Petter Diurlin,Swe 1.000 8 15 23 0 38 3 .156
2 Christopher Demetral,Gre 1.000 8 13 23 0 36 5 .269
3 Benjamin Dille,Bel 1.000 5 9 11 0 20 0 .250
4 Evert Jan 't Hoen,Ned 1.000 7 4 15 0 19 1 .250
5 Alexander Nizov,Rus .969 6 16 15 1 32 4 .190
6 Javier Zabalza,Esp .950 5 8 11 1 20 1 .313
7 Jendrick Speer,Ger .947 6 3 15 1 19 2 .214
8 Filip van der Meiren,Bel .944 4 5 12 1 18 3 .167
9 Henry Yap,GBr .923 5 9 15 2 26 2 .071
10 Davide Dallospedale,Ita .921 8 13 22 3 38 6 .367
11 Christophe Goniot,Fra .903 8 12 16 3 31 4 .185
12 Tomas Ovesny,Cze .903 7 11 17 3 31 1 .286
13 Andy Tarabaccia,Cro .893 6 15 10 3 28 2 .333
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Dominik Wulf,Ger 1.000 5 3 7 0 10 2 .100
2 Igor Schiavetti,Ita .964 8 6 21 1 28 0 .212
3 Michal Muller,Cze .931 8 10 17 2 29 2 .080
4 Vince Rooi,Ned .917 7 3 19 2 24 1 .160
5 Vincent Feirrera,Fra .882 7 5 10 2 17 2 .333
6 Peter Stroobants,Bel .871 7 5 22 4 31 3 .150
7 Michael Franke,Ger .857 4 3 3 1 7 0 .250
8 Magnus Jönsson,Swe .850 7 2 15 3 20 1 .200
9 Damir Karin,Cro .846 6 3 8 2 13 0 .250
10 René Reyes,Esp .813 6 4 9 3 16 0 .238
11 Peter Maestrales,Gre .760 8 3 16 6 25 1 .231
12 Glen Buckley,GBr .667 4 2 6 4 12 1 .308
13 Andrey Bolotin,Rus .500 6 1 4 5 10 0 .385
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Petr Baroch,Cze .976 8 11 29 1 41 3 .143
2 Néstor Pérez,Esp .970 8 10 22 1 33 2 .267
3 Seth la Fera,Ita .959 8 15 32 2 49 6 .087
4 Raily Legito,Ned .955 8 6 15 1 22 1 .179
5 Valery Platonov,Rus .947 6 16 20 2 38 4 .261
6 Sebastien Herve,Fra .936 8 15 29 3 47 5 .286
7 Nicholas Theodorou,Gre .935 8 11 18 2 31 5 .333
8 Dario Cusak,Cro .920 6 10 13 2 25 2 .200
9 Randy Giorgiadis,Bel .905 7 5 14 2 21 2 .250
10 Rickard Reimer,Swe .895 7 13 21 4 38 7 .231
11 Florian Arnold,Ger .895 6 7 10 2 19 4 .125
12 Alex Malihoudis,GBr .882 5 9 21 4 34 4 .176
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Gaspard Fessy,Fra 1.000 8 20 1 0 21 1 .375
2 Sebastián Tesouro,Esp 1.000 6 15 0 0 15 0 .316
3 Håkan Börjes,Swe 1.000 6 10 1 0 11 0 .375
4 Daniele Frignani,Ita 1.000 7 9 1 0 10 0 .231
5 Brian Engelhardt,Ned 1.000 6 10 0 0 10 0 .286
6 Andrey Kripochin,Rus 1.000 6 7 2 0 9 0 .235
7 Dario Colovic,Cro 1.000 4 7 1 0 8 0 .214
8 Drew Bignall,GBr 1.000 4 4 1 0 5 0 .250
9 Tomas Pribyl,Cze 1.000 8 3 0 0 3 0 .281
10 Peter Rasmusen,Gre .900 8 9 0 1 10 0 .320
11 Robby Verhaert,Bel .833 4 5 0 1 6 0 .000
12 Maxim Ioudaev,Rus .778 5 7 0 2 9 0 .583
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Juan García,Esp 1.000 8 22 3 0 25 2 .161
2 Per Lindgren,Swe 1.000 8 19 1 0 20 1 .375
3 Tomislav Curkovic,Cro 1.000 6 19 0 0 19 0 .292
4 Anthony Harris,Gre 1.000 8 16 3 0 19 1 .414
5 Steven de Lannoy,Bel 1.000 7 17 1 0 18 0 .261
6 Martin Vesely,Cze 1.000 8 16 0 0 16 0 .190
7 Fabien Proust,Fra 1.000 8 15 0 0 15 0 .233
8 Danny Rombley,Ned 1.000 7 10 1 0 11 0 .160
9 Giovanni Pantaleoni,Ita 1.000 8 7 2 0 9 1 .440
10 Brad Marcelino,GBr 1.000 4 8 0 0 8 0 .154
11 Dmitry Likhin,Rus .952 6 20 0 1 21 0 .240
12 Marvin Apphia,Ger .800 5 7 1 2 10 0 .278
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Félix Isasi,Esp 1.000 8 16 0 0 16 0 .367
2 Mario Chiarini,Ita 1.000 8 12 1 0 13 0 .241
3 Ian Young,GBr 1.000 4 10 1 0 11 0 .400
4 Nicholas Markakis,Gre 1.000 8 8 1 0 9 0 .333
5 Kim Wybo,Bel 1.000 7 6 1 0 7 0 .091
6 Fermin Neme,Fra 1.000 8 4 1 0 5 0 .176
7 Alex Borgo,Ger 1.000 5 4 1 0 5 1 .222
8 Alexandre Toropov,Rus .929 6 13 0 1 14 0 .150
9 Karel Hrusovsky,Cze .857 5 6 0 1 7 0 .059
10 Harvey Monte,Ned .833 5 5 0 1 6 0 .412
11 Branko Nenadic,Cro .800 5 4 0 1 5 0 .125
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
European Championships, A-Pool
11 - 19 July 2003, Netherlands
Final fielding averages
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Juan García,Esp 1.000 8 22 3 0 25 2 .161
2 Per Lindgren,Swe 1.000 8 22 1 0 23 1 .346
3 Gaspard Fessy,Fra 1.000 8 20 1 0 21 1 .375
4 Anthony Harris,Gre 1.000 8 16 3 0 19 1 .414
5 Tomislav Curkovic,Cro 1.000 6 19 0 0 19 0 .292
6 Steven de Lannoy,Bel 1.000 7 17 1 0 18 0 .261
7 Félix Isasi,Esp 1.000 8 16 0 0 16 0 .367
8 Martin Vesely,Cze 1.000 8 16 0 0 16 0 .190
9 Fabien Proust,Fra 1.000 8 15 0 0 15 0 .233
10 Sebastián Tesouro,Esp 1.000 6 15 0 0 15 0 .316
11 Darren Heath,GBr 1.000 5 12 1 0 13 0 .263
12 Mario Chiarini,Ita 1.000 8 12 1 0 13 0 .241
13 Dirk van 't Klooster,Ned 1.000 5 11 1 0 12 1 .278
14 Ian Young,GBr 1.000 4 10 1 0 11 0 .400
15 Danny Rombley,Ned 1.000 7 10 1 0 11 0 .160
================================================================================