HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

     European Championships, A-Pool     
     11 - 19 July 2003, Netherlands     

      Netherlands - Greece   2 -  0
================================================================================
 Game nr : 46        Saturday 19th July 2003, 13.00 h        Haarlem-Pim Mulier 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Raily Legito,ss             4   0   0   0   0   0   0   0   0   .000   1   3   1
Harvey Monte,rf             1   0   1   0   0   0   0   0   0  1.000   0   0   0
 Dirk van 't Klooster,rf    3   1   1   0   0   0   0   0   0   .333   3   1   0
Sharnol Adriana,1b          4   0   2   0   0   0   0   0   0   .500  11   0   0
Sydney de Jong,dh           4   0   2   0   0   0   1   0   1   .500   0   0   0
Yurrendel DeCaster,2b       4   0   1   0   0   0   0   0   0   .250   1   0   0
Brian Engelhardt,lf         4   0   0   0   0   0   0   0   0   .000   0   0   0
Vince Rooi,3b               4   0   1   0   0   0   0   0   1   .250   1   2   1
Chairon Isenia,c            3   0   0   0   0   0   0   1   0   .000   8   0   0
Danny Rombley,cf            4   1   2   0   0   0   0   0   1   .500   2   1   0
Rob Cordemans,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Alexander Smit,p           0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Dave Drayer,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  35   2  10   0   0   0   1   1   3   .286  27   9   2
================================================================================


================================================================================
Greece                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Nicholas Theodorou,ss       5   0   0   0   0   0   0   0   1   .000   3   1   1
Panagiotis Cheilakis,3b     0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Peter Maestrales,ph-3b     3   0   1   0   0   0   0   1   0   .333   0   3   1
Eric Pappas,dh              3   0   2   0   0   0   0   1   0   .667   0   0   0
Nicholas Markakis,rf        3   0   1   0   0   0   0   1   1   .333   1   0   0
Anthony Harris,cf           1   0   0   0   0   0   0   3   0   .000   2   1   0
Christopher Lemonis,1b      4   0   0   0   0   0   0   0   0   .000   8   2   0
Georgios Kottaras,c         3   0   0   0   0   0   0   1   2   .000   4   0   0
Peter Rasmusen,lf           3   0   0   0   0   0   0   0   2   .000   2   0   0
 Constantine Panagotacos    1   0   0   0   0   0   0   0   0   .000   0   0   0
Christopher Demetral,2b     4   0   0   0   0   0   0   0   1   .000   3   2   0
Kevin Pickford,p            0   0   0   0   0   0   0   0   0  -.---   1   3   1
 Panagiotis Sikaras,p       0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  30   0   4   0   0   0   0   7   7   .133  24  12   3
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Greece                     0-0-0 0-0-0 0-0-0  =  0   4   3
Netherlands                0-0-1 0-0-0 1-0-X  =  2  10   2


LOB   : Netherlands 10 ; Greece 10

SB    : Danny Rombley(Ned); Peter Maestrales(Gre); Anthony Harris(Gre); 
CS    : Danny Rombley(Ned); 
GIDP  : Christopher Lemonis(Gre); 
DP    : Netherlands 2; 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Rob Cordemans                    4       3   0   0   2   4   0   0   0
Alexander Smit              W    3       1   0   0   5   1   0   0   0
Dave Drayer                 S    2       0   0   0   0   2   0   0   0
Alexander Smit pitched to 2 batters in the 8th inning


Greece                          IP       H   R  ER  BB  SO  HB  WP  BK   
Kevin Pickford              L    7 1/3  10   2   1   0   2   0   1   0
Panagiotis Sikaras                 2/3   0   0   0   1   1   0   0   0




UMPIRES      : HP Pierfranco Leone             1b Patrick Bayens              
               2b Jens Waider                  3b Michael Larkin              
TECH. COMM.  : Giampaolo Reiter; Xavier Mateu
SCORER       : Maaike Houtkamp; Margriet Stolp
TIME         : 2.29 h