HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

       Cuba - Netherlands   1 -  3
Play-by-play report
================================================================================
 Game nr : 16             Sunday  1st August 2004, 13.00 h             Haarlem 
================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Enrique Díaz,2b             2   0   0   0   0   0   0   2   0   .000   3   3   0
Yasser Gómez,lf             3   1   2   0   0   0   0   1   0   .667   0   0   0
Leslie Anderson,rf          4   0   2   0   0   0   0   0   0   .500   1   0   0
Loidel Chapelli,dh          2   0   0   0   0   0   0   0   1   .000   0   0   0
 Juan M. Miranda,ph-dh      2   0   0   0   0   0   0   0   1   .000   0   0   0
Danny Miranda,1b            4   0   2   0   0   0   1   0   0   .500  12   0   0
Vladimir García,c           3   0   1   0   0   0   0   1   1   .333   5   2   0
Roger Poll,cf               2   0   0   0   0   0   0   0   0   .000   1   0   0
 Andy Zamora,cf             2   0   0   0   0   0   0   0   1   .000   2   0   0
Luis M. Navas,ss            4   0   1   0   0   0   0   0   1   .250   1   2   0
Amaury Suárez,3b            3   0   0   0   0   0   0   1   0   .000   2   4   1
Norberto González,p         0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Valerí García,p            0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Yoelsis Ulacia,p           0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  31   1   8   0   0   0   1   5   5   .258  27  14   1
================================================================================


================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ralph Milliard,2b           5   0   1   0   0   0   1   0   2   .200   2   4   0
Raily Legito,ss             2   0   0   0   0   0   0   3   0   .000   3   3   1
Sharnol Adriana,1b          4   1   0   0   0   0   0   1   1   .000   8   1   0
Sidney de Jong,dh           4   0   2   0   0   0   0   1   0   .500   0   0   0
Dirk van 't Klooster,cf     5   0   2   0   0   0   1   0   1   .400   3   0   0
Johnny Balentina,lf         4   2   2   1   0   0   0   0   0   .500   4   0   0
Harvey Monte,rf             4   0   1   1   0   0   0   0   1   .250   2   0   0
Maikel Benner,c             3   0   1   0   0   0   1   1   0   .333   5   1   0
Evert Jan 't Hoen,3b        4   0   0   0   0   0   0   0   2   .000   0   1   0
Calvin Maduro,p             0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Dave Drayer,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  35   3   9   2   0   0   3   6   7   .257  27  13   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Netherlands                0-1-0 0-1-0 0-1-0  =  3   9   1
Cuba                       0-0-0 0-0-0 0-1-0  =  1   8   1


LOB   : Cuba  8 ; Netherlands 11

CS    : Amaury Suárez(CUB); 
GIDP  : Roger Poll(CUB); Yasser Gómez(CUB); Sidney de Jong(NED); 
      : Dirk van 't Klooster(NED); 
DP    : Cuba 2; Netherlands 2; 
PITCHING RESULTS
Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Norberto González           L    4 2/3   5   2   1   4   5   0   0   0
Valerí García                    3       4   1   1   2   1   0   0   0
Yoelsis Ulacia                   1 1/3   0   0   0   0   1   0   0   0


Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Calvin Maduro               W    7       5   0   0   5   5   0   0   0
Dave Drayer                 S    2       3   1   0   0   0   0   0   0




UMPIRES      : HP Frank Volkers                1b Arnold Verbrugge            
               2b Edwin van den Berk           3b Johan Brandsma              
TECH. COMM.  : André Schrijber; Ken Vanderpoel
SCORER       : Dieks Bannink; Margriet Stolp
TIME         : 2.58 h