HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

              TEAM TOTALS

Chinese Taipei
Team totals after round robin
================================================================================
Chinese Taipei          G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Hsien-Ming Tien         5  13   0   6   0   0   0   1   3   0   .462  24   1   0
Hung-Yu Lee             5  14   0   6   0   0   0   1   3   0   .429   0   0   0
Chih-Yao Chan           5  18   5   6   0   0   1   3   3   2   .333   6   0   0
Chia-Wei Chen           2   8   0   2   0   0   0   1   2   0   .250   5   6   2
Shih-Hao Huang          5  17   1   4   1   0   0   4   2   0   .235   4  11   2
Cheng-Wei Huang         5  14   1   3   0   0   0   0   4   0   .214  18   2   0
Chun-Yu Kuo             5  18   0   3   0   0   0   1   9   0   .167   8   1   0
Chih-Kang Kao           5  18   2   3   0   0   0   0   4   1   .167  36   2   0
Hsin-Ming Wang          3   6   1   1   0   0   1   1   4   0   .167   0   0   0
Sheng-Wei Wang          5  13   1   2   0   0   0   0   3   2   .154   7  15   1
Keng-Hsin Lui           4  11   1   1   0   0   0   0   3   0   .091   1   4   0
Tsai-Sheng Weng         2   1   1   0   0   0   0   0   0   0   .000   0   0   0
Po-Ien Yang             2   2   0   0   0   0   0   0   0   0   .000   0   0   0
Hsiao-Wei Huang         5   7   0   0   0   0   0   0   2   0   .000  18   2   0
Kuo-Cheng Wang          1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Chun-Nan Lai            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
En-Yu Lin               3   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Chun-Chung Huang        3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chien-Tsung Pan         1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Po-Hsuan Keng           3   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Yueh-Ping Lin           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chang-Wei Tu            1   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Yu-Chieh Shen           3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Hung-Liang Chuang       2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          5 160  13  37   1   0   2  12  42   5   .231 129  50   5
================================================================================
SB    : Chih-Yao Chan 3; Chih-Kang Kao; Sheng-Wei Wang; 
      : Keng-Hsin Lui; Shih-Hao Huang; Cheng-Wei Huang; 
CS    : Chih-Yao Chan; 
SH    : Keng-Hsin Lui; Cheng-Wei Huang; 
HBP   : Hsien-Ming Tien; Cheng-Wei Huang; 
GIDP  : Chih-Kang Kao; Hsiao-Wei Huang; Sheng-Wei Wang; 
      : Hsien-Ming Tien; 
DP    : Chinese Taipei 6
PITCHING RESULTS
================================================================================
Chinese Taipei        G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Chun-Chung Huang      3  0  0  1   5.0   8   1   3   0   0   0   0   0   0  0.00
Chang-Wei Tu          1  0  0  0   5.0   0   1   1   0   0   0   0   0   0  0.00
En-Yu Lin             3  0  0  0   2.2   0   2   1   0   0   0   0   0   0  0.00
Kuo-Cheng Wang        1  1  0  0   2.0   2   0   1   0   0   0   0   0   0  0.00
Chun-Nan Lai          1  0  0  0   0.1   0   1   1   0   0   0   0   0   0  0.00
Yueh-Ping Lin         2  0  0  0   3.1   3   1   3   1   1   0   0   0   0  2.70
Hung-Liang Chuang     2  0  1  0  11.0   9   4   9   4   4   1   1   1   0  3.27
Po-Hsuan Keng         3  1  1  0   6.2   3   2   7   8   3   0   1   0   0  4.05
Yu-Chieh Shen         3  0  1  0   6.0   6   2   8   3   3   0   0   1   0  4.50
Chien-Tsung Pan       1  0  0  0   1.0   1   3   2   3   3   0   0   0   0 27.00
--------------------------------------------------------------------------------
        TOTALS        5  2  3  1  43.0  32  17  36  19  14   1   2   2   0  2.93
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

              TEAM TOTALS

Cuba
Team totals after round robin
================================================================================
Cuba                    G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Alexander Ramos         1   3   0   2   1   0   0   1   0   0   .667   0   0   0
Yasser Gómez            5  16   3   7   1   0   0   2   1   2   .438   7   0   0
Leslie Anderson         5  20   2   8   0   0   0   3   1   0   .400   3   0   1
Roger Poll              5  19   1   7   1   0   0   1   1   0   .368  10   0   1
Enrique Díaz            5  20   5   6   0   0   0   2   5   3   .300  15  11   1
Vladimir García         5  10   1   3   2   0   0   5   2   2   .300  26   2   0
Danny Miranda           5  17   1   5   0   0   0   3   1   0   .294  18   1   0
Luis M. Navas           5  16   2   3   1   0   0   1   2   2   .188   8  14   0
Luis A. Ferrales        3   6   0   1   0   0   0   0   1   0   .167  22   2   0
Loidel Chapelli         5  14   2   2   0   0   0   1   2   4   .143  21   2   1
Amaury Suárez           4   7   1   1   1   0   0   0   1   2   .143   1   7   1
Frank Tamayo            1   1   0   0   0   0   0   0   1   0   .000   0   0   0
Rey Isaac               1   1   0   0   0   0   0   0   1   0   .000   0   0   0
Juan M. Miranda         1   1   0   0   0   0   0   0   0   0   .000   0   0   0
Yorbis Borroto          5   7   0   0   0   0   0   0   3   0   .000   1   2   0
Yosvany Aragón          1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Osmary Romero           2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Norberto González       1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Carlos Yanes            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Yoelsis Ulacia          2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Wilber Pérez            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Valerí García           3   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Andy Zamora             2   0   1   0   0   0   0   0   0   1  -.---   1   0   0
Denny Suárez            2   0   0   0   0   0   0   0   0   0  -.---   2   0   0
--------------------------------------------------------------------------------
        TOTALS          5 158  19  45   7   0   0  19  22  16   .285 135  48   5
================================================================================
SB    : Enrique Díaz 3; Roger Poll; Yasser Gómez; 
CS    : Danny Miranda; Leslie Anderson; 
SF    : Danny Miranda; 
SH    : Yasser Gómez 3; Danny Miranda; Amaury Suárez; 
HBP   : Danny Miranda; Luis M. Navas; Amaury Suárez; 
      : Roger Poll; 
GIDP  : Luis A. Ferrales; Vladimir García; Danny Miranda; 
      : Roger Poll; Leslie Anderson; Yasser Gómez; 
DP    : Cuba 1
PITCHING RESULTS
================================================================================
Cuba                  G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Valerí García         3  0  0  2   7.2  10   4   6   3   0   0   1   0   1  0.00
Norberto González     1  1  0  0   8.0  10   6   3   3   1   0   0   0   0  1.13
Yosvany Aragón        1  1  0  0   8.0  13   0   7   1   1   0   0   0   0  1.13
Denny Suárez          2  1  0  1   7.0   7   5   4   1   1   0   0   0   0  1.29
Osmary Romero         2  1  1  0   9.2   6   3   8   4   4   0   1   0   0  3.72
Yoelsis Ulacia        2  0  0  0   2.0   1   1   2   1   1   0   2   0   0  4.50
Wilber Pérez          1  0  0  0   1.1   1   4   0   1   1   0   0   0   0  6.75
Carlos Yanes          1  0  0  0   1.1   1   2   2   1   1   0   0   0   0  6.75
--------------------------------------------------------------------------------
        TOTALS        5  4  1  3  45.0  49  25  32  15  10   0   4   0   1  2.00
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

              TEAM TOTALS

Italy
Team totals after round robin
================================================================================
Italy                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Davide Dallospedale     4  12   1   7   0   0   0   0   0   3   .583   8  16   0
Giovanni Pantaleoni     3   5   0   2   0   0   0   1   2   0   .400   0   2   0
David Francia           5  23   1   9   0   0   1   4   6   0   .391  10   1   0
Mario Chiarini          4  15   3   5   0   0   0   0   2   1   .333   8   0   0
Igor Schiavetti         4   7   1   2   0   0   0   1   2   1   .286   5   2   1
Jairo Ramos Gizzi       5  16   4   4   1   0   0   1   3   4   .250   6   0   0
Giuseppe Mazzanti       4  10   1   2   0   0   0   4   5   1   .200   1   5   2
Seth la Fera            4  13   1   2   0   0   0   1   3   1   .154   7  12   1
James Buccheri          5  21   2   3   1   0   0   0   6   2   .143   9   1   1
Vincent Parisi          4  10   0   1   0   0   0   0   4   2   .100  28   4   1
Claudio Liverziani      4  15   0   1   0   0   0   0   2   0   .067  39   3   2
Luca Bischeri           1   3   1   0   0   0   0   1   2   0   .000   4   0   0
Gabriele Ermini         2   4   0   0   0   0   0   0   2   0   .000   2   3   0
Francesco Casolari      4   5   1   0   0   0   0   0   2   1   .000   0   0   0
Daniele Frignani        3   5   0   0   0   0   0   0   1   1   .000   1   0   0
Carlo Richetti          4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Riccardo de Santis      2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Marcello Malagoli       3   0   0   0   0   0   0   0   0   1  -.---   2   0   0
Anthony Massimino       2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Fabio Milano            3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
William Lucena          2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
David Rollandini        1   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Kasey Olenberger        2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Michael Marchesano      2   0   0   0   0   0   0   0   0   0  -.---   0   3   0
--------------------------------------------------------------------------------
        TOTALS          5 164  16  38   2   0   1  13  42  18   .232 132  57   8
================================================================================
SB    : David Francia 2; Igor Schiavetti; 
CS    : David Francia; 
SF    : Giuseppe Mazzanti; 
SH    : Davide Dallospedale; Gabriele Ermini; 
HBP   : Francesco Casolari; 
GIDP  : Vincent Parisi; Jairo Ramos Gizzi; Daniele Frignani; 
      : James Buccheri; 
DP    : Italy 6
PITCHING RESULTS
================================================================================
Italy                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Michael Marchesano    2  1  0  0   9.0  12   5   5   1   0   0   0   1   0  0.00
Carlo Richetti        4  0  0  1   4.1   2   2   5   1   0   0   0   0   0  0.00
Fabio Milano          3  0  0  0   3.0   4   2   2   2   0   0   0   1   0  0.00
Kasey Olenberger      2  1  0  0   7.1   5   4   6   2   1   0   0   1   0  1.23
David Rollandini      1  0  0  0   6.0   3   3   2   1   1   0   1   1   0  1.50
Anthony Massimino     2  0  0  0   5.0   2   1   5   2   2   0   0   0   0  3.60
William Lucena        2  0  1  0   7.1   6   2  10   5   5   1   1   0   0  6.14
Riccardo de Santis    2  0  2  0   2.0   0   3   4   5   4   0   0   0   0 18.00
--------------------------------------------------------------------------------
        TOTALS        5  2  3  1  44.0  34  22  39  19  13   1   2   4   0  2.66
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

              TEAM TOTALS

Japan
Team totals after round robin
================================================================================
Japan                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Kazuyuki Matsushita     1   1   0   1   0   0   0   0   0   0  1.000   0   0   0
Tatsuya Iwamoto         4   2   2   1   0   0   0   0   0   0   .500   0   0   0
Hisashi Kawata          5  13   1   5   1   1   0   6   2   0   .385  22   2   0
Daisuke Kusano          5  18   1   6   1   0   0   6   2   5   .333   5  12   1
Yosuke Shinomiya        5  16   5   5   0   0   0   1   3   4   .313  16  14   1
Takshi Yoshiura         5  14   6   4   0   2   0   3   2   9   .286   7   1   0
Yasuo Ishii             5  15   1   4   0   0   0   1   3   3   .267   5   0   0
Akihide Shimizu         5  17   5   4   1   0   0   2   2   2   .235   6  11   0
Naoki Imamura           4  13   2   3   0   0   0   1   0   1   .231   5   1   0
Yuji Iwamoto            5  16   1   2   0   0   0   4   2   0   .125  28   3   0
Yosuke Hiraishi         5   9   3   1   0   0   0   0   0   2   .111   2   0   0
Fumiaki Takahashi       3   1   0   0   0   0   0   1   1   0   .000   1   1   0
Kenji Takahashi         2   2   0   0   0   0   0   0   2   0   .000   0   0   0
Yohei Kaneko            2   3   0   0   0   0   0   0   2   0   .000   0   0   0
Seijro Sakata           3   9   2   0   0   0   0   1   5   4   .000  22   4   0
Naoki Matsuda           5  13   0   0   0   0   0   0   2   0   .000  12   0   1
Takahiko Nomaguchi      2   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Satoshi Tejima          1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Ryo Watanabe            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Yasutomo Kubo           4   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Atsushi Nohmi           2   0   0   0   0   0   0   0   0   0  -.---   2   3   0
Hideto Isomura          3   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Kosuke Matsui           3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Tamotsu Sakamoto        3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          5 162  29  36   3   3   0  26  28  30   .222 135  53   3
================================================================================
SB    : Takshi Yoshiura; 
CS    : Naoki Imamura; Yosuke Hiraishi; 
SF    : Hisashi Kawata; Fumiaki Takahashi; Naoki Imamura; 
      : Yasuo Ishii; Takshi Yoshiura; 
SH    : Yosuke Shinomiya 2; Akihide Shimizu; Naoki Imamura; 
HBP   : Naoki Matsuda; Yosuke Shinomiya; Akihide Shimizu; 
      : Daisuke Kusano; Naoki Imamura; 
GIDP  : Naoki Matsuda; Daisuke Kusano; Naoki Imamura; 
      : Yosuke Hiraishi; 
DP    : Japan 5
PITCHING RESULTS
================================================================================
Japan                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Hideto Isomura        3  1  0  0   7.0   6   1   3   0   0   0   0   1   0  0.00
Ryo Watanabe          1  0  0  0   1.0   0   0   1   0   0   0   0   0   0  0.00
Yasutomo Kubo         4  0  0  0   7.0   9   1   4   1   1   0   0   0   0  1.29
Satoshi Tejima        1  0  0  0   4.2   2   2   4   2   1   1   0   0   0  1.93
Atsushi Nohmi         2  1  1  0  10.0  11   7  12   3   3   0   0   1   0  2.70
Kosuke Matsui         3  0  0  0   3.0   6   1   2   1   1   0   1   1   0  3.00
Takahiko Nomaguchi    2  1  1  0  10.0   9   3  11   4   4   0   0   0   0  3.60
Tamotsu Sakamoto      3  0  0  0   2.1   2   1   2   1   1   0   0   0   0  3.86
--------------------------------------------------------------------------------
        TOTALS        5  3  2  0  45.0  45  16  39  12  11   1   1   3   0  2.20
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

              TEAM TOTALS

Netherlands
Team totals after round robin
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Sharnol Adriana         5  21   4   7   2   0   0   0   6   2   .333  51   0   2
Dirk van 't Klooster    5  19   2   6   2   0   0   3   0   3   .316  11   0   0
Raily Legito            5  16   1   5   0   0   0   1   4   6   .313  11  15   1
Johnny Balentina        5  13   0   4   2   0   0   3   2   2   .308   3   1   0
Ralph Milliard          5  14   7   4   0   0   0   0   3   8   .286   8  15   0
Sidney de Jong          4  16   4   3   0   0   0   1   6   1   .188  18   0   0
Percy Isenia            3  11   1   2   1   0   0   3   3   1   .182   0   0   0
Harvey Monte            5  12   1   2   1   0   0   1   2   2   .167   7   0   0
Maikel Benner           2   6   0   1   1   0   0   2   1   1   .167  13   2   0
Bryan Engelhardt        4  13   1   2   0   0   0   3   2   1   .154   7   0   0
Evert Jan 't Hoen       4  12   0   1   0   0   0   0   2   0   .083   0   9   1
Glenn Romney            1   2   0   0   0   0   0   0   0   0   .000   0   0   0
Jeroen Sluijter         1   3   0   0   0   0   0   0   1   0   .000   0   3   0
Michael Duursma         1   4   0   0   0   0   0   0   2   0   .000   1   1   0
Calvin Maduro           1   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Patrick de Lange        2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Michiel van Kampen      3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Diegomar Markwell       1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Eelco Jansen            1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Dave Drayer             1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Robin van Doornspeek    2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rob Cordemans           1   0   0   0   0   0   0   0   0   0  -.---   0   2   1
Patrick Beljaards       2   0   0   0   0   0   0   0   0   0  -.---   1   3   0
--------------------------------------------------------------------------------
        TOTALS          5 162  21  37   9   0   0  17  34  27   .228 132  55   5
================================================================================
SB    : Ralph Milliard 4; Raily Legito; Bryan Engelhardt; 
CS    : Ralph Milliard 2; Raily Legito; 
SF    : Bryan Engelhardt; 
SH    : Raily Legito; 
HBP   : Sidney de Jong; Ralph Milliard; Bryan Engelhardt; 
GIDP  : Evert Jan 't Hoen; Ralph Milliard; Bryan Engelhardt; 
      : Dirk van 't Klooster; Harvey Monte; 
DP    : Netherlands 3
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Patrick Beljaards     2  2  0  0  13.0   6   4   8   0   0   0   1   1   0  0.00
Rob Cordemans         1  0  1  0   6.0   3   1   6   3   0   0   0   0   0  0.00
Michiel van Kampen    3  0  0  0   5.0   3   0   2   0   0   0   0   0   0  0.00
Dave Drayer           1  0  0  1   1.1   0   0   0   0   0   0   0   0   0  0.00
Diegomar Markwell     1  0  0  0   0.2   0   0   1   0   0   0   0   0   0  0.00
Patrick de Lange      2  0  0  0   4.0   5   1   5   1   1   0   0   0   0  2.25
Calvin Maduro         1  1  0  0   7.0   5   4   4   3   3   0   1   0   0  3.86
Robin van Doornspeek  2  0  0  0   2.0   4   1   2   1   1   1   0   1   0  4.50
Eelco Jansen          1  0  1  0   5.0   1   2   7   4   3   0   0   1   0  5.40
--------------------------------------------------------------------------------
        TOTALS        5  3  2  1  44.0  27  13  35  12   8   1   2   3   0  1.64
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       22nd Haarlem Baseball Week       
    23 July - 1 August 2004, Haarlem    

              TEAM TOTALS

Reno Astros
Team totals after round robin
================================================================================
Reno Astros             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Tim Thurman             3   9   1   3   1   0   0   0   1   3   .333   3   6   1
Marquis "Bo" Porter     5  20   0   6   0   0   0   1   5   1   .300   6   1   0
Matt Konopisos          2   7   0   2   0   0   0   0   3   1   .286  24   1   0
John McHenry            5  16   3   4   1   1   1   2   4   5   .250  11  18   3
Mike Gillies            4   9   0   2   0   0   0   0   3   0   .222   3   7   0
Castulo Valdez          3   9   0   2   0   0   0   0   1   0   .222   7   5   0
Jeff Tolotti            5  12   0   2   0   0   0   0   6   5   .167   4   0   0
Nate Janowicz           5  19   2   3   0   0   1   1   3   2   .158   4   2   0
Chris Kahl              5  16   0   2   0   0   0   0   4   0   .125   5   0   0
Kenny Woods             5  18   0   2   0   0   0   0   8   0   .111  12  20   4
Todd Pridy              5  18   0   2   0   0   0   1   1   2   .111  34   2   0
Reagan Buckley          4   9   0   1   0   0   0   0   4   0   .111  14   1   1
Eric Corbell            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Oscar Martinez          1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Efran Silva             1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Cody Morrison           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Tom Becker              3   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Bryan Schultz           2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Scott Albin             1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Pete Magre              1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Mike Hartley            2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Elvis Polanco           1   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Manny Olivera           2   0   0   0   0   0   0   0   0   0  -.---   0   3   0
--------------------------------------------------------------------------------
        TOTALS          5 162   6  31   2   1   2   5  43  19   .191 129  71   9
================================================================================
CS    : Nate Janowicz; John McHenry; 
SH    : John McHenry; 
HBP   : Kenny Woods; 
GIDP  : Reagan Buckley; Chris Kahl; 
DP    : Reno Astros 8
PITCHING RESULTS
================================================================================
Reno Astros           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Pete Magre            1  0  0  0   1.0   0   1   1   0   0   0   0   0   0  0.00
Eric Corbell          1  0  0  0   1.0   1   1   1   0   0   0   0   0   0  0.00
Manny Olivera         2  1  1  0  14.0   5   2  14   4   4   0   1   0   0  2.57
Scott Albin           1  0  1  0   3.1   0   5   2   3   1   0   0   1   0  2.70
Mike Hartley          2  0  0  0   5.2   2   0   5   2   2   0   0   0   0  3.18
Tom Becker            3  0  0  0   5.0   4   1   2   2   2   1   0   2   0  3.60
Oscar Martinez        1  0  1  0   4.0   4   3   6   3   2   0   1   0   0  4.50
Elvis Polanco         1  0  1  0   5.1   6   1   7   6   5   0   1   0   0  8.44
Cody Morrison         2  0  0  1   1.2   0   1   4   2   2   0   1   1   0 10.80
Bryan Schultz         2  0  0  0   1.2   2   6   1   4   4   0   1   1   1 21.60
Efran Silva           1  0  0  0   0.1   0   1   0   1   1   0   0   0   0 27.00
--------------------------------------------------------------------------------
        TOTALS        5  1  4  1  43.0  24  22  43  27  23   1   5   5   1  4.81
================================================================================