HARRY WEDEMEIJER
BASEBALL STATISTICS
Americas Baseball Challenge
Edmonton, August 5 - 13, 1995
TEAM TOTALS
Brazil
Final results
================================================================================
Brazil G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Estevao Sato 7 24 6 10 3 0 0 3 2 4 .417 12 17 0
Ronaldo Ono 7 27 8 11 3 3 1 5 3 1 .407 15 1 1
Luiz Camargo 7 22 5 7 2 0 0 4 3 1 .318 43 4 1
Jo Matumoto 7 19 4 5 0 1 0 4 2 2 .263 47 5 1
Alex Isozaki 7 19 5 4 1 0 0 1 4 4 .211 2 12 2
Fabio Yano 4 5 0 1 0 0 0 1 1 1 .200 6 4 0
Marcio Irikura 7 23 2 4 1 0 0 1 3 0 .174 14 0 0
Clifford Terracuso 5 6 0 1 1 0 0 0 1 0 .167 0 0 0
Cesar Ishikawa 6 19 2 3 1 1 0 2 7 0 .158 3 0 0
Silvio Matumoto 7 19 1 3 0 0 0 1 3 4 .158 10 15 2
Thiago Ojima 7 21 1 3 0 1 0 3 8 5 .143 8 0 0
Emerson Matumoto 3 1 0 0 0 0 0 0 0 0 .000 0 0 0
Wilson Nii 4 4 0 0 0 0 0 0 1 0 .000 4 3 0
Edson Hirano 5 5 0 0 0 0 0 0 3 0 .000 0 8 0
Steven Loureiro 1 0 0 0 0 0 0 0 0 0 -.--- 0 1 0
Fabio Nebuya 3 0 0 0 0 0 0 0 0 0 -.--- 0 1 0
Sérgio Akita 4 0 0 0 0 0 0 0 0 0 -.--- 0 1 1
André Ogassawara 2 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Kleber Ojima 3 0 0 0 0 0 0 0 0 0 -.--- 1 3 0
Ricardo Motomura 2 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Roberto Watanabe 1 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Fabio Takara 2 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
--------------------------------------------------------------------------------
TOTALS 7 214 34 52 12 6 1 25 41 22 .243 165 75 8
================================================================================
SB : Ronaldo Ono 2*; Marcio Irikura 2*; Jo Matumoto;
: Emerson Matumoto; Luiz Camargo; Silvio Matumoto;
: Estevao Sato;
CS : Estevao Sato; Ronaldo Ono; Thiago Ojima; Marcio Irikura;
SF : Jo Matumoto; Luiz Camargo;
SH : Silvio Matumoto; Fabio Yano;
GIDP : Jo Matumoto; Cesar Ishikawa;
DP : Brazil 3*
PITCHING RESULTS
================================================================================
Brazil G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Roberto Watanabe 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0.00
André Ogassawara 2 1 0 0 7.2 11 4 7 6 2 2 1 1 0 2.35
Kleber Ojima 3 0 0 0 10.0 6 4 14 4 4 0 0 0 0 3.60
Fabio Nebuya 2 0 0 0 5.2 2 2 7 4 4 0 2 0 0 6.35
Sérgio Akita 4 1 1 0 13.2 10 2 20 11 10 1 1 0 0 6.59
Ricardo Motomura 2 0 0 0 2.2 0 1 3 2 2 1 0 1 0 6.75
Jo Matumoto 2 0 2 0 8.2 8 12 8 8 8 0 1 1 0 8.31
Steven Loureiro 1 0 1 0 1.0 0 2 2 3 1 0 1 0 0 9.00
Fabio Takara 2 0 1 0 4.2 3 4 7 10 9 1 0 0 0 17.36
--------------------------------------------------------------------------------
TOTALS 7 2 5 0 55.0 41 31 68 48 40 5 6 3 0 6.55
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Americas Baseball Challenge
Edmonton, August 5 - 13, 1995
TEAM TOTALS
Canada
Final results
================================================================================
Canada G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Cody McKay 7 24 13 16 4 0 2 9 3 3 .667 5 17 0
Marty Chubb 4 11 3 7 0 0 0 4 0 1 .636 1 1 0
John Cann 7 19 5 10 5 1 0 10 3 7 .526 20 2 0
Derek Gauthier 6 9 4 4 0 0 1 3 2 2 .444 0 4 1
Jeff Guiel 7 20 3 8 2 2 0 2 3 2 .400 4 0 0
Tim Kroeker 7 22 5 8 2 2 0 4 2 4 .364 16 0 0
Dominic Campeau 6 11 2 4 2 0 0 2 0 1 .364 13 1 0
Jody Brown 7 17 3 5 1 1 0 2 6 4 .294 6 20 0
Leon Carter 7 22 5 6 3 0 0 6 8 2 .273 15 1 0
Terry McKaig 7 18 4 4 1 0 1 4 3 2 .222 9 1 0
Chris Bisson 7 24 7 5 3 0 0 1 9 4 .208 41 1 0
Kevin Nicholson 7 21 5 4 1 1 0 2 3 3 .190 14 20 2
Craig Horswell 6 12 0 2 2 0 0 5 5 1 .167 16 0 1
Shawn O'Connor 2 0 0 0 0 0 0 0 0 0 -.--- 1 0 0
Yan La Grandeur 1 0 0 0 0 0 0 0 0 0 -.--- 0 1 0
Jason Gooding 2 0 0 0 0 0 0 0 0 0 -.--- 1 1 0
Eric Gagne 3 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Jeff Zimmerman 1 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
Benoit Eudes 1 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
Damien Dubien 2 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Adam Debray 2 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
Jason Birmingham 2 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
--------------------------------------------------------------------------------
TOTALS 7 230 59 83 26 7 4 54 47 36 .361 162 78 4
================================================================================
SB : Marty Chubb 4*; Jeff Guiel;
CS : Kevin Nicholson 2*; John Cann; Jeff Guiel;
: Tim Kroeker; Terry McKaig;
SF : Craig Horswell; John Cann; Leon Carter; Terry McKaig;
SH : Jody Brown; John Cann;
HBP : Dominic Campeau 2*; Jody Brown; Cody McKay;
: Kevin Nicholson; Leon Carter; Tim Kroeker;
GIDP : Kevin Nicholson 2*; John Cann; Jeff Guiel;
DP : Canada 8*
PITCHING RESULTS
================================================================================
Canada G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Benoit Eudes 1 0 0 0 2.0 0 1 0 0 0 0 0 0 0 0.00
Shawn O'Connor 2 1 1 0 10.0 3 4 7 5 2 1 0 0 0 1.80
Yan La Grandeur 1 1 0 0 5.0 9 6 1 1 1 0 0 0 0 1.80
Adam Debray 2 1 0 0 10.2 4 2 8 3 3 2 0 0 0 2.53
Jason Gooding 2 1 0 0 8.1 2 3 5 3 3 1 0 0 0 3.24
Jason Birmingham 2 0 0 0 3.2 1 1 7 2 2 0 1 0 0 4.91
Eric Gagne 3 0 1 1 6.1 3 3 6 5 5 1 1 0 0 7.11
Jeff Zimmerman 1 0 1 0 6.0 2 3 10 5 5 1 0 0 0 7.50
Damien Dubien 2 0 0 0 2.0 2 3 8 6 6 0 1 1 0 27.00
--------------------------------------------------------------------------------
TOTALS 7 4 3 1 54.0 26 26 52 30 27 6 3 1 0 4.50
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Americas Baseball Challenge
Edmonton, August 5 - 13, 1995
TEAM TOTALS
Cuba
Final results
================================================================================
Cuba G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Ermidelio Urrutia 4 1 1 1 0 0 1 2 0 0 1.000 1 0 0
Victor Mesa 6 25 7 14 4 0 1 9 2 2 .560 8 0 0
Orestes Kindelan 5 22 11 12 1 0 4 11 2 1 .545 2 0 0
Jose Estrada 6 26 9 14 3 1 2 8 3 3 .538 4 1 0
Lourdes Gourriel 6 26 8 13 5 0 2 8 1 2 .500 0 0 0
Omar Linares 6 26 11 13 3 0 0 9 2 4 .500 5 9 1
German Mesa 6 17 9 7 3 0 2 8 2 3 .412 10 11 0
Antonio Pacheco 6 23 9 9 1 1 2 7 3 5 .391 6 17 0
Jorge Toca 6 26 7 10 2 2 3 15 1 1 .385 50 5 0
Alberto Hernandez 3 8 2 3 1 0 0 0 0 0 .375 16 1 0
Luis Ulacia 3 7 2 2 0 0 0 0 2 1 .286 1 0 0
Pedro Rodriguez 4 12 2 3 0 0 0 1 1 0 .250 13 0 0
Juan Manrique 3 5 1 1 1 0 0 0 0 1 .200 20 2 1
Juan Padilla 3 2 1 0 0 0 0 0 0 0 .000 1 1 0
Lazaro Valle 3 0 0 0 0 0 0 0 0 0 -.--- 0 3 0
Orlando Hernandez 2 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
Ernesto L. Guevara 2 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Eduardo Paret 5 0 1 0 0 0 0 0 0 1 -.--- 1 1 0
Pedro Lazo 1 0 0 0 0 0 0 0 0 0 -.--- 1 1 0
Luis Arrojo 2 0 0 0 0 0 0 0 0 0 -.--- 0 1 0
Omar Ajete 1 0 0 0 0 0 0 0 0 0 -.--- 0 3 0
Eliecer Montes de Oca 2 0 0 0 0 0 0 0 0 0 -.--- 2 0 0
--------------------------------------------------------------------------------
TOTALS 6 226 81 102 24 4 17 78 19 24 .451 141 58 2
================================================================================
SB : Lourdes Gourriel; German Mesa; Jose Estrada;
CS : German Mesa; Victor Mesa; Jose Estrada;
SF : Lourdes Gourriel; Ermidelio Urrutia;
SH : Jorge Toca; Jose Estrada;
HBP : German Mesa 2*;
GIDP : Antonio Pacheco 2*; Pedro Rodriguez; Jorge Toca;
: Omar Linares;
DP : Cuba 7*
PITCHING RESULTS
================================================================================
Cuba G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Lazaro Valle 3 2 0 0 8.1 7 1 4 1 0 0 0 0 0 0.00
Omar Ajete 1 1 0 0 7.0 7 1 6 1 1 1 1 0 0 1.29
Eliecer Montes de Oca 2 1 0 0 7.0 5 4 2 1 1 0 0 0 0 1.29
Pedro Lazo 1 1 0 0 9.0 14 0 6 3 2 1 0 0 0 2.00
Luis Arrojo 2 1 0 0 9.0 7 6 7 4 4 0 2 0 0 4.00
Orlando Hernandez 2 0 0 0 4.0 3 2 7 2 2 1 0 0 0 4.50
Ernesto L. Guevara 2 0 0 0 2.2 7 0 3 3 3 0 0 0 0 10.13
--------------------------------------------------------------------------------
TOTALS 6 6 0 0 47.0 50 14 35 15 13 3 3 0 0 2.49
================================================================================
HARRY WEDEMEIJER
BASEBALL STATISTICS
Americas Baseball Challenge
Edmonton, August 5 - 13, 1995
TEAM TOTALS
Nicaragua
Final results
================================================================================
Nicaragua G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Sandy Moreno 2 4 2 2 1 0 0 2 0 0 .500 1 0 0
Freddy Garcia 6 11 5 5 1 0 1 5 1 0 .455 3 1 0
Norman Cardoze 7 26 9 11 2 0 2 8 5 3 .423 14 23 1
Danilo Sotelo 7 27 8 11 3 1 1 8 2 4 .407 10 0 0
Elmer Pérez 4 6 0 2 0 0 0 0 1 1 .333 12 1 0
Carlos Berríos 3 3 1 1 0 0 1 3 1 0 .333 0 3 0
Jorge Avellán 7 23 4 7 1 0 1 3 0 1 .304 7 21 0
Julio Vallejos 6 17 3 5 1 0 0 2 4 3 .294 35 5 1
Ariel Delgado 6 21 6 6 1 0 1 6 3 4 .286 0 0 0
José Padilla 6 21 8 6 1 0 3 6 4 3 .286 16 0 1
Nemesio Porras 6 22 4 6 3 1 0 5 2 5 .273 54 1 1
Jenrry Roa 7 26 5 7 1 1 1 5 1 4 .269 1 10 4
Jairo Mendoza 3 8 2 2 0 1 0 2 1 0 .250 13 3 0
Aníbal Vega 5 14 1 2 0 0 0 1 1 2 .143 5 0 0
Berman González 3 0 0 0 0 0 0 0 0 0 -.--- 0 2 0
Orlando Cuevas 1 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Guillermo Mondragón 2 0 0 0 0 0 0 0 0 0 -.--- 0 0 0
Yader Soto 3 0 0 0 0 0 0 0 0 0 -.--- 0 1 0
Oswaldo Mairena 4 0 0 0 0 0 0 0 0 0 -.--- 0 1 0
Freddy Corea 1 0 0 0 0 0 0 0 0 0 -.--- 0 2 1
José Quiroz 3 0 0 0 0 0 0 0 0 0 -.--- 1 1 0
Luis Miranda 2 0 0 0 0 0 0 0 0 0 -.--- 2 1 0
--------------------------------------------------------------------------------
TOTALS 7 229 58 73 15 4 11 56 26 30 .319 174 76 9
================================================================================
SB : Jorge Avellán 2*; José Padilla 2*; Danilo Sotelo;
: Freddy Garcia;
CS : Julio Vallejos; Nemesio Porras; Jenrry Roa;
: José Padilla;
SF : Danilo Sotelo 3*; Norman Cardoze 2*;
SH : Ariel Delgado;
HBP : Jorge Avellán 2*; Julio Vallejos; José Padilla;
: Aníbal Vega;
GIDP : Jorge Avellán 3*; Julio Vallejos; Jairo Mendoza;
: Nemesio Porras; Norman Cardoze; Jenrry Roa;
: Danilo Sotelo; José Padilla;
DP : Nicaragua 6*
PITCHING RESULTS
================================================================================
Nicaragua G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Berman González 3 1 0 0 8.0 12 4 5 2 2 2 0 0 0 2.25
Luis Miranda 2 0 0 1 10.2 9 3 12 3 3 0 0 0 1 2.53
Orlando Cuevas 1 0 0 0 3.0 3 0 4 1 1 0 0 0 0 3.00
Freddy Corea 1 1 0 0 9.0 7 0 10 4 4 0 0 0 0 4.00
José Quiroz 3 2 0 1 8.2 11 4 7 5 5 1 1 1 0 5.19
Oswaldo Mairena 4 1 1 0 5.2 4 1 13 8 6 2 1 1 0 9.53
Yader Soto 3 0 0 0 9.0 2 5 14 14 12 3 1 0 0 12.00
Guillermo Mondragón 2 0 1 0 4.0 3 1 12 6 6 1 1 1 0 13.50
--------------------------------------------------------------------------------
TOTALS 7 5 2 2 58.0 51 18 77 43 39 9 4 3 1 6.05
================================================================================