HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

PITCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Samuel Meurant,Fra          1.000    3    3    4    0    7    1   -.---
 2 Michael Wäller,Ger          1.000    2    3    3    0    6    0   -.---
 3 Erik Lommerde,Ned           1.000    2    2    4    0    6    0   -.---
 4 Carlos Ros,Esp              1.000    4    0    6    0    6    0   -.---
 5 Frank Mathys,Bel            1.000    3    1    4    0    5    0   -.---
 6 Calle Skogqvist,Swe         1.000    2    2    3    0    5    0   -.---
 7 Lucas van der Linden,Bel    1.000    3    0    5    0    5    0    .500
 8 Oleg Venger,Ukr             1.000    4    1    4    0    5    0    .333
 9 Dante Carbini,Ita           1.000    3    1    3    0    4    0   -.---
10 Guillaume Coste,Fra         1.000    3    1    3    0    4    0   -.---
11 Massimiliano Masin,Ita      1.000    2    0    3    0    3    0   -.---
12 Andrey Bogatyrev,Rus        1.000    3    1    2    0    3    0   -.---
13 Leonid Korneev,Rus          1.000    3    1    2    0    3    0    .500
14 Marko Hudecek,Slo           1.000    2    0    3    0    3    0   1.000
15 Alex Amor,Esp               1.000    3    1    2    0    3    0   -.---
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

CATCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.   PB
--------------------------------------------------------------------------------
 1 Luigi Carrozza,Ita          1.000    8   48    2    0   50    0    .567    2
 2 Jamel Boutagra,Fra          1.000    7   31    4    0   35    0    .310    4
 3 Andrey Artamonov,Rus        1.000    5   29    2    0   31    0    .111    0
 4 Elvir Sadikovic,Slo         1.000    4   10    3    0   13    1    .000    1
 5 Matjaz Peternel,Slo         1.000    4    8    2    0   10    0    .333    3
 6 Marco Barboni,Ita           1.000    4    9    1    0   10    0    .000    0
 7 Johnny Balentina,Ned         .984    9   57    3    1   61    0    .525    2
 8 Alexey Golubev,Rus           .977    5   40    2    1   43    0    .059    1
 9 Francisco Aristu,Esp         .951    8   36    3    2   41    0    .150    3
10 Karl Onzia,Bel               .935    5   34    9    3   46    0    .318    0
11 Magnus Jansson,Swe           .933    6   20    8    2   30    0    .222    3
12 Georg Bull,Ger               .917    7   26    7    3   36    0    .333    2
13 Vitally Romanov,Ukr          .893    4   19    6    3   28    0    .455    3
14 Alexandre Skatkov,Ukr        .857    4   10    2    2   14    0    .000    2
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

FIRST BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Francesco Casolari,Ita      1.000    7   41    4    0   45    2    .227
 2 Eric de Bruin,Ned            .987    9   73    2    1   76   10    .444
 3 Antonio Salazar,Esp          .981    6   45    6    1   52    2    .316
 4 Martin Luzar,Slo             .969    6   29    2    1   32    1    .000
 5 Sven Hendrickx,Bel           .966    6   54    3    2   59    4    .217
 6 Stephen Lesfargues,Fra       .957    6   43    2    2   47    5    .455
 7 Martin Helmig,Ger            .947    5   33    3    2   38    4    .429
 8 Vadim Skripets,Ukr           .943    6   45    5    3   53    2    .000
 9 Igor Makhambetov,Rus         .935    6   41    2    3   46    0    .231
10 Rok Lesjak,Slo               .842    6   32    0    6   38    0    .111
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

SECOND BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Stephan Jäger,Ger           1.000    6   15   20    0   35    4    .389
 2 Eddy Dix,Ned                 .977    9   19   23    1   43    7    .379
 3 Lacehne Benhamida,Fra        .968    7   15   15    1   31    4    .391
 4 Craig MacDonald,Swe          .966    6    9   19    1   29    2    .350
 5 Alberto D'Auria,Ita          .964    9   13   14    1   28    3    .286
 6 Raul Perez,Esp               .961    9   18   31    2   51    5    .300
 7 Matjaz Dolinar,Slo           .917    7    2    9    1   12    0    .417
 8 Andrey Protasov,Rus          .913    7    7   14    2   23    1    .200
 9 Daniel de Sutter,Bel         .909    6   11    9    2   22    1    .083
10 Brane Galic,Slo              .900    5    2    7    1   10    0    .000
11 Igor Kovalenko,Ukr           .842    7   15   17    6   38    2    .333
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

THIRD BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Evgueny Puchkov,Rus         1.000    5    3    9    0   12    1    .500
 2 Bostjan Jan,Slo              .944    7    7   10    1   18    1    .059
 3 Carl Lebhar,Fra              .931    7    8   19    2   29    2    .381
 4 Ruggiero Bagialemani,Ita     .917    9    4   18    2   24    0    .382
 5 Klaus Knüttel,Ger            .905    6   10    9    2   21    1    .278
 6 Oleg Broussov,Ukr            .880    7    6   16    3   25    0    .250
 7 Giel ten Bosch,Ned           .833    9    7   18    5   30    2    .300
 8 Pedro Baelemans,Bel          .818   10    3   15    4   22    0    .372
 9 Jesús Erroz,Esp              .793   10    5   18    6   29    0    .351
10 Jani Malovic,Slo             .750    4    4    2    2    8    0    .200
11 Kent Sterner,Swe             .500    4    2    0    2    4    0    .167
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

SHORTSTOPS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Lars Koehorst,Ned            .971    7    8   26    1   35    6    .182
 2 Andrea Evangelisti,Ita       .944    9    8   26    2   36    3    .471
 3 Iouri Tourchenko,Ukr         .944    5    6   11    1   18    2    .333
 4 David Meurant,Fra            .941    7   15   17    2   34    6    .464
 5 Manuel Martinez,Esp          .884    9   15   23    5   43    5    .371
 6 Alexandre Nizov,Rus          .880    5    7   15    3   25    1    .278
 7 Rudi Brouwers,Bel            .839    6    5   21    5   31    1    .316
 8 Frank Jäger,Ger              .806    7   12   13    6   31    6    .125
 9 Rickard Reimer,Swe           .769    4    4    6    3   13    0    .545
10 Ales Smrekar,Slo             .684    5    5    8    6   19    0    .154
11 Oliver Fimmers,Ger           .600    4    3    0    2    5    0    .667
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

LEFTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Oscar Rebolleda,Esp         1.000    7   11    0    0   11    0    .444
 2 Sven Huhnholz,Ger           1.000    7   10    0    0   10    0    .409
 3 Peter Stroobants,Bel        1.000    9    7    1    0    8    0    .308
 4 Victor Budarin,Rus          1.000    4    2    0    0    2    0    .200
 5 Nikolay Marishev,Rus        1.000    4    1    0    0    1    0    .375
 6 Olof Lindfors,Swe            .923    6   12    0    1   13    0    .300
 7 Enrico Vecchi,Ita            .875    6    7    0    1    8    0    .471
 8 Yves Louchard,Fra            .857    7   12    0    2   14    0    .269
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

CENTERFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Roger de Saedeleer,Bel      1.000    9   19    1    0   20    1    .306
 2 Antony Meurant,Fra          1.000    6   12    1    0   13    0    .167
 3 Jeffrey Cranston,Ned        1.000    8   10    0    0   10    0    .229
 4 Roberto de Franceschi,Ita   1.000    6    9    0    0    9    0    .348
 5 Peter Schöön,Swe            1.000    4    6    0    0    6    0    .200
 6 Victor Budarin,Rus          1.000    5    2    0    0    2    0    .500
 7 Vlatoheslav Taran,Ukr        .947    7   16    2    1   19    0    .105
 8 Marcos Berenguer,Esp         .909    6   19    1    2   22    0    .150
 9 Ole Drews,Ger                .909    7   10    0    1   11    0    .130
10 Dmitry Golubev,Rus           .875    6    6    1    1    8    0    .357
11 Roger Sund,Swe               .833    4    5    0    1    6    0    .182
12 Gasper Freyer,Slo            .750    7    9    0    3   12    0    .000
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

RIGHTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Marcel Joost,Ned            1.000    8   15    1    0   16    0    .367
 2 Claudio Liverziani,Ita      1.000    9   15    0    0   15    0    .259
 3 Ralf Wentz,Ger              1.000    7    8    1    0    9    0    .333
 4 Arnaud Fau,Fra              1.000    7    8    0    0    8    0    .533
 5 Vladimir Dubrovsky,Rus       .923    7   12    0    1   13    0    .238
 6 Lars Jakobsson,Swe           .917    4    6    5    1   12    2    .400
 7 Joeri Loykens,Bel            .882    7   14    1    2   17    0    .292
 8 Miguel Zoroza,Esp            .857   10   12    0    2   14    0    .176
 9 Alexandre Inozemtsev,Ukr     .833    6    5    0    1    6    0    .250
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

        Final fielding averages

OUTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Roger de Saedeleer,Bel      1.000    9   19    1    0   20    1    .306
 2 Marcel Joost,Ned            1.000    8   15    1    0   16    0    .367
 3 Claudio Liverziani,Ita      1.000    9   15    0    0   15    0    .259
 4 Antony Meurant,Fra          1.000    6   12    1    0   13    0    .167
 5 Oscar Rebolleda,Esp         1.000    7   11    0    0   11    0    .444
 6 Jeffrey Cranston,Ned        1.000    8   10    0    0   10    0    .229
 7 Ralf Wentz,Ger              1.000    7    9    1    0   10    0    .308
 8 Sven Huhnholz,Ger           1.000    7   10    0    0   10    0    .409
 9 Roberto de Franceschi,Ita   1.000    6    9    0    0    9    0    .348
10 Adonis Kemp,Ned             1.000    6    8    1    0    9    0    .348
11 Peter Schöön,Swe            1.000    5    9    0    0    9    0    .333
12 Arnaud Fau,Fra              1.000    7    8    0    0    8    0    .533
13 Peter Stroobants,Bel        1.000    9    7    1    0    8    0    .308
14 Jani Malovic,Slo            1.000    4    5    0    0    5    0    .364
15 Dusan Gaspersic,Slo         1.000    4    5    0    0    5    0    .000
================================================================================