HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Netherlands
Team totals after round robin
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Johnny Balentina        4  15  10  13   2   0   0   7   1   4   .867  23   0   0
Edsel Martis            4   6   7   4   1   0   1   7   0   6   .667   0   0   0
Eric de Bruin           4  11   5   5   0   0   0   1   0   9   .455  34   0   0
Adonis Kemp             3   9   5   4   1   0   1   6   1   3   .444   2   1   0
Marcel Joost            4  15   6   6   1   0   1   9   1   4   .400   1   1   0
Eddy Dix                4  11   6   4   2   1   0   3   1   2   .364   7   8   1
Giel ten Bosch          4  14   6   5   1   0   1   4   1   4   .357   3  11   1
Marcel Kruyt            3   9   2   3   0   0   0   3   3   1   .333   1   0   0
Melfried Comenencia     3   3   3   1   1   0   0   2   1   2   .333   4   0   1
Evert-Jan 't Hoen       4   7   1   2   0   0   0   3   1   1   .286   4   4   1
Jeffrey Cranston        4  21   5   5   0   0   0   4   3   2   .238   5   0   0
Patrick Vielvoye        4  13   3   2   0   0   1   2   1   1   .154   8   0   0
Lars Koehorst           3   7   0   0   0   0   0   0   1   0   .000   4   9   1
Patrick Klerx           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Eelco Jansen            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rob Cordemans           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Erik Lommerde           1   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Peter Callenbach        1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Tom Nanne               1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Marc Steenhof           2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Eduard van Bennekom     1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Danny Wout              1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
        TOTALS          4 141  59  54   9   1   5  51  15  39   .383  96  42   5
================================================================================
SB    : Johnny Balentina 7*; Giel ten Bosch 3*; Eddy Dix 3*; 
      : Marcel Joost 3*; Adonis Kemp; Edsel Martis; 
CS    : Eddy Dix; 
SF    : Evert-Jan 't Hoen; Marcel Joost; 
SH    : Eric de Bruin; Melfried Comenencia; Eddy Dix; 
HBP   : Eddy Dix 2*; Edsel Martis 2*; Giel ten Bosch; 
      : Eric de Bruin; Adonis Kemp; 
GIDP  : Giel ten Bosch; Adonis Kemp; 
DP    : Netherlands 3*
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Peter Callenbach      1  1  0  0   6.0   4   2   5   0   0   0   0   0   0  0.00
Erik Lommerde         1  1  0  0   5.0   4   1   0   0   0   0   1   0   0  0.00
Danny Wout            1  0  0  0   4.0   2   1   2   2   0   0   0   0   0  0.00
Rob Cordemans         2  0  0  0   3.0   8   0   2   0   0   0   0   0   0  0.00
Eduard van Bennekom   1  1  0  0   3.0   1   0   4   1   0   0   0   0   0  0.00
Marc Steenhof         2  0  0  0   2.0   0   0   0   0   0   0   0   0   0  0.00
Patrick Klerx         1  1  0  0   2.0   0   0   1   0   0   0   0   0   0  0.00
Tom Nanne             1  0  0  0   4.0   3   1   5   3   1   1   1   1   0  2.25
Eelco Jansen          1  0  0  0   3.0   4   0   9   8   8   0   1   2   0 24.00
--------------------------------------------------------------------------------
        TOTALS        4  4  0  0  32.0  26   5  28  14   9   1   3   3   0  2.53
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Italy
Team totals after round robin
================================================================================
Italy                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Enrico Vecchi           4   7   7   5   1   0   0   2   0   5   .714   3   0   0
Luigi Carrozza          4  13   4   8   2   0   1  10   0   1   .615  21   1   0
Andrea Evangelisti      4  13   7   8   2   1   0   6   0   1   .615   5  10   1
Roberto de Franceschi   2   9   5   4   1   1   0   4   1   1   .444   1   0   0
Davide Rigoli           4  16   5   7   2   0   0   5   0   2   .438   4   1   0
Ruggiero Bagialemani    4  14   4   6   1   0   0   4   0   0   .429   1   6   1
Marco Ubani             4  11   3   4   0   1   0   3   0   5   .364   0   0   0
Pierpaolo Illuminati    3   3   1   1   0   0   0   2   0   2   .333   7   0   0
Claudio Liverziani      4  10   4   3   0   0   1   2   2   4   .300   8   0   0
Alberto D'Auria         4  15   4   3   0   0   0   2   1   1   .200   4   7   0
Francesco Casolari      4  14   1   2   1   0   0   1   3   2   .143  28   3   0
Alessandro Bussi        4   8   3   1   0   0   0   0   0   0   .125   1   0   0
Marco Barboni           2   2   0   0   0   0   0   0   0   1   .000   5   0   0
Massimo Ciaramella      3   3   1   0   0   0   0   0   1   1   .000   1   3   0
Massimiliano Masin      1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Fulvio Valle            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Mauro Prampero          1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Roberto Cabalisti       1   0   0   0   0   0   0   0   0   0  -.---   0   4   1
Emiliano Ginanneschi    2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Massimo Fochi           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Rolando Cretis          1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Dante Carbini           1   0   0   0   0   0   0   0   0   0  -.---   1   1   0
--------------------------------------------------------------------------------
        TOTALS          4 138  49  52  10   3   2  41   8  26   .377  90  39   3
================================================================================
SB    : Davide Rigoli; Andrea Evangelisti; Francesco Casolari; 
      : Luigi Carrozza; Roberto de Franceschi; Claudio Liverziani; 
CS    : Davide Rigoli 2*; Enrico Vecchi; 
SF    : Francesco Casolari; Alberto D'Auria; Luigi Carrozza; 
      : Marco Ubani; 
HBP   : Andrea Evangelisti; Marco Ubani; Alessandro Bussi; 
GIDP  : Massimo Ciaramella; Alberto D'Auria; 
DP    : Italy 2*
PITCHING RESULTS
================================================================================
Italy                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Roberto Cabalisti     1  1  0  0   7.1   6   1   3   3   0   0   1   0   1  0.00
Dante Carbini         1  1  0  0   6.0   4   0   3   1   0   0   0   0   0  0.00
Massimiliano Masin    1  1  0  0   5.0  10   1   2   0   0   0   0   0   0  0.00
Massimo Fochi         1  1  0  0   5.0   4   1   1   0   0   0   0   1   0  0.00
Emiliano Ginanneschi  2  0  0  0   2.0   4   0   1   0   0   0   0   0   0  0.00
Fulvio Valle          1  0  0  0   2.0   1   1   2   0   0   0   0   0   0  0.00
Rolando Cretis        1  0  0  1   1.2   1   0   0   0   0   0   0   0   0  0.00
Mauro Prampero        1  0  0  0   1.0   0   1   1   1   1   0   0   1   0  9.00
--------------------------------------------------------------------------------
        TOTALS        4  4  0  1  30.0  30   5  13   5   1   0   1   2   1  0.30
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Belgium
Team totals after round robin
================================================================================
Belgium                 G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Gert Rosiers            2   5   1   3   0   0   0   5   0   0   .600   2   2   1
Pedro Baelemans         4  16   7   8   2   0   0   2   1   2   .500   1   2   2
Peter Stroobants        3   6   3   3   0   0   1   2   1   2   .500   0   1   0
Leslie Seyers           2   2   1   1   0   0   0   0   0   3   .500   3   0   0
Oswald Boermans         4  14   5   5   2   0   1   7   1   4   .357  13   0   1
Tommy Verhaert          3   9   4   3   0   0   0   3   3   3   .333  22   1   1
Karl Onzia              4  16   2   5   1   0   0   3   1   0   .313  13   5   0
Wim Kerstens            3  11   2   3   1   0   0   1   2   0   .273   5   7   2
Rudi Brouwers           4  11   4   3   0   0   0   2   0   4   .273   1  10   2
Filip van Woensel       2   4   1   1   0   0   0   0   1   1   .250   0   0   1
Roger de Saedeleer      4  19   3   4   2   0   0   3   1   1   .211  11   1   0
Joeri Loykens           4   8   3   1   0   0   0   0   0   2   .125   6   3   1
Steve Janssen           1   1   0   0   0   0   0   0   0   1   .000   0   0   0
Daniel de Sutter        1   2   0   0   0   0   0   0   1   0   .000   0   3   0
Sven Hendrickx          2   7   1   0   0   0   0   0   1   1   .000  22   2   1
Kres Becckmans          1   0   0   0   0   0   0   1   0   1  -.---   0   0   0
Michael Leys            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Frank Mathys            1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Lucas van der Linden    1   0   0   0   0   0   0   0   0   0  -.---   0   3   0
--------------------------------------------------------------------------------
        TOTALS          4 131  37  40   8   0   2  29  13  25   .305  99  42  12
================================================================================
SB    : Roger de Saedeleer 2*; Wim Kerstens; 
CS    : Pedro Baelemans 2*; Roger de Saedeleer; Sven Hendrickx; 
SF    : Oswald Boermans 2*; Rudi Brouwers; Gert Rosiers; 
SH    : Pedro Baelemans; Rudi Brouwers; Joeri Loykens; 
HBP   : Daniel de Sutter; Tommy Verhaert; 
GIDP  : Oswald Boermans 2*; Karl Onzia; Peter Stroobants; 
      : Tommy Verhaert; 
DP    : Belgium 4*
PITCHING RESULTS
================================================================================
Belgium               G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Michael Leys          1  1  0  0   7.0   8   2   7   4   2   0   1   0   0  2.57
Frank Mathys          1  1  0  0   9.0  13   3   5   3   3   0   0   0   0  3.00
Joeri Loykens         1  1  0  0   9.0  13   2   7   4   3   2   0   1   0  3.00
Lucas van der Linden  1  0  1  0   8.0   2   7   8   6   4   0   0   0   1  4.50
--------------------------------------------------------------------------------
        TOTALS        4  3  1  0  33.0  36  14  27  17  12   2   1   1   1  3.27
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Spain
Team totals after round robin
================================================================================
Spain                   G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
José Arza               3  10   4   5   3   0   0   2   1   2   .500   2   1   1
David Porcar            2   2   1   1   1   0   0   2   0   0   .500   5   0   0
Manuel Martinez         3  11   3   5   1   0   1   2   2   2   .455   9   6   1
Oscar Rebolleda         4  17   2   7   0   0   1   4   3   0   .412   5   0   0
Raul Perez              4  14   3   5   1   0   0   3   4   3   .357   4  17   0
Antonio Salazar         4  15   6   5   0   0   0   1   0   2   .333  32   4   1
Francisco Aristu        2   6   1   2   1   0   0   1   1   3   .333  10   2   1
Marcos Berenguer        4  13   0   3   0   0   0   3   2   1   .231  10   1   0
Miguel Zoroza           4  14   3   3   0   0   0   0   2   0   .214   4   0   0
Jesús Erroz             4  13   1   2   1   0   0   2   2   2   .154   3   4   2
Miguel Erroz            1   3   1   0   0   0   0   0   0   0   .000   0   1   1
Asier Izaguirre         1   5   0   0   0   0   0   0   2   0   .000   8   1   0
Isaac Miqueleiz         2   7   1   0   0   0   0   0   4   1   .000   3   0   1
Carlos Ros              2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
José Pulido             1   0   0   0   0   0   0   0   0   0  -.---   2   0   0
Ruben Garcia            2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Jose Becerra            1   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Javier Arrondo          1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Alex Amor               1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
        TOTALS          4 130  26  38   8   0   2  20  23  16   .292  99  46   8
================================================================================
SB    : Antonio Salazar 4*; Manuel Martinez 3*; Raul Perez 3*; 
      : Oscar Rebolleda 3*; Miguel Zoroza 3*; José Arza 2*; 
      : Jesús Erroz; 
CS    : Francisco Aristu; Jesús Erroz; Miguel Zoroza; 
SH    : José Arza; Jesús Erroz; Manuel Martinez; Marcos Berenguer; 
HBP   : Raul Perez 2*; Miguel Zoroza 2*; Jesús Erroz; 
GIDP  : Francisco Aristu; Antonio Salazar; Oscar Rebolleda; 
DP    : Spain 2*
PITCHING RESULTS
================================================================================
Spain                 G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Carlos Ros            2  1  0  0  10.0   8   7   9   2   0   0   0   1   0  0.00
David Porcar          1  1  0  0   6.0   2   3   3   0   0   0   0   0   1  0.00
Ruben Garcia          2  0  0  1   6.0   2   3   3   0   0   0   1   0   0  0.00
Jose Becerra          1  1  0  0   5.0   5   4   6   2   2   0   0   0   0  3.60
Alex Amor             1  0  0  0   3.1   2   4   7   8   7   0   2   0   0 18.90
José Pulido           1  0  1  0   2.1   1   0   7   8   8   0   2   0   0 30.86
Javier Arrondo        1  0  0  0   0.1   0   2   7   7   7   1   0   0   0 99.99
--------------------------------------------------------------------------------
        TOTALS        4  3  1  1  33.0  20  23  42  27  24   1   5   1   1  6.55
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

France
Team totals after round robin
================================================================================
France                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Sylvain Hervieux        2   4   2   3   1   0   0   3   0   1   .750   1   0   0
David Meurant           4  14   5   7   2   0   2  10   1   5   .500   7  10   1
Carl Lebhar             4  10   6   5   1   0   0   0   1   4   .500   6  12   1
Lacehne Benhamida       4  13   1   6   0   0   0   1   3   0   .462   9   4   1
Stephen Lesfargues      4  12   6   5   0   0   0   2   3   5   .417  28   2   2
Arnaud Fau              4  15   4   5   0   0   1   6   2   4   .333   8   0   0
Antoine Alran           3   3   0   1   0   0   0   0   1   1   .333   1   0   0
Carlos Jiminian         4  13   1   3   0   0   1   2   6   0   .231   1   1   0
Antony Meurant          4  16   3   3   1   0   0   1  10   2   .188  10   1   0
Jamel Boutagra          4  18   7   3   1   0   0   1   3   1   .167  18   3   0
Yves Louchard           4  15   1   2   0   0   0   1   2   0   .133   6   0   1
David Millasseau        1   1   0   0   0   0   0   0   1   0   .000   1   0   0
Sebastien Valazza       1   2   0   0   0   0   0   0   1   0   .000   0   0   0
Jean Baptiste Meunier   1   3   0   0   0   0   0   0   2   0   .000   0   0   0
Jean David Cazanobes    1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Patrice Briones         1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Samuel Meurant          2   0   0   0   0   0   0   0   0   0  -.---   3   4   0
Cedric Fournier         1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Boris Rothermund        1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Guillaume Coste         1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          4 139  36  43   6   0   4  27  36  23   .309  99  39   6
================================================================================
SB    : Carl Lebhar 3*; Jamel Boutagra 2*; Stephen Lesfargues 2*; 
      : Lacehne Benhamida; Arnaud Fau; Sylvain Hervieux; 
      : Antony Meurant; 
CS    : Arnaud Fau; Carl Lebhar; 
SH    : Lacehne Benhamida; Jamel Boutagra; Carl Lebhar; 
      : Stephen Lesfargues; 
HBP   : Stephen Lesfargues; Antony Meurant; 
GIDP  : Jamel Boutagra; David Meurant; 
DP    : France 1*
PITCHING RESULTS
================================================================================
France                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Guillaume Coste       1  0  0  1   3.0   1   1   2   0   0   0   0   0   0  0.00
Samuel Meurant        2  1  1  0  14.0   9  10  13   7   3   1   2   1   1  1.93
Cedric Fournier       1  1  0  0   6.0   3   4   5   4   2   1   0   1   0  3.00
Patrice Briones       1  0  1  0   4.0   2   4   6   5   4   0   0   0   0  9.00
Jean David Cazanobes  1  0  0  0   1.0   1   0   2   1   1   0   1   0   0  9.00
Yves Louchard         1  0  0  0   1.2   1   2   2   2   2   0   0   2   0 10.80
Carlos Jiminian       1  0  0  0   2.1   2   4   0   4   4   0   0   1   0 15.43
Boris Rothermund      1  0  0  0   1.0   0   4   2   4   4   0   0   1   0 36.00
--------------------------------------------------------------------------------
        TOTALS        4  2  2  1  33.0  19  29  32  27  20   2   3   6   1  5.45
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Germany
Team totals after round robin
================================================================================
Germany                 G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Stefan Pössel           3   2   0   1   0   0   0   0   1   0   .500   1   0   0
Stephan Jäger           3  14   3   6   1   0   0   1   2   1   .429   6   8   0
Oliver Fimmers          2   5   0   2   0   0   0   0   1   0   .400   6   2   0
Ralf Wentz              4  15   5   5   0   1   1   3   1   1   .333   6   1   0
Georg Bull              4  12   4   4   0   0   0   4   3   2   .333  16   5   2
Wilgen Reyes            2   3   0   1   0   0   0   0   2   0   .333   0   0   0
Matthias Winterrath     4  13   3   4   2   0   1   8   1   0   .308   7   1   1
Sven Huhnholz           4  13   6   4   0   0   0   3   4   5   .308   6   0   0
Robert Gyll             2   7   1   2   0   0   0   1   4   1   .286   6   0   1
Martin Helmig           3   8   5   2   1   0   1   1   1   5   .250  19   3   2
Ole Drews               4  17   3   4   2   0   0   3   4   1   .235   6   0   0
Klaus Knüttel           4   9   1   1   0   0   0   2   3   3   .111   4   5   1
Frank Jäger             4  11   2   1   0   1   0   1   4   1   .091   9   9   4
Tarek Shaer             2   1   2   0   0   0   0   0   0   1   .000   0   1   0
Michael de Gemini       2   2   0   0   0   0   0   0   1   0   .000   0   1   0
Stefan Fechtig          2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Alexander Dundik        2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Frank Stattler          1   0   0   0   0   0   0   0   0   0  -.---   1   0   1
Michael Wäller          1   0   0   0   0   0   0   0   0   0  -.---   2   2   0
Niels Buschke           1   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Ralf Elkel              1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
        TOTALS          4 132  35  37   6   2   3  27  32  21   .280  96  42  12
================================================================================
SB    : Sven Huhnholz 3*; Robert Gyll; Martin Helmig; 
      : Stephan Jäger; 
CS    : Sven Huhnholz 2*; Ole Drews; Stephan Jäger; 
      : Ralf Wentz; Matthias Winterrath; 
SF    : Georg Bull; Matthias Winterrath; 
GIDP  : Georg Bull; 
DP    : Germany 4*
PITCHING RESULTS
================================================================================
Germany               G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Michael de Gemini     2  1  0  0   5.0   8   8   1   0   0   0   0   0   0  0.00
Frank Stattler        1  0  0  0   4.2   2   4   2   3   0   0   0   0   0  0.00
Klaus Knüttel         1  0  0  0   3.0   5   1   2   0   0   0   0   0   0  0.00
Stefan Fechtig        2  0  1  0   5.0   1   7   4   5   1   0   0   0   0  1.80
Ralf Elkel            1  0  0  0   3.0   1   2   6   2   2   0   0   0   0  6.00
Michael Wäller        1  1  0  0   6.1   3   6   9   7   6   0   0   0   0  8.53
Niels Buschke         1  0  1  0   4.0   3   7  10  13   7   0   1   1   2 15.75
Alexander Dundik      2  0  0  0   1.0   0   0   6   4   4   0   1   0   0 36.00
--------------------------------------------------------------------------------
        TOTALS        4  2  2  0  32.0  23  35  40  34  20   0   2   1   2  5.63
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Sweden
Team totals after round robin
================================================================================
Sweden                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Rickard Reimer          4  12   4   6   1   0   0   4   1   3   .500   4   6   3
Calle Skogqvist         3   3   1   1   0   0   0   1   0   0   .333   2   4   0
Peter Schöön            4  13   4   4   2   0   1   5   3   4   .308  11   0   1
Lars Jakobsson          4  13   2   4   0   0   0   2   3   1   .308   0   0   0
Craig MacDonald         4  13   4   4   2   0   0   2   0   3   .308   9  16   1
Magnus Jansson          4  10   1   3   0   0   0   4   0   1   .300   8   5   0
Kent Sterner            4   4   1   1   0   0   0   1   2   0   .250   0   0   0
Roger Sund              4  13   2   3   1   0   0   1   1   2   .231   7   0   1
Olof Lindfors           4  14   3   3   1   0   0   1   2   2   .214   9   0   1
Ove Johansson           4   5   2   1   0   0   0   1   2   3   .200  15   2   0
Magnus Jönsson          4   8   1   1   0   0   0   0   2   1   .125   0   6   6
Petter Vesterlund       3   1   0   0   0   0   0   0   1   0   .000   0   1   1
Björn Johannessen       1   2   0   0   0   0   0   0   1   0   .000   1   0   0
Magnus Dahlberg         2   3   0   0   0   0   0   0   1   0   .000   2   0   0
Jim Sasko               2   6   0   0   0   0   0   0   0   2   .000  18   3   0
Niklas Lidén            1   0   0   0   0   0   0   0   0   0  -.---   1   0   0
Calle Sjölin            2   0   0   0   0   0   0   0   0   0  -.---   0   2   1
Magnus Höglund          2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Tomas Eriksson          2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jonas Degerstedt        1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
        TOTALS          4 120  25  31   7   0   1  22  19  22   .258  87  48  15
================================================================================
SB    : Ove Johansson 2*; Roger Sund 2*; Rickard Reimer; 
CS    : Calle Skogqvist; Roger Sund; 
SF    : Magnus Jansson; 
SH    : Roger Sund; 
HBP   : Olof Lindfors; Craig MacDonald; 
GIDP  : Craig MacDonald; 
DP    : Sweden 1*
PITCHING RESULTS
================================================================================
Sweden                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Magnus Höglund        2  1  0  0   7.2   4   1   2   0   0   0   0   0   0  0.00
Rickard Reimer        1  0  1  0   2.0   0   1   2   3   0   0   0   0   0  0.00
Peter Schöön          1  0  0  0   0.2   0   0   1   0   0   0   0   0   0  0.00
Tomas Eriksson        2  0  0  0   2.1   1   5   3   4   1   0   1   1   0  3.86
Calle Skogqvist       2  0  1  0   9.1   5   4  15  11   5   0   0   1   0  4.82
Niklas Lidén          1  0  0  0   1.2   0   1   1   2   1   0   1   0   0  5.40
Calle Sjölin          2  0  0  0   4.0   1   4   6   9   4   3   0   0   0  9.00
Petter Vesterlund     3  0  1  0   1.1   0   4   9  10  10   0   0   1   0 67.50
--------------------------------------------------------------------------------
        TOTALS        4  1  3  0  29.0  11  20  39  39  21   3   2   3   0  6.52
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Russia
Team totals after round robin
================================================================================
Russia                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Evgueny Puchkov         3   7   0   3   0   0   0   2   1   5   .429   3   5   0
Victor Budarin          4  10   1   4   1   0   0   1   1   1   .400   3   0   0
Dmitry Lukin            4  13   1   5   3   0   0   2   0   2   .385   2   2   0
Alexey Libin            1   3   0   1   1   0   0   0   0   0   .333   2   0   0
Vladimir Dubrovsky      4  10   2   3   0   0   0   0   1   6   .300   8   0   1
Nikolay Marishev        3   8   3   2   0   0   0   0   0   1   .250   3   0   0
Alexandr Fedorov        2   4   1   1   0   0   0   0   0   0   .250  10   0   2
Igor Makhambetov        4  15   0   3   0   0   0   2   2   2   .200  16   2   2
Andrey Artamonov        2   5   2   1   0   0   0   1   0   1   .200  17   1   0
Alexandre Bogatyrev     3   6   2   1   0   0   0   0   2   1   .167   1   2   1
Andrey Protasov         4  19   1   3   0   0   0   3   1   0   .158   4   8   1
Alexandre Nizov         4  16   4   2   1   0   0   3   0   0   .125   5  12   3
Alexey Golubev          2   9   0   1   0   0   0   0   1   0   .111  19   0   0
Leonid Korneev          2   4   0   0   0   0   0   0   2   0   .000   1   1   0
Dmitry Golubev          3   5   2   0   0   0   0   0   3   1   .000   4   1   1
Vladimir Petrov         2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Andrey Bogatyrev        2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Joury Jirov             2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rinat Makhmutov         1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          4 134  19  30   6   0   0  14  14  20   .224  99  36  11
================================================================================
SB    : Victor Budarin 3*; Alexandre Nizov 3*; Nikolay Marishev 2*; 
      : Andrey Protasov 2*; Dmitry Golubev; Vladimir Dubrovsky; 
CS    : Victor Budarin; Vladimir Dubrovsky; 
SF    : Andrey Artamonov; Alexandre Nizov; 
SH    : Dmitry Golubev; Andrey Artamonov; Alexandr Fedorov; 
HBP   : Victor Budarin; 
GIDP  : Alexandr Fedorov; 
DP    : Russia 2*
PITCHING RESULTS
================================================================================
Russia                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Leonid Korneev        2  0  1  0   7.0   4   3   6   2   2   0   2   1   0  2.57
Joury Jirov           2  0  0  0   3.0   2   3   3   3   1   0   0   2   0  3.00
Andrey Bogatyrev      2  1  1  0  13.0  19   3  11   8   7   1   1   1   0  4.85
Vladimir Petrov       2  0  0  0   4.0   4   4   5   6   4   2   1   0   0  9.00
Rinat Makhmutov       1  0  0  0   3.0   3   3   5   5   5   0   1   0   0 15.00
Dmitry Lukin          1  0  1  0   3.0   0   5   7   7   7   0   1   1   0 21.00
--------------------------------------------------------------------------------
        TOTALS        4  1  3  0  33.0  32  21  37  31  26   3   6   5   0  7.09
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championship Baseball      
      7 - 16 July 1995   Haarlem        

              TEAM TOTALS

Ukraine
Team totals after round robin
================================================================================
Ukraine                 G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Vitally Romanov         4  11   2   5   1   0   0   1   2   1   .455  13   1   2
Boris Roznatovskii      1   3   1   1   0   0   0   0   0   0   .333   3   1   0
Alekandre Riabikov      2   3   0   1   0   0   0   0   0   0   .333   1   0   1
Oleg Venger             4   3   0   1   1   0   0   1   2   2   .333   0   2   0
Igor Kovalenko          4  13   1   3   0   0   1   3   3   1   .231   6  11   3
Alexandre Inozemtsev    4  13   0   3   0   0   0   1   3   0   .231   4   0   1
Valeri Semeniouk        4   9   0   2   0   0   0   0   3   0   .222   2   0   0
Oleg Broussov           4  13   0   2   0   0   0   0   0   1   .154   0   9   3
Iouri Tourchenko        4  10   1   1   0   0   0   1   3   3   .100   3   8   1
