HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       6th World Port Tournament        
   23 June - 2 July 1995   Rotterdam    

              TEAM TOTALS

Ciudad Habana
Final results
================================================================================
Ciudad Habana           G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Antonio Scull           6  21   7  10   0   3   1   5   2   2   .476   0   0   0
Manuel Benavides        7  33   8  15   5   0   0   4   2   2   .455  15   4   2
Oscar Macias            7  27   6  11   0   0   1   5   1   3   .407  16  14   3
Luis Padro              7  24   4   9   5   0   1   5   2   3   .375  60   7   0
Lazaro Vargas           7  24   2   9   1   0   0   7   3   0   .375   5  10   0
Renier Capote           7  28   6  10   3   1   0   2   1   1   .357   8  22   0
Julio Fernandez         5  20   2   7   1   0   0   2   1   0   .350  37   3   3
Gerardo Miranda         7  33   6  10   3   0   0   4   4   1   .303  13   0   1
Luis Gonzalez           7  31   6   9   1   0   2   9   2   3   .290   9   0   0
Juan Millan             5  12   2   3   1   0   1   4   6   0   .250  25   0   0
Rafael Acebey           7   4   3   1   1   0   0   1   1   0   .250   1   4   1
Romelio Martinez        2   8   0   1   1   0   0   2   2   1   .125   0   0   0
Ricardo Miranda         1   1   1   0   0   0   0   0   0   0   .000   2   0   0
Ariel Pestano           2   1   1   0   0   0   0   0   0   0   .000   0   0   0
Jose Gonzalez           2   0   0   0   0   0   0   0   0   0  -.---   1   3   0
Ruben Rodriquez         2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Jose Baez               4   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Yosvani Perez           1   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Yoilen Garro            2   0   0   0   0   0   0   0   0   0  -.---   0   4   1
Larry Rodriguez         2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          7 267  54  95  22   4   6  50  27  16   .356 192  75  11
================================================================================
SB    : Manuel Benavides 2*; Oscar Macias; Rafael Acebey; 
      : Antonio Scull; Luis Gonzalez; 
SF    : Juan Millan; Manuel Benavides; Luis Gonzalez; 
SH    : Lazaro Vargas; Luis Gonzalez; 
HBP   : Lazaro Vargas; 
GIDP  : Lazaro Vargas 2*; Gerardo Miranda; Antonio Scull; 
      : Manuel Benavides; 
DP    : Ciudad Habana 6*
PITCHING RESULTS
================================================================================
Ciudad Habana         G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Jose Baez             4  2  0  2  15.2  18   3  12   2   2   0   2   1   0  1.15
Yoilen Garro          2  2  0  0  15.1  15   5   9   2   2   1   2   1   0  1.17
Ruben Rodriquez       2  2  0  0  16.1  15   1  18   5   4   0   1   0   1  2.20
Yosvani Perez         1  1  0  0   7.0   5   1   8   4   2   0   0   0   1  2.57
Larry Rodriguez       2  0  0  0   3.0   0   1   3   1   1   0   1   1   0  3.00
Jose Gonzalez         2  0  0  0   6.2   8   3   9   7   6   1   0   1   0  8.10
--------------------------------------------------------------------------------
        TOTALS        7  7  0  2  64.0  61  14  59  21  17   2   6   4   2  2.39
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       6th World Port Tournament        
   23 June - 2 July 1995   Rotterdam    

              TEAM TOTALS

Wichita Broncos
Final results
================================================================================
Wichita Broncos         G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Sean West               6  20   6  10   3   0   1   6   2   2   .500  10  15   0
Jason Matzke            6  21   4   7   0   0   1   5   3   2   .333   5  22   3
Randy Young             5  18   3   5   0   2   0   3   5   1   .278   4   1   0
Cole Irish              6  22   2   6   0   0   0   1   4   2   .273  61   1   1
Tyler Bain              6  18   3   4   0   0   0   1   4   5   .222   2   0   1
Nathan Reese            5  14   1   3   0   0   0   0   3   0   .214  18   2   0
Rob Ryan                5  19   4   4   0   0   0   1   3   2   .211  11   2   2
Brad Plackemeier        2   5   0   1   0   0   0   1   1   0   .200  10   2   0
Marshall Bennett        6  22   2   4   1   0   0   3   2   1   .182   8   0   0
Scott Pfeifer           4   9   1   1   1   0   0   2   3   3   .111   0   1   0
Scott Sandusky          3   6   1   0   0   0   0   0   2   0   .000   4   1   0
Heath Schesser          6  17   1   0   0   0   0   1   5   1   .000   6  20   4
James Frush             1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Matt Carnes             2   0   0   0   0   0   0   0   0   0  -.---   1   2   1
Chris Bauer             3   0   0   0   0   0   0   0   0   0  -.---   1   3   0
Andy Weaver             2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Brandon Parker          2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Anthony Brown           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
John Sneed              1   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Brian Blessie           2   0   0   0   0   0   0   0   0   0  -.---   0   0   1
Justin Bice             1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Dan Albrecht            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          6 191  28  45   5   2   2  24  37  19   .236 141  77  13
================================================================================
SB    : Randy Young 5*; Rob Ryan 5*; Cole Irish 3*; 
      : Marshall Bennett 2*; Scott Pfeifer; Jason Matzke; 
      : Tyler Bain; 
CS    : Randy Young; Sean West; 
SF    : Marshall Bennett; 
HBP   : Rob Ryan 2*; Scott Pfeifer; Sean West; 
GIDP  : Nathan Reese; Sean West; Cole Irish; Marshall Bennett; 
DP    : Wichita Broncos 6*
PITCHING RESULTS
================================================================================
Wichita Broncos       G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Chris Bauer           2  0  0  1   4.2   4   0   3   1   0   0   0   0   0  0.00
Dan Albrecht          1  0  0  0   1.1   1   1   0   0   0   0   0   0   0  0.00
Brandon Parker        2  0  1  0   9.0   5   4   6   4   4   0   0   0   1  4.00
John Sneed            1  0  1  0   7.0   5   3  11   5   5   0   1   1   0  6.43
Andy Weaver           2  0  1  0   6.2   7   2  14   7   6   1   0   4   0  8.10
Matt Carnes           2  1  1  0  11.2   6   2  15  15  12   0   4   2   0  9.26
James Frush           1  0  1  0   2.2   1   2   7   7   7   2   0   0   0 23.63
Justin Bice           1  0  0  0   2.1   2   1  10   7   7   0   0   0   0 27.00
Brian Blessie         2  0  0  0   1.2   1   3   5   5   5   3   1   1   0 27.00
--------------------------------------------------------------------------------
        TOTALS        6  1  5  1  47.0  32  18  71  51  46   6   6   8   1  8.81
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       6th World Port Tournament        
   23 June - 2 July 1995   Rotterdam    

              TEAM TOTALS

Hyundai Phoenix
Final results
================================================================================
Hyundai Phoenix         G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Moon Hee Sung           8  31   9  16   4   0   1   8   3   1   .516  30   0   3
Park Eun Jun            8  29   5  10   0   0   0   7   5   2   .345  13   2   0
Choi Chang Soo          8  29   4  10   0   0   0   2   2   2   .345  36   6   2
Yoon Hyon Pil           8  24   5   8   0   0   0   4   8   0   .333   9  30   3
Bae Jong Hoon           4   6   0   2   0   0   0   1   0   0   .333  10   1   1
An Hee Bong             7   6   0   2   0   0   0   1   1   0   .333   2   3   1
Cho Tai Sang            8  17   4   5   2   0   0   3   3   5   .294  38   2   2
Cho Kyung Hwan          8  31   7   9   1   1   2   7   8   3   .290  27   0   0
Jang Jae Myung          8  32   4   9   1   1   0   6   3   0   .281  19  16   2
Kang Pil Sun            8  25   6   7   1   0   0   4   5   5   .280   3   9   1
Kim Nak Kwyan           8  24   5   6   1   0   0   1   9   4   .250  19   4   1
Ahn Kyung Hwan          3   1   0   0   0   0   0   0   1   1   .000   1   3   0
Yoon Jei Sung           3   4   1   0   0   0   0   0   0   0   .000   0   0   1
Kim Hyung Woo           3   4   0   0   0   0   0   0   1   0   .000   0   3   0
Park Chul Woong         3   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Yeom Kyu Bin            3   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Kwon Yong Bae           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Kim Dong Ho             5   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Cho Yong Beom           3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Choi Jang Won           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          8 263  50  84  10   2   3  44  49  23   .319 209  86  17
================================================================================
SB    : Moon Hee Sung 9*; Kang Pil Sun 3*; Yoon Hyon Pil 3*; 
      : Jang Jae Myung 3*; Cho Kyung Hwan 2*; Kim Nak Kwyan 2*; 
      : Park Eun Jun 2*; Yoon Jei Sung; 
CS    : Choi Chang Soo 2*; Jang Jae Myung 2*; An Hee Bong; 
      : Kang Pil Sun; Yoon Hyon Pil; 
SF    : Cho Tai Sang; Yoon Hyon Pil; Cho Kyung Hwan; 
SH    : Yoon Hyon Pil 3*; Kim Nak Kwyan 2*; Cho Tai Sang; 
      : Choi Chang Soo; Jang Jae Myung; 
HBP   : Moon Hee Sung 3*; An Hee Bong; Cho Tai Sang; 
      : Kang Pil Sun; Cho Kyung Hwan; 
GIDP  : Moon Hee Sung; Kim Nak Kwyan; 
DP    : Hyundai Phoenix 7*
PITCHING RESULTS
================================================================================
Hyundai Phoenix       G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Yeom Kyu Bin          3  2  0  0  14.0  12   5  13   8   7   2   0   0   0  4.50
Kim Dong Ho           5  0  3  1  22.0   8  12  26  14  12   0   0   2   2  4.91
Park Chul Woong       3  0  1  0   7.2   5   2  16   6   5   0   2   3   0  5.87
Choi Jang Won         2  0  0  0   3.0   1   2   2   2   2   0   0   0   0  6.00
Kwon Yong Bae         1  0  0  0   3.0   3   1   3   3   2   0   0   0   0  6.00
An Hee Bong           4  1  0  0  14.2  13   3  22  12  10   1   0   0   0  6.14
Cho Yong Beom         3  0  1  1   5.1   4   1   9   7   7   1   3   0   1 11.81
--------------------------------------------------------------------------------
        TOTALS        8  3  5  2  69.2  46  26  91  52  45   4   5   5   3  5.81
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       6th World Port Tournament        
   23 June - 2 July 1995   Rotterdam    

              TEAM TOTALS

Red Machine Aruba
Final results
================================================================================
Red Machine Aruba       G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Felix Antiqua           4   8   2   4   1   0   0   2   3   0   .500  14   1   0
Pierre Richardson       6  21   5  10   0   1   0   2   4   3   .476  22   3   5
Felix Thiel             6  27   3  11   3   0   0   6   3   1   .407  31   2   1
Franklin Danies         4  10   2   4   0   1   0   3   3   0   .400   3   9   1
Rudolph Angela          5  20   0   7   0   0   0   2   4   1   .350  17   1   1
Rayborn Didder          6  21   7   6   2   1   1   3   7   4   .286   5  10   4
Ramses Halabi           3   7   0   2   0   0   0   2   0   0   .286   8   0   0
Wim Martinus            5  13   0   3   0   0   0   0   3   3   .231  10   0   0
Jimmy Tromp             6  19   3   3   1   0   0   1   5   3   .158  18   0   1
Ali Flores              6  26   3   4   0   0   0   2   1   1   .154   4  10   1
Leugene Eduarda         6  13   1   2   0   0   0   0   4   1   .154  10   9   2
Yvan Werleman           3   1   1   0   0   0   0   0   1   0   .000   4   0   1
Henry Croes             2   1   1   0   0   0   0   0   0   0   .000   3   0   0
Gregory Milano          2   2   1   0   0   0   0   0   0   0   .000   2   0   1
Lyle Rombley            1   3   0   0   0   0   0   0   2   0   .000   0   0   0
Richard Keur            5  11   0   0   0   0   0   0   6   0   .000   5   0   0
Manuel Santana          2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Robert Spencer          1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Clemenildo Wernet       1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Sherwin Howell          2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Oswaldo Lugo            2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Milton Croes            2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
        TOTALS          6 203  29  56   7   3   1  23  46  17   .276 157  50  18
================================================================================
SB    : Rayborn Didder 2*; Pierre Richardson; Wim Martinus; 
CS    : Leugene Eduarda; Jimmy Tromp; Pierre Richardson; 
SF    : Rayborn Didder; Franklin Danies; Jimmy Tromp; 
SH    : Franklin Danies; Pierre Richardson; 
HBP   : Pierre Richardson 2*; Rayborn Didder; Henry Croes; 
      : Yvan Werleman; 
GIDP  : Rudolph Angela 2*; Ali Flores; Jimmy Tromp; 
      : Wim Martinus; Lyle Rombley; 
DP    : Red Machine Aruba 5*
PITCHING RESULTS
================================================================================
Red Machine Aruba     G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Sherwin Howell        2  1  0  1  11.1   6   3   8   3   1   1   0   0   0  0.79
Milton Croes          2  1  1  0  15.1  12   9  23  15   8   1   0   5   0  4.70
Clemenildo Wernet     1  1  0  0   6.2   3   4   5   5   5   1   1   1   0  6.75
Oswaldo Lugo          2  0  0  0   7.0   6   8  11   8   7   0   0   2   0  9.00
Robert Spencer        1  0  0  0   2.0   2   2   4   2   2   0   0   0   0  9.00
Manuel Santana        2  0  2  0  10.0   7   3  26  19  18   0   0   0   1 16.20
--------------------------------------------------------------------------------
        TOTALS        6  3  3  1  52.1  36  29  77  52  40   3   1   8   1  6.88
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       6th World Port Tournament        
   23 June - 2 July 1995   Rotterdam    

              TEAM TOTALS

Netherlands
Final results
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Jeffrey Cranston        7  33  12  20   6   0   0  10   4   1   .606  21   1   1
Adonis Kemp             5   4   0   2   0   0   0   1   1   1   .500   1   0   1
Johnny Balentina        7  25   2   9   0   0   0   0   5   1   .360  28   6   0
Edsel Martis            7  20   6   7   1   0   1   4   5   6   .350   0   0   0
Giel ten Bosch          7  27   9   9   3   0   0   1   3   4   .333   6  18   1
Patrick Vielvoye        7  24   6   8   2   0   1   6   3   4   .333  14   0   0
Marcel Kruijt           6  19   5   6   3   0   1   6   5   2   .316   9   0   0
Marcel Joost            7  23   3   7   0   0   0   2   6   0   .304   9   0   0
Eric de Bruin           7  25   3   7   0   0   1   7   2   5   .280  58   2   2
Evert-Jan 't Hoen       6  13   1   3   1   0   0   1   6   2   .231   5  10   2
Lars Koehorst           6  23   4   5   1   0   0   5   7   0   .217   6  20   0
Eddy Dix                5  16   3   3   1   0   0   3   6   2   .188   9   6   1
Melfried Comenencia     2   2   0   0   0   0   0   0   0   0   .000   2   0   0
Marc Steenhof           2   0   0   0   0   0   0   0   0   0  -.---   0   0   2
Patrick Klerx           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Eelco Jansen            2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Tom Nanne               1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Erik Lommerde           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Peter Callenbach        2   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Danny Wout              2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Rob Cordemans           1   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Eduard van Bennekom     1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          7 254  54  86  18   0   4  46  53  28   .339 168  70  10
================================================================================
SB    : Jeffrey Cranston 3*; Johnny Balentina; Evert-Jan 't Hoen; 
      : Eddy Dix; Edsel Martis; 
CS    : Adonis Kemp; Edsel Martis; 
SF    : Eric de Bruin; 
SH    : Johnny Balentina; Eric de Bruin; 
HBP   : Johnny Balentina; Jeffrey Cranston; Marcel Kruijt; 
      : Edsel Martis; 
GIDP  : Eric de Bruin 2*; Giel ten Bosch 2*; Johnny Balentina; 
      : Jeffrey Cranston; 
DP    : Netherlands 7*
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Marc Steenhof         2  0  0  0   2.1   1   0   0   0   0   0   0   0   0  0.00
Eelco Jansen          2  2  0  0  15.0  17   6   9   5   1   0   2   2   0  0.60
Rob Cordemans         1  0  0  0   3.0   1   2   2   1   1   0   0   1   0  3.00
Danny Wout            2  0  0  0  10.0   3   2  12   5   4   0   1   2   0  3.60
Tom Nanne             1  1  0  0   5.2   5   3   5   5   4   0   0   2   0  6.35
Peter Callenbach      2  0  2  0  11.0   7   2  20   8   8   0   0   1   0  6.55
Erik Lommerde         2  0  1  0   4.2   2   0   9   5   4   0   0   0   0  7.71
Eduard van Bennekom   1  0  1  0   3.1   0   0   8   6   3   0   0   0   0  8.10
Patrick Klerx         1  0  0  0   1.0   1   1   3   4   4   1   0   0   0 36.00
--------------------------------------------------------------------------------
        TOTALS        7  3  4  0  56.0  37  16  68  39  29   1   3   8   0  4.66
================================================================================