HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       18th Haarlem Baseball Week       
     28 June - 7 July 1996, Haarlem     

    Netherlands - Sullivans  19 - 11
================================================================================
 Game nr : 10             Wednesday  3rd July 1996, 19.30 h             Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Jeffrey Cranston,cf         5   1   0   0   0   0   1   0   0   .000   4   1   0
Johnny Balentina,c          4   2   1   0   0   0   1   2   0   .250   9   0   0
Giel ten Bosch,2b           5   4   4   1   0   1   3   1   0   .800   2   1   0
Marcel Joost,rf             5   3   3   0   0   1   3   1   0   .600   0   0   0
Edsel Martis,dh             6   2   4   2   0   0   4   0   0   .667   0   0   0
Adonis Kemp,lf              4   3   3   0   0   1   3   1   0   .750   0   0   0
Eric de Bruin,1b            5   1   1   1   0   0   1   1   0   .200  10   1   1
Evert-Jan 't Hoen,ss        3   1   0   0   0   0   0   2   1   .000   1   3   0
Byron Ward,3b               4   2   2   1   0   0   0   1   0   .500   1   1   0
Geoffry Kohl,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Danny Wout,p               0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Erik Lommerde,p            0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Tom Nanne,p                0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  41  19  18   5   0   3  16   9   1   .439  27  11   1
================================================================================


================================================================================
Sullivans                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Johnny Walker,2b            3   2   1   0   0   0   1   2   0   .333   2   2   2
Brian Saltzgaber,rf-c       4   2   1   0   0   1   1   1   0   .250   2   0   0
Rob Reimink,3b              6   2   4   1   0   1   4   0   2   .667   1   1   1
Kevin Baker,1b              5   1   3   1   0   0   0   1   0   .600   5   1   0
Dave Veres,ss               5   2   2   0   0   0   2   1   1   .400   2   2   1
Mike Gancasz,dh             3   0   0   0   0   0   0   0   2   .000   0   0   0
 Chris LaMange,ph-dh        0   0   0   0   0   0   0   2   0  -.---   0   0   0
Tim Spahr,lf                5   1   3   1   0   0   3   0   1   .600   4   0   0
Tony Constantino,cf         4   0   1   0   0   0   0   1   0   .250   7   0   1
Pat Mahoney,c               3   1   0   0   0   0   0   0   2   .000   1   1   0
 Andy Henderson,ph          1   0   0   0   0   0   0   0   1   .000   0   0   0
 John Coble,rf              0   0   0   0   0   0   0   0   0  -.---   0   0   0
Terry Krosschell,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Tom Myers,p                0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Steve Nahs,p               0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Chris Waligora,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  39  11  15   3   0   2  11   8   9   .385  24   9   5
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Sullivans                  0-1-0 0-3-4 3-0-0  = 11  15   5
Netherlands                8-2-2 0-1-0 4-2-X  = 19  18   1


LOB   : Netherlands  9 ; Sullivans 12

CS    : Giel ten Bosch(NED); Marcel Joost(NED); Johnny Walker(SUL); 
SH    : Jeffrey Cranston(NED); Brian Saltzgaber(SUL); Johnny Walker(SUL); 
HBP   : Adonis Kemp(NED); Pat Mahoney(SUL); 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Geoffry Kohl                W    5      10   4   4   3   4   0   1   0
Danny Wout                         2/3   2   4   4   2   1   0   0   0
Erik Lommerde                      2/3   2   3   2   1   0   1   0   0
Tom Nanne                   S    2 2/3   1   0   0   2   4   0   0   0


Sullivans                       IP       H   R  ER  BB  SO  HB  WP  BK   
Terry Krosschell            L      1/3   3   5   4   1   0   0   0   0
Tom Myers                        0       0   2   2   2   0   0   3   0
Steve Nahs                       4 2/3  10   6   5   1   0   1   1   0
Chris Waligora                   3       5   6   5   5   1   0   1   0
Tom Myers pitched to 2 batters in the 1st inning




UMPIRES      : HP Ton Bodaan                   1b Edwin van de Berk           
               2b Leo Boom                     3b Johan Brandsma              

SCORER       : Henk Wolffenbuttel; Herma Hodde
TIME         : 03.25 h