HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       18th Haarlem Baseball Week       
     28 June - 7 July 1996, Haarlem     

        Curaçao - Aruba   2 - 12
================================================================================
 Game nr :  10A           Thursday  4th July 1996, 13.00 h             Haarlem 
================================================================================
Curaçao                    AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sherton Saturnino,cf        3   0   0   0   0   0   0   1   0   .000   5   0   1
Harvin Gumbs,1b             4   1   1   0   0   1   1   0   0   .250  10   0   1
Arnold Jakoba,rf            3   1   3   0   0   1   1   0   0  1.000   0   0   0
Remy Thielman,3b            3   0   1   1   0   0   0   0   0   .333   0   2   0
Dennis d'Arnault,dh         3   0   0   0   0   0   0   0   2   .000   0   0   0
Eugene Henson,ss            2   0   0   0   0   0   0   1   0   .000   1   3   1
Eugene Arrindel,lf          3   0   0   0   0   0   0   0   2   .000   1   0   1
Aldric Dunlop,2b            0   0   0   0   0   0   0   1   0  -.---   0   1   2
 Brian Goilo,pr-2b          1   0   0   0   0   0   0   0   1   .000   0   2   0
 Tico Roozendal,2b          1   0   0   0   0   0   0   0   0   .000   1   0   0
Raymond Soerka,c            3   0   1   1   0   0   0   0   1   .333   2   2   0
Orlando Stewart,p           0   0   0   0   0   0   0   0   0  -.---   1   1   0
 Chester Belioso,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Didi Gregorius,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  26   2   6   2   0   2   2   3   6   .231  21  12   6
================================================================================


================================================================================
Aruba                      AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Franco Richardson,ss        4   2   3   0   0   0   3   1   0   .750   2   4   0
Bertie Richardson,2b        5   2   2   0   0   0   0   0   0   .400   1   2   0
Patrick van Heijningen      5   2   2   1   0   0   2   0   0   .400   0   0   0
Wim Martinus,3b             4   1   0   0   0   0   0   1   1   .000   0   1   0
Sergio (De) Flanegin,c      5   1   2   1   0   0   1   0   0   .400   6   0   0
Robert John,1b              4   2   2   0   0   0   3   0   0   .500   7   0   0
Serge Artsen,lf             4   0   0   0   0   0   0   0   1   .000   1   0   0
 Paul Berkel,lf             0   0   0   0   0   0   0   0   0  -.---   0   0   0
Patrick Romney,rf           2   1   1   0   0   0   0   0   0   .500   2   0   0
 Floyd Sprott,rf            2   0   0   0   0   0   0   0   0   .000   2   0   0
Anthony Cannegieter,dh      1   1   1   0   0   0   0   2   0  1.000   0   0   0
Richard Orman,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Robert Rodriquez,p         0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36  12  13   2   0   0   9   4   2   .361  21   8   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Aruba                      0-1-1 4-3-3 0  = 12  13   0
Curaçao                    1-0-0 0-0-1 0  =  2   6   6


LOB   : Curaçao  6 ; Aruba  8

SB    : Anthony Cannegieter(ARU); Bertie Richardson(ARU); 
CS    : Franco Richardson(ARU); 
SH    : Anthony Cannegieter(ARU); 
GIDP  : Remy Thielman(CUR); 
DP    : Aruba 1; 


PITCHING RESULTS
Curaçao                         IP       H   R  ER  BB  SO  HB  WP  BK   
Orlando Stewart             L    4 2/3  10   8   7   2   1   0   0   0
Chester Belioso                  1       2   4   0   2   0   0   1   0
Didi Gregorius                   1 1/3   1   0   0   0   1   0   0   0


Aruba                           IP       H   R  ER  BB  SO  HB  WP  BK   
Richard Orman               W    5       4   1   1   1   4   0   0   0
Robert Rodriquez                 2       2   1   1   2   2   0   0   0




UMPIRES      : HP Edwin van de Berk            1b Ton Bodaan                  
               2b Johan Brandsma               3b Leo Boom                    

SCORER       : Henk Wolffenbuttel; Feiko Drost
TIME         : 01.55 h