HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       18th Haarlem Baseball Week       
     28 June - 7 July 1996, Haarlem     

       Cuba - Netherlands  14 -  5
================================================================================
 Game nr : 16              Sunday  7th July 1996, 14.00 h              Haarlem 
================================================================================
Cuba                       AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Carlos Alberto Tabares      5   2   2   1   0   0   1   0   0   .400   0   0   0
Juan Carlos Moreno,ss       5   3   2   1   0   0   3   0   1   .400   0   5   0
Vaisel Acosta,rf            5   2   4   1   0   1   2   0   0   .800   0   0   0
Michel Jesús Abreu,1b       3   2   1   0   0   1   3   2   1   .333   9   2   0
Michel Perdomo,lf           4   0   1   1   0   0   0   0   2   .250   4   0   0
Andy Morales,3b             3   2   1   0   0   1   4   1   1   .333   0   1   1
Yosuani Madera,dh           2   0   0   0   0   0   0   1   0   .000   0   0   0
 Lázaro Antonio Ortíz,ph    1   0   0   0   0   0   0   0   0   .000   0   0   0
Ariel Pestano,c             2   2   1   0   0   0   1   1   0   .500   9   1   1
Mario Vega,2b               3   1   1   0   0   0   0   0   1   .333   4   2   0
Ciro Silvino Licea,p        0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Elizardo Guilartte,p       0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  33  14  13   4   0   3  14   5   6   .394  27  11   2
================================================================================


================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Jeffrey Cranston,cf-1b      5   0   0   0   0   0   0   0   0   .000   7   0   0
Johnny Balentina,c-lf       4   1   3   0   0   0   2   0   1   .750   4   1   0
 Lars Koehorst,ph           1   0   0   0   0   0   0   0   1   .000   0   0   0
Giel ten Bosch,3b-2b        5   1   2   1   0   0   1   0   0   .400   0   1   0
Marcel Kruyt,rf             5   0   2   0   0   0   1   0   2   .400   0   0   0
Edsel Martis,dh             3   0   0   0   0   0   0   0   0   .000   0   0   0
 Marcel Joost,ph-dh         1   0   0   0   0   0   0   0   1   .000   0   0   0
Adonis Kemp,lf-cf           4   0   0   0   0   0   0   0   2   .000   1   1   0
Eric de Bruin,1b            1   1   0   0   0   0   0   1   1   .000   2   0   0
 Paul Nanne,1b              1   0   1   0   0   0   0   0   0  1.000   4   0   0
 Marlon Fluonia,pr-c        1   0   0   0   0   0   0   0   0   .000   2   0   0
Evert-Jan 't Hoen,ss        1   1   1   0   0   0   0   2   0  1.000   2   3   1
Eddie Dix,2b                2   1   1   1   0   0   0   0   0   .500   1   2   0
 Byron Ward,ph-3b           2   0   1   1   0   0   1   0   0   .500   1   4   0
Geoffry Kohl,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Peter Callenbach,p         0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Rob Cordemans,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  36   5  11   3   0   0   5   3   8   .306  24  13   1
================================================================================

SCORE BY INNINGS :
                                                 R   H   E
Netherlands                2-2-0 0-0-0 0-1-0  =  5  11   1
Cuba                       1-1-4 0-0-0 4-4-X  = 14  13   2


LOB   : Cuba  2 ; Netherlands  8

SB    : Andy Morales(CUB); Johnny Balentina(NED); 
CS    : Yosuani Madera(CUB); Marcel Kruyt(NED); 
SF    : Ariel Pestano(CUB); 
SH    : Mario Vega(CUB); Evert-Jan 't Hoen(NED); 
GIDP  : Michel Jesús Abreu(CUB); Byron Ward(NED); 
DP    : Cuba 1; Netherlands 2; 


PITCHING RESULTS
Cuba                            IP       H   R  ER  BB  SO  HB  WP  BK   
Ciro Silvino Licea               1 1/3   4   4   4   1   0   0   0   0
Elizardo Guilartte          W    7 2/3   7   1   1   2   8   0   0   0


Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Geoffry Kohl                L    3       3   6   2   4   3   0   0   0
Peter Callenbach                 4       6   4   4   0   2   0   0   0
Rob Cordemans                    1       4   4   4   1   1   0   0   0




UMPIRES      : HP Ton Bodaan                   1b Gerard Siep                 
               2b Leo Boom                     3b Fred van Groningen Schinkel 

SCORER       : Herma Hodde; Henk Wolffenbuttel
TIME         : 03.16 h