HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

     European Cup of Cups Softball      
   8 - 14 September 1997, Oosterhout    

  Batting averages after second round

(Based on 2.1 plate appearances for each game player's team has played)
================================================================================
No.   Name,Team                 B.A.  SL.A.    G  AB   R   H  HR RBI  BB  SO  SB
--------------------------------------------------------------------------------
 1 Evelien Pietersz,Pir         .542   .667    7  24   8  13   0   5   0   2   0
 2 Johana Vejvodová,Cec         .526   .895    7  19   4  10   0   4   1   0   2
 3 Jolanda Schipper,Twi         .450   .800    6  20   5   9   0   6   0   0   0
 4 Sonja Hein,Col               .450   .800    6  20   7   9   0   4   1   2   0
 5 Danielle Schröer,Twi         .438   .438    6  16   8   7   0   2   3   2   1
 6 Stefania Buda,Rim            .429   .500    6  14   4   6   0   3   1   0   1
 7 Caroline Longuet,Bro         .429   .429    4   7   3   3   0   1   5   0   1
 8 Pauline van Rijnbach,Pir     .409   .636    7  22   5   9   0   9   2   1   0
 9 Florence Petrelle,Bro        .400   .450    6  20   8   8   0   3   4   1   2
10 Suzanne van der Laan,Twi     .400   .450    7  20   5   8   0   6   0   2   0
11 Erica Bol,Twi                .400   .533    7  15   4   6   0   4   1   2   2
12 Elisabetta Tiezzi,Rim        .400   .400    6  15   5   6   0   3   1   2   0
13 Trine Tange,Bal              .400   .400    7  15   3   6   0   0   1   3   0
14 Brunella Parma,Rim           .400   .533    6  15   5   6   0   4   2   3   0
15 Berit Bek,Bal                .400   .667    7  15   2   6   0   2   4   2   0
16 Silvia Omedes,Vil            .381   .476    7  21   3   8   0   4   1   2   0
17 Bianca Hageraats,Twi         .357   .500    6  14   5   5   0   2   0   2   1
18 Heleen Huisman,Twi           .353   .647    7  17   6   6   1   5   2   1   0
19 Pilar Marco,Vil              .353   .412    7  17   3   6   0   1   3   4   0
20 Kerensa van de Molen,Pir     .348   .478    7  23   9   8   0   6   1   0   2
21 Thally van Beijeren,Twi      .348   .565    7  23   7   8   0   6   1   0   1
22 Maddalena Valloni,Rim        .333   .417    7  24   3   8   0  11   1   2   0
23 Christelle Berthoumieux,Bro  .333   .476    6  21   8   7   0   3   3   0   0
24 Sara Muñoz,Vil               .333   .333    7  21   6   7   0   4   0   2   0
25 Marie de Montfalcon,Bro      .333   .333    5  18   4   6   0   7   2   1   2
26 Carla van de Nieuwenhof,Twi  .333   .444    6  18   7   6   0   2   0   1   0
27 Catherine Chapat,Chi         .333   .333    6  15   3   5   0   0   5   1   2
28 Bitten Garly,Bal             .333   .333    7  15   2   5   0   0   0   3   0
29 Francesca Francolini,Rim     .318   .500    7  22   8   7   0   3   4   3   1
30 Babette Keukens,Pir          .313   .313    7  16   3   5   0   1   1   3   0
================================================================================

HARRY WEDEMEIJER SOFTBALL STATISTICS European Cup of Cups Softball 8 - 14 September 1997, Oosterhout Batting averages after second round ======================================== Slugging percentage ---------------------------------------- 1 Johana Vejvodová,Cec .895 2 Jolanda Schipper,Twi .800 3 Sonja Hein,Col .800 4 Evelien Pietersz,Pir .667 5 Berit Bek,Bal .667 6 Heleen Huisman,Twi .647 7 Pauline van Rijnbach,Pir .636 8 Thally van Beijeren,Twi .565 9 Brunella Parma,Rim .533 10 Erica Bol,Twi .533 11 Francesca Francolini,Rim .500 12 Stefania Buda,Rim .500 13 Bianca Hageraats,Twi .500 14 Kerensa van de Molen,Pir .478 15 Christelle Berthoumieux,Bro .476 ========================================