HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Charlotte Tersbøl,Bal 1.000 1 0 5 0 5 0 .500
2 Sandy van Koert,Pir 1.000 2 0 3 0 3 0 .167
3 Eliska Pojerová,Cec 1.000 1 0 3 0 3 0 .000
4 Eva Hanusiková,Cec 1.000 1 1 2 0 3 0 .000
5 Rosario San Martin,Vil 1.000 2 1 2 0 3 0 -.---
6 Christina Janssen,Col 1.000 2 0 3 0 3 0 .000
7 Kara McClendon,Rim 1.000 2 0 2 0 2 0 -.---
8 Ursula Schneeberger,Chi 1.000 1 0 2 0 2 0 .000
9 Paola Marfoglia,Rim 1.000 2 0 1 0 1 0 -.---
10 Chantal van der Put,Twi 1.000 1 0 1 0 1 0 -.---
11 Sandra Baart,Twi 1.000 1 0 1 0 1 0 -.---
12 Trine Tange,Bal .750 1 1 2 1 3 0 1.000
13 Christelle Berthoumieux,Bro .667 1 0 4 2 4 0 .000
14 Krista Kampichler,Chi .667 1 0 2 1 2 0 .000
15 Lourdes Pinilla,Vil -.--- 1 0 0 0 0 0 -.---
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Maddalena Valloni,Rim 1.000 2 13 1 0 14 0 .143 0
2 Babette Keukens,Pir 1.000 2 11 1 0 12 0 .250 0
3 Katerina Kovarová,Cec 1.000 1 8 1 0 9 0 .000 2
4 Hébé Aiello,Bro 1.000 2 6 0 0 6 0 .000 3
5 Lucie Kvacková,Cec 1.000 2 3 1 0 4 0 .000 2
6 Jolanda Schipper,Twi 1.000 1 2 1 0 3 0 .250 0
7 Sabine Splett,Col 1.000 1 2 1 0 3 0 .000 2
8 Bianca Hageraats,Twi 1.000 1 1 1 0 2 0 .000 0
9 Henriette Gilhøj,Bal 1.000 1 2 0 0 2 0 .000 0
10 Ursula Schneeberger,Chi 1.000 1 2 0 0 2 0 .333 0
11 Montserrat Muñoz,Vil .571 2 2 2 3 4 0 .167 1
12 Sonja Hein,Col .500 1 1 0 1 1 0 .000 0
13 Krista Kampichler,Chi .000 1 0 0 1 0 0 .000 0
14 Tine Elm,Bal -.--- 1 0 0 0 0 0 .000 0
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Johana Vejvodová,Cec 1.000 2 16 0 0 16 0 .500
2 Assunta Molignano,Rim 1.000 2 13 2 0 15 0 .500
3 Suzan van Es,Pir 1.000 2 13 0 0 13 1 .286
4 Sonia Guerrero,Vil 1.000 2 13 0 0 13 0 .333
5 Anke Tillman,Col 1.000 1 8 0 0 8 0 -.---
6 Suzanne van der Laan,Twi 1.000 2 7 0 0 7 0 .400
7 Caroline Longuet,Bro 1.000 1 5 2 0 7 0 -.---
8 Hiltrud Phillipsen,Col 1.000 1 6 0 0 6 0 .000
9 Carolien Sins,Twi 1.000 1 6 0 0 6 1 .667
10 Trine Tersbøl,Bal 1.000 1 1 0 0 1 0 .000
11 Britta Martinetz,Bal 1.000 1 1 0 0 1 0 .000
12 Trine Tange,Bal .929 2 13 0 1 13 0 .250
13 Aude Georgelin,Bro .889 1 7 1 1 8 0 .000
14 Kathrin Kampichler,Chi .875 2 14 0 2 14 0 .200
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Stefania Buda,Rim 1.000 1 3 5 0 8 0 .000
2 Florence Petrelle,Bro 1.000 2 4 3 0 7 0 .000
3 Carolien Sins,Twi 1.000 2 3 3 0 6 0 .000
4 Yildiz Veugelers,Pir 1.000 1 1 4 0 5 0 .250
5 Henriette Gilhøj,Bal 1.000 1 1 1 0 2 0 .000
6 Bianca Schell,Twi 1.000 1 1 0 0 1 0 1.000
7 Klaudia Kopp,Chi .909 2 4 6 1 10 0 .000
8 Wilma Kuchenbecker,Col .889 2 7 1 1 8 0 .000
9 Klara Fasianoková,Cec .875 2 2 5 1 7 0 .000
10 Esther Vargas,Vil .857 2 6 6 2 12 0 .000
11 Roberta Toccaceli,Rim .857 1 5 1 1 6 1 .000
12 Louise Meincke,Bal .833 2 3 2 1 5 0 .000
13 Sandy van Koert,Pir -.--- 1 0 0 0 0 0 -.---
14 Veronica Finies,Pir -.--- 1 0 0 0 0 0 .333
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Angelika Plenk,Chi 1.000 2 2 6 0 8 0 .250
2 Evelien Pietersz,Pir 1.000 2 1 2 0 3 1 .875
3 Hedvika Vrbická,Cec 1.000 2 1 2 0 3 0 .000
4 Silvia Ramagli,Rim 1.000 2 0 3 0 3 0 .143
5 Carla van de Nieuwenhof,Twi 1.000 1 2 0 0 2 0 .667
6 Henriette Gilhøj,Bal 1.000 1 2 0 0 2 0 .500
7 Erica Bol,Twi 1.000 1 1 0 0 1 0 .667
8 Trine Tersbøl,Bal 1.000 2 1 0 0 1 0 .250
9 Silvia Perez,Vil .857 2 2 4 1 6 0 .000
10 Aude Georgelin,Bro .800 1 1 3 1 4 0 .500
11 Laure Damond,Bro .800 1 0 4 1 4 0 .000
12 Imke Barnstedt,Col .778 2 0 7 2 7 0 .000
13 Cristina Fernandez,Vil -.--- 1 0 0 0 0 0 -.---
14 Berit Bek,Bal -.--- 1 0 0 0 0 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Kerensa van de Molen,Pir 1.000 2 2 3 0 5 0 .571
2 Roberta Contadini,Rim 1.000 2 2 2 0 4 0 .000
3 Marjan Smit,Twi 1.000 2 0 2 0 2 0 .200
4 Daisy de Peinder,Twi 1.000 1 1 1 0 2 0 .667
5 Barbora Cábelková,Cec 1.000 1 0 1 0 1 0 .000
6 Tine Elm,Bal .800 1 1 3 1 4 0 .000
7 Catherine Chapat,Chi .700 2 4 3 3 7 0 .000
8 Sara Muñoz,Vil .692 2 7 2 4 9 0 .429
9 Estelle Briere,Bro .571 2 4 0 3 4 0 .000
10 Kirsten Thormählen,Col .500 2 1 2 3 3 0 .000
11 Eliska Pojerová,Cec .500 1 1 1 2 2 0 .000
12 Charlotte Tersbøl,Bal .333 1 1 0 2 1 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Hanna Demel,Chi 1.000 2 3 0 0 3 0 .000
2 Anne Dixmerias,Bro 1.000 2 3 0 0 3 0 .167
3 Sabine Splett,Col 1.000 1 2 0 0 2 0 .000
4 Britta Martinetz,Bal 1.000 2 2 0 0 2 0 .250
5 Francesca Francolini,Rim 1.000 2 1 1 0 2 1 .429
6 Pilar Marco,Vil 1.000 2 2 0 0 2 0 .600
7 Barbora Cábelková,Cec 1.000 1 2 0 0 2 0 .000
8 Veronica Finies,Pir 1.000 1 1 0 0 1 0 .000
9 Irene Czymoch,Col 1.000 1 1 0 0 1 0 .000
10 Shirley Pein,Pir .000 1 0 0 1 0 0 .000
11 Bitten Garly,Bal .000 1 0 0 1 0 0 1.000
12 Eva Hanusiková,Cec -.--- 1 0 0 0 0 0 -.---
13 Heleen Huisman,Twi -.--- 2 0 0 0 0 0 .400
14 Lisbeth Bjerg,Bal -.--- 1 0 0 0 0 0 .000
15 Maaike de Hoon,Twi -.--- 1 0 0 0 0 0 .000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Christelle Berthoumieux,Bro 1.000 1 4 0 0 4 0 .000
2 Thally van Beijeren,Twi 1.000 2 3 0 0 3 0 .500
3 Britta Martinetz,Bal 1.000 2 1 0 0 1 0 -.---
4 Brunella Parma,Rim 1.000 2 1 0 0 1 0 .500
5 Alexandra Balke,Col .833 2 5 0 1 5 0 .000
6 Maite Gonzales,Vil .800 2 4 0 1 4 0 .143
7 Franziska Stummer,Chi .500 2 2 0 2 2 0 .000
8 Berit Bek,Bal .500 2 1 0 1 1 0 .500
9 Evelien Bode,Pir .500 2 1 0 1 1 0 .200
10 Marie de Montfalcon,Bro .000 1 0 0 1 0 0 .000
11 Veronica Finies,Pir -.--- 1 0 0 0 0 0 .000
12 Ivana Simerská,Cec -.--- 2 0 0 0 0 0 .333
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Barbara Duijzers,Twi 1.000 1 3 1 0 4 1 .500
2 Bitten Garly,Bal 1.000 1 2 0 0 2 0 .667
3 Cristina Fernandez,Vil 1.000 2 2 0 0 2 0 .286
4 Ursula Weber,Chi .667 2 2 0 1 2 0 .200
5 Simona Conti,Rim .500 2 1 0 1 1 0 .000
6 Lucie Bizová,Cec .500 2 0 1 1 1 0 .200
7 Fleur Edgerton,Bro .400 2 2 0 3 2 0 .000
8 Pauline van Rijnbach,Pir .000 2 0 0 1 0 0 .714
9 Stefanie Volkmer,Col .000 1 0 0 2 0 0 .000
10 Sandra Camprubi,Vil -.--- 1 0 0 0 0 0 -.---
11 Stefania Buda,Rim -.--- 1 0 0 0 0 0 -.---
12 Silke Fats,Col -.--- 1 0 0 0 0 0 .000
13 Lisbeth Bjerg,Bal -.--- 1 0 0 0 0 0 .500
14 Danielle Schröer,Twi -.--- 1 0 0 0 0 0 1.000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after first round
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Barbara Duijzers,Twi 1.000 1 3 1 0 4 1 .500
2 Christelle Berthoumieux,Bro 1.000 1 4 0 0 4 0 .000
3 Anne Dixmerias,Bro 1.000 2 3 0 0 3 0 .167
4 Hanna Demel,Chi 1.000 2 3 0 0 3 0 .000
5 Thally van Beijeren,Twi 1.000 2 3 0 0 3 0 .500
6 Britta Martinetz,Bal 1.000 2 3 0 0 3 0 .250
7 Sabine Splett,Col 1.000 1 2 0 0 2 0 .000
8 Barbora Cábelková,Cec 1.000 1 2 0 0 2 0 .000
9 Cristina Fernandez,Vil 1.000 2 2 0 0 2 0 .286
10 Pilar Marco,Vil 1.000 2 2 0 0 2 0 .600
11 Francesca Francolini,Rim 1.000 2 1 1 0 2 1 .429
12 Irene Czymoch,Col 1.000 1 1 0 0 1 0 .000
13 Brunella Parma,Rim 1.000 2 1 0 0 1 0 .500
14 Veronica Finies,Pir 1.000 2 1 0 0 1 0 .000
15 Alexandra Balke,Col .833 2 5 0 1 5 0 .000
================================================================================