HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
PITCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Erica Bol,Twi 1.000 3 1 10 0 11 1 .400
2 Christina Janssen,Col 1.000 6 0 11 0 11 0 .200
3 Eliska Pojerová,Cec 1.000 3 0 10 0 10 0 .333
4 Sonja Pannen,Pir 1.000 6 1 8 0 9 0 .333
5 Paola Marfoglia,Rim 1.000 6 0 6 0 6 0 -.---
6 Rosario San Martin,Vil 1.000 5 1 4 0 5 0 -.---
7 Sandy van Koert,Pir 1.000 3 0 5 0 5 0 .222
8 Kirsten Thormählen,Col 1.000 2 1 3 0 4 1 .000
9 Sandra Baart,Twi 1.000 3 1 2 0 3 0 -.---
10 Eva Hanusiková,Cec .900 4 2 7 1 10 0 .100
11 Christelle Berthoumieux,Bro .895 4 2 15 2 19 0 .333
12 Charlotte Tersbøl,Bal .875 5 3 11 2 16 0 .286
13 Johana Vejvodová,Cec .875 2 0 7 1 8 0 .400
14 Ursula Schneeberger,Chi .857 3 1 11 2 14 0 .000
15 Trine Tange,Bal .833 3 3 2 1 6 0 1.000
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
CATCHERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A. PB
--------------------------------------------------------------------------------
1 Babette Keukens,Pir 1.000 7 51 3 0 54 0 .313 0
2 Hébé Aiello,Bro 1.000 6 19 1 0 20 1 .176 4
3 Katerina Kovarová,Cec 1.000 3 17 1 0 18 0 .375 5
4 Ursula Schneeberger,Chi 1.000 4 11 1 0 12 0 .167 0
5 Bianca Hageraats,Twi 1.000 3 9 1 0 10 0 .000 0
6 Tine Elm,Bal 1.000 3 2 3 0 5 0 .000 0
7 Maddalena Valloni,Rim .973 7 26 10 1 37 1 .333 3
8 Henriette Gilhøj,Bal .944 5 13 4 1 18 1 .214 2
9 Jolanda Schipper,Twi .923 4 10 2 1 13 0 .438 0
10 Lucie Kvacková,Cec .900 6 15 3 2 20 1 .385 6
11 Montserrat Muñoz,Vil .800 7 17 3 5 25 1 .158 1
12 Sonja Hein,Col .714 4 2 3 2 7 1 .429 5
13 Krista Kampichler,Chi .667 3 5 1 3 9 0 .111 2
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
FIRST BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Assunta Molignano,Rim 1.000 6 47 2 0 49 2 .235
2 Suzanne van der Laan,Twi 1.000 5 40 0 0 40 0 .471
3 Suzan van Es,Pir 1.000 4 16 1 0 17 1 .364
4 Sonia Guerrero,Vil .984 7 60 3 1 64 2 .130
5 Trine Tange,Bal .969 6 31 0 1 32 0 .273
6 Hiltrud Phillipsen,Col .968 4 30 0 1 31 0 .375
7 Johana Vejvodová,Cec .957 5 44 1 2 47 0 .571
8 Kathrin Kampichler,Chi .875 5 28 0 4 32 0 .273
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
SECOND BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Yildiz Veugelers,Pir 1.000 4 7 8 0 15 1 .214
2 Carolien Sins,Twi 1.000 4 5 8 0 13 0 .200
3 Florence Petrelle,Bro .972 6 18 17 1 36 1 .400
4 Stefania Buda,Rim .938 4 6 9 1 16 0 .300
5 Esther Vargas,Vil .935 7 17 12 2 31 1 .000
6 Louise Meincke,Bal .917 7 8 3 1 12 0 .000
7 Wilma Kuchenbecker,Col .914 6 22 10 3 35 0 .118
8 Klaudia Kopp,Chi .914 6 12 20 3 35 0 .167
9 Roberta Toccaceli,Rim .880 5 12 10 3 25 2 .100
10 Klara Fasianoková,Cec .810 5 7 10 4 21 0 .167
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
THIRD BASEMEN
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Carla van de Nieuwenhof,Twi 1.000 5 4 6 0 10 0 .400
2 Silvia Ramagli,Rim .952 7 7 13 1 21 2 .292
3 Hedvika Vrbická,Cec .933 7 4 10 1 15 1 .059
4 Silvia Perez,Vil .929 4 4 9 1 14 0 .167
5 Trine Tersbøl,Bal .917 6 4 7 1 12 0 .273
6 Imke Barnstedt,Col .826 6 7 12 4 23 1 .133
7 Evelien Pietersz,Pir .813 7 7 6 3 16 1 .542
8 Angelika Plenk,Chi .792 6 6 13 5 24 0 .050
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
SHORTSTOPS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Roberta Contadini,Rim 1.000 6 12 9 0 21 1 .267
2 Daisy de Peinder,Twi 1.000 4 8 8 0 16 1 .333
3 Kerensa van de Molen,Pir 1.000 5 3 11 0 14 0 .412
4 Barbora Cábelková,Cec 1.000 4 4 9 0 13 1 .364
5 Marjan Smit,Twi 1.000 5 3 8 0 11 0 .417
6 Sara Muñoz,Vil .833 7 11 24 7 42 0 .333
7 Catherine Chapat,Chi .800 6 10 14 6 30 0 .333
8 Tine Elm,Bal .773 5 7 10 5 22 0 .200
9 Estelle Briere,Bro .692 4 7 2 4 13 1 .000
10 Kirsten Thormählen,Col .625 6 4 6 6 16 0 .333
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
LEFTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Pilar Marco,Vil 1.000 7 6 1 0 7 0 .353
2 Heleen Huisman,Twi 1.000 7 6 0 0 6 0 .353
3 Veronica Finies,Pir 1.000 4 5 0 0 5 0 .200
4 Barbora Cábelková,Cec 1.000 4 4 1 0 5 0 .222
5 Hanna Demel,Chi 1.000 4 4 0 0 4 0 .286
6 Elisabetta Tiezzi,Rim 1.000 5 4 0 0 4 0 .429
7 Anne Dixmerias,Bro 1.000 4 3 0 0 3 0 .417
8 Sabine Splett,Col 1.000 4 3 0 0 3 0 .250
9 Britta Martinetz,Bal .857 5 5 1 1 7 1 .182
10 Eva Hanusiková,Cec -.--- 4 0 0 0 0 0 .222
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
CENTERFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Francesca Francolini,Rim 1.000 5 7 1 0 8 1 .267
2 Alexandra Balke,Col .900 6 17 1 2 20 0 .111
3 Berit Bek,Bal .857 7 5 1 1 7 0 .429
4 Ivana Simerská,Cec .857 7 5 1 1 7 1 .188
5 Thally van Beijeren,Twi .833 7 5 0 1 6 0 .348
6 Maite Gonzales,Vil .750 6 6 0 2 8 0 .083
7 Evelien Bode,Pir .667 6 2 0 1 3 0 .333
8 Marie de Montfalcon,Bro .667 4 1 1 1 3 0 .214
9 Franziska Stummer,Chi .571 6 4 0 3 7 0 .214
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
RIGHTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Danielle Schröer,Twi 1.000 6 3 2 0 5 0 .438
2 Cristina Fernandez,Vil 1.000 4 3 0 0 3 0 .250
3 Ursula Weber,Chi .800 5 4 0 1 5 0 .176
4 Bitten Garly,Bal .750 6 3 0 1 4 0 .286
5 Lucie Bizová,Cec .714 7 4 1 2 7 0 .286
6 Simona Conti,Rim .667 6 3 1 2 6 0 .100
7 Pauline van Rijnbach,Pir .667 7 2 0 1 3 0 .409
8 Fleur Edgerton,Bro .556 6 5 0 4 9 0 .267
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
European Cup of Cups Softball
8 - 14 September 1997, Oosterhout
Fielding averages after second round
OUTFIELDERS
================================================================================
NO. NAME,TEAM F.A. G PO A E TC DP B.A.
--------------------------------------------------------------------------------
1 Francesca Francolini,Rim 1.000 7 8 2 0 10 2 .318
2 Pilar Marco,Vil 1.000 7 6 1 0 7 0 .353
3 Brunella Parma,Rim 1.000 5 5 1 0 6 0 .385
4 Heleen Huisman,Twi 1.000 7 6 0 0 6 0 .353
5 Veronica Finies,Pir 1.000 6 5 0 0 5 0 .200
6 Barbora Cábelková,Cec 1.000 4 4 1 0 5 0 .222
7 Danielle Schröer,Twi 1.000 6 3 2 0 5 0 .438
8 Hanna Demel,Chi 1.000 4 4 0 0 4 0 .375
9 Cristina Fernandez,Vil 1.000 6 3 1 0 4 0 .188
10 Elisabetta Tiezzi,Rim 1.000 5 4 0 0 4 0 .429
11 Sabine Splett,Col 1.000 4 3 0 0 3 0 .250
12 Anne Dixmerias,Bro 1.000 4 3 0 0 3 0 .417
13 Alexandra Balke,Col .900 6 17 1 2 20 0 .111
14 Britta Martinetz,Bal .875 6 6 1 1 8 1 .182
15 Ivana Simerská,Cec .857 7 5 1 1 7 1 .188
================================================================================