HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

3rd European Championships Men Softball 
      19 - 24 August 1997, Bussum       

    Czech Republic - Denmark   1 -  0
================================================================================
 Game nr : 25              Sunday 24th August 1997, 11.00 h              Bussum 
================================================================================
Czech Republic             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Lubos Prochazka,cf          4   1   1   0   0   0   0   0   2   .250   2   0   0
Daniel Burian,2b            4   0   2   0   1   0   1   0   1   .500   2   2   0
Marek Cermak,lf             3   0   0   0   0   0   0   0   2   .000   1   0   0
Jan Zelenka,3b              3   0   0   0   0   0   0   0   2   .000   1   2   1
Jan Rumlar,1b               3   0   0   0   0   0   0   0   2   .000   7   2   1
Jan Pribyl,c                3   0   1   1   0   0   0   0   1   .333   9   0   1
 Petr Husak,pr              0   0   0   0   0   0   0   0   0  -.---   0   0   0
Martin Brummel,rf           2   0   0   0   0   0   0   1   0   .000   2   0   0
Patrick Kolkus,dh           2   0   0   0   0   0   0   1   2   .000   0   0   0
Jan Kryspin,ss              2   0   0   0   0   0   0   0   2   .000   0   2   0
 Roman Matuska,ph           1   0   0   0   0   0   0   0   1   .000   0   0   0
Lubomir Vrbensky,p          0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  27   1   4   1   1   0   1   2  15   .148  24   9   3
================================================================================


================================================================================
Denmark                    AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Niels Kirsten,2b            3   0   0   0   0   0   0   0   1   .000   1   0   0
Eli Madsen,ss               3   0   0   0   0   0   0   0   2   .000   0   1   0
Mads Sorensen,rf            3   0   1   0   0   0   0   0   1   .333   0   0   0
Christian Jorgensen,3b      3   0   0   0   0   0   0   0   1   .000   0   2   1
Jesper Silleman,dh          3   0   0   0   0   0   0   0   1   .000   0   0   0
Henrik Reichel Poulsen      3   0   0   0   0   0   0   0   1   .000   0   0   0
Jesper Panduro,1b           3   0   0   0   0   0   0   0   1   .000   4   0   0
Ulrik Weuder,c              3   0   1   0   0   0   0   0   1   .333  15   0   0
Thomas Bonde,p              2   0   0   0   0   0   0   0   0   .000   0   0   0
Marcus Thordal,lf           0   0   0   0   0   0   0   0   0  -.---   3   0   0
--------------------------------------------------------------------------------
   TOTALS                  26   0   2   0   0   0   0   0   9   .077  23   3   1
================================================================================

SCORE BY INNINGS :
                                               R   H   E
Denmark                    0-0-0 0-0-0 0-0  =  0   2   1
Czech Republic             0-0-0 0-0-0 0-1  =  1   4   3
 2 out when the game ended


LOB   : Czech Republic  5 ; Denmark  3

SH    : Thomas Bonde(DEN); 
DP    : Czech Republic 1; 


PITCHING RESULTS
Czech Republic                  IP       H   R  ER  BB  SO  HB  WP  BK   
Lubomir Vrbensky            W    8       2   0   0   0   9   0   0   0


Denmark                         IP       H   R  ER  BB  SO  HB  WP  BK   
Thomas Bonde                L    7 2/3   4   1   1   2  15   0   0   0




UMPIRES      : HP Carolien Loggen              1b Jens Jacobsen               
               3b Pavel Prachar               
TECH. COMM.  : Guller Eriksen
SCORER       : Ben Goorts
TIME         : 01.44 h