HARRY WEDEMEIJER
SOFTBALL STATISTICS
3rd European Championships Men Softball
19 - 24 August 1997, Bussum
TEAM TOTALS
Czech Republic
Final team totals
================================================================================
Czech Republic G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Martin Lank 4 2 3 2 2 0 0 2 0 2 1.000 1 3 0
Petr Husak 8 10 5 4 1 0 0 1 0 2 .400 2 6 3
Daniel Burian 9 27 4 10 1 1 0 2 8 0 .370 21 8 3
Jan Pribyl 6 14 0 5 1 1 0 1 4 4 .357 67 3 1
Lubos Prochazka 8 27 8 9 1 1 0 2 6 4 .333 4 0 0
Jan Rumlar 9 28 4 8 0 0 2 8 9 3 .286 14 3 1
Zdenek Zyma 6 18 4 5 0 0 0 8 3 1 .278 38 3 0
Martin Brummel 10 24 4 6 0 2 0 3 5 3 .250 18 0 0
Patrick Kolkus 10 18 6 4 2 0 0 1 6 5 .222 7 2 0
Marek Cermak 9 32 5 7 1 0 2 6 10 1 .219 5 2 0
Jan Zelenka 9 26 4 5 1 1 0 4 8 2 .192 6 19 1
Matej Biza 4 7 1 1 0 0 0 2 0 0 .143 25 3 1
Jan Kryspin 10 24 5 2 0 0 0 1 13 8 .083 10 9 2
Roman Matuska 8 15 6 1 1 0 0 2 7 3 .067 2 0 0
Lubomir Vrbensky 6 0 0 0 0 0 0 0 0 0 -.--- 0 8 1
--------------------------------------------------------------------------------
TOTALS 10 272 59 69 11 6 4 43 79 38 .254 220 69 13
================================================================================
SB : Patrick Kolkus 3; Jan Kryspin 3; Martin Brummel 2;
: Marek Cermak 2; Jan Zelenka 2; Roman Matuska;
: Lubos Prochazka;
CS : Daniel Burian; Patrick Kolkus; Lubos Prochazka;
: Jan Zelenka;
SF : Jan Kryspin; Jan Zelenka;
SH : Daniel Burian 4; Petr Husak; Patrick Kolkus;
: Roman Matuska;
HBP : Martin Brummel; Jan Pribyl; Zdenek Zyma;
GIDP : Lubos Prochazka; Zdenek Zyma;
DP : Czech Republic 1
PITCHING RESULTS
================================================================================
Czech Republic G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Martin Lank 4 2 0 2 16.0 23 3 3 0 0 0 0 0 0 0.00
Jan Rumlar 2 2 0 0 9.0 8 1 3 0 0 0 2 0 0 0.00
Lubomir Vrbensky 6 4 2 0 48.1 75 7 23 11 7 2 0 1 0 1.01
--------------------------------------------------------------------------------
TOTALS 10 8 2 2 73.1 106 11 29 11 7 2 2 1 0 0.67
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
3rd European Championships Men Softball
19 - 24 August 1997, Bussum
TEAM TOTALS
Denmark
Final team totals
================================================================================
Denmark G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Christtian Kolstrup 3 6 8 4 1 0 0 3 0 3 .667 5 4 0
Thomas Stenholm 3 3 4 2 0 0 0 1 0 4 .667 0 0 0
Marcus Thordal 7 11 5 5 1 0 0 4 1 1 .455 4 0 0
Niels Kirsten 7 21 3 5 1 0 0 1 6 0 .238 10 10 2
Mads Sorensen 9 26 6 6 0 0 1 3 10 4 .231 12 1 0
Eli Madsen 8 20 6 4 0 0 0 1 8 5 .200 2 5 1
Lars Koster Andersen 5 10 3 2 0 0 0 4 3 3 .200 3 0 0
Jesper Silleman 8 21 3 4 1 1 0 2 4 3 .190 7 3 4
Ulrik Weuder 6 12 5 2 0 0 0 1 5 5 .167 67 2 0
Kent Jensen 8 15 2 2 0 0 0 2 5 0 .133 43 4 4
Christian Jorgensen 8 25 2 3 2 0 0 4 7 2 .120 4 16 5
Henrik Reichel Poulsen 8 22 3 2 0 0 0 3 6 1 .091 22 0 2
Jesper Panduro 7 19 1 1 1 0 0 1 4 1 .053 18 2 0
Martin Holmberg 4 3 0 0 0 0 0 0 0 0 .000 0 5 1
Frederik Dehli 2 6 2 0 0 0 0 0 0 1 .000 0 3 0
Carsen Hansen 6 14 0 0 0 0 0 0 3 0 .000 7 0 0
Thomas Bonde 7 17 3 0 0 0 0 0 8 0 .000 5 1 0
--------------------------------------------------------------------------------
TOTALS 10 251 56 42 7 1 1 30 70 33 .167 209 56 19
================================================================================
SB : Christtian Kolstrup 3; Lars Koster Andersen 2;
: Eli Madsen 2; Niels Kirsten; Thomas Stenholm;
: Mads Sorensen;
CS : Carsen Hansen; Lars Koster Andersen; Jesper Panduro;
: Thomas Stenholm;
SF : Jesper Panduro;
SH : Thomas Bonde 2; Carsen Hansen; Martin Holmberg;
: Kent Jensen; Niels Kirsten; Thomas Stenholm;
: Mads Sorensen; Marcus Thordal;
HBP : Lars Koster Andersen; Jesper Silleman;
DP : Denmark 1
PITCHING RESULTS
================================================================================
Denmark G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Frederik Dehli 2 2 0 0 10.0 19 3 1 1 0 0 0 1 1 0.00
Thomas Bonde 3 1 2 0 27.2 50 6 9 2 1 0 0 1 0 0.25
Jesper Panduro 3 1 2 0 20.0 29 9 10 4 2 0 1 2 0 0.70
Martin Holmberg 2 2 0 0 12.0 14 3 8 6 2 0 2 2 0 1.17
--------------------------------------------------------------------------------
TOTALS 10 6 4 0 69.2 112 21 28 13 5 0 3 6 1 0.50
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
3rd European Championships Men Softball
19 - 24 August 1997, Bussum
TEAM TOTALS
Israel
Final team totals
================================================================================
Israel G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Gerson Gillet 4 6 2 3 0 0 0 1 0 0 .500 0 4 0
Tal Kitaoka 10 24 7 11 0 2 0 3 5 2 .458 13 9 7
Joshua Faudem 10 21 6 7 0 1 0 5 6 3 .333 9 2 0
Noah Meiri 10 22 4 7 1 0 1 7 7 1 .318 4 7 1
Aaron Bernick 5 10 3 3 2 0 0 3 2 1 .300 25 2 1
Sanford Roskes 10 17 3 5 1 0 0 4 5 3 .294 8 7 6
Ari Kanterewicz 8 19 3 5 1 0 0 5 2 2 .263 30 5 2
Ilan Spira 9 19 8 5 1 0 0 4 6 3 .263 12 1 1
Sagi Silverman 10 28 9 6 1 0 0 2 2 4 .214 23 21 7
David Aron 8 19 7 4 0 0 0 2 2 1 .211 9 16 4
Ami Baron 6 10 2 2 0 0 0 0 2 1 .200 7 5 0
Jeff Mor 8 18 3 3 1 0 0 4 6 4 .167 8 16 5
Brian Aron 8 13 2 1 0 0 0 1 2 3 .077 5 0 1
--------------------------------------------------------------------------------
TOTALS 10 226 59 62 8 3 1 41 47 28 .274 153 95 35
================================================================================
SB : Tal Kitaoka 7; Ilan Spira 4; David Aron 3;
: Joshua Faudem 3; Sagi Silverman 3; Brian Aron;
: Aaron Bernick; Sanford Roskes;
CS : Tal Kitaoka; Jeff Mor;
SF : Sanford Roskes 3; Aaron Bernick; Joshua Faudem;
SH : Brian Aron 2; Tal Kitaoka; Noah Meiri; Sagi Silverman;
HBP : David Aron; Joshua Faudem; Ari Kanterewicz;
: Tal Kitaoka; Noah Meiri;
DP : Israel 6
PITCHING RESULTS
================================================================================
Israel G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Ari Kanterewicz 3 1 2 0 12.0 2 5 20 16 6 2 0 0 0 3.50
Aaron Bernick 1 0 1 0 2.1 0 6 2 9 2 0 0 1 0 6.00
Gerson Gillet 3 1 0 0 9.0 0 4 17 11 9 1 1 0 0 7.00
Ami Baron 4 1 3 0 15.0 3 12 28 25 21 4 2 2 0 9.80
Noah Meiri 5 0 1 1 12.2 3 13 26 32 19 4 4 6 0 10.50
--------------------------------------------------------------------------------
TOTALS 10 3 7 1 51.0 8 40 93 93 57 11 7 9 0 7.82
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
3rd European Championships Men Softball
19 - 24 August 1997, Bussum
TEAM TOTALS
Netherlands
Final team totals
================================================================================
Netherlands G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Bob de Kok 4 7 5 4 0 0 1 2 0 2 .571 2 4 1
Kenny Dame 9 25 10 14 2 2 2 13 1 2 .560 9 0 1
Michel Groenhart 10 31 12 15 2 0 2 16 3 4 .484 9 16 1
Peter Kolderie 8 15 6 7 1 0 2 7 3 1 .467 27 6 0
Orvin Gonzales 2 7 5 3 0 0 0 1 1 1 .429 1 0 0
Sendley Reina 8 19 9 8 1 0 3 8 4 7 .421 6 5 1
Erwin Visser 5 5 1 2 0 0 0 1 0 0 .400 1 5 1
Viberticco Jakobus 7 22 9 8 1 2 0 2 5 1 .364 2 0 0
Ingenar Rumai 9 31 10 11 2 0 4 15 7 3 .355 33 11 0
Alphons Illis 9 30 11 10 2 0 1 7 7 3 .333 17 14 1
Raphael Rohan 8 21 8 7 1 0 4 14 4 4 .333 17 2 0
Robert van de Vlist 8 22 11 7 1 0 0 5 7 4 .318 3 1 0
Luigi Anasagasti 7 20 8 6 0 0 4 7 4 3 .300 56 5 0
Ronny Gumbs 7 25 7 7 1 0 0 0 5 1 .280 6 7 1
Roderick Postiena 9 20 2 5 0 0 0 3 4 3 .250 3 0 1
Humprey Martes 3 1 0 0 0 0 0 0 0 0 .000 0 1 1
Frank Dielen 2 0 0 0 0 0 0 0 0 0 -.--- 0 2 1
--------------------------------------------------------------------------------
TOTALS 10 301 114 114 14 4 23 101 55 39 .379 192 79 10
================================================================================
SB : Alphons Illis 3; Raphael Rohan 3; Peter Kolderie 2;
: Robert van de Vlist 2; Kenny Dame; Michel Groenhart;
: Viberticco Jakobus; Bob de Kok;
CS : Michel Groenhart; Alphons Illis; Robert van de Vlist;
SF : Michel Groenhart 2; Robert van de Vlist 2;
: Kenny Dame;
SH : Alphons Illis 2; Raphael Rohan 2; Orvin Gonzales;
: Viberticco Jakobus;
HBP : Robert van de Vlist 2; Luigi Anasagasti; Michel Groenhart;
: Alphons Illis; Sendley Reina;
GIDP : Ingenar Rumai;
DP : Netherlands 2
PITCHING RESULTS
================================================================================
Netherlands G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Frank Dielen 2 2 0 0 10.0 12 1 2 0 0 0 2 1 0 0.00
Humprey Martes 2 2 0 0 10.0 12 0 7 1 0 0 1 0 0 0.00
Erwin Visser 4 2 2 0 22.2 28 3 12 3 2 0 1 1 0 0.62
Ingenar Rumai 3 2 0 0 21.1 26 5 13 8 6 0 1 0 0 1.97
--------------------------------------------------------------------------------
TOTALS 10 8 2 0 64.0 78 9 34 12 8 0 5 2 0 0.88
================================================================================
HARRY WEDEMEIJER
SOFTBALL STATISTICS
3rd European Championships Men Softball
19 - 24 August 1997, Bussum
TEAM TOTALS
Norway
Final team totals
================================================================================
Norway G AB R H 2B 3B HR RBI SO BB PCT PO A E
--------------------------------------------------------------------------------
Jan Anders Schei 10 23 2 6 0 0 0 0 6 0 .261 15 5 7
Kai Thomassen 10 17 2 4 0 0 0 2 6 1 .235 8 5 6
Kaare Thode 10 15 0 3 1 0 0 1 6 3 .200 5 8 6
Erik Erlandsen 9 21 0 4 0 0 0 0 7 1 .190 13 3 3
Thomas L'Orange 10 19 2 3 1 0 0 0 4 0 .158 14 0 3
Bendik Siverts 10 21 1 3 0 0 0 0 2 0 .143 33 0 5
Bjorn Christian Thode 9 22 1 2 1 0 0 0 8 1 .091 25 3 7
Hakon Gudding 10 23 4 2 0 0 0 1 8 0 .087 11 12 11
Trond Fogelstrom 4 7 0 0 0 0 0 0 4 2 .000 5 2 5
Andre Engebretsen 9 16 0 0 0 0 0 0 9 1 .000 14 1 3
--------------------------------------------------------------------------------
TOTALS 10 184 12 27 3 0 0 4 60 9 .147 143 39 56
================================================================================
SB : Hakon Gudding 3; Thomas L'Orange 2; Bjorn Christian Thode 2;
: Erik Erlandsen; Bendik Siverts; Kaare Thode;
: Kai Thomassen;
CS : Erik Erlandsen; Thomas L'Orange; Jan Anders Schei;
: Kai Thomassen;
SH : Thomas L'Orange; Kaare Thode;
HBP : Kai Thomassen 2; Trond Fogelstrom; Jan Anders Schei;
GIDP : Kaare Thode;
DP : Norway 3
PITCHING RESULTS
================================================================================
Norway G W L S IP SO BB H R ER HR HB WP BK ERA
--------------------------------------------------------------------------------
Kaare Thode 9 0 9 0 43.2 7 53 123 151 88 16 1 22 0 14.11
Bjorn Christian Thode 1 0 1 0 4.0 0 13 7 20 13 0 2 6 0 22.75
--------------------------------------------------------------------------------
TOTALS 10 0 10 0 47.2 7 66 130 171 101 16 3 28 0 14.83
================================================================================