HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

       Australia - Canada   3 -  0
================================================================================
 Game nr :  1             Saturday 14th June 1997, 12.30 h             Haarlem 
================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sandra Allen,rf             3   1   1   0   0   0   0   0   0   .333   0   0   0
Nathalie Ward,ss            3   1   2   0   0   1   2   0   1   .667   3   0   0
Nicole Richardson,cf        3   1   1   0   0   0   0   0   0   .333   0   0   0
Nathalie Titcume,3b         3   0   1   0   0   0   1   0   0   .333   0   2   0
Malina Milson,lf            2   0   0   0   0   0   0   1   0   .000   0   0   0
Kelly Elasi,c               2   0   0   0   0   0   0   0   0   .000   5   1   0
 Marissa Carpadios,c        1   0   0   0   0   0   0   0   0   .000   4   1   0
Rosalyn Coonan,dh           2   0   1   0   0   0   0   0   0   .500   0   0   0
 Melissa Edwards,ph-dh      1   0   0   0   0   0   0   0   0   .000   0   0   0
Brooke Frauenfelder,1b      2   0   0   0   0   0   0   0   2   .000   4   1   0
 Fiona Hanes,ph             1   0   0   0   0   0   0   0   1   .000   0   0   0
Melanie Roche,2b            1   0   0   0   0   0   0   1   0   .000   4   2   0
Jenny Holiday,p             0   0   0   0   0   0   0   0   0  -.---   1   1   1
 Leanne Tyler,p             0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  24   3   6   0   0   1   3   2   4   .250  21   9   1
================================================================================


================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Cherene Hiesl,cf            3   0   0   0   0   0   0   0   0   .000   2   0   1
Tracey Snedden,rf           2   0   0   0   0   0   0   1   1   .000   0   0   0
Jackie van Hooydonk,ss      3   0   0   0   0   0   0   0   3   .000   0   2   0
Barb Wright,1b              3   0   1   0   0   0   0   0   0   .333   8   0   0
Erin Woods,lf               3   0   0   0   0   0   0   0   1   .000   0   0   0
Karen Thull,3b              2   0   0   0   0   0   0   1   2   .000   0   6   0
Vicky LeBlanc,p             2   0   0   0   0   0   0   0   0   .000   1   2   0
 Kelly Zeilstra,p           1   0   0   0   0   0   0   0   1   .000   0   0   0
Carmelina Vairo,2b          2   0   1   0   0   0   0   0   0   .500   3   2   0
Nada Hlohovsky,c            2   0   0   0   0   0   0   0   1   .000   4   0   0
--------------------------------------------------------------------------------
   TOTALS                  23   0   2   0   0   0   0   2   9   .087  18  12   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Canada                     0-0-0 0-0-0 0  =  0   2   1
Australia                  2-0-1 0-0-0 X  =  3   6   1


LOB   : Australia  5 ; Canada  4

SB    : Rosalyn Coonan(Aus); Erin Woods(Can); 
CS    : Tracey Snedden(Can); 


PITCHING RESULTS
Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Jenny Holiday               W    4       0   0   0   1   5   0   0   0
Leanne Tyler                S    3       2   0   0   1   4   0   0   0


Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Vicky LeBlanc               L    5       6   3   3   2   3   0   0   0
Kelly Zeilstra                   1       0   0   0   0   1   0   0   0




UMPIRES      : HP Marlies Struyvé              1b Sandy Adams                 
               2b Michael Nendels              3b Ron Kok                     

SCORER       : Olga Lablans
TIME         : 01.45 h