HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

   Netherlands - New Zealand   1 -  5
================================================================================
 Game nr :  2             Saturday 14th June 1997, 15.30 h             Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Marieke Hassink,dh          2   0   0   0   0   0   0   0   1   .000   0   0   0
 Nicole Wessels,ph-dh       2   0   0   0   0   0   0   0   1   .000   0   0   0
Lyn Geertman,2b             3   0   1   0   0   0   0   0   1   .333   5   1   1
Sandra Nieuwveen,c-cf       3   0   1   1   0   0   0   0   0   .333   4   3   1
Nancy Visser,lf             3   0   0   0   0   0   0   0   2   .000   3   1   0
Sandra Gouverneur,rf        1   1   0   0   0   0   0   2   1   .000   0   0   0
Nathalie Fransen,cf         2   0   1   0   0   0   0   0   0   .500   0   0   0
 Jacqueline van Balen,cf    1   0   1   1   0   0   1   0   0  1.000   0   0   0
 Bianca Hageraats,c         0   0   0   0   0   0   0   0   0  -.---   0   1   1
Daisy de Peinder,ss         3   0   0   0   0   0   0   0   1   .000   2   3   1
Chantal Geels,1b            2   0   0   0   0   0   0   0   0   .000   5   0   0
Joyce Fortgens,3b           1   0   1   0   0   0   0   0   0  1.000   1   1   2
 Erica Bol,ph-3b            2   0   2   0   0   0   0   0   0  1.000   1   1   0
Jacqueline Knol,p           0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Maaike Zijlstra,p          0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Joyce Smit,p               0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  25   1   7   2   0   0   1   2   7   .280  21  13   6
================================================================================


================================================================================
New Zealand                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Kim Dermott,rf              4   1   0   0   0   0   0   0   0   .000   0   1   0
Melissa Upu,cf              2   1   1   0   0   0   0   1   0   .500   1   0   0
Helen Townsend,c            2   0   0   0   0   0   0   0   0   .000   9   1   0
 Lisa Kersten,pr            0   1   0   0   0   0   0   0   0  -.---   0   0   0
Rhonda Hira,2b              3   0   2   0   0   0   0   1   0   .667   2   0   0
Jackie Smith,3b             3   1   1   0   0   0   1   1   1   .333   1   4   0
Fiona Timu,1b               4   0   1   0   0   0   0   0   0   .250   4   1   0
 Mandy Karatau,pr           0   1   0   0   0   0   0   0   0  -.---   0   0   0
Melanie Hulme,lf            3   0   0   0   0   0   0   0   2   .000   0   1   0
Laura Mariu,dh              3   0   1   0   0   0   1   0   1   .333   0   0   0
Kiri Shaw,ss                2   0   1   0   0   0   0   1   1   .500   3   1   0
Suzy Water,p                0   0   0   0   0   0   0   0   0  -.---   1   0   0
--------------------------------------------------------------------------------
   TOTALS                  26   5   7   0   0   0   2   4   5   .269  21   9   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
New Zealand                0-2-0 0-2-0 1  =  5   7   0
Netherlands                0-0-0 0-0-1 0  =  1   7   6


LOB   : Netherlands  6 ; New Zealand  8

SB    : Rhonda Hira(Nzl); 
CS    : Nathalie Fransen(Ned); Kiri Shaw(Nzl); 
SH    : Helen Townsend(Nzl) 2; Melanie Hulme(Nzl); Melissa Upu(Nzl); 
HBP   : Chantal Geels(Ned); 
DP    : Netherlands 1; 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Jacqueline Knol             L    3       2   2   0   3   1   0   1   0
Maaike Zijlstra                  2       3   2   0   0   1   0   0   0
Joyce Smit                       2       2   1   0   1   3   0   1   0


New Zealand                     IP       H   R  ER  BB  SO  HB  WP  BK   
Suzy Water                  W    7       7   1   1   2   7   1   0   0


PB    : Bianca Hageraats(Ned) 2; 

UMPIRES      : HP Bob Stanton                  1b Lesley Steedman             
               2b Peter van Geijlswijk         3b Carolien Loggen             

SCORER       : Huub Nelissen
TIME         : 01.55 h