HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

   Australia - Chinese Taipei   5 -  1
================================================================================
 Game nr :  4             Saturday 14th June 1997, 21.00 h             Haarlem 
================================================================================
Australia                  AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Sandra Allen,rf             3   1   1   0   0   0   0   0   0   .333   0   0   0
Nathalie Ward,ss            3   0   2   0   0   0   0   0   1   .667   2   2   0
Nicole Richardson,lf        3   1   2   2   0   0   2   0   0   .667   0   0   0
Nathalie Titcume,dh         3   0   0   0   0   0   0   0   2   .000   0   0   0
Malina Milson,1b            3   0   0   0   0   0   0   0   1   .000   2   0   0
 Brooke Fraunfelder,1b      0   0   0   0   0   0   0   0   0  -.---   0   0   0
Kelly Elasi,c               1   0   0   0   0   0   0   0   1   .000   5   1   0
 Marissa Carpadios,c        2   1   1   0   0   0   0   0   0   .500  10   1   0
Melissa Edwards,cf          3   0   0   0   0   0   0   0   0   .000   0   0   0
Rosalyn Coonan,3b           2   1   1   0   0   0   1   0   0   .500   0   1   0
 Leanne Tyler,ph            1   0   0   0   0   0   0   0   1   .000   0   0   0
Fiona Hanes,2b              3   1   0   0   0   0   0   0   1   .000   2   1   0
Sharon Curwood,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Melanie Roche,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  27   5   7   2   0   0   3   0   7   .259  21   6   0
================================================================================


================================================================================
Chinese Taipei             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Tsai Ping,3b                2   0   1   0   0   0   1   1   1   .500   3   1   0
Hu Ping-Ping,cf             3   0   1   0   0   0   0   0   2   .333   1   0   0
Wu Chien-Chiu,1b            3   0   0   0   0   0   0   0   2   .000   3   0   0
Chiang Hui-Chuan,dh         2   0   0   0   0   0   0   1   2   .000   0   0   0
Lee Szu-Ting,c              3   0   1   0   0   0   0   0   2   .333   6   3   0
Lu Min-Yen,ss               3   0   0   0   0   0   0   0   2   .000   2   0   3
Lai Shu-Chen,2b             3   0   1   0   0   0   0   0   2   .333   1   1   2
Kung Hsiao-Li,lf            2   0   0   0   0   0   0   0   2   .000   1   0   0
 Chu Ming-Wan,lf            0   0   0   0   0   0   0   0   0  -.---   0   0   0
Lin Yu-Ling,rf              2   1   0   0   0   0   0   0   1   .000   1   0   0
Lai Sheng-Jung,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Su Hui-Chiu,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  23   1   4   0   0   0   1   2  16   .174  18   5   5
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Chinese Taipei             0-0-1 0-0-0 0  =  1   4   5
Australia                  0-0-0 0-5-0 X  =  5   7   0


LOB   : Australia  4 ; Chinese Taipei  3

SB    : Chiang Hui-Chuan(Tpe); Lin Yu-Ling(Tpe); 
CS    : Nathalie Ward(Aus); Sandra Allen(Aus); Lu Min-Yen(Tpe); 
GIDP  : Wu Chien-Chiu(Tpe); 
DP    : Australia 1; 


PITCHING RESULTS
Australia                       IP       H   R  ER  BB  SO  HB  WP  BK   
Sharon Curwood                   3 1/3   4   1   1   2   5   0   0   0
Melanie Roche               W    3 2/3   0   0   0   0  11   0   0   0


Chinese Taipei                  IP       H   R  ER  BB  SO  HB  WP  BK   
Lai Sheng-Jung                   4       5   1   0   0   3   0   0   0
Su Hui-Chiu                 L    2       2   4   0   0   4   0   1   0
Lai Sheng-Jung pitched to 1 batter in the 5th inning




UMPIRES      : HP Carolien Loggen              1b Peter van Geijlswijk        
               2b Lesley Steedman              3b Bob Stanton                 

SCORER       : Jan van Toorn
TIME         : 01.58 h