HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

      New Zealand - Canada   2 -  1
================================================================================
 Game nr :  6              Sunday 15th June 1997, 15.30 h              Haarlem 
================================================================================
New Zealand                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Kim Dermott,rf              3   0   0   0   0   0   0   0   0   .000   0   0   0
Melissa Upu,cf              2   1   1   0   0   0   0   1   0   .500   0   0   0
Helen Townsend,c            2   0   0   0   0   0   0   1   0   .000   3   0   0
 Lisa Kersten,pr            0   1   0   0   0   0   0   0   0  -.---   0   0   0
Rhonda Hira,2b              3   0   1   1   0   0   0   0   0   .333   3   0   1
Jackie Smith,3b             2   0   0   0   0   0   0   1   1   .000   2   5   0
Fiona Timu,1b               2   0   1   0   0   0   0   0   0   .500   9   2   0
 Mandy Karatau,pr           0   0   0   0   0   0   0   0   0  -.---   0   0   0
Melanie Hulme,lf            3   0   0   0   0   0   0   0   1   .000   1   0   0
Laura Mariu,dh              2   0   0   0   0   0   0   0   1   .000   0   0   0
Kiri Shaw,ss                2   0   0   0   0   0   0   0   1   .000   3   4   1
Philippa McKenzie,p         0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  21   2   3   1   0   0   0   3   4   .143  21  13   2
================================================================================


================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Tracey Snedden,rf           2   0   1   0   0   0   0   0   0   .500   0   0   0
 Heather Newsham,lf         1   0   0   0   0   0   0   0   0   .000   0   0   0
Denise Carriere,lf-rf       3   0   1   1   0   0   0   0   0   .333   0   0   0
Erin Woods,c                3   0   0   0   0   0   0   0   0   .000   4   0   0
Jackie van Hooydonk,ss      3   1   1   0   0   0   0   0   1   .333   2   2   0
Barb Wright,1b              3   0   1   0   0   0   0   0   0   .333   8   0   0
Judith Fleming,2b           2   0   0   0   0   0   0   0   1   .000   1   2   0
Karen Thull,3b              3   0   1   0   0   0   1   0   0   .333   0   2   0
Kelly Zeilstra,p            2   0   2   0   0   0   0   0   0  1.000   1   3   0
 Vicky LeBlanc,p            1   0   0   0   0   0   0   0   0   .000   0   0   0
Cherene Hiesl,cf            1   0   0   0   0   0   0   0   0   .000   2   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   1   7   1   0   0   1   0   2   .292  18   9   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Canada                     0-1-0 0-0-0 0  =  1   7   0
New Zealand                0-0-0 0-0-2 X  =  2   3   2


LOB   : New Zealand  5 ; Canada  4

SH    : Judith Fleming(Can); Cherene Hiesl(Can); 
HBP   : Fiona Timu(Nzl); 
GIDP  : Erin Woods(Can); 
DP    : New Zealand 2; 


PITCHING RESULTS
New Zealand                     IP       H   R  ER  BB  SO  HB  WP  BK   
Philippa McKenzie           W    7       7   1   0   0   2   0   0   0


Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Kelly Zeilstra                   5       2   0   0   1   3   0   1   0
Vicky LeBlanc               L    1       1   2   1   2   1   1   0   0


PB    : Erin Woods(Can) 3; 

UMPIRES      : HP Peter van Geijlswijk         1b Bob Stanton                 
               2b Marlies Struyvé              3b Sandy Adams                 

SCORER       : Huub Nelissen
TIME         : 01.45 h