HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

    Chinese Taipei - Canada   2 -  1
================================================================================
 Game nr : 14             Wednesday 18th June 1997, 19.00 h             Haarlem 
================================================================================
Chinese Taipei             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Chu Yu-Chin,3b              3   0   1   0   0   0   0   0   2   .333   1   0   0
Lin Yu-Ling,cf              3   1   0   0   0   0   0   0   1   .000   1   0   0
Wu Chien-Chiu,1b            2   1   1   0   0   0   0   1   0   .500   6   0   0
 Huang Hsiao-Ling,pr        0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chiang Hui-Chuan,dh         2   0   1   0   0   0   0   0   0   .500   0   0   0
Tsai Ping,rf                3   0   0   0   0   0   1   0   1   .000   2   0   0
Lee Szu-Ting,c              3   0   1   0   0   0   1   0   1   .333   6   0   0
Hu Ping-Ping,2b             3   0   1   0   1   0   0   0   1   .333   4   1   0
Lu Min-Yen,ss               3   0   0   0   0   0   0   0   2   .000   1   1   0
Kung Hsiao-Li,lf            2   0   0   0   0   0   0   0   0   .000   0   0   0
Su Hui-Chiu,p               0   0   0   0   0   0   0   0   0  -.---   0   1   0
 Lai Sheng-Jung,p           0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  24   2   5   0   1   0   2   1   8   .208  21   5   0
================================================================================


================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Erin Woods,c                4   0   0   0   0   0   0   0   0   .000  10   1   0
Denise Carriere,lf          2   0   2   0   0   0   0   1   0  1.000   1   0   0
Barb Wright,1b              4   0   1   0   0   0   0   0   2   .250   4   0   1
Lith Webb,3b                3   1   2   1   0   0   0   0   0   .667   1   3   0
Stacey Dansereau,rf         2   0   0   0   0   0   0   0   2   .000   0   0   0
Vicky LeBlanc,p             2   0   1   0   0   0   1   0   0   .500   0   3   0
 Kelly Zeilstra,p           1   0   0   0   0   0   0   0   1   .000   0   0   0
 Lori Sipple,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
Judith Fleming,ss           3   0   0   0   0   0   0   0   1   .000   1   1   2
Carmelina Vairo,2b          2   0   1   0   0   0   0   1   0   .500   1   0   0
Cherene Hiesl,cf            3   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  26   1   7   1   0   0   1   2   6   .269  18   8   3
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Canada                     0-0-0 1-0-0 0  =  1   7   3
Chinese Taipei             1-0-1 0-0-0 X  =  2   5   0


LOB   : Chinese Taipei  6 ; Canada  8

CS    : Huang Hsiao-Ling(Tpe); 
SH    : Chiang Hui-Chuan(Tpe); Stacey Dansereau(Can); 
HBP   : Denise Carriere(Can); 


PITCHING RESULTS
Chinese Taipei                  IP       H   R  ER  BB  SO  HB  WP  BK   
Su Hui-Chiu                 W    5       7   1   1   2   4   0   0   0
Lai Sheng-Jung              S    2       0   0   0   0   2   1   0   0


Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Vicky LeBlanc               L    3       3   2   0   1   1   0   1   0
Kelly Zeilstra                   2       1   0   0   0   4   0   0   0
Lori Sipple                      1       1   0   0   0   3   0   0   0




UMPIRES      : HP Michael Nendels              1b Peter van Geijlswijk        
               2b Sandy Adams                  3b Ron Kok                     

SCORER       : Feiko Drost
TIME         : 01.47 h