HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

 New Zealand - Chinese Beijing   0 -  4
================================================================================
 Game nr : 15             Wednesday 18th June 1997, 21.00 h             Haarlem 
================================================================================
New Zealand                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Kim Dermott,rf              2   0   0   0   0   0   0   0   2   .000   2   0   0
Melissa Upu,cf              3   0   0   0   0   0   0   0   1   .000   0   0   0
Helen Townsend,c            2   0   0   0   0   0   0   1   0   .000   3   1   0
 Lisa Kersten,pr            0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rhonda Hira,2b              3   0   0   0   0   0   0   0   1   .000   3   2   1
Jackie Smith,3b             3   0   1   0   0   0   0   0   0   .333   2   2   0
Fiona Timu,1b               3   0   0   0   0   0   0   0   3   .000   8   0   0
Melanie Hulme,lf            1   0   0   0   0   0   0   1   0   .000   0   0   0
Laura Mariu,dh              3   0   0   0   0   0   0   0   2   .000   0   0   0
Kiri Shaw,ss                2   0   1   0   0   0   0   0   1   .500   3   3   1
 Mandy Karatau,pr           0   0   0   0   0   0   0   0   0  -.---   0   0   0
Leigh Ronald,p              0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  22   0   2   0   0   0   0   2  10   .091  21  10   2
================================================================================


================================================================================
Chinese Beijing            AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Zhang Xinyan,2b             4   0   0   0   0   0   0   0   0   .000   1   3   0
Yao Xia,rf                  4   1   1   0   0   0   0   0   0   .250   0   0   0
Ou Jingbai,1b               4   0   2   0   0   0   0   0   0   .500   6   0   0
Xu Jian,c                   3   0   1   0   0   0   1   0   0   .333  10   1   0
Fang Xiufen,ss              2   1   1   0   0   0   0   1   0   .500   3   0   0
Su Dailing,3b               3   2   2   0   0   1   2   0   1   .667   1   1   0
Lin Li,cf                   2   0   0   0   0   0   0   0   1   .000   0   0   0
Chen Yuhong,lf              3   0   0   0   0   0   0   0   1   .000   0   0   0
Zhang Chunxue,dh            2   0   0   0   0   0   0   1   0   .000   0   0   0
Zhang Yanqing,p             0   0   0   0   0   0   0   0   0  -.---   0   4   0
--------------------------------------------------------------------------------
   TOTALS                  27   4   7   0   0   1   3   2   3   .259  21   9   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Chinese Beijing            1-1-0 0-0-2 0  =  4   7   0
New Zealand                0-0-0 0-0-0 0  =  0   2   2


LOB   : New Zealand  5 ; Chinese Beijing  5

CS    : Melanie Hulme(Nzl); Zhang Chunxue(CBe); 
SH    : Lin Li(CBe); 
HBP   : Kim Dermott(Nzl); Melanie Hulme(Nzl); 
DP    : New Zealand 1; 


PITCHING RESULTS
New Zealand                     IP       H   R  ER  BB  SO  HB  WP  BK   
Leigh Ronald                L    7       7   4   3   2   3   0   1   0


Chinese Beijing                 IP       H   R  ER  BB  SO  HB  WP  BK   
Zhang Yanqing               W    7       2   0   0   2  10   2   0   0




UMPIRES      : HP Carolien Loggen              1b Lesley Steedman             
               2b Marlies Struyvé              3b Bob Stanton                 

SCORER       : Huub Nelissen
TIME         : 01.48 h