HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

      Netherlands - Canada   0 -  6
================================================================================
 Game nr : 20             Saturday 21st June 1997, 16.15 h             Haarlem 
================================================================================
Netherlands                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Joyce Fortgens,3b           1   0   0   0   0   0   0   0   0   .000   0   1   1
 Marieke Hassink,ph         1   0   0   0   0   0   0   0   0   .000   0   0   0
 Chantal Geels,1b           1   0   0   0   0   0   0   0   0   .000   4   0   0
Lynn Geertman,2b            3   0   0   0   0   0   0   0   0   .000   2   2   1
Sandra Nieuwveen,c          3   0   0   0   0   0   0   0   0   .000   6   1   0
Nancy Visser,lf             3   0   0   0   0   0   0   0   0   .000   0   0   0
Sandra Gouverneur,rf        2   0   1   1   0   0   0   1   0   .500   0   0   0
Erica Bol,1b-3b             3   0   0   0   0   0   0   0   1   .000   7   0   1
Daisy de Peinder,ss         2   0   0   0   0   0   0   0   0   .000   0   3   0
Nicole Wessels,dh           2   0   0   0   0   0   0   0   1   .000   0   0   0
Jacqueline van Balen,cf     2   0   1   0   0   0   0   0   0   .500   2   0   0
Joyce Smit,p                0   0   0   0   0   0   0   0   0  -.---   0   4   0
 Maaike Zijlstra,p          0   0   0   0   0   0   0   0   0  -.---   0   2   0
--------------------------------------------------------------------------------
   TOTALS                  23   0   2   1   0   0   0   1   2   .087  21  13   3
================================================================================


================================================================================
Canada                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Tracey Snedden,lf           4   1   1   0   0   0   0   0   0   .250   0   0   0
Denise Carriere,dh          4   1   0   0   0   0   1   0   1   .000   0   0   0
Lith Webb,3b                4   1   1   1   0   0   0   0   1   .250   0   3   0
Barb Wright,p               3   1   0   0   0   0   0   1   3   .000   0   3   0
Jackie van Hooydonk,ss      4   0   2   2   0   0   4   0   1   .500   1   3   0
Cherene Hiesl,cf            4   0   1   0   0   0   0   0   1   .250   3   0   0
Nada Hlohovsky,c            1   1   0   0   0   0   0   2   0   .000   2   0   0
Karen Thull,1b              2   0   0   0   0   0   0   0   0   .000  11   0   1
Judith Fleming,2b           2   1   0   0   0   0   0   1   0   .000   2   3   0
Stacey Dansereau,rf         0   0   0   0   0   0   0   0   0  -.---   2   0   0
--------------------------------------------------------------------------------
   TOTALS                  28   6   5   3   0   0   5   4   7   .179  21  12   1
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Canada                     0-0-4 1-0-0 1  =  6   5   1
Netherlands                0-0-0 0-0-0 0  =  0   2   3


LOB   : Netherlands  3 ; Canada  6

SB    : Cherene Hiesl(Can); Jackie van Hooydonk(Can); 
SH    : Karen Thull(Can); 


PITCHING RESULTS
Netherlands                     IP       H   R  ER  BB  SO  HB  WP  BK   
Joyce Smit                  L    3 1/3   3   5   0   3   3   0   1   0
Maaike Zijlstra                  3 2/3   2   1   1   1   4   0   0   0


Canada                          IP       H   R  ER  BB  SO  HB  WP  BK   
Barb Wright                 W    7       2   0   0   1   2   0   0   0




UMPIRES      : HP Michael Nendels              1b Sandy Adams                 
               2b Ron Kok                      3b Peter van Geijlswijk        

SCORER       : Jan van Toorn
TIME         : 01.48 h