HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

Haarlem Softball Week - Olympic Revenge 
       14 - 22 June 1997, Haarlem       

  Chinese Taipei - New Zealand   3 -  2
================================================================================
 Game nr : 21             Saturday 21st June 1997, 18.00 h             Haarlem 
================================================================================
Chinese Taipei             AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Chu Yu-Chin,3b              3   0   0   0   0   0   0   0   0   .000   1   4   0
Lin Yu-Ling,cf              2   1   0   0   0   0   0   1   0   .000   1   0   0
Wu Chien-Chiu,1b            2   0   0   0   0   0   0   0   0   .000   4   0   0
Chiang Hui-Chuan,dh         3   2   3   2   0   1   2   0   0  1.000   0   0   0
Tsai Ping,rf                2   0   0   0   0   0   0   0   1   .000   2   0   0
Lee Szu-Ting,c              2   0   1   1   0   0   1   0   0   .500   2   0   0
Hu Ping-Ping,2b             3   0   0   0   0   0   0   0   1   .000   5   1   0
Lu Min-Yen,ss               2   0   0   0   0   0   0   0   0   .000   1   0   0
Kung Hsiao-Li,lf            2   0   0   0   0   0   0   0   1   .000   4   0   0
Su Hui-Chiu,p               0   0   0   0   0   0   0   0   0  -.---   1   2   0
 Lai Sheng-Jung,p           0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  21   3   4   3   0   1   3   1   3   .190  21   7   0
================================================================================


================================================================================
New Zealand                AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Kiri Shaw,ss                4   0   3   0   0   0   0   0   0   .750   3   2   0
 Lisa Kersten,pr            0   0   0   0   0   0   0   0   0  -.---   0   0   0
Melissa Upu,cf              4   1   1   0   0   0   0   0   0   .250   1   0   0
Helen Townsend,c            4   1   1   0   0   0   0   0   1   .250   3   0   0
Rhonda Hira,2b              3   0   1   0   1   0   2   1   1   .333   2   1   0
Kim Dermott,rf              2   0   0   0   0   0   0   1   0   .000   0   0   0
Jackie Smith,3b             3   0   0   0   0   0   0   0   0   .000   1   1   0
Fiona Timu,1b               2   0   1   0   0   0   0   1   0   .500   7   1   0
 Mandy Karatau,pr           0   0   0   0   0   0   0   0   0  -.---   0   0   0
Angela Moreton,dh           3   0   0   0   0   0   0   0   0   .000   0   0   0
Melanie Hulme,lf            2   0   0   0   0   0   0   0   0   .000   1   0   0
Philippa McKenzie,p         0   0   0   0   0   0   0   0   0  -.---   0   2   0
 Suzy Waitere,p             0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  27   2   7   0   1   0   2   3   2   .259  18   7   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
New Zealand                0-0-0 0-2-0 0  =  2   7   0
Chinese Taipei             1-0-0 1-0-1 X  =  3   4   0


LOB   : Chinese Taipei  4 ; New Zealand  8

SB    : Tsai Ping(Tpe); 
SF    : Lee Szu-Ting(Tpe); 
SH    : Wu Chien-Chiu(Tpe); Melanie Hulme(Nzl); 
HBP   : Tsai Ping(Tpe); 


PITCHING RESULTS
Chinese Taipei                  IP       H   R  ER  BB  SO  HB  WP  BK   
Su Hui-Chiu                 W    6 1/3   6   2   2   3   2   0   0   0
Lai Sheng-Jung              S      2/3   1   0   0   0   0   0   0   0


New Zealand                     IP       H   R  ER  BB  SO  HB  WP  BK   
Philippa McKenzie                3 1/3   3   2   2   1   3   1   0   0
Suzy Waitere                L    2 2/3   1   1   1   0   0   0   0   0




UMPIRES      : HP Lesley Steedman              1b Carolien Loggen             
               2b Bob Stanton                  3b Marlies Struyvé             

SCORER       : Olga Lablans
TIME         : 01.45 h