HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       7th World Port Tournament        
    27 June - 6 July 1997, Rotterdam    

    California Stars  - 
        Baltimore Corrigans      3 -  9
================================================================================
 Game nr : 11a           Thursday  3rd July 1997, 17.15 h            Rotterdam 
================================================================================
California Stars           AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Ricky Osuna,cf              3   1   2   1   0   0   0   1   0   .667   2   0   0
Mario Najera,2b             3   0   0   0   0   0   0   0   0   .000   1   2   3
 Mike Berry,ph              1   0   0   0   0   0   0   0   0   .000   0   0   0
Robert Muro,rf-3b           3   0   0   0   0   0   0   0   1   .000   0   0   0
 Richard Divine,ph          0   1   0   0   0   0   0   1   0  -.---   0   0   0
Nathan Dighera,1b           1   1   1   0   0   1   1   2   0  1.000   6   1   0
Greg Blum,c                 4   0   2   0   0   0   2   0   0   .500   4   3   0
Jason Wiedder,lf            4   0   0   0   0   0   0   0   1   .000   3   1   0
Mike Guzman,3b              2   0   0   0   0   0   0   0   1   .000   0   1   0
 Ryan Webb,rf               1   0   0   0   0   0   0   0   0   .000   1   1   0
Alex Gaytan,dh              3   0   1   0   0   0   0   0   0   .333   0   0   0
Nick Schnabel,ss            2   0   1   0   0   0   0   1   0   .500   3   2   0
Robby Shoults,p             0   0   0   0   0   0   0   0   0  -.---   0   0   1
 Tom Manning,p              0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Jerry Huff,p               0   0   0   0   0   0   0   0   0  -.---   1   2   0
--------------------------------------------------------------------------------
   TOTALS                  27   3   7   1   0   1   3   5   3   .259  21  13   4
================================================================================


================================================================================
Baltimore Corrigans        AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Brian Mohr,2b               3   2   2   0   0   0   2   1   0   .667   5   1   0
Kevin Razler,cf             3   2   2   0   1   0   1   1   0   .667   2   0   0
Matt Griswold,rf            4   1   0   0   0   0   2   0   1   .000   2   0   0
Scott McKee,c               4   1   1   0   0   0   0   0   1   .250   3   2   0
Liam Healy,3b               4   1   2   0   1   0   2   0   0   .500   1   1   0
Kevin Olkowski,1b           3   0   0   0   0   0   0   0   1   .000   6   0   0
George West,ss              3   1   2   0   0   0   2   0   1   .667   0   2   0
Jeff Felker,lf              3   1   2   0   0   0   0   0   0   .667   2   0   0
Bill Greenwell,dh           2   0   0   0   0   0   0   0   0   .000   0   0   0
Brian Murray,p              0   0   0   0   0   0   0   0   0  -.---   0   1   0
--------------------------------------------------------------------------------
   TOTALS                  29   9  11   0   2   0   9   2   4   .379  21   7   0
================================================================================

SCORE BY INNINGS :
                                             R   H   E
Baltimore Corrigans        5-0-0 3-0-0 1  =  9  11   0
California Stars           1-0-0 0-1-0 1  =  3   7   4


LOB   : California Stars  9 ; Baltimore Corrigans  3

SB    : Richard Divine(Cal); Ricky Osuna(Cal); Kevin Razler(Bal); 
      : Matt Griswold(Bal); 
CS    : Ricky Osuna(Cal); George West(Bal); Jeff Felker(Bal); 
SH    : Bill Greenwell(Bal); Kevin Olkowski(Bal); 
HBP   : Nathan Dighera(Cal); 
GIDP  : Kevin Razler(Bal); 
DP    : California Stars 3; 


PITCHING RESULTS
California Stars                IP       H   R  ER  BB  SO  HB  WP  BK   
Robby Shoults               L    0       3   5   5   1   0   0   0   0
Tom Manning                      1       2   0   0   0   0   0   0   0
Jerry Huff                       6       6   4   4   1   4   0   0   0
Robby Shoults pitched to 5 batters in the 1st inning
Tom Manning pitched to 2 batters in the 2nd inning


Baltimore Corrigans             IP       H   R  ER  BB  SO  HB  WP  BK   
Brian Murray                W    7       7   3   3   5   3   1   2   0




UMPIRES      : HP Aad de Vos                   1b Fred van Groningen Schinkel 
               2b Johan Brandsma               3b Leo Boom                    

SCORER       : Brigitta Zaal; Herma Hodde
TIME         : 02.13 h