HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       7th World Port Tournament        
    27 June - 6 July 1997, Rotterdam    

              TEAM TOTALS

Baltimore Corrigans
Final team totals
================================================================================
Baltimore Corrigans     G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Brian Mohr              5   6   4   3   0   0   0   2   0   4   .500   7   3   0
Liam Healy              8  26   2  10   0   1   1   6   6   5   .385  11  16   3
Kevin Razler            8  35   7  13   4   2   0   4   7   3   .371  20   2   2
Jeff Felker             8  34   4  11   3   0   0   0   5   1   .324   9   1   0
Kevin Olkowski          8  31   4   9   4   0   0   2   3   3   .290  74   2   0
Matt Griswold           8  35   7  10   4   0   1   5   8   1   .286  19   0   0
Scott McKee             8  35   4   8   1   0   3   7   3   1   .229  40   8   0
Bill Greenwell          8  27   2   6   0   0   0   2   4   1   .222   0   0   0
George West             8  31   4   6   1   0   1   6   9   1   .194  10  34   5
Casey Trout             6  22   0   4   0   1   0   1   7   0   .182  18  13   2
Bill Staub              2   4   0   0   0   0   0   0   3   0   .000   0   0   0
Brian Murray            2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Chad Berryman           2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Sean Fairbanks          2   0   0   0   0   0   0   0   0   0  -.---   1   1   1
Dennis Chapman Jr.      2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
John McKay              2   0   0   0   0   0   0   0   0   0  -.---   2   6   1
Jeff House              3   0   0   0   0   0   0   0   0   0  -.---   0   3   0
Mike Wooden             2   0   0   0   0   0   0   0   0   0  -.---   1   2   0
--------------------------------------------------------------------------------
        TOTALS          8 286  38  80  17   4   6  35  55  20   .280 212  92  14
================================================================================
SB    : Kevin Razler; Casey Trout; Kevin Olkowski; Matt Griswold; 
CS    : George West; Jeff Felker; Brian Mohr; 
SH    : Kevin Razler; Liam Healy; Bill Greenwell; Kevin Olkowski; Matt Griswold; 
HBP   : George West 2; Scott McKee; Casey Trout; Sean Fairbanks; Matt Griswold; 
GIDP  : George West 3; Kevin Razler; Scott McKee; Casey Trout; Bill Greenwell; 
DP    : Baltimore Corrigans 9
PITCHING RESULTS
================================================================================
Baltimore Corrigans   G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Dennis Chapman Jr.    2  0  0  0   2.0   2   1   3   2   0   0   0   0   0  0.00
Sean Fairbanks        1  0  0  0   7.0   4   4   3   2   2   1   0   0   0  2.57
Brian Murray          2  1  0  0   8.0   4   5   8   3   3   1   1   2   0  3.38
John McKay            2  1  1  0  20.1  14   3  19   9   9   1   5   1   1  3.98
Mike Wooden           2  0  1  0  10.1  10   2  16  11   7   1   0   3   0  6.10
Brian Mohr            2  0  1  0   4.0   1   2  10   6   3   0   0   0   0  6.75
Jeff House            3  0  1  0   7.0   2   5   9   7   6   1   1   2   0  7.71
Chad Berryman         2  0  2  0  12.0   4   3  22  16  13   2   1   3   1  9.75
--------------------------------------------------------------------------------
        TOTALS        8  2  6  0  70.2  41  25  90  56  42   7   8  11   2  5.35
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       7th World Port Tournament        
    27 June - 6 July 1997, Rotterdam    

              TEAM TOTALS

California Stars
Final team totals
================================================================================
California Stars        G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Ricky Osuna             6  21   4  11   3   0   0   3   1   2   .524  21   2   0
Mike Guzman             5  11   2   5   1   0   0   1   3   3   .455   1   6   1
Alex Gaytan             6  11   1   4   0   0   0   1   1   1   .364   2   3   1
Ryan Webb               6  11   1   4   0   0   1   3   4   0   .364  10   1   0
Nathan Dighera          6  10   2   3   0   0   1   1   3   3   .300  23   5   1
Nick Schnabel           6  15   1   4   0   0   0   0   1   2   .267   4  10   1
Robert Muro             6  23   3   5   0   0   0   3   5   0   .217   6   6   0
Greg Blum               6  20   1   4   0   0   0   4   4   0   .200  29   6   1
Jamal Strong            5  13   1   2   0   0   0   0   6   2   .154   6   0   0
Jason Wiedder           5  15   1   2   0   0   0   2   2   1   .133  18   2   0
Richard Divine          5   8   3   1   0   0   0   0   1   2   .125   2   0   0
Mario Najera            6  19   1   2   0   0   0   2   2   0   .105  12  15   4
Mike Salazar            1   1   0   0   0   0   0   0   0   0   .000   0   0   0
Robby Shoults           4   1   0   0   0   0   0   0   0   0   .000   0   0   1
Mike Danbo              4   2   0   0   0   0   0   0   1   0   .000   1   2   0
Mike Berry              5   5   1   0   0   0   0   0   3   0   .000  14   1   0
Scott Hoffman           3   0   0   0   0   0   0   0   0   0  -.---   0   1   1
Joe DeLaTorre           1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jerry Huff              3   0   0   0   0   0   0   0   0   0  -.---   1   2   0
Tom Manning             4   0   0   0   0   0   0   0   0   0  -.---   0   5   1
--------------------------------------------------------------------------------
        TOTALS          6 186  22  47   4   0   2  20  37  16   .253 150  67  12
================================================================================
SB    : Jamal Strong 3; Richard Divine 2; Ricky Osuna 2; 
      : Jason Wiedder 2; Nick Schnabel; Mike Guzman; Greg Blum; 
CS    : Ricky Osuna 2; Ryan Webb 2; Jason Wiedder 2; Jamal Strong; 
SF    : Mario Najera; 
SH    : Mario Najera 2; Mike Guzman; 
HBP   : Greg Blum 3; Nathan Dighera 2; Jason Wiedder 2; 
      : Richard Divine; Jamal Strong; Ryan Webb; Robert Muro; Mike Berry; 
GIDP  : Richard Divine; Nick Schnabel; Ricky Osuna; Robert Muro; Nathan Dighera; 
DP    : California Stars 7
PITCHING RESULTS
================================================================================
California Stars      G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Mike Salazar          1  0  0  0   0.1   0   0   1   0   0   0   0   0   0  0.00
Tom Manning           4  0  2  0  11.2   5   5   9   5   5   1   0   0   0  3.86
Scott Hoffman         3  0  0  0   2.1   0   3   3   4   1   0   1   0   0  3.86
Jerry Huff            3  0  0  0   7.2   4   1   7   4   4   0   0   0   0  4.70
Mike Danbo            4  1  2  0  19.2  16   8  29  14  12   2   0   0   0  5.49
Robert Muro           2  0  0  0   6.0   3   4   7   5   4   2   0   1   0  6.00
Robby Shoults         3  0  1  0   2.1   0   2   8   7   7   0   0   0   0 27.00
Joe DeLaTorre         1  0  0  0   0.0   0   0   2   2   2   2   0   0   0 99.99
--------------------------------------------------------------------------------
        TOTALS        6  1  5  0  50.0  28  23  66  41  35   7   1   1   0  6.30
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       7th World Port Tournament        
    27 June - 6 July 1997, Rotterdam    

              TEAM TOTALS

Taiwan
Final team totals
================================================================================
Taiwan                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Chen Chin-Feng          6  24   4   9   1   1   1   6   4   2   .375  12   2   0
Feng Sheng-Hsien        6  22   1   8   1   0   0   4   3   2   .364   7  11   5
Wu Wen-Yu               6  19   7   6   0   1   0   2   1   8   .316  12  26   0
Peng Cheng-Min          6  19   5   6   0   0   0   0   5   2   .316  51   3   0
Hsu Sheng-Chieh         6  23   2   7   1   0   0   3   3   1   .304   6  23   2
Wu Pai-Hsun             6  15   2   4   1   0   0   1   5   1   .267   0   0   0
Lee Shao-Ting           6  20   5   5   2   0   0   4   1   0   .250  15   0   0
Tien Hsien-Ming         3   8   1   2   0   0   0   0   2   0   .250   4   0   0
Pan Chien-Long          4  14   1   3   0   0   0   1   8   1   .214   4   1   0
Tseng Han-Chao          3   5   0   1   1   0   0   0   2   0   .200   0   0   0
Chuang Ming-Che         4   5   1   1   0   0   0   1   2   0   .200   4   0   0
Wu Chao-Hui             6  22   2   3   0   0   1   4   3   3   .136  37   2   2
Chen Jung-Chao          5   1   0   0   0   0   0   0   0   1   .000   9   2   0
Chen Ching-Hao          1   2   0   0   0   0   0   0   0   0   .000   0   0   0
Cheng Chang-Ming        1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Chuan Chin-Her          1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Tsao Chun-Yang          3   0   0   0   0   0   0   0   0   0  -.---   3   1   0
Hsu Ming-Chieh          3   0   0   0   0   0   0   0   0   0  -.---   1   3   0
Meng Hsien-Cheng        3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Pan Shin-Pin            1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          6 199  31  55   7   2   2  26  39  21   .276 165  74   9
================================================================================
SB    : Wu Wen-Yu; Peng Cheng-Min; Hsu Sheng-Chieh; Chen Chin-Feng;
      : Feng Sheng-Hsien;
CS    : Hsu Sheng-Chieh; Feng Sheng-Hsien; 
SF    : Wu Chao-Hui 2; 
SH    : Lee Shao-Ting 2; Feng Sheng-Hsien 2; Wu Wen-Yu; 
      : Chuang Ming-Che; Tien Hsien-Ming; Hsu Sheng-Chieh; 
HBP   : Lee Shao-Ting; 
GIDP  : Hsu Sheng-Chieh 2; Wu Wen-Yu; Pan Chien-Long; 
      : Wu Chao-Hui; Feng Sheng-Hsien; 
DP    : Taiwan 6
PITCHING RESULTS
================================================================================
Taiwan                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Chuang Ming-Che       1  0  0  0   0.2   0   1   0   0   0   0   0   0   0  0.00
Tien Hsien-Ming       1  0  0  0   0.1   0   0   1   0   0   0   0   0   0  0.00
Tsao Chun-Yang        3  3  0  0  23.0  17   3  16   6   5   2   3   1   0  1.96
Hsu Ming-Chieh        3  1  1  0  10.2   8   5  10   8   6   0   0   0   0  5.06
Chen Jung-Chao        3  0  1  0  11.0   5  10  12  10  10   1   3   2   1  8.18
Meng Hsien-Cheng      3  0  0  0   8.2   1   5  20  17  17   2   2   2   0 17.65
Chuan Chin-Her        1  0  0  0   0.1   0   1   3   4   3   0   0   0   0 81.00
Pan Shin-Pin          1  0  0  0   0.1   1   0   4   3   3   0   0   1   0 81.00
--------------------------------------------------------------------------------
        TOTALS        6  4  2  0  55.0  32  25  66  48  43   5   8   6   1  7.04
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       7th World Port Tournament        
    27 June - 6 July 1997, Rotterdam    

              TEAM TOTALS

Havana
Final team totals
================================================================================
Havana                  G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Yobal Dueñas            7  28  12  17   4   1   0   8   1   2   .607   8  26   1
Orestes Kindelan        6  21  10  12   0   0   5  11   1   4   .571  39   3   0
Gabriel Pierre          4  11   5   6   2   0   2   9   1   2   .545   1   2   0
Juan Manrique           4  10   5   5   0   0   2   6   3   2   .500  25   0   0
Juan C. Linares         4  10   6   5   0   0   0   2   1   2   .500   4   0   0
Danel Castro            3   8   3   4   2   1   0   1   1   0   .500   5   9   0
Rey Isaac               6  21   6  10   3   0   1   9   0   1   .476   4   0   1
Jose Estrada            5  18   7   8   2   0   0   2   2   3   .444   9   0   0
Youvani Madera          4  12   1   5   1   0   0   3   3   1   .417  14   1   1
Antonio Pacheco         5  22   5   9   2   1   1   6   0   1   .409   0   0   0
Omar Linares            5  22   9   9   2   1   2  10   3   0   .409   4   9   0
Luis Ulacia             4  17   5   5   2   0   0   1   2   1   .294   4   0   0
Miquel Caldes           7  28   5   8   2   0   1   7   4   0   .286   1   0   1
Eduardo Paret           5  18   2   5   0   0   0   1   0   2   .278  14  15   0
Lazaro Vargas           5  11   6   3   0   1   0   4   1   2   .273  27   2   0
Angel Lopez             4  11   1   1   0   0   0   0   3   1   .091  15   2   0
Ariel Contreres         2   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Ciro Silvino Licea      2   0   0   0   0   0   0   0   0   0  -.---   2   0   0
Leonidas Turcas         2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Pedro Luis Lazo         3   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Abal Madera             2   0   0   0   0   0   0   0   0   0  -.---   1   3   0
Norge L. Vera           1   0   0   0   0   0   0   0   0   0  -.---   0   0   1
Ormari Romero           2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Lazaro Garro            2   0   0   0   0   0   0   0   0   0  -.---   0   4   0
Wilson Lopez            3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          7 268  88 112  22   5  14  80  26  24   .418 177  80   5
================================================================================
SB    : Juan Manrique; Yobal Dueñas; Jose Estrada; Antonio Pacheco; Danel Castro
CS    : Jose Estrada; Miquel Caldes; Juan C. Linares; Danel Castro; 
SF    : Yobal Dueñas; Antonio Pacheco; Miquel Caldes; Rey Isaac; Lazaro Vargas; 
SH    : Jose Estrada; Luis Ulacia; 
HBP   : Yobal Dueñas 2; Rey Isaac; Danel Castro; 
GIDP  : Yobal Dueñas; Omar Linares; Lazaro Vargas; Gabriel Pierre; 
DP    : Havana 7
PITCHING RESULTS
================================================================================
Havana                G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Abal Madera           2  0  0  0   6.0   4   0   2   0   0   0   1   0   0  0.00
Leonidas Turcas       2  0  0  1   6.0   2   1   3   1   1   0   3   0   0  1.50
Pedro Luis Lazo       3  2  0  0  10.1  12   3   6   2   2   1   0   0   0  1.74
Ariel Contreres       2  0  0  0   5.0   8   0   7   5   1   0   2   1   0  1.80
Wilson Lopez          3  0  0  0   3.1   6   2   4   2   1   0   0   2   0  2.70
Norge L. Vera         1  1  0  0   5.2   6   5   6   3   2   0   0   0   0  3.18
Ormari Romero         2  1  0  0  10.0   7   3  15   4   4   0   1   1   0  3.60
Ciro Silvino Licea    2  2  0  0   9.0   5   2   9   4   4   1   0   0   0  4.00
Lazaro Garro          2  1  0  0   3.2   5   2   5   4   4   0   1   0   0  9.82
--------------------------------------------------------------------------------
        TOTALS        7  7  0  1  59.0  55  18  57  25  19   2   8   4   0  2.90
================================================================================

            HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

       7th World Port Tournament        
    27 June - 6 July 1997, Rotterdam    

              TEAM TOTALS

Netherlands
Final team totals
================================================================================
Netherlands             G  AB   R   H  2B  3B  HR RBI  SO  BB   PCT   PO   A   E
--------------------------------------------------------------------------------
Lars Koehorst           7  20   7   8   1   0   0   5   0   5   .400  16  21   2
Jeroen Sluijter         2   5   2   2   0   0   0   0   1   0   .400   1   4   2
Patrick van Heyningen   7  23   1   9   3   0   0   8   2   1   .391   1   0   0
Glenn Romney            7  12   4   4   1   0   0   0   1   1   .333   5   0   0
Toine Jager             7  25   5   8   1   0   1   5   3   0   .320  12   1   0
Johnny Balentina        7  27   5   8   0   0   1   6   5   3   .296  41   6   1
Chiki Gumbs             7  21   8   6   1   0   1   4   5   6   .286  27   2   0
Jurjan Koenen           6  14   4   4   1   0   2   3   2   2   .286   3  14   1
Ron Agterberg           6   8   4   2   0   0   0   0   2   2   .250   1   0   1
Adonis Kemp             6  17   4   4   3   0   0   2   4   3   .235  10   0   0
Raymond Hofer           7  18   3   4   0   1   1   4   6   1   .222   9  16   1
Roy Berrevoets          6  13   0   1   0   0   0   3   2   2   .077  25   1   0
Jeffrey Cranston        6  16   1   1   0   0   0   2   7   0   .063  10   0   0
Eelco Jansen            3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Rob Cordemans           2   0   0   0   0   0   0   0   0   0  -.---   1   1   0
Elton Koeiman           2   0   0   0   0   0   0   0   0   0  -.---   0   2   0
Tom van Limburg         1   0   0   0   0   0   0   0   0   0  -.---   0   0   0
Jurriaan Lobbezoo       3   0   0   0   0   0   0   0   0   0  -.---   0   3   1
Patrick Beljaards       2   0   0   0   0   0   0   0   0   0  -.---   0   1   0
Thijs Bakker            3   0   0   0   0   0   0   0   0   0  -.---   0   0   0
--------------------------------------------------------------------------------
        TOTALS          7 219  48  61  11   1   6  42  40  26   .279 162  72   9
================================================================================
SB    : Adonis Kemp 3; Johnny Balentina 2; Lars Koehorst 2; 
      : Roy Berrevoets; Jeffrey Cranston; Patrick van Heyningen; 
CS    : Glenn Romney; 
SF    : Roy Berrevoets; Raymond Hofer; 
SH    : Ron Agterberg; Raymond Hofer; Adonis Kemp; Glenn Romney; 
HBP   : Glenn Romney 2; Johnny Balentina; Chiki Gumbs; 
      : Patrick van Heyningen; Toine Jager; Jurjan Koenen; 
GIDP  : Lars Koehorst 2; Johnny Balentina; Toine Jager; 
DP    : Netherlands 11
PITCHING RESULTS
================================================================================
Netherlands           G  W  L  S   IP   SO  BB   H   R  ER  HR  HB  WP  BK  ERA
--------------------------------------------------------------------------------
Patrick Beljaards     2  1  0  0   9.0   5   1   5   1   1   0   0   1   0  1.00
Thijs Bakker          3  0  0  0   2.2   3   2   5   2   1   0   0   1   0  3.38
Elton Koeiman         2  0  2  0   7.0   2   3   7   7   4   1   0   0   0  5.14
Eelco Jansen          3  2  0  0  10.0  11   4   7   7   7   1   3   2   0  6.30
Jurriaan Lobbezoo     3  0  1  0  11.0   9   3  18  13  12   3   0   1   0  9.82
Rob Cordemans         2  0  0  0   6.1   5   2  14  10  10   0   1   2   0 14.21
Patrick van Heyningen 2  0  1  0   7.2   6   1  16  14  13   3   1   2   0 15.26
Tom van Limburg       1  0  0  0   0.1   0   0   4   3   3   1   0   2   0 81.00
--------------------------------------------------------------------------------
        TOTALS        7  3  4  0  54.0  41  16  76  57  51   9   5  11   0  8.50
================================================================================