HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

PITCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Maaike Zijlstra,TER         1.000    5    3    8    0   11    0    .125
 2 Kristina Chavez,CAV         1.000    4    0   10    0   10    0    .250
 3 Ekaterina Eronina,CAR       1.000    4    0    9    0    9    0    .273
 4 Laura van den Berg,TER      1.000    6    1    6    0    7    0    .214
 5 Maria Korzeleva,CAR         1.000    5    0    6    0    6    0    .400
 6 Lisa Karlsson,ALB           1.000    4    0    5    0    5    0    .222
 7 Tereza Senbergerova,CHE     1.000    3    0    5    0    5    0    .333
 8 Nicole Meinster,HCA         1.000    5    0    5    0    5    0   -.---
 9 Jackie Tine,MAC             1.000    4    2    3    0    5    0   -.---
10 Sharon Curwood,MAC          1.000    4    0    5    0    5    0    .375
11 Atty Achille,CAV            1.000    2    0    4    0    4    0    .000
12 Lioudmila Riabtseva,CAR     1.000    4    0    4    0    4    0    .000
13 Valentina de Donno,MAC      1.000    3    0    3    0    3    0   -.---
14 Gabriela Javurkova,CHE      1.000    5    0    3    0    3    0    .286
15 Emmilie Palmqrantz,ALB      1.000    2    0    3    0    3    0    .143
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

CATCHERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.   PB
--------------------------------------------------------------------------------
 1 Eva Trevisan,MAC            1.000    7   74    4    0   78    0    .333    0
 2 Marleen Huijbrechtse,HCA    1.000    7   27    4    0   31    0    .071    0
 3 Nina van Huissteden,TER     1.000    6   24    3    0   27    0    .200    0
 4 Celine Lassaigne,CAV        1.000    6   23    3    0   26    0    .389    0
 5 Ksenia Stepanova,CAR        1.000    4   22    2    0   24    2    .111    2
 6 Tessa Biesheuvel,HCA        1.000    5   21    2    0   23    1    .000    0
 7 Diana Gomoniuk,CAR          1.000    5   18    2    0   20    0    .222    2
 8 Hana Taslerova,CHE          1.000    6   11    2    0   13    0    .200    0
 9 Lina Engberg,ALB             .968    8   25    5    1   31    1    .208    2
10 Sarka Koprivova,CHE          .923    6   10    2    1   13    0    .182    2
11 Zuzana Hvozdarova,SPI        .905    5   14    5    2   21    0    .231    2
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

FIRST BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Nina Havlikova,SPI          1.000    5   27    0    0   27    2    .000
 2 Carla Mucciconi,MAC          .980    9   43    6    1   50    0    .269
 3 Alexandra Lavrentieva,CAR    .973    5   31    5    1   37    0    .000
 4 Sandra Gouverneur,TER        .971   10   63    3    2   68    2    .250
 5 Angelica Andersson,ALB       .958    8   41    5    2   48    3    .174
 6 Marketa Sulcova,CHE          .944    5   31    3    2   36    1    .273
 7 Sarka Koprivova,CHE          .929    6   13    0    1   14    0    .417
 8 Petra Jevicova,SPI           .921    5   33    2    3   38    2    .300
 9 Jikke Hylkema,HCA            .918    8   52    4    5   61    0    .235
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

SECOND BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Elisabetta Morresi,MAC      1.000    7   10    5    0   15    0    .133
 2 Lenka Kacovska,CHE          1.000    6    9    6    0   15    0    .167
 3 Lenka Bizkova,CHE           1.000    6    7    4    0   11    1    .333
 4 Nicole Wessels,TER           .979    9   24   23    1   48    0    .000
 5 Maria Kojoukhova,CAR         .955    5   14    7    1   22    1    .313
 6 Eva Rydberg,ALB              .953    8   26   15    2   43    4    .125
 7 Mirjam Boode,HCA             .921    8   19   16    3   38    0    .333
 8 Cynthya Cardone,CAV          .919    6   23   11    3   37    0    .167
 9 Dasa Slezakova,SPI           .857    7    8   10    3   21    0    .214
10 Elisabetta Tomassi,MAC       .813    6    8    5    3   16    0    .222
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

THIRD BASEMEN
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Anna Momzikova,CAR          1.000    7    5   12    0   17    1    .071
 2 Malin Blomster,ALB           .935    8   17   12    2   31    3    .250
 3 Zuzana Kalinova,CHE          .926    7    9   16    2   27    4    .250
 4 Pamela Timmermans,HCA        .895    9    7   10    2   19    0    .208
 5 Mariska de Jong,TER          .893    8   10   15    3   28    1    .238
 6 Giovanna Palermi,MAC         .846    9    9   13    4   26    0    .259
 7 Alexandra Luknarova,SPI      .750    6    3    9    4   16    1    .231
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

SHORTSTOPS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Hana Taslerova,CHE          1.000    6    9   18    0   27    0    .600
 2 Liesbeth Hofland,HCA         .953    9   22   19    2   43    1    .143
 3 Marta Gambella,MAC           .947    9    9    9    1   19    0    .429
 4 Sabina Dernison,TER          .933   10   15   13    2   30    1    .321
 5 Lenka Kacovska,CHE           .900    6   10    8    2   20    2    .462
 6 Emmilie Palmqrantz,ALB       .897    6   14   12    3   29    3    .133
 7 Evelyne Hermelin,CAV         .879    7   12   17    4   33    0    .200
 8 Maria Korzeleva,CAR          .833    6    8   12    4   24    1    .200
 9 Kristina Jevicova,SPI        .789    7    7    8    4   19    0    .267
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

LEFTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Margareta Odman,ALB         1.000    6    6    1    0    7    1    .200
 2 Joelle Vianoli,CAV          1.000    6    4    0    0    4    0    .250
 3 Paola Lo Faro,MAC           1.000    7    2    1    0    3    0    .235
 4 Olga Tikhonova,CAR          1.000    5    3    0    0    3    0    .167
 5 Annemarie Roest,HCA         1.000    9    3    0    0    3    0    .143
 6 Michaela Sulcova,CHE         .900    7    9    0    1   10    0    .188
 7 Marissa Wienholds,TER        .875    7    7    0    1    8    0    .143
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

CENTERFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Lenka Skalicka,CHE          1.000    7    9    1    0   10    0    .333
 2 Elena Soutyrina,CAR         1.000    8    7    1    0    8    0    .381
 3 Manon Scholte,HCA           1.000    9    8    0    0    8    0    .346
 4 Penny Le Noble,TER          1.000    9    6    1    0    7    0    .130
 5 Francesca Francolini,MAC    1.000    7    3    0    0    3    0    .476
 6 Sabrina Genot,CAV            .875    7    7    0    1    8    0    .263
 7 Lisa Karlsson,ALB            .857    5    6    0    1    7    0    .000
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

RIGHTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Svetlana Glazova,CAR        1.000    7    7    7    0   14    0    .000
 2 Elin Blomster,ALB           1.000    8    3    3    0    6    0    .111
 3 Marketa Sulcova,CHE         1.000    5    1    1    0    2    0    .200
 4 Marieke Jansen,TER          1.000    7    1    0    0    1    0    .182
 5 Gonnie Farley,HCA            .900    8    9    0    1   10    0    .609
 6 Natalia Cimin,MAC            .750    7    0    3    1    4    0    .211
 7 Klara Moulisova,CHE          .667    4    2    0    1    3    0    .000
 8 Christelle Boullot,CAV       .600    6    3    0    2    5    0    .000
================================================================================

            HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

        Final fielding averages

OUTFIELDERS
================================================================================
NO.   NAME,TEAM                 F.A.    G   PO    A    E   TC   DP    B.A.
--------------------------------------------------------------------------------
 1 Svetlana Glazova,CAR        1.000    7    7    7    0   14    0    .000
 2 Lenka Skalicka,CHE          1.000    7    9    1    0   10    0    .333
 3 Manon Scholte,HCA           1.000    9    8    0    0    8    0    .346
 4 Elena Soutyrina,CAR         1.000    8    7    1    0    8    0    .381
 5 Margareta Odman,ALB         1.000    6    6    1    0    7    1    .200
 6 Penny Le Noble,TER          1.000    9    6    1    0    7    0    .130
 7 Elin Blomster,ALB           1.000    8    3    3    0    6    0    .111
 8 Joelle Vianoli,CAV          1.000    7    6    0    0    6    0    .278
 9 Zuzana Kadriliakova,SPI     1.000    5    5    0    0    5    0    .000
10 Olga Tikhonova,CAR          1.000    7    4    0    0    4    0    .222
11 Marketa Sulcova,CHE         1.000    5    2    1    0    3    0    .182
12 Marieke Jansen,TER          1.000    9    3    0    0    3    0    .333
13 Paola Lo Faro,MAC           1.000    8    2    1    0    3    0    .235
14 Lenka Bizkova,CHE           1.000    4    3    0    0    3    0    .333
15 Annemarie Roest,HCA         1.000    9    3    0    0    3    0    .143
================================================================================