HARRY WEDEMEIJER            
          SOFTBALL  STATISTICS          

       XXII European Cup Women A        
     13 - 18 September 1999, Bussum     

   Macerata - A4 Terrasvogels   5 -  0
================================================================================
 Game nr : 33           Saturday 18th September 1999, 19.00 h           Bussum 
================================================================================
Macerata                   AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Marta Gambella,ss           3   0   0   0   0   0   0   0   0   .000   3   2   0
Giovanna Palermi,3b         3   2   2   0   0   0   0   0   1   .667   1   1   0
Francesca Francolini,cf     3   2   2   0   0   0   0   0   0   .667   0   0   0
Sharon Curwood,p            3   0   1   0   0   0   3   0   0   .333   0   2   0
 Elisabetta Tomassi,pr      0   0   0   0   0   0   0   0   0  -.---   0   0   0
Eva Trevisan,c              3   1   1   0   0   0   1   0   0   .333   6   1   0
Natalia Cimin,rf            2   0   0   0   0   0   0   0   1   .000   0   0   0
Carla Mucciconi,1b          3   0   1   0   0   0   1   0   1   .333   8   1   0
Elisabetta Morresi,2b       3   0   0   0   0   0   0   0   1   .000   3   2   0
Paola Lo Faro,lf            2   0   0   0   0   0   0   0   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  25   5   7   0   0   0   5   0   4   .280  21   9   0
================================================================================


================================================================================
A4 Terrasvogels            AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Penny Le Noble,cf           2   0   0   0   0   0   0   0   1   .000   1   0   0
 Ivette van Berkel,ph       1   0   0   0   0   0   0   0   1   .000   0   0   0
Sabina Dernison,ss          3   0   1   0   0   0   0   0   0   .333   1   3   0
Sandra Gouverneur,1b        2   0   0   0   0   0   0   1   0   .000   8   0   1
Mariska de Jong,3b          2   0   0   0   0   0   0   0   1   .000   0   2   0
 Nina van Huissteden,ph     0   0   0   0   0   0   0   1   0  -.---   0   0   0
Laura van den Berg,p        2   0   1   0   0   0   0   0   1   .500   0   0   0
 Maaike Zijlstra,p          1   0   0   0   0   0   0   0   0   .000   1   1   0
Kinge Bouma,c               1   0   0   0   0   0   0   0   0   .000   4   0   1
 Karen van Essen,ph         1   0   0   0   0   0   0   0   0   .000   0   0   0
Nicole Wessels,2b           3   0   0   0   0   0   0   0   2   .000   1   1   0
Marissa Wienholds,lf        2   0   0   0   0   0   0   0   0   .000   2   0   0
Marieke Jansen,rf           1   0   0   0   0   0   0   0   0   .000   0   0   0
 Chantal van Liefland,ph    0   0   0   0   0   0   0   1   0  -.---   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  21   0   2   0   0   0   0   3   6   .095  18   7   2
================================================================================

SCORE BY INNINGS :
                                             R   H   E
A4 Terrasvogels            0-0-0 0-0-0 0  =  0   2   2
Macerata                   0-0-0 3-2-0 X  =  5   7   0


LOB   : Macerata  3 ; A4 Terrasvogels  4

CS    : Sabina Dernison(TER); 
SH    : Natalia Cimin(MAC); Kinge Bouma(TER); 


PITCHING RESULTS
Macerata                        IP       H   R  ER  BB  SO  HB  WP  BK   
Sharon Curwood              W    7       2   0   0   3   6   0   0   0


A4 Terrasvogels                 IP       H   R  ER  BB  SO  HB  WP  BK   
Laura van den Berg          L    3 1/3   3   3   1   0   2   0   0   0
Maaike Zijlstra                  2 2/3   4   2   2   0   2   0   0   0




UMPIRES      : HP Geralyn Lindberg             1b Svatopluk Smysl             
               3b Eric Dufour                 
TECH. COMM.  : Pavel Prachar; Mike Jennings
SCORER       : Margriet Stolp; Feiko Drost
TIME         : 1.30 h