HARRY WEDEMEIJER            
          BASEBALL  STATISTICS          

    European Championships Juveniles    
       18 - 25 July 1999, Velsen        

        Russia - Germany   5 -  2
================================================================================
 Game nr : 11               Friday 23rd July 1999, 15.00 h               Velsen 
================================================================================
Russia                     AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maxim Aizatouline,2b        3   0   1   0   0   0   1   0   1   .333   3   3   0
Maxim Poliakov,c            3   1   3   0   1   0   1   0   0  1.000   2   1   0
Artem Chtcherbakov,1b       3   1   1   0   0   0   0   0   0   .333   7   0   0
Ivan Kornev,lf-cf           3   1   1   1   0   0   2   0   0   .333   2   0   0
Roman Drozdov,3b            2   0   1   0   0   0   0   1   0   .500   2   3   0
Dimitri Kondrashov,rf       3   0   2   0   0   0   1   0   0   .667   1   0   1
Alexandre Kapoustkine,ss    3   0   0   0   0   0   0   0   0   .000   1   5   0
Kirill Kravtsov,cf          1   0   0   0   0   0   0   0   1   .000   0   0   1
 Dimitri Nikitine,lf        2   1   1   0   1   0   0   0   0   .500   0   0   0
Artem Pouchkov,p            1   1   0   0   0   0   0   1   0   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   5  10   1   2   0   5   2   2   .417  18  12   2
================================================================================


================================================================================
Germany                    AB   R   H  2B  3B  HR RBI  BB  SO   PCT   PO   A   E
--------------------------------------------------------------------------------
Maximilian Boldt,c          3   1   2   0   0   0   0   0   0   .667   2   0   0
Marcel Hering,ss            2   0   0   0   0   0   0   1   0   .000   3   1   0
Jovert Diaz-Bolze,3b        3   1   0   0   0   0   0   0   0   .000   1   2   0
Ludwig Glaser,1b            3   0   1   0   0   0   1   0   1   .333   5   0   0
Alexander Kolembach,lf      2   0   0   0   0   0   0   1   0   .000   2   0   1
Christoph Kemmer,cf         3   0   1   0   0   0   0   0   0   .333   1   0   0
Andreas Reich,2b            3   0   3   2   0   0   0   0   0  1.000   1   0   0
 Eryk Furgal,pr-2b          0   0   0   0   0   0   0   0   0  -.---   0   0   0
Satosh Adler,p              2   0   0   0   0   0   0   0   0   .000   0   0   0
 Patrick Esser,p            0   0   0   0   0   0   0   0   0  -.---   0   0   0
 Robin Lorenz,ph            1   0   0   0   0   0   0   0   0   .000   0   0   0
Raoul Vychodil,rf           2   0   0   0   0   0   0   0   1   .000   0   0   0
--------------------------------------------------------------------------------
   TOTALS                  24   2   7   2   0   0   1   2   2   .292  15   3   1
================================================================================

SCORE BY INNINGS :
                                           R   H   E
Germany                    0-0-2 0-0-0  =  2   7   1
Russia                     3-1-0 1-0-X  =  5  10   2


LOB   : Russia  6 ; Germany  6

CS    : Christoph Kemmer(Ger); 
GIDP  : Alexandre Kapoustkine(Rus); 
DP    : Germany 1; 


PITCHING RESULTS
Russia                          IP       H   R  ER  BB  SO  HB  WP  BK   
Artem Pouchkov              W    6       7   2   1   2   2   0   0   0


Germany                         IP       H   R  ER  BB  SO  HB  WP  BK   
Satosh Adler                L    3       6   4   4   2   2   0   1   0
Patrick Esser                    2       4   1   1   0   0   0   0   0




UMPIRES      : HP Tadeusz Dobrzynski           1b Daniel Szwarcman            
TECH. COMM.  : Hans Schotel
SCORER       : Herma Hodde
TIME         : 1.08 h