CDs are listed as near as possible to a chronological order of performance year. Indicated are Label & Code, Performers, Year of Performance (P-Y) and Year of Release (R-Y).
| Label and Code | Performers | P-Y | R-Y |
| Russian Disc RD CD 11 157 | Leningrad PO, Y. Mravinsky | 1957 | 1993 |
| EMI CDC 7 47419 2 | Houston SO, L. Stokowski | 1958 | 1985 |
| EMI CDM 5 65206 2 | Houston SO, L. Stokowski | 1958 | 1994 |
| Testament SBT 1099 | Orchestre National de la Radiodifussion Francaise, A. Cluytens | 1958 | 1996 |
| Russian Disc RD CD 15 100 | Moscow Radio SO, L. Stokowski | 1958 | 1996 |
| Weitblick SSS 0040-2 (5 CD-set) | Leipzig Radio SO, Herbert Kegel | 1958 | 2006 |
| Vicc 40122 (6 CD; 40118-23) | Leningrad PO, Y. Mravinsky | 1959 | 1992 |
| Regis RRC1387 | Leningrad PO, Y. Mravinsky | 1959 | 2012 |
| Melodiya CD 1000775 | Leningrad PO, Y. Mravinsky | 1959 | 2004 |
| Revelation Records RV 10091 | Leningrad PO, Y. Mravinsky | 1959 | 1997 |
| Berlin Classics 009042-2 BC | Dresden Staatskapelle, F. Konwitschny | 1959 | 1995 |
| Praga PR 256 016/19 (4 CD-set) | Leningrad PO, Y. Mravinsky | 1967 | 2000 |
| Praga PR 254 018 | Leningrad PO, Y. Mravinsky | 1967 | 1994 |
| Le Chant du Monde LDC 278 1007 | Moscow PO, K.Kondrashin | 1973 | 1989 |
| Melodiya 74321 19843-2 | Moscow PO, K.Kondrashin | 1973 | 1994 |
| Melodiya 74321 19952-2 (10 CD-set) | Moscow PO, K.Kondrashin | 1973 | 1994 |
| Aulos Classics AMC2-043-1-10 (10 CD-set) | Moscow PO, K. Kondrashin | 1973 | 2004 |
| Melodiya MEL CD 10 01065 (11 CD-set) | Moscow PO, K. Kondrashin | 1973 | 2007 |
| EMI CDS 7 47790 8 | Bournemouth SO, P.Berglund | 1978 | 1987 |
| EMI CZS 5 73839 2 | Bournemouth SO, P. Berglund | 1978 | 2000 |
| EMI Classics Double Forte 5 73839 2 | Bournemouth SO, P. Berglund | 1978 | 2000 |
| Decca 411 939 2 | Concertgebouw Orchestra, B.Haitink | 1983 | 1985 |
| Decca 425 072 2 | Concertgebouw Orchestra, B.Haitink | 1983 | 1993 |
| Decca 444 430 2 | Concertgebouw Orchestra, B.Haitink | 1983 | 1995 |
| JVC VDC 540 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1983 | 1984 |
| JVC VDC 1042 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1983 | 1985 |
| Eurodisc-Melodiya 258 490 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1983 | 1988 |
| Olympia OCD 152 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1983 | 1988 |
| Olympia OCD 5006 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1983 | 1991 |
| Melodiya 74321-63461-2 (2 CD-set) | USSR Ministry of Culture SO, G. Rozhdestvensky | 1983 | 1999 |
| BBC Radio Classics BBCRD 9142 | BBC SO, J. Pritchard | 1985 | 1995 |
| Philips 420 935 2 | Berlin PO, S.Bychkov | 1987 | 1988 |
| Delos D/CD 3080 | Helsinki PO, J. DePreist | 1988 | 1989 |
| Naxos 8.506003 (6 CD-set) | Czecho-Slovak Radio SO, L. Slovak | 1988 | 1993 |
| Naxos 8.550629 | Czecho-Slovak Radio SO, L. Slovak | 1988 | 1993 |
| DG 429 405 2 | Gothenburg SO, N. Järvi | 1989 | 1990 |
| DG 459 415 2 | Gothenburg SO, N. Järvi | 1989 | 1998 |
| Koch Schwann Musica Mundi 313 272 | NHK SO, Y. Kitahara | 1992 | 1993 |
| Teldec 9031-76262-2 | Washington National SO, M. Rostropovich | 1992 | 1993 |
| Teldec 0630-17046-2 | Washington National SO, M. Rostropovich | 1992 | 1997 |
| Denon CO 78920 | Vienna SO, E. Inbal | 1992 | 1995 |
| Decca 448 179 2 | St. Petersburg PO, V. Ashkenazy | 1995 | 1996 |
| Decca 475 8748 (12 CD-set) | St. Petersburg PO, V. Ashkenazy | 1995 | 2007 |
| Chandos CHAN 9476 | Russian State SO, V. Polyansky | 1995 | 1996 |
| EMI CDC 5 55601 2 | Philadelphia Orchestra, M. Yansons | 1996 | 1997 |
| EMI 9 4636 7434 2/Volkskrant (10 CD-set) | Philadelphia Orchestra, M. Yansons | 1996 | 2006 |
| Koch Schwann Musica Mundi 374 142 | Seattle SO, G. Schwarz | 1996 | 1997 |
| Arte Nova Classics 74321-54452-2 | Jena PO, D. Montgomery | 1996 | 1998 |
| Angelok 9903 | Royal PO, V. Jordania | 1999 | 2000 |
| Brilliant Classics 6275 (11 CD-set) | West German Radio SO, R. Barshai | 1999 | 2003 |
| Brilliant Classics 8128 (27 CD-set) | West German Radio SO, R. Barshai | 1999 | 2006 |
| Avie AV 2062 | West German Radio SO, Semyon Bychkov | 2001 | 2007 |
| Dunelm Records DRD 0193 | London Shostakovich Orchestra, Chr. Cox | 2002 | 2003 |
| LSO LIVE LSO 0030 | London Symphony Orchestra, M. Rostropovich | 2002 | 2003 |
| LSO LIVE LSO 0535 (SACD) | London Symphony Orchestra, M. Rostropovich | 2002 | 2004 |
| Delos DE 3329 | Oregon Symphony, J. DePreist | 2003 | 2003 |
| Arts 47676-8 | Milan Giuseppe Verdi Symphony Orchestra, Oleg Caetani | 2004 | 2005 |
| Capriccio 71 029 (12 CD-set; SACD) | Gürzenich Orchestra Cologne, Dmitri Kitaenko | 2004 | 2005 |
| Linn Records CKD 247 (SACD) | Royal Scottish National Orchestra, Alexander Lazarev | 2004 | 2005 |
| ABC Classics 476 8364 | Melbourne Symphony Orchestra, Oleg Caetani | 2005 | 2006 |
| PentaTone Music PTC 5186 076 | Russian National Orchestra, Mikhail Pletnev | 2005 | 2006 |
| Supraphon SU 3890-2 (CD-set) | Prague SO, M. Shostakovich | 2006 | 2006 |
| Musikproduktion Dabringhaus und Grimm MDG 93712096 | Beethoven Orchester Bonn, Roman Kofman | 2006 | 2008 |
| BIS SACD 1583 | Dutch Radio PO, Mark Wigglesworth | 2006 | 2009 |
| Naxos 8.572082 | Royal Liverpool PO, V. Petrenko | 2008 | 2009 |
| TSO Live | Toronto Symphony Orchestra, Peter Oundjian | 2008 | 2012 |
| MAR SACD 0507 | Mariinskij Orchestra, V. Gergiev | 2009 | 2010 |
| OMPC Classics 005 | Orchestre Philharmonique de Monte-Carlo, Y. Kreizberg | 2010 | 2012 |
This list is reproduced from a database containing over 1000 CDs with performances of works by Dmitri Shostakovich and over 500 reviews of these CDs.