CDs are listed as near as possible to a chronological order of performance year. Indicated are Label & Code, Performers, Year of Performance (P-Y) and Year of Release (R-Y).
| Label and Code | Performers | P-Y | R-Y |
| Le Chant du Monde LDC 278 1002 | Moscow PO, K. Kondrashin | 1962 | 1989 |
| Melodiya 74321 19840-2 | Moscow PO, K. Kondrashin | 1962 | 1994 |
| Melodiya 74321 19952-2 (10 CD-set) | Moscow PO, K. Kondrashin | 1962 | 1994 |
| Aulos Classics AMC2-043-1-10 (10 CD-set) | Moscow PO, K. Kondrashin | 1962 | 2004 |
| BBC Legends BBCL 4220-2 | Philharmonic Orchestra, Gennadi Rozhdestvensky | 1962 | 2007 |
| Sony Classical SB2K 62409 | Philadelphia Orchestra, E. Ormandy | 1963 | 1996 |
| Melodiya MEL CD 10 01065 (11 CD-set) | Moscow PO, K. Kondrashin | 1966 | 2007 |
| Weitblick SSS 0040-2 (5 CD-set) | Leipzig Radio SO, Herbert Kegel | 1969 | 19?? |
| EMI CZS 5 72658 2 (2 CD-set) | Chicago SO, A. Previn | 1977 | 1998 |
| Decca 421 348 2 | London PO, B. Haitink | 1979 | 1988 |
| Decca 425 065 2 | London PO, B. Haitink | 1979 | 1993 |
| Decca 444 430 2 | London PO, B. Haitink | 1979 | 1995 |
| Russian Disc RD CD 11 190 | Bolshoi Theatre Orchestra, G. Rozhdestvensky | 1981 | 1993 |
| JVC VDC 1224 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1985 | 1987 |
| Eurodisc-Melodiya 258 485 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1985 | 1988 |
| Olympia OCD 156 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1985 | 1988 |
| Olympia OCD 5005 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1985 | 1991 |
| Melodiya 74321-63462-2 (2 CD-set) | USSR Ministry of Culture SO, G. Rozhdestvensky | 1985 | 1999 |
| Praga PR 250 090 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1985 | 1995 |
| Revelation Records RV 10081 | USSR State SO, G. Rozhdestvensky | 1985 | 1997 |
| Fontec Records FOCD 3247 | New SO, Y. Akutagawa | 1986 | 1988 |
| Nuova Era 6734 | European Community Youth Orchestra, J. Judd | 1988 | 1988 |
| Naxos 8.505017 (5 CD-set) | Czecho-Slovak Radio SO, L. Slovak | 1988 | 1993 |
| Naxos 8.550625 | Czecho-Slovak Radio SO, L. Slovak | 1988 | 1993 |
| Chandos CHAN 8640 | Scottish National Orchestra, N.Järvi | 1989 | 1989 |
| Decca 425 693 2 | Royal PO, V. Ashkenazy | 1989 | 1989 |
| RCA Victor Red Seal RD 60887 | Saint Louis SO, L. Slatkin | 1989 | 1992 |
| Teldec 9031-76261-2 | Washington National SO, M. Rostropovich | 1992 | 1992 |
| Teldec 0630-17046-2 | Washington National SO, M. Rostropovich | 1992 | 1997 |
| Denon CO 75330 | Vienna SO, E. Inbal | 1992 | 1993 |
| Ars Musici AMP 5011-2 | German National Youth Orchestra, R. Barshai | 1994 | 1995 |
| EMI CDC 5 55476 2 | City of Birmingham SO, S. Rattle | 1994 | 1995 |
| DG 447 759 2 | Philharmonia Orchestra, Myung-Whun Chung | 1994 | 1997 |
| Cypres CYP 2618 | Belgian National Orchestra, Y. Simonov | 1996 | 1997 |
| Regis RRC 1103 | West German Radio SO, R. Barshai | 1996 | 2002 |
| Brilliant Classics 6275 (11 CD-set) | West German Radio SO, R. Barshai | 1994 | 2003 |
| Brilliant Classics 8128 (27 CD-set) | West German Radio SO, R. Barshai | 1994 | 2006 |
| Musikszene Schweiz MGB CD 6149 | Swiss PO, M. Venzago | 1997 | 1998 |
| Supraphon SU 3353-2 | Prague SO, M. Shostakovich | 1997 | 2006 |
| Supraphon SU 3890-2 (CD-set) | Prague SO, M. Shostakovich | 2005 | 2006 |
| Andante AN 4090 | London Symphony Orchestra, M. Rostropovich | 1998 | 2004 |
| BBC Music Vol. 10 No. 12 | BBC Philharmonic, Vassily Sinaisky | 2000 | 2007 |
| Philips SACD 4756190 | Kirov Orchestra, V. Gergiev | 2001 | 2004 |
| Philips 470 841-2 (5 CD-set) | Kirov Orchestra Mariinsky Theatre of St Petersburg, Valery Gergiev | 2001 | 2006 |
| Dunelm Records DRD 0216B | London Shostakovich Orchestra, Christopher Cox (cond) | 2003 | 2004 |
| Capriccio 71 029 (12 CD-set; SACD) | Gürzenich Orchestra Cologne, Dmitri Kitaenko | 2003 | 2005 |
| EMI Classics 5 57824 2 | Bayerischen Rundfunk SO, M. Jansons (cond) | 2004 | 2004 |
| EMI 9 4636 7434 2/Volkskrant (10 CD-set) | Bayerischen Rundfunk SO, M. Yansons | 2004 | 2006 |
| Decca 475 8748 (12 CD-set) | NHK Symphony Orchestra, V. Ashkenazy | 2006 | 2007 |
| Hanssler CD 93.193 | Radio-Sinfonieorchester Stuttgart des SWR, Andrey Boreyko | 2006 | 2007 |
| Musikproduktion Dabringhaus und Grimm Gold MDG 937 1208-6 | Beethoven Orchester Bonn, Roman Kofman | 2006 | 2007 |
| CSO | Chicago SO, Bernard Haitink | 2007 | 2008 |
| C-AVI 8553235 | Staatsorchester Rheinische Philharmonie, Philharmonisches Staatsorchester Mainz, Daniel Raiskin | 2009 | 2011 |
| Label and Code | Performers | P-Y | R-Y |
| Chandos CHAN 10296 | Rustem Hayroudinoff & Colin Stone (pianos) | 2004 | 2005 |
This list is reproduced from a database containing over 1000 CDs with performances of works by Dmitri Shostakovich and over 500 reviews of these CDs.