CDs are listed as near as possible to a chronological order of performance year. Indicated are Label & Code, Performers, Year of Performance (P-Y) and Year of Release (R-Y).
| Label and Code | Performers | P-Y | R-Y |
| JVC VDC 25004 | Leningrad PO, Y. Mravinsky | 1938 | 1988 |
| Pearl GEMM CDS 9044 | Philadelphia Orchestra, L. Stokowski | 1939 | 1993 |
| Dutton Laboratories CDAX 8017 | Philadelphia Orchestra, L. Stokowski | 1939 | 1996 |
| AS 631 | New York PO, A. Rodzinsky | 1946 | 1990 |
| AS 571 | Boston SO, S. Koussevitsky | 1948 | 1990 |
| Theorema TH 121-131 | New York PO, D. Mitropoulos | 1952 | 1993 |
| Urania RM 11.908 | New York PO, D. Mitropoulos | 1952 | 2003 |
| Vox Legends 7803 | Vienna SO, J. Horenstein | 1952 | 2000 |
| Dante LYS 429/430 (2 CD-set) | Berlin Radio SO, E. Borsamsky | 1953 | 1999 |
| EMI CDM 5 665572 | St. Louis SO, V. Golschmann (cond) | 1953 | 1998 |
| MCA Classics MCAD2-9823 | London PO, A. Rodzinski | 1955 | 1989 |
| Stradivarius STR 10035 | London PO, A. Rodzinski | 1955 | 1990 |
| Millenium Classics MCD 80112 | London PO, A. Rodzinski | 1955 | 1996 |
| Arkadia CDGJ 765.1 | Turino SO, S. Celibidache | 1955 | 1992 |
| BBC Radio Classics CD 15656 9154-2 | London SO, L. Stokowski | 195. | 1996 |
| Philips 422 306 2 | New York Stadium SO, L. Stokowski | 1958 | 1989 |
| Price-Less D 22697 | New York Stadium SO, L. Stokowski | 1958 | 1989 |
| Everest EVC 9030 | New York Stadium SO, L. Stokowski | 1958 | 1996 |
| DG 453 988 2 | Warsaw PO, W. Rowicki | 1959 | 1997 |
| CBS MYK 37218 | New York PO, L. Bernstein | 1959 | 1987 |
| CBS MK 44711 | New York PO, L. Bernstein | 1959 | 1988 |
| Sony SMK 47615 | New York PO, L. Bernstein | 1959 | 1994 |
| Sony SX4K 64206 (4 CD-set) | New York PO, L. Bernstein | 1959 | 1995 |
| Sony SX10K 89750 (10 CD-set) | New York PO, L. Bernstein | 1959 | 2003 |
| Regis RRC1377 | New York PO, L. Bernstein | 1959 | 2011 |
| Praga PR 256016/19 (4 CD-set) | Czech PO, Y. Mravinsky | 1957-1967 | 2000 |
| Trax Classique TRX 131 | (3rd movement) Vienna SO, Lindenberg | 1960? | 1988 |
| Tring International TRP 032 | Royal PO, Mackerras | 19.. | 1995 |
| Preludio PRL 2156 | Czech PO, L. Stokowski | 1961 | 1991 |
| Praga PR 254 002/003 | Czech PO, K. Ancerl | 1961 | 1992 |
| Supraphon 11 0676 2 | Czech PO, K. Ancerl | 1961 | 1992 |
| Supraphon 11 1951 2 | Czech PO, K. Ancerl | 1961 | 1994 |
| Supraphon Gold Edition SU 3699-2 011 | Czech PO, K. Ancerl | 1964 | 2005 |
| Mercury Living Presence 434 323 2 | Minneapolis SO, S. Skrowaczewski | 1961 | 1992 |
| Philips 434 323 2 | Minneapolis SO, S. Skrowaczewski | 1961 | 1992 |
| Testament SBT 1290 | Suisse Romande Orchestra, I. Kertesz | 1961 | 2002 |
| Le Chant du Monde LDC 278 1003 | Moscow PO, K. Kondrashin | 1964 | 1989 |
| Melodiya 74321 19845-2 | Moscow PO, K. Kondrashin | 1964 | 1994 |
| Melodiya 74321 19952-2 (10 CD-set) | Moscow PO, K. Kondrashin | 1964 | 1994 |
| Aulos Classics AMC2-043-1-10 (10 CD-set) | Moscow PO, K. Kondrashin | 1964 | 2004 |
| Music & Arts CD 765 | London SO, L. Stokowski | 1964 | 1993 |
| Seven Seas KICC 2076 | London SO, L. Stokowski | 1964 | 1990 |
| BBC Legends BBCL 4165-2 | London SO, L. Stokowski | 1964 | 2004 |
| Russian Disc RD CD 10 910 | Leningrad PO, Y. Mravinsky | 1964 | 1995 |
| RCA Victor Papillon GD 86801 | London SO, A. Previn | 1965 | 1988 |
| RCA Victor 74321-24212-2 | London SO, A. Previn | 1965 | 1995 |
| EMI CZS 5 72658 2 (2 CD-set) | London SO, A. Previn | 1965 | 1998 |
| RCA Red Seal 82876 55493-2 | London SO, A. Previn | 1965 | 2003 |
| Sony SBK 53261 | Philadelphia Orchestra, E. Ormandy | 1965 | 1992 |
| Sony SMK 66937 | Philadelphia Orchestra, E. Ormandy | 1965 | 1995 |
| Harmonia Mundi HMX 2905255-59 (5 CD set) | Berlin SO, K. Sanderling | 1966 | 2002 |
| Russian Disc RD CD 11 023 | Leningrad PO, Y. Mravinsky | 1966 | 1993 |
| Praga PR 256016-19 | Leningrad PO, Y. Mravinsky | 1967 | 1999 |
| Philips 446 571 2 | London SO, W. Rowicki | 1967 | 1995 |
| Hunt CD 714 | Leningrad PO, Y. Mravinsky | 1968 | 1990 |
| Arkadia CGDI 714.2 | Leningrad PO, Y. Mravinsky | 1968 | 1993 |
| Russian Disc RD CD 11 188 | Moscow PO, D. Kitaenko | 1968 | 1993 |
| Melodiya MEL CD 10 01065 (11 CD-set) | Moscow PO, K. Kondrashin | 1968 | 2007 |
| Melodiya 74321-32041-2 | USSR SO, M. Shostakovich | 1970 | 1996 |
| Intaglio INCD 7121 | Leningrad PO, A. Yansons | 1971 | 1992 |
| Russian Disc RD CD 11 180 | Leningrad PO, Y. Mravinsky | 1973 | 1993 |
| EMI CDM 763 119 2 | Bournemouth SO, P. Berglund | 1975 | 1989 |
| Weitblick SSS0059-2 | Muenchen Philharmonic Orchestra, Klaus Tennstedt | 1975 | 2006 |
| JVC VDC 1007 | Leningrad PO, Y. Mravinsky | 1978 | 1988 |
| Ariola 880028-910 | Leningrad PO, Y. Mravinsky | 1978 | 1992 |
| Vicc 40118 (6 CD-set) | Leningrad PO, Y. Mravinsky | 1978 | 1992 |
| Melodiya 74321-29459-2 | Leningrad PO, Y. Mravinsky | 1978 | 1996 |
| Icone ICN 9407-2 | Leningrad PO, Y. Mravinsky | 1978 | 1999 |
| EMI Eminence CDM 7 63678 2 | Chicago SO, A. Previn | 1978 | 1990 |
| Classics for Pleasure CD-EMX 2163 | Chicago SO, A. Previn | 1978 | 1990 |
| EMI Classics/BBC Music No. 5 | Chicago SO, A. Previn | 1978 | 1993 |
| BBC Legends BBCL 4226-2 | London SO, Y. Svetlanov | 1978 | 2007 |
| CBS MK 35854 | New York PO, L. Bernstein | 1979 | 1979 |
| CBS Digital Masters MDK 44903 | New York PO, L. Bernstein | 1979 | 1989 |
| Fame Music/Sony SBK 64117 | New York PO, L. Bernstein | 1979 | 1993 |
| MCA Classics AED 10156 | Bolshoi Theatre Orchestra, M. Ermler | 198. | 1990 |
| Telarc CD 80067 | Cleveland Orchestra, L. Maazel | 1981 | 1983 |
| Telarc CD 82001 | Cleveland Orchestra, L. Maazel | 1981 | 1993 |
| Telarc CD 60561 (SACD) | Cleveland Orchestra, L. Maazel | 1981 | 2001 |
| Decca 410 017 2 | Concertgebouw Orchestra, B. Haitink | 1981 | 1983 |
| Decca 425 066 2 | Concertgebouw Orchestra, B. Haitink | 1981 | 1993 |
| Decca 444 430 2 | Concertgebouw Orchestra, B. Haitink | 1981 | 1995 |
| Praga PR 250 085 | Leningrad PO, Y. Mravinsky | 1981 | 1995 |
| Revelation Records RV 10025 | USSR State SO, Y. Temirkanov | 1981 | 1996 |
| Berlin Classics BC 2063-2 | Berlin SO, K. Sanderling | 1982 | 1992 |
| Harmonia Mundi HMX 2905255-59 (5 CD-set) | Berlin SO, K. Sanderling | 1982 | 2002 |
| Brilliant Classics 8593 (10 CD-set) | Leningrad PO, E. Mravinsky | 1982 | 2007 |
| DG 410 509 2 | Washington DC National SO, M. Rostropovich | 1983 | 1983 |
| DG 439 481 2 | Washington DC National SO, M. Rostropovich | 1983 | 1994 |
| DG 445 577 2 | Washington DC National SO, M. Rostropovich | 1983 | 1996 |
| Audiophile Classics APL 101.503 | Leningrad PO, Y. Mravinsky | 1983 | 1995 |
| JVC-Melodiya VDC 1012 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1985 |
| Olympia OCD 113 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1987 |
| Eurodisc-Melodiya 353 116 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1988 |
| Melodiya MCD 001 | (Scherzo) USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1988 |
| Melodiya MA 3020 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1989 |
| MCA Classics MLD 32128 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1990 |
| Olympia OCD 5005 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1991 |
| Melodiya MEL 45007-2 | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1994 |
| Melodiya 74321-49611-2 (2 CD-set) | USSR Ministry of Culture SO, G. Rozhdestvensky | 1984 | 1997 |
| JVC VDC 25026 | Leningrad PO, Y. Mravinsky | 1984 | 1989 |
| Erato 2292-45752-2 | Leningrad PO, Y. Mravinsky | 1984 | 1992 |
| Vicc 40144 (9 CD-set) | Leningrad PO, Y. Mravinsky | 1984 | 1993 |
| Icone ICD 9407-2 | Leningrad PO, Y. Mravinsky | 1984 | 1994 |
| Leningrad Masters LM 1311 | Leningrad PO, Y. Mravinsky | 1984 | 1996 |
| BIS CD 357 | Stockholm PO, Y. Ahronovich | 1986 | 1987 |
| Philips 420 069 2 | Berlin PO, S. Bychkov | 1986 | 1987 |
| RCA Victor Red Seal RD 85608 | Saint Louis SO, L. Slatkin | 1986 | 1988 |
| Weitblick SSS 0040-2 (5 CD-set) | Leipzig Radio SO, Herbert Kegel | 1986 | 19?? |
| EMI CDC 7 49181 2 | Oslo PO, M. Yansons | 1987 | 1988 |
| EMI Angel 2-49181 | Oslo PO, M. Yansons | 1987 | 1989 |
| Decca 421 120 2 | Royal PO, V. Ashkenazy | 1987 | 1988 |
| Decca 475 8748 (12 CD-set) | Royal PO, V. Ashkenazy | 1987 | 2007 |
| Naxos 8.506003 (6 CD-set) | Czecho-Slovak Radio SO, L. Slovak | 1987 | 1993 |
| Naxos 8.550632 | Czecho-Slovak Radio SO, L. Slovak | 1987 | 1993 |
| Naxos 8.551172 | (Allegro non troppo) Czecho-Slovak Radio SO, L. Slovak | 1987 | 1995 |
| Cascavelle VEL 3106 | Orchestre de la Suisse Romande, Armin Jordan | 1987 | 2007 |
| Chandos CHAN 8650 | Scottish National Orchestra, N. Järvi | 1988 | 1989 |
| Class 7090 | Scottish National Orchestra, N. Järvi | 1988 | 1995 |
| Denon PCM 81757 4175 2 (Denon CO 74175) | Frankfurt Radio SO, E. Inbal | 1988 | 1990 |
| Clarison HABEO 8901 | Brabant SO, A. Joo | 1989 | 1989 |
| ASV CD DCA 707 | Royal PO, E. Batiz | 1989 | 1990 |
| IMG Records IMGCD 1609 | Royal PO, E. Batiz | 1989 | 1994 |
| CBS/Sony Classical MYK 44770 | New York PO, L. Bernstein | 1989 | 1990 |
| Sony Classical SMK 61841 | New York PO, L. Bernstein | 1989 | 1999 |
| Ex Libris CD 6101 | Werkstatt Schweiz PO, R. Barshai | 1989 | 1990 |
| Houston SO private | Houston PO, C. Eschenbach | 1989 | 1990 |
| Telarc CD 80215 | Atlanta SO, Y. Levi | 1989 | 1990 |
| Musikszene Schweiz MGB CD 6101 | Philharmonische Werkstatt Schweiz, R. Barshai | 1989 | 1994 |
| Russian Conductor's School RCD 13004 | Bolshoi Theatre Academic SO, M. Ermler | 1989 | 1995 |
| Collins Classics CD 11082 | London SO, M. Shostakovich | 1990 | 1990 |
| Collins Classics CD 70122 | London SO, M. Shostakovich | 1990 | 1991 |
| Collins Classics SCO 013 | London SO, M. Shostakovich | 1990 | 1993 |
| Pickwick IMP Classics PCD 940 | Halle Orchestra, S. Skrowaczewski | 1990 | 1990 |
| Pickwick IMP Classics PCD 2018 | Halle Orchestra, S. Skrowaczewski | 1990 | 1995 |
| Halle CD HLD 7511 | Halle Orchestra, S. Skrowaczewski | 1990 | 2006 |
| Naxos 8.550427 | Belgian Radio & TV PO, A. Rahbari | 1990 | 1991 |
| Naxos 8.552129-30 (2 CD-set) | (Allegretto) Belgian Radio & TV PO, A. Rahbari | 1990 | 2006 |
| Lauda RCD 13004 | Bolshoi Theatre Orchestra, M. Ermler | 1990 | 1991 |
| Linn Records CKD 004 | Leningrad SO, A. Dmitriev | 1990 | 1991 |
| Vicc 74 | Moscow Radio SO, V. Fedoseyev | 1991 | 1991 |
| EMI CDC 7 54803 2 | Philadelphia Orchestra, E. Muti | 1992 | 1993 |
| EMI CDZ 79887 2 | Philadelphia Orchestra, E. Muti | 1992 | 1994 |
| Canyon Classics EC 3672-2 | RSFSR State SO, Y. Svetlanov | 1992 | 1994 |
| Ondine ODE 817-2 | Helsinki PO, J. DePreist | 1992 | 1994 |
| Denon CO 75719 | Vienna SO, E. Inbal | 1993 | 1994 |
| Decca 440 476 2 | Vienna PO, G. Solti | 1993 | 1994 |
| Decca 448 122 2 | Montreal SO, Ch. Dutoit | 1994 | 1995 |
| Deutsche Schallplatten DS 1035-2 | Bohuslav Martinu PO, E. Lechtman Steinberg | 1994 | 1995 |
| Musicaphon M 56953 (2 CD-set) | Minsk PO, P-D. Ponnelle | 1994 | 1995 |
| Teldec 4509-94557-2 | Washington National SO, M. Rostropovich | 1994 | 1995 |
| Teldec 0630-17046-2 | Washington National SO, M. Rostropovich | 1994 | 1997 |
| Tring International TRP 32 | Royal PO, Ch. Mackerras | 1994 | 1996 |
| Membran 222874-203 (SACD) | Royal PO, Ch. Mackerras | 1994 | 2005 |
| Canyon Classics PCCL 00292 | Czech PO, K. Ono | 1995 | 1995 |
| RCA Victor Red Seal 9026-68548-2 | St. Petersburg PO, Y. Temirkanov | 1995 | 1996 |
| Regis RRC 1075 | West German Radio SO, R. Barshai | 1995 | 2002 |
| Brilliant Classics 6275 (11 CD-set) | West German Radio SO, R. Barshai | 1995 | 2003 |
| Brilliant Classics 8128 (27 CD-set) | West German Radio SO, R. Barshai | 1995 | 2006 |
| Live Notes WWCC 7284 | Nagoya PO, T. Iimori | 1996 | 1996 |
| Classic FM 75605-57004-2 | Yomuri Nippon SO, T. Otaka | 1996 | 1997 |
| EMI CDC 5 56442 2 | Vienna PO, M. Yansons | 1996 | 1997 |
| EMI 9 4636 7434 2/Volkskrant (10 CD-set) | Vienna PO, M. Yansons | 1997 | 2006 |
| Pope Music PMG 20009-2 | Russian SO, M. Gorenstein | 1996 | 1997 |
| Summit SMT 194 | R. Sauer (trombone) | 1996 | 1997 |
| Supraphon SU 3327-2 | Prague SO, M. Shostakovich | 1996 | 1997 |
| Supraphon SU 3890-2 (CD-set) | Prague SO, M. Shostakovich | 1996 | 2006 |
| Antes Edition / Bella Musica BMCD 319 112 | Badische Staatskapelle, Ono | 1997 | 1998 |
| Brain OSBR 14068 | Fuzoka Koukou Band, Fukuoka Kougyou Daigaku | 1997 | 1998 |
| Carlton Classics | Boston PO, B. Zander | 1997 | 1998 |
| BIS CD 973/974 (2 CD-set) | BBC National Orchestra of Wales, M. Wigglesworth | 1998 | 1999 |
| Delos DE 3246 | Dallas SO, A. Litton | 1999 | 2000 |
| Arts Music 47668-2 | Milan Giuseppe Verdi SO, O. Caetani | 2001 | 2003 |
| Signum Classics SIGCD 135 | Philharmonia Orchestra, Vladimir Ashkenazy | 2001 | 2008 |
| MDG 337 1202-2 | Beethoven Orchestra Bonn, Roman Kofman | 2002 | 2003 |
| Philips 470 651-2 | Kirov Orchestra Mariinsky Theatre of St Petersburg, V. Gergiev | 2002 | 2004 |
| Philips 470 841-2 (5 CD-set) | Kirov Orchestra Mariinsky Theatre of St Petersburg, Valery Gergiev | 2002 | 2006 |
| Capriccio 71 029 (12 CD-set; SACD) | Gürzenich Orchestra Cologne, Dmitri Kitaenko | 2003 | 2005 |
| Dunelm Recordings DRD 0227 (2 CD-set) | London Shostakovich Orchestra, Christopher Cox | 2004 | 2005 |
| London Philharmonic Orchestra LPO-0001 | London Philharmonic Orchestra, Kurt Masur | 2004 | 2005 |
| LSO Live CD LSO 0058 | London SO, Mstislav Rostropovich | 2004 | 2005 |
| LSO Live CD LSO 0550 (SACD) | London SO, Mstislav Rostropovich | 2004 | 2005 |
| Artek 37 | Seattle SO, Gerard Schwarz | 2006 | 2007 |
| PentaTone Music PTC 5186 096 (SACD) | Russian National Orchestra, Yakov Kreizberg | 2006 | 2007 |
| Ondine ODE 1109-52004 | Philadelphia Orchestra, Christoph Eschenbach | 2006 | 2008 |
| CSO | Chicago SO, Myung-Whun Chung | 2006 | 2008 |
| Naxos 8.572167 | Royal Liverpool PO, Vasily Petrenko | 2008 | 2009 |
This list is reproduced from a database containing over 1000 CDs with performances of works by Dmitri Shostakovich and over 500 reviews of these CDs.