CDs are listed as near as possible to a chronological order of performance year. Indicated are Label & Code, Performers, Year of Performance (P-Y) and Year of Release (R-Y).
| Label and Code | Performers | P-Y | R-Y |
| Consonance 81-3007 | Beethoven Quartet | 1960 | 1994 |
| Doremi DHR-7911-5 (5 CD-set) | Beethoven Quartet | 1960 | 2007 |
| Symposium 1314 | Beethoven Quartet | 1960 | 2003 |
| Revelation Records RV 10016 | D. Oistrakh & A. Sharoyev (violin), R. Barshai (viola), Y. Slobodkin (cello) | 196. | 1996 |
| Leningrad Masters LM 1325 | Taneyev Quartet | 1966 | 1995 |
| Chandos Historical CHAN 10064 (4 CD-set) | Borodin String Quartet: Rostislav Dubinsky & Yaroslav Alexandrov (violin), Dmitry Shebalin (viola), Valentin Berlinsky (cello) | 1967 | 2003 |
| Decca 421 475 2 | Fitzwilliam String Quartet | 1977 | 1988 |
| Decca 433 078 2 | Fitzwilliam String Quartet | 1977 | 1992 |
| Decca 455 798 2 | Fitzwilliam String Quartet | 1977 | 1997 |
| Praga PR 254 054 | Glinka String Quartet | 1977 | 1994 |
| Melodiya SUCD 11 00311 | Taneyev Quartet | 1979 | 1993 |
| Aulos AMC2 0551/6 (6 CD-set) | Taneyev Quartet | 1979 | 2005 |
| Gasparago GG-1024 | Fine Arts Quartet | 1979 | 2006 |
| Olympia OCD 531 | Shostakovich Quartet | 1980 | 1994 |
| Regis RRC 2028 (2 CD-set) | Shostakovich Quartet | 1980 | 2005 |
| Regis RRC 5001 (5 CD-set) | Shostakovich Quartet | 1980 | 2005 |
| EMI CDC 7 49267 2 | Borodin String Quartet | 1983 | 1987 |
| EMI CMS 5 65032 2 | Borodin String Quartet | 1983 | 1994 |
| Melodiya 74321-40711-2 (6 CD-set) | Borodin String Quartet | 1983 | 1997 |
| Melodiya MEL CD 10 01077 (6 CD-set) | Borodin String Quartet | 1983 | 2006 |
| Centaur CRC 2020 | Manhattan String Quartet | 1984 | 1986 |
| Jecklin-Disco JD 620 2 | Amati Quartet | 1987 | 1988 |
| Opus 9351 2025 | Moyzes Quartet | 1988 | 1989 |
| ADES 14161 2 | Fine Arts Quartet | 1989 | 1989 |
| Teldec 2292-46009-2 | Brodsky String Quartet | 1989 | 1990 |
| Teldec 9031-71702-2 | Brodsky String Quartet | 1989 | 1990 |
| Teldec 2564-60867-2 | Brodsky String Quartet | 1989 | 2003 |
| Le Chant du Monde LDC 278 1047 | Anton Quartet | 1990 | 1991 |
| Erasmus WVH 018 | Manhattan String Quartet | 1990 | 1991 |
| ESS.A.Y CD 1007 | Manhattan String Quartet | 1990 | 1991 |
| Koch Schwann Musica Mundi 310 128 | Manhattan String Quartet | 1990 | 1991 |
| Virgin Classics VC 7 91437 2 | Borodin String Quartet | 1990 | 1991 |
| Virgin Classics VC 7 59041 2 | Borodin String Quartet | 1990 | 1993 |
| Virgin Classics VBD 5 61630 2 (2 CD-set) | Borodin String Quartet | 1990 | 1999 |
| Thorofon Classics CTH 2264 | Philharmonia Quartett Berlin | 1992 | 1994 |
| Canyon Classics EC 3956-2 | Orlando Quartet | 1994 | 1994 |
| Etcetera KTC 1182 | Eleonora String Quartet | 1994 | 1994 |
| Dorian DOR 90203 | Lafayette String Quartet | 1994 | 1995 |
| Sony Classical SK 66592 | St. Petersburg String Quartet | 1994 | 1995 |
| Hyperion CDA 67153 | St. Petersburg String Quartet | 1994 | 1999 |
| Hyperion CDS 44091-6 (6 CD-set) | St. Petersburg String Quartet | 1994 | 2006 |
| Naxos 8.550974 | Eder Quartet | 1995 | 1995 |
| Naxos 8.552129-30 (2 CD-set) | (Adagio) Eder Quartet | 1995 | 2006 |
| Finlandia 4509-98997-2 | Sibelius Academy Quartet | 1994 | 1996 |
| Marquis Classics MAR 173 | Penderecki String Quartet | 1996 | 1996 |
| Naim Audio NAIM CD 016 | Allegri Quartet | 1996 | 1997 |
| Globe GLO 5171 | Rubio Quartet | 1996 | 1998 |
| Brilliant Classics 6429 (5 CD-set) | Rubio Quartet | 1998 | 2003 |
| Brilliant Classics 8128 (27 CD-set) | Rubio Quartet | 1998 | 2006 |
| Thorofon CTH 2238 | Philharmonia Quartet Berlin | 1996 | 1998 |
| BIS CD 913 | Yggdrasil Quartet | 1997 | 1998 |
| Chandos CHAN 9769 | Sorrel Quartet: Gina McCormack & Catherine Yates (violin), Vicci Wardman (viola), Helen Thatcher (cello) | 1998 | 2000 |
| Chandos CHAN 10398 (6 CD-set) | Sorrel Quartet: Gina McCormack & Catherine Yates (violin), Vicci Wardman (viola), Helen Thatcher (cello) | 1998 | 2006 |
| DG 463 284-2 (5 CD-set) | Emerson String Quartet | 1999 | 2000 |
| Finlandia 8573-81969-2 | Sibelius Academy Quartet | 1999 | 2000 |
| EMI 7243 5 74349 2 | Jerusalem Quartet | 2001 | 2003 |
| EMI 7243 5 85560 2 | Atrium String Quartet | 2002 | 2003 |
| Fuga Libera FUG 512 (5 CD-set) | Danel Quartet | 2004 | 2005 |
| DG 477 614-6 | Hagen Quartet | 2005 | 2006 |
| Nimbus Records NI 5762 | Kopelman Quartet (Mikhail Koperman & Boris Kuchar (violin), Igor Sulyga (viola), Mikhail Milman (cello)) | 2005 | 2006 |
| Oehms Classics OC 562 (5 CD-set) | Rasumowsky Quartet | 2005 | 2006 |
| Marquis 77471813712 | Jupiter Quartet: Nelson Lee (violin), Meg Freivogel McDonough (violin, Liz Freivogel (viola), Dan McDonough (cello) | 2006 | 2007 |
| Label and Code | Performers | P-Y | R-Y |
| DG 435 386 2 | Chamber Orchestra of Europe, R. Barshai | 1989 | 1992 |
| DG 477 544 2 (2 CD-set) | Chamber Orchestra of Europe, R. Barshai | 1989 | 2004 |
| Globe GLO 5093 | New Sinfonietta Amsterdam, L. Markiz | 1992 | 1993 |
| RCA Victor Red Seal 9026-68061-2 | Moscow Virtuosi, V. Spivakov | 1993 | 1995 |
| RCA Victor Red Seal Artistes Repertoire 82876 502682 | Moscow Virtuosi, V. Spivakov | 1993 | 2004 |
| BIS CD 1180 | Tapiola Sinfonietta, Jean-Jacques Kantorow | 2001 | 2002 |
| Brilliant Classics 8128 (27 CD-set) | Orchestra Sinfonica di Milano Giuseppe Verdi, Rudolf Barshai | 2005 | 2006 |
This list is reproduced from a database containing over 1000 CDs with performances of works by Dmitri Shostakovich and over 500 reviews of these CDs.