| based on active posts |
|
registered posts
jan feb mar apr may jun jul aug sep oct nov dec min max sum mean
1999 0 0 0 0 11 44 75 140 213 295 301 220 0 301 1299 162.38
2000 339 283 554 552 736 472 499 751 597 917 996 1031 283 1031 7727 965.88
2001 1218 1228 1234 1508 1693 1635 2188 1933 1346 2296 2021 2077 1218 2296 20377 2547.13
2002 2641 2212 2232 2731 2978 4352 4536 3536 4060 4517 5177 3572 2212 5177 42544 5318.00
2003 3188 3191 3923 2629 3209 2918 3502 2678 3571 3395 0 0 0 3923 32204 4025.50
unregistered posts
jan feb mar apr may jun jul aug sep oct nov dec
1999 0 0 0 0 26 64 74 89 98 117 106 98
2000 109 97 201 123 171 14 23 18 15 9 11 6
2001 10 7 2 27 30 3 7 8 2 2 3 2
2002 0 0 2 5 4 4 1 5 0 0 3 4
2003 9 4 0 0 2 0 0 0 0 1 0 0
total 105767 months (1999..2003)
entries 105767 unregistered_members 1616
|
|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 min max sum
may 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3 2 0 0 2 7 7 6 3 0 0 3 0 7 37
jun 1999 1 3 5 4 1 0 6 6 7 3 3 1 2 6 4 10 6 2 2 0 5 2 2 3 1 1 0 5 8 9 - 0 10 108
jul 1999 22 11 4 0 3 5 10 6 7 0 0 12 4 10 14 7 1 0 3 7 1 1 5 0 0 0 3 8 1 4 0 0 22 149
aug 1999 0 4 7 4 5 14 1 0 11 7 11 13 10 3 1 6 22 7 12 8 2 8 5 7 10 12 9 6 0 17 7 0 22 229
sep 1999 11 7 21 2 2 8 9 16 13 7 0 0 3 12 16 12 8 0 1 12 16 25 15 18 2 1 14 12 22 26 - 0 26 311
oct 1999 13 1 8 35 20 12 14 22 0 2 23 17 28 19 18 1 2 19 17 21 6 15 2 2 15 16 19 16 23 3 3 0 35 412
nov 1999 14 28 16 28 16 3 5 19 11 23 20 22 4 1 36 13 21 16 10 3 1 8 10 20 17 6 6 0 16 14 - 0 36 407
dec 1999 5 14 24 0 6 21 25 16 28 8 1 1 16 16 19 9 17 2 5 17 10 2 8 6 1 3 7 3 11 15 2 0 28 318
jan 2000 5 5 8 17 17 36 22 3 2 27 28 22 30 21 0 2 10 13 9 12 21 0 2 18 17 28 34 16 7 3 13 0 36 448
feb 2000 13 17 23 11 1 1 8 14 19 12 6 0 4 15 18 24 39 28 3 1 18 8 9 20 21 1 5 14 27 - - 0 39 380
mar 2000 27 21 19 3 5 23 16 26 40 53 5 4 24 32 35 28 43 5 4 29 35 34 26 40 0 7 40 56 38 23 14 0 56 755
apr 2000 10 1 16 44 57 47 47 2 8 38 26 23 20 22 2 3 34 25 29 42 12 3 0 6 42 19 40 52 0 5 - 0 57 675
may 2000 22 33 18 49 35 8 7 25 16 31 27 48 1 7 48 28 60 41 49 0 6 33 49 76 49 38 5 1 6 43 48 0 76 907
jun 2000 16 0 0 0 0 2 34 12 24 2 2 16 32 26 27 47 5 5 21 44 40 7 25 5 1 21 17 22 14 19 - 0 47 486
jul 2000 2 0 12 11 12 12 23 9 1 15 27 18 30 23 4 13 23 9 35 40 12 2 2 32 56 36 14 7 6 9 27 0 56 522
aug 2000 19 40 44 34 10 4 14 33 19 26 42 9 0 18 27 31 33 38 3 1 19 39 37 21 20 14 2 14 61 54 43 0 61 769
sep 2000 18 2 0 4 22 36 41 40 2 1 22 20 32 38 29 11 5 28 36 15 39 21 7 4 24 36 34 24 14 7 - 0 41 612
oct 2000 1 14 27 27 46 38 10 4 25 54 39 44 45 1 1 28 52 45 71 42 7 4 41 53 37 31 49 13 8 39 30 1 71 926
nov 2000 39 48 46 11 5 42 20 36 58 38 8 3 44 45 42 48 37 7 3 39 54 57 28 26 10 4 44 52 40 73 - 3 73 1007
dec 2000 81 12 2 50 88 67 76 59 14 12 63 53 59 69 50 3 3 19 36 51 37 20 3 1 1 13 18 46 20 10 1 1 88 1037
jan 2001 2 55 45 32 73 8 3 31 26 62 42 61 10 12 61 61 71 34 69 21 2 25 35 58 40 68 14 29 58 68 52 2 73 1228
feb 2001 38 49 11 1 24 61 72 53 71 10 16 28 66 63 38 74 8 21 73 69 81 59 67 17 2 55 52 56 - - - 1 81 1235
mar 2001 84 79 15 10 65 39 48 64 76 17 7 44 37 50 63 46 8 5 39 45 36 38 33 6 6 42 37 54 46 75 22 5 84 1236
apr 2001 22 81 69 64 104 46 12 16 47 60 70 55 49 28 37 26 68 65 93 54 14 14 49 81 87 79 51 20 16 58 - 12 104 1535
may 2001 89 77 99 94 33 25 32 74 94 74 68 17 9 52 78 90 65 70 16 4 48 84 66 60 64 18 15 16 59 47 86 4 99 1723
jun 2001 43 17 10 34 79 76 97 92 19 8 69 79 79 105 79 26 8 51 72 56 75 51 27 21 58 57 60 91 68 31 - 8 105 1638
jul 2001 48 80 91 59 96 98 11 16 82 106 98 115 63 25 53 56 66 80 106 97 42 27 74 147 96 132 60 22 18 67 64 11 147 2195
aug 2001 80 100 59 10 9 44 115 102 50 70 23 14 66 52 108 108 72 36 20 71 88 105 86 95 21 33 65 60 48 86 45 9 115 1941
sep 2001 22 13 33 51 40 60 90 28 16 58 51 42 70 51 34 18 31 67 49 52 73 29 12 47 69 51 70 78 22 21 - 12 90 1348
oct 2001 64 103 82 89 99 22 8 85 70 80 60 102 21 45 89 74 112 100 105 42 34 121 110 112 78 102 31 5 56 85 112 5 121 2298
nov 2001 95 82 26 21 76 103 100 93 112 26 12 68 66 113 91 54 41 25 59 71 93 71 51 17 6 94 91 101 79 87 - 6 113 2024
dec 2001 22 29 102 104 92 89 139 31 36 86 108 57 94 81 29 41 69 111 159 141 92 41 10 19 21 26 77 52 11 38 72 10 159 2079
jan 2002 22 52 58 122 60 44 70 87 144 124 133 21 18 64 107 182 108 103 22 4 88 72 108 100 131 63 46 78 157 114 139 4 182 2641
feb 2002 86 46 14 99 115 107 120 150 54 32 77 63 83 109 92 21 33 65 89 113 107 110 38 34 85 93 93 84 - - - 14 150 2212
mar 2002 123 22 12 87 52 77 137 101 27 18 76 111 110 122 91 26 18 56 90 104 112 117 52 13 91 90 130 97 53 9 10 9 137 2234
apr 2002 56 85 117 93 84 33 49 88 67 162 147 95 16 29 93 104 95 126 125 30 27 134 165 86 152 128 43 42 138 127 - 16 165 2736
may 2002 131 148 152 45 28 41 113 110 93 126 30 20 98 58 89 97 72 20 23 126 119 203 139 160 50 12 91 93 126 163 206 12 206 2982
jun 2002 37 18 99 91 180 218 159 56 80 205 260 247 287 286 119 112 277 189 189 214 177 38 22 155 135 169 157 135 30 15 - 15 287 4356
jul 2002 117 151 191 139 94 25 106 215 217 231 227 201 132 78 134 246 209 231 161 58 79 169 142 127 126 189 37 22 114 179 190 22 246 4537
aug 2002 164 137 48 23 116 165 126 164 178 76 23 71 106 78 159 121 72 60 145 127 128 216 148 30 10 131 216 173 197 101 32 10 216 3541
sep 2002 22 53 177 109 128 173 37 32 156 161 185 149 185 76 105 209 211 195 200 180 79 27 107 243 185 220 186 26 80 164 - 22 243 4060
oct 2002 175 157 146 189 15 40 199 171 197 142 262 39 35 133 168 163 195 202 31 27 145 173 117 176 157 88 79 166 226 235 269 15 269 4517
nov 2002 193 66 21 96 116 169 210 164 84 52 142 193 216 212 279 98 91 243 249 229 271 206 143 85 231 238 282 192 176 233 - 21 282 5180
dec 2002 179 225 314 266 392 228 116 165 274 246 255 2 0 0 0 0 11 191 153 96 18 19 51 60 16 26 32 27 46 58 110 0 392 3576
jan 2003 41 100 88 15 20 133 143 159 160 124 66 52 183 185 137 148 120 15 17 91 136 130 147 127 64 24 50 138 128 126 130 15 185 3197
feb 2003 27 41 71 69 141 162 85 53 31 97 150 128 82 130 27 48 100 200 205 173 126 57 19 105 217 234 231 186 - - - 19 234 3195
mar 2003 65 78 128 221 175 176 184 104 84 170 194 199 248 164 83 22 208 157 118 114 152 30 13 128 165 163 120 118 25 0 117 0 248 3923
apr 2003 96 112 96 89 30 16 106 101 119 78 113 29 25 105 125 144 101 89 50 38 68 105 141 81 100 61 40 130 127 114 - 16 144 2629
may 2003 141 101 31 32 107 70 155 98 85 32 48 143 75 192 168 126 49 85 114 237 125 113 164 64 32 72 136 142 77 148 49 31 237 3211
jun 2003 26 147 153 105 136 121 45 26 72 160 99 102 160 41 11 105 187 153 107 131 39 15 90 134 109 102 174 47 37 84 - 11 187 2918
jul 2003 82 73 163 101 24 28 105 163 204 188 194 39 63 154 117 174 160 188 48 13 95 102 137 155 113 79 39 141 113 122 125 13 204 3502
aug 2003 75 14 38 41 91 65 129 71 63 46 138 94 154 139 170 13 49 96 79 138 153 90 24 37 136 115 119 90 113 43 55 13 170 2678
sep 2003 67 142 133 118 156 57 70 125 185 169 95 100 33 18 116 120 179 132 182 85 65 194 165 242 130 149 37 62 110 135 - 18 242 3571
oct 2003 142 128 177 42 22 129 127 149 87 213 38 45 125 142 148 146 140 56 70 95 144 113 130 109 50 66 83 166 98 105 111 22 213 3396
total 105767 days (1999..2003)
|
|
|
00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00 min max sum mean
may 1999 4 7 6 7 6 5 1 1 1 7 37 4.63
jun 1999 15 12 19 25 15 15 4 3 3 25 108 13.50
jul 1999 9 34 30 38 16 13 9 0 0 38 149 18.62
aug 1999 17 37 35 56 36 30 9 9 9 56 229 28.62
sep 1999 26 46 61 82 39 35 5 17 5 82 311 38.88
oct 1999 42 51 60 108 70 37 28 16 16 108 412 51.50
nov 1999 11 49 63 104 68 75 28 9 9 104 407 50.88
dec 1999 21 48 30 77 65 31 34 12 12 77 318 39.75
jan 2000 44 82 66 92 78 54 20 12 12 92 448 56.00
feb 2000 15 64 71 84 53 64 20 9 9 84 380 47.50
mar 2000 46 109 130 173 114 112 36 35 35 173 755 94.38
apr 2000 34 61 125 192 133 67 43 20 20 192 675 84.38
may 2000 46 103 172 221 162 132 41 30 30 221 907 113.38
jun 2000 30 12 16 61 84 105 110 68 12 110 486 60.75
jul 2000 30 26 22 42 68 131 125 78 22 131 522 65.25
aug 2000 49 29 22 68 104 211 160 126 22 211 769 96.13
sep 2000 41 19 23 69 84 150 127 99 19 150 612 76.50
oct 2000 63 35 60 77 88 276 184 143 35 276 926 115.75
nov 2000 55 28 40 92 140 261 204 187 28 261 1007 125.88
dec 2000 83 36 55 96 109 281 189 188 36 281 1037 129.62
jan 2001 90 37 30 108 129 331 254 249 30 331 1228 153.50
feb 2001 64 59 72 115 186 323 222 194 59 323 1235 154.38
mar 2001 131 59 64 120 185 300 186 191 59 300 1236 154.50
apr 2001 170 131 101 162 169 322 252 228 101 322 1535 191.88
may 2001 195 115 77 134 226 425 308 243 77 425 1723 215.38
jun 2001 156 202 76 164 136 328 310 266 76 328 1638 204.75
jul 2001 156 199 209 269 295 476 338 253 156 476 2195 274.38
aug 2001 167 122 83 282 229 443 342 273 83 443 1941 242.63
sep 2001 162 127 96 124 125 291 234 189 96 291 1348 168.50
oct 2001 219 241 236 166 183 453 386 414 166 453 2298 287.25
nov 2001 258 222 143 146 163 370 376 346 143 376 2024 253.00
dec 2001 284 208 142 143 198 393 381 330 142 393 2079 259.88
jan 2002 287 188 165 165 285 564 585 402 165 585 2641 330.13
feb 2002 279 221 124 144 254 481 409 300 124 481 2212 276.50
mar 2002 224 209 153 179 238 504 362 365 153 504 2234 279.25
apr 2002 226 206 142 174 344 744 487 413 142 744 2736 342.00
may 2002 256 239 166 208 299 797 540 477 166 797 2982 372.75
jun 2002 486 416 245 270 447 1011 731 750 245 1011 4356 544.50
jul 2002 449 280 221 377 503 958 821 928 221 958 4537 567.12
aug 2002 306 227 148 317 471 892 602 578 148 892 3541 442.62
sep 2002 409 220 153 253 490 977 765 793 153 977 4060 507.50
oct 2002 441 352 217 351 560 1066 785 745 217 1066 4517 564.62
nov 2002 572 524 351 425 634 1068 807 799 351 1068 5180 647.50
dec 2002 345 439 247 272 391 762 567 553 247 762 3576 447.00
jan 2003 276 190 122 257 432 831 608 481 122 831 3197 399.63
feb 2003 275 282 171 267 348 736 567 549 171 736 3195 399.38
mar 2003 274 327 186 414 509 996 588 629 186 996 3923 490.37
apr 2003 233 175 122 269 349 679 417 385 122 679 2629 328.63
may 2003 301 169 137 254 582 730 507 531 137 730 3211 401.37
jun 2003 223 182 102 276 488 633 489 525 102 633 2918 364.75
jul 2003 272 188 131 311 502 968 576 554 131 968 3502 437.75
aug 2003 295 182 121 230 436 567 456 391 121 567 2678 334.75
sep 2003 359 257 185 256 437 769 567 741 185 769 3571 446.38
oct 2003 311 306 150 234 461 675 633 626 150 675 3396 424.50
total 105767 periods (1999..2003)
00:00 03:00 06:00 09:00 12:00 15:00 18:00 21:00
jan 2002 10% 7% 6% 6% 10% 21% 22% 15%
feb 2002 12% 9% 5% 6% 11% 21% 18% 13%
mar 2002 10% 9% 6% 8% 10% 22% 16% 16%
apr 2002 8% 7% 5% 6% 12% 27% 17% 15%
may 2002 8% 8% 5% 6% 10% 26% 18% 15%
jun 2002 11% 9% 5% 6% 10% 23% 16% 17%
jul 2002 9% 6% 4% 8% 11% 21% 18% 20%
aug 2002 8% 6% 4% 8% 13% 25% 17% 16%
sep 2002 10% 5% 3% 6% 12% 24% 18% 19%
oct 2002 9% 7% 4% 7% 12% 23% 17% 16%
nov 2002 11% 10% 6% 8% 12% 20% 15% 15%
dec 2002 9% 12% 6% 7% 10% 21% 15% 15%
jan 2003 8% 5% 3% 8% 13% 25% 19% 15%
feb 2003 8% 8% 5% 8% 10% 23% 17% 17%
mar 2003 6% 8% 4% 10% 12% 25% 14% 16%
apr 2003 8% 6% 4% 10% 13% 25% 15% 14%
may 2003 9% 5% 4% 7% 18% 22% 15% 16%
jun 2003 7% 6% 3% 9% 16% 21% 16% 17%
jul 2003 7% 5% 3% 8% 14% 27% 16% 15%
aug 2003 11% 6% 4% 8% 16% 21% 17% 14%
sep 2003 10% 7% 5% 7% 12% 21% 15% 20%
oct 2003 9% 9% 4% 6% 13% 19% 18% 18%
total 105767 periods (1999..2003)
|
|
|
sun mon tue wed thu fri sat min max sum mean
may 1999 0 8 8 7 9 5 0 0 9 37 5.29
jun 1999 2 22 21 31 17 10 5 2 31 108 15.43
jul 1999 0 18 19 29 44 34 5 0 44 149 21.29
aug 1999 9 43 50 32 42 41 12 9 50 229 32.71
sep 1999 4 37 49 90 73 54 4 4 90 311 44.43
oct 1999 17 92 70 80 55 91 7 7 92 412 58.86
nov 1999 7 93 76 80 81 54 16 7 93 407 58.14
dec 1999 15 61 54 53 74 57 4 4 74 318 45.43
jan 2000 14 76 75 76 112 80 15 14 112 448 64.00
feb 2000 11 55 80 69 94 66 5 5 94 380 54.29
mar 2000 20 116 139 160 138 169 13 13 169 755 107.86
apr 2000 17 94 137 128 149 133 17 17 149 675 96.43
may 2000 21 134 169 233 166 170 14 14 233 907 129.57
jun 2000 8 58 95 122 76 115 12 8 122 486 69.43
jul 2000 25 109 103 101 96 65 23 23 109 522 74.57
aug 2000 7 65 179 181 167 134 36 7 181 769 109.86
sep 2000 10 78 114 117 142 122 29 10 142 612 87.43
oct 2000 18 147 216 148 192 174 31 18 216 926 132.29
nov 2000 15 169 171 214 255 147 36 15 255 1007 143.86
dec 2000 19 133 190 195 228 230 42 19 230 1037 148.14
jan 2001 46 177 245 288 148 271 53 46 288 1228 175.43
feb 2001 40 180 248 272 188 261 46 40 272 1235 176.43
mar 2001 28 190 158 188 295 309 68 28 309 1236 176.57
apr 2001 105 261 278 286 331 200 74 74 331 1535 219.29
may 2001 53 148 384 374 384 296 84 53 384 1723 246.14
jun 2001 47 212 287 271 368 333 120 47 368 1638 234.00
jul 2001 162 359 474 333 449 318 100 100 474 2195 313.57
aug 2001 76 246 315 443 430 341 90 76 443 1941 277.29
sep 2001 80 169 238 182 252 292 135 80 292 1348 192.57
oct 2001 92 415 442 498 327 408 116 92 498 2298 328.29
nov 2001 64 297 331 407 429 386 110 64 429 2024 289.14
dec 2001 154 348 344 334 401 364 134 134 401 2079 297.00
jan 2002 112 300 445 600 529 489 166 112 600 2641 377.29
feb 2002 113 326 360 396 420 438 159 113 438 2212 316.00
mar 2002 71 310 343 421 468 485 136 71 485 2234 319.14
apr 2002 147 509 548 460 518 432 122 122 548 2736 390.86
may 2002 83 356 383 659 640 716 145 83 716 2982 426.00
jun 2002 247 736 675 785 876 757 280 247 876 4356 622.29
jul 2002 285 749 935 948 723 645 252 252 948 4537 648.14
aug 2002 116 463 614 505 900 685 258 116 900 3541 505.86
sep 2002 266 689 792 674 697 724 218 218 792 4060 580.00
oct 2002 181 643 913 869 928 810 173 173 928 4517 645.29
nov 2002 249 712 796 896 885 1018 624 249 1018 5180 740.00
dec 2002 409 608 741 728 573 356 161 161 741 3576 510.86
jan 2003 113 457 602 595 681 589 160 113 681 3197 456.71
feb 2003 139 373 636 708 648 527 164 139 708 3195 456.43
mar 2003 197 751 737 655 658 618 307 197 751 3923 560.43
apr 2003 119 409 554 630 356 391 170 119 630 2629 375.57
may 2003 197 436 518 614 597 624 225 197 624 3211 458.71
jun 2003 115 498 634 466 447 586 172 115 634 2918 416.86
jul 2003 143 495 577 710 791 596 190 143 791 3502 500.29
aug 2003 225 411 379 476 511 519 157 157 519 2678 382.57
sep 2003 215 612 747 723 475 587 212 212 747 3571 510.14
oct 2003 203 432 579 650 596 750 186 186 750 3396 485.14
total 105767 weekdays (1999..2003)
sun mon tue wed thu fri sat
jan 2002 4% 11% 16% 22% 20% 18% 6%
feb 2002 5% 14% 16% 17% 18% 19% 7%
mar 2002 3% 13% 15% 18% 20% 21% 6%
apr 2002 5% 18% 20% 16% 18% 15% 4%
may 2002 2% 11% 12% 22% 21% 24% 4%
jun 2002 5% 16% 15% 18% 20% 17% 6%
jul 2002 6% 16% 20% 20% 15% 14% 5%
aug 2002 3% 13% 17% 14% 25% 19% 7%
sep 2002 6% 16% 19% 16% 17% 17% 5%
oct 2002 4% 14% 20% 19% 20% 17% 3%
nov 2002 4% 13% 15% 17% 17% 19% 12%
dec 2002 11% 17% 20% 20% 16% 9% 4%
jan 2003 3% 14% 18% 18% 21% 18% 5%
feb 2003 4% 11% 19% 22% 20% 16% 5%
mar 2003 5% 19% 18% 16% 16% 15% 7%
apr 2003 4% 15% 21% 23% 13% 14% 6%
may 2003 6% 13% 16% 19% 18% 19% 7%
jun 2003 3% 17% 21% 15% 15% 20% 5%
jul 2003 4% 14% 16% 20% 22% 17% 5%
aug 2003 8% 15% 14% 17% 19% 19% 5%
sep 2003 6% 17% 20% 20% 13% 16% 5%
oct 2003 5% 12% 17% 19% 17% 22% 5%
total 105767 weekdays (1999..2003)
|
|
|