scripting@wanadoo.nl



Home | History of Site | Last info of Site | Summary of Site | Site Map | Links | Supported OS           Search Site
BB info | BB statistics
Mail - feedback | Mail - member of site | Mail - request

BB Overview | BB Overview Details | BB History | BB User History | BB Top25 part I | BB Top25 part II | BB Top25 summary | BB MM club


BB Top25 of "kixtart.org"

per year, no cumulation. based on active posts. previous year 2002 back to top
2003
user 1356 topics 32220 unregistered 4 (2003..2003 mean 23.76)
entries 32220 unregistered_members 16

     4437 20030101 20031031 02306 Lonkero
     3853 20030101 20031031 00336 sealeopard
     1787 20030101 20031031 02346 LLigetfa
     1723 20030101 20031031 01559 kdyer
     1659 20030101 20031031 03386 Howard Bullock
     1451 20030103 20031031 00611 jpols
     1369 20030101 20031031 00661 Radimus
     1305 20030104 20031031 00926 NTDOC
     1049 20030101 20031031 00173 Shawn
      684 20030101 20031029 00732 MCA
      683 20030106 20031031 00494 Richard Howarth
      486 20030102 20031031 04806 Chris S.
      412 20030101 20031031 00222 MightyR1
      331 20030106 20031028 05962 Richard Farthing
      312 20030106 20031031 00315 Jack Lothian
      257 20030117 20031028 01403 masken
      216 20030128 20031031 06894 Glenn Barnas
      204 20030102 20031022 06668 Shane Ptomey
      198 20030522 20031031 04877 R2D2
      181 20030106 20031016 01991 jose3
      170 20030419 20031031 07362 Al_Po
      135 20030107 20030919 04911 Rocco Capra
      127 20030702 20031030 01373 CO
      126 20030221 20030728 07029 DJ Ballistic
      118 20030102 20031023 00847 kholm

 (info-user) 00611 Jochen -> jpols
 (info-user) 00494 Richard H. -> Richard Howarth
 (info-user) 01373 CO -> Co
 (info-user) 01373 Co -> CO
 (info-user) 02346 Les -> LLigetfa
 (info-user) 02908 bergx -> Xaveer van den Berg
 (info-user) 03566 kdm -> name
 (info-user) 04157 Steve B -> Stevie
 (info-user) 04995 Alex Templar -> Steve Beverley
 (info-user) 05261 Ch Melin -> Christophe Melin
 (info-user) 06556 lurenko -> macIntoz
 (info-user) 06556 macIntoz -> Ultima n00b
 (info-user) 06668 CitrixMan -> Shane Ptomey
 (info-user) 07343 Chris Meyer -> Klaxon
 (info-user) 07644 ganiman -> Ganiman
 (info-user) 07644 Ganiman -> ganiman
 (info-user) 08124 @lejo @rias -> jalejo
 
per year, no cumulation. based on active posts. previous year 2001 back to top
2002
user 1989 topics 42572 unregistered 13 (2002..2002 mean 21.40)
entries 42572 unregistered_members 28

     5681 20020101 20021231 02306 Lonkero
     3358 20020108 20021231 00336 sealeopard
     3237 20020101 20021231 02346 LLigetfa
     2361 20020115 20021231 03386 Howard Bullock
     2191 20020101 20021231 00173 Shawn
     2158 20020101 20021231 00732 MCA
     1661 20020101 20021231 01559 kdyer
     1448 20020101 20021231 00661 Radimus
     1370 20020102 20021231 00926 NTDOC
      860 20020401 20021231 04910 BrianTX
      782 20020102 20021231 00611 jpols
      714 20020318 20021220 04806 Chris S.
      579 20020328 20021230 00222 MightyR1
      492 20020108 20021230 00494 Richard Howarth
      389 20020802 20021230 05874 Waltz
      388 20020117 20021231 00315 Jack Lothian
      307 20020124 20021205 04309 Austin
      279 20020103 20021231 00600 Bryce
      243 20020101 20020913 02022 Alex.H
      232 20020102 20021231 03350 Will Hetrick
      206 20020118 20021223 04246 Schuliebug
      204 20020101 20021230 00847 kholm
      194 20020401 20021226 04911 Rocco Capra
      152 20020102 20021205 01648 bleonard
      150 20020122 20021205 02377 Breaker

 (info-user) 00494 Richard H. -> Richard Howarth
 (info-user) 02306 Lonkero_ -> _Lonkero
 (info-user) 02306 Lonkero -> Lonkero_
 (info-user) 02306 Jooel Nieminen -> Lonkero
 (info-user) 02820 bruno -> Bruno
 (info-user) 05086 ash wilson (kyosei) -> kyosei
 (info-user) 05787 rleslie -> Robert Leslie
 (info-user) 06009 Addict -> Civic_Addict
 (info-user) 06054 Chris Jorgan -> guy54321
 (info-user) 06346 OriginalPeter -> Peter Schneider
 (info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
 (info-user) 06668 CitrixMan -> Shane Ptomey
 
per year, no cumulation. based on active posts. previous year 2000 back to top
2001
user 1903 topics 20480 unregistered 28 (2001..2001 mean 10.76)
entries 20480 unregistered_members 103

     1643 20010226 20011231 00732 MCA
     1402 20010110 20011231 00173 Shawn
      914 20010611 20011231 02346 LLigetfa
      873 20010102 20011229 00600 Bryce
      800 20010108 20011231 00611 jpols
      753 20010504 20011230 00926 NTDOC
      632 20010103 20011229 00677 cj
      559 20010103 20011231 01559 kdyer
      529 20010605 20011231 02306 Lonkero
      406 20010119 20011227 01648 bleonard
      397 20010102 20011226 01276 DrillSergeant
      264 20010105 20011231 00661 Radimus
      255 20010125 20011231 01671 awinkel
      213 20010425 20011231 00336 sealeopard
      195 20010211 20011023 01740 bonky
      180 20010102 20011214 01403 masken
      177 20010223 20011214 00494 Richard Howarth
      164 20010201 20010617 01708 Fuse
      146 20010414 20011231 02022 Alex.H
      144 20010103 20011227 00847 kholm
      130 20010101 20010907 00943 Paul_Berquam
      118 20010105 20011120 01574 USXkeaton
      108 20010316 20011231 01122 bstyles
      103 20010706 20011116 02534 MartijnL

 (info-user) 00494 Richard H. -> Richard Howarth
 
per year, no cumulation. based on active posts. previous year 1999 back to top
2000
user 1205 topics 8524 unregistered 324 (2000..2000 mean 7.07)
entries 8524 unregistered_members 797

      736 20000309 20001229 00600 Bryce
      692 20000323 20001222 00173 Shawn
      453 20000317 20001221 00611 jpols
      244 20000101 20001220 00288 DDavidson
      233 20000428 20001101 00732 MCA
      206 20000329 20001227 00661 Radimus
      201 20000406 20001227 00677 cj
      199 20000517 20001222 00777 BoxKite
      154 20000106 20001222 00315 Jack Lothian
      145 20001010 20001227 00405 Fabian
      122 20000802 20001230 00943 Paul_Berquam
      107 20000403 20001220 01360 novastar
      104 20000619 20001229 00847 kholm
       91 20000724 20001118 00234 Fuentez
       83 20001114 20001230 01276 DrillSergeant
       76 20000426 20001220 00713 Jos
       66 20000510 20001226 00757 Elvis2000
       61 20000126 20001227 00502 DGrayOne
       56 20000103 20000523 00115 PaulMoxey
       55 20000420 20001220 00711 Julian
       52 20000118 20001220 00214 mpearce
       52 20000711 20001116 00877 rollo
       51 20000426 20001102 00723 sunnie4747
       50 20000103 20001229 00010 Lon
 
per year, no cumulation. based on active posts. unregistered reactions 1999..2003 back to top
1999
user 536 topics 1971 unregistered 306 (1999..1999 mean 3.68)
entries 1971 unregistered_members 672

      126 19991008 19991230 00288 DDavidson
      109 19990603 19991220 00010 Lon
       83 19990811 19991229 00156 bvvanor
       79 19990702 19991223 00076 Svendre
       53 19991022 19991221 00315 Jack Lothian
       46 19990520 19991102     ? (u) renoa
       43 19990818 19991112 00173 Shawn
       32 19990916 19991227 00115 PaulMoxey
       31 19990708 19991214 00089 Ulric
       25 19990809 19991228 00112 Flavien
       25 19990903 19991207 00193 ccanevit
       20 19991110 19991209 00360 MDuiker
       19 19990701 19991111 00063 FSHAKIB
       19 19990804 19991209 00144 mjray
       16 19991013 19991021     ? (u) srharmon
       14 19990929 19991007 00263 MTELO
       14 19990819 19991228     ? (u) luuk
       14 19990614 19991105     ? (u) mk
       13 19990614 19991027 00038 Serrano
       13 19990915 19991213 00230 Stone
       12 19990608 19990927 00030 Darryl
       12 19990707 19991028 00083 rhaas
       12 19991003 19991115 00274 angeraer
       12 19990713 19991229     ? (u) lhevia
 
cumulation. based on active posts. registered reactions 1999..2003 back to top
unregistered reactions 1999..2003
       55 20010404 20030203     ? (u) ruud
       46 19990520 19991102     ? (u) renoa
       34 20000124 20000531     ? (u) kholm
       20 20010718 20030119     ? (u) <ruud>
       20 19990713 20000505     ? (u) lhevia
       19 19991029 20001108     ? (u) jrdepriest@ftb.com
       18 20001107 20010206     ? (u) obi
       18 20000504 20000615     ? (u) cbowden
       16 19991013 19991021     ? (u) srharmon
       16 19990930 20000503     ? (u) tan bandradi
       15 20000229 20000309     ? (u) bryce
       15 20000210 20000328     ? (u) bonk
       14 19990819 19991228     ? (u) luuk
       14 19990614 19991105     ? (u) mk
       13 20000413 20000502     ? (u) col
       13 20000125 20000317     ? (u) wolfgang arndt
       13 19990629 20000324     ? (u) chris
       12 20000327 20000331     ? (u) nick
       12 20000106 20000718     ? (u) icky
       12 20000104 20000503     ? (u) ashaikh
       11 20000306 20000504     ? (u) aaron
       11 20000130 20000522     ? (u) marck
       11 19991124 20000117     ? (u) celusil
       11 19990813 19991029     ? (u) adamharris
 
cumulation. based on active posts. registered reactions 1999..2003 based on profile info back to top
registered reactions 1999..2003
user 5793 topics 105767 unregistered 645 (1999..2003 mean 18.26)
entries 105767 unregistered_members 1616

    10647 20010605 20031031 02306 Lonkero
     7424 20010425 20031031 00336 sealeopard
     5938 20010611 20031031 02346 LLigetfa
     5377 19990818 20031031 00173 Shawn
     4718 20000428 20031029 00732 MCA
     4068 20000915 20031031 03386 Howard Bullock
     3943 20010103 20031031 01559 kdyer
     3486 20000317 20031031 00611 jpols
     3429 20000728 20031031 00926 NTDOC
     3287 20000329 20031031 00661 Radimus
     1989 20000309 20031023 00600 Bryce
     1364 20000124 20031031 00494 Richard Howarth
     1200 20020318 20031031 04806 Chris S.
     1022 19990909 20031031 00222 MightyR1
     1004 19991022 20031031 00315 Jack Lothian
      973 20000406 20031002 00677 cj
      884 20020401 20030626 04910 BrianTX
      580 20001114 20020919 01276 DrillSergeant
      570 20000619 20031023 00847 kholm
      564 20010119 20030416 01648 bleonard
      500 20001207 20031028 01403 masken
      455 20000713 20030312 05874 Waltz
      423 20020124 20030630 04309 Austin
      389 20010414 20020913 02022 Alex.H
      379 20020816 20031028 05962 Richard Farthing

 (info-user) 00494 Richard H. -> Richard Howarth
 (info-user) 00575 St-Aubin -> staubs
 (info-user) 00611 Jochen -> jpols
 (info-user) 01373 CO -> Co
 (info-user) 01373 Co -> CO
 (info-user) 01820 Jooel -> Lonkero #1
 (info-user) 01914 X-mine -> Xmine
 (info-user) 02306 Jooel Nieminen -> Lonkero
 (info-user) 02306 Lonkero -> Lonkero_
 (info-user) 02306 Lonkero_ -> _Lonkero
 (info-user) 02346 Les -> LLigetfa
 (info-user) 02820 bruno -> Bruno
 (info-user) 02908 bergx -> Xaveer van den Berg
 (info-user) 03387 Frans Erich -> Grutte Pier
 (info-user) 03566 kdm -> name
 (info-user) 03734 Ryan -> ryan
 (info-user) 03734 ryan -> Ryan
 (info-user) 04096 cli7294 -> TrentL
 (info-user) 04157 Steve B -> Stevie
 (info-user) 04995 Alex Templar -> Steve Beverley
 (info-user) 05086 ash wilson (kyosei) -> kyosei
 (info-user) 05261 Ch Melin -> Christophe Melin
 (info-user) 05652 bingdude -> bng
 (info-user) 05787 rleslie -> Robert Leslie
 (info-user) 05807 Jason Belew -> jbelew
 (info-user) 06009 Addict -> Civic_Addict
 (info-user) 06016 Im-a-she -> kcowens
 (info-user) 06054 Chris Jorgan -> guy54321
 (info-user) 06346 OriginalPeter -> Peter Schneider
 (info-user) 06556 lurenko -> macIntoz
 (info-user) 06556 macIntoz -> Ultima n00b
 (info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
 (info-user) 06668 CitrixMan -> Shane Ptomey
 (info-user) 07343 Chris Meyer -> Klaxon
 (info-user) 07644 Ganiman -> ganiman
 (info-user) 07644 ganiman -> Ganiman
 (info-user) 08124 @lejo @rias -> jalejo
 
  back to top
registered reactions 1999..2003 based on profile information
Lonkero           20010605 Moderator       2306  64-5  10928 Jooel_Nieminen@hotmail.com
sealeopard        19991030 Moderator        336  63-5   7497 sealeopard@usa.net
Les               20010611 Moderator       2346  46-5   6108 les_ligetfalvy@hotmail.com
Shawn             19990817 Moderator        173  58-5   5456 stassie@sympatico.ca
MCA               20000428 Moderator        732  38-5   4820 scripting@wanadoo.nl
Howard Bullock    20011006 Moderator       3386  41-5   4301 hbullock@tycoelectronics.com
kdyer             20010103 Moderator       1559  27-5   3995 leptonator@hotmail.com
Jochen            20000314 Moderator        611  35-4   3570 jochen.polster@gmx.net
NTDOC             20000728 Moderator        926  39-5   3490 ntdoc@kixhelp.com
Radimus           20000329 Moderator        661  48-4   3331 radimus@wheelerfam.com
Bryce             20000309 Member           600  20-5   2004 bryce@isorg.net
Richard H.        20000124 Member           494  17-5   1378 rhowarth@sgb.co.uk
Chris S.          20020318 Moderator       4806  24-5   1243 christopher.shilt@relizon.com
MightyR1          19990909 Member           222   7-5   1029 MightyR1@hotmail.com
Jack Lothian      19991022 Member           315         1023 lothianjack@netscape.net
cj                20000406 Member           677   5-5    983 
BrianTX           20020401 Member          4910   7-5    895 
DrillSergeant     20001027 Member          1276   7-5    616 r.s.m.s.dejong@wanadoo.nl
kholm             20000619 Member           847   5-4    585 
bleonard          20010119 Member          1648  11-5    567 bleonard@dgsystems.com
masken            20001127 Member          1403   5-4    497 
Waltz             20020801 Member          5874   9-4    485 
Austin            20020124 Member          4309   1-5    425 kahenderson@firstfleetinc.com
Alex.H            20010410 Member          2022  10-5    402 heitzalexandre@wanadoo.fr
Richard Farthing  20020816 Member          5962          389 richard@richardrfarhting.f9.co.uk
 
  back to top


Copyright © 2003 scripting@wanadoo.nl - created at 15 July 2000/last updated on 1 November 2003


Site Meter