scripting@wanadoo.nl



Home | History of Site | Last info of Site | Summary of Site | Site Map | Links | Supported OS           Search Site
BB info | BB statistics
Mail - feedback | Mail - member of site | Mail - request

BB Overview | BB Overview Details | BB History | BB User History | BB Top25 part I | BB Top25 part II | BB Top25 summary | BB MM club


BB Top25 of "kixtart.org"

per month, no cumulation. based on active posts. previous year 2002 back to top
2003
          - October 2003 -

user 251 topics 3396 unregistered 1 (2003..2003 mean 13.53)
entries 3396 unregistered_members 1
 (info-user) 02346 Les -> LLigetfa

      458 20031001 20031031 00336 sealeopard
      449 20031001 20031031 02306 Lonkero
      241 20031001 20031031 01559 kdyer
      208 20031001 20031031 03386 Howard Bullock
      145 20031001 20031031 00173 Shawn
      141 20031001 20031031 02346 LLigetfa
      122 20031001 20031031 00926 NTDOC
       99 20031008 20031028 08155 tjcarst
       87 20031002 20031029 00732 MCA
       83 20031001 20031028 05962 Richard Farthing
       78 20031001 20031030 01373 Co
       77 20031002 20031031 00661 Radimus
       63 20031001 20031031 04877 R2D2
       60 20031001 20031031 00222 MightyR1
       52 20031001 20031031 00494 Richard H.
       45 20031001 20031031 00315 Jack Lothian
       42 20031001 20031031 04806 Chris S.
       41 20031019 20031028 08423 Everyone
       33 20031003 20031022 06668 CitrixMan
       32 20031004 20031027 07385 jacks73
       29 20031002 20031031 00611 Jochen
       23 20031002 20031028 01403 masken
       18 20031003 20031016 01991 jose3
       18 20031001 20031031 07362 Al_Po
       14 20031001 20031016 00943 Paul_Berquam

          - September 2003 -

user 243 topics 3571 unregistered 0 (2003..2003 mean 14.70)
entries 3571 unregistered_members 0

      645 20030901 20030930 02306 Lonkero
      248 20030909 20030930 00336 sealeopard
      228 20030901 20030930 03386 Howard Bullock
      227 20030901 20030930 02346 LLigetfa
      205 20030902 20030930 01559 kdyer
      177 20030901 20030927 00661 Radimus
      138 20030901 20030930 00173 Shawn
       94 20030901 20030930 00926 NTDOC
       83 20030901 20030930 00494 Richard H.
       80 20030901 20030922 04877 R2D2
       75 20030902 20030930 00315 Jack Lothian
       65 20030902 20030929 00222 MightyR1
       58 20030903 20030930 04806 Chris S.
       56 20030909 20030930 00611 Jochen
       54 20030906 20030929 00732 MCA
       52 20030901 20030930 01403 masken
       51 20030901 20030930 05962 Richard Farthing
       44 20030911 20030924 08171 justinm
       32 20030906 20030930 07083 JohnQ
       30 20030901 20030930 02037 Saleem
       28 20030909 20030930 08158 IRa
       23 20030910 20030924 00600 Bryce
       22 20030903 20030916 08098 Johan van Huyssteen
       21 20030905 20030930 01373 Co
       19 20030904 20030929 06668 CitrixMan

          - August 2003 -

user 218 topics 2678 unregistered 0 (2003..2003 mean 12.28)
entries 2678 unregistered_members 0

      436 20030808 20030831 02306 Lonkero
      297 20030801 20030823 00336 sealeopard
      221 20030801 20030831 00661 Radimus
      149 20030805 20030830 01559 kdyer
      143 20030801 20030830 02346 LLigetfa
      118 20030801 20030827 00173 Shawn
      109 20030801 20030831 03386 Howard Bullock
       94 20030801 20030831 00926 NTDOC
       69 20030802 20030829 00611 Jochen
       61 20030801 20030831 05962 Richard Farthing
       48 20030805 20030829 00494 Richard H.
       41 20030806 20030831 04877 R2D2
       38 20030811 20030829 01403 masken
       35 20030801 20030826 00222 MightyR1
       24 20030819 20030824 01373 CO
       23 20030806 20030829 04806 Chris S.
       22 20030809 20030829 07083 JohnQ
       21 20030812 20030830 01443 Wizard
       19 20030802 20030831 02037 Saleem
       17 20030818 20030827 06373 DaveS
       16 20030803 20030829 00847 kholm
       16 20030803 20030828 01991 jose3
       13 20030811 20030822 07976 drathgar
       13 20030821 20030829 08059 Fred_Leonard
       12 20030801 20030820 00732 MCA

          - July 2003 -

user 245 topics 3502 unregistered 0 (2003..2003 mean 14.29)
entries 3502 unregistered_members 0

      548 20030701 20030731 00336 sealeopard
      361 20030702 20030719 02306 Lonkero
      231 20030701 20030731 02346 LLigetfa
      224 20030701 20030731 03386 Howard Bullock
      192 20030701 20030731 01559 kdyer
      176 20030701 20030731 00173 Shawn
      161 20030701 20030731 00661 Radimus
      150 20030709 20030731 00611 Jochen
      139 20030702 20030731 00926 NTDOC
       55 20030701 20030722 00494 Richard H.
       50 20030701 20030731 04806 Chris S.
       42 20030701 20030731 05962 Richard Farthing
       37 20030705 20030730 06894 Glenn Barnas
       36 20030701 20030728 07690 Gaven
       34 20030724 20030731 07889 rbardo
       32 20030702 20030724 02453 MikeT
       29 20030702 20030731 04157 Stevie
       23 20030702 20030731 07362 Al_Po
       23 20030718 20030730 07863 Deliverer
       22 20030701 20030731 00847 kholm
       21 20030701 20030730 05236 Raceeend
       20 20030701 20030731 04208 Grasshopper75
       19 20030704 20030730 00222 MightyR1
       18 20030702 20030730 02037 Saleem
       17 20030706 20030726 00732 MCA

          - June 2003 -

user 228 topics 2918 unregistered 0 (2003..2003 mean 12.80)
entries 2918 unregistered_members 0
 (info-user) 05261 Ch Melin -> Christophe Melin
 (info-user) 07644 Ganiman -> ganiman
 (info-user) 07644 ganiman -> Ganiman

      292 20030601 20030630 02306 Lonkero
      286 20030602 20030630 00336 sealeopard
      188 20030602 20030630 00926 NTDOC
      181 20030602 20030629 01559 kdyer
      171 20030602 20030629 02346 LLigetfa
      147 20030602 20030630 00661 Radimus
      117 20030603 20030627 00173 Shawn
      117 20030601 20030630 03386 Howard Bullock
      103 20030602 20030630 04806 Chris S.
       80 20030602 20030630 00494 Richard H.
       76 20030601 20030630 00611 Jochen
       49 20030602 20030630 01403 masken
       39 20030601 20030627 00222 MightyR1
       33 20030602 20030630 07362 Al_Po
       31 20030604 20030627 04208 Grasshopper75
       26 20030606 20030620 07628 Keith W.
       26 20030619 20030630 07690 Gaven
       25 20030610 20030628 02037 Saleem
       23 20030602 20030624 05195 Bob Deerinwater
       22 20030620 20030624 07191 anthonyalderson
       21 20030610 20030618 07644 Ganiman
       20 20030603 20030630 07022 AzzerShaw
       18 20030605 20030627 01814 cmarti
       17 20030605 20030629 00847 kholm
       15 20030602 20030624 00600 Bryce

          - May 2003 -

user 231 topics 3211 unregistered 2 (2003..2003 mean 13.90)
entries 3211 unregistered_members 2
 (info-user) 04157 Steve B -> Stevie

      573 20030501 20030531 02306 Lonkero
      371 20030501 20030531 00336 sealeopard
      258 20030501 20030523 01559 kdyer
      222 20030501 20030531 03386 Howard Bullock
      206 20030502 20030531 00611 Jochen
      130 20030501 20030531 00926 NTDOC
      123 20030501 20030531 02346 LLigetfa
       63 20030502 20030531 00173 Shawn
       63 20030502 20030530 00661 Radimus
       58 20030501 20030528 00732 MCA
       55 20030502 20030530 07362 Al_Po
       50 20030501 20030530 04806 Chris S.
       47 20030506 20030530 00494 Richard H.
       41 20030506 20030530 00222 MightyR1
       38 20030515 20030531 05962 Richard Farthing
       30 20030504 20030527 01403 masken
       26 20030508 20030530 07022 AzzerShaw
       22 20030518 20030519 07506 blackduke
       20 20030501 20030530 05504 maciep
       19 20030501 20030530 04208 Grasshopper75
       19 20030512 20030514 07443 search66
       19 20030507 20030527 07444 Josh R
       16 20030511 20030512 02037 Saleem
       16 20030501 20030531 07083 JohnQ
       16 20030523 20030525 07550 Eddie Dunn

          - April 2003 -

user 235 topics 2629 unregistered 0 (2003..2003 mean 11.19)
entries 2629 unregistered_members 0
 (info-user) 00611 Jochen -> jpols

      366 20030408 20030430 02306 Lonkero
      326 20030401 20030430 00336 sealeopard
      192 20030401 20030430 01559 kdyer
      178 20030401 20030430 00926 NTDOC
      167 20030401 20030430 00611 jpols
      147 20030401 20030430 00661 Radimus
      125 20030401 20030430 02346 LLigetfa
       82 20030401 20030429 03386 Howard Bullock
       58 20030401 20030428 00173 Shawn
       55 20030401 20030428 00494 Richard H.
       50 20030401 20030430 00732 MCA
       46 20030401 20030430 04806 Chris S.
       26 20030401 20030425 05962 Richard Farthing
       24 20030407 20030430 04911 Rocco Capra
       23 20030419 20030430 07362 Al_Po
       21 20030404 20030425 07022 AzzerShaw
       17 20030404 20030418 00777 BoxKite
       17 20030402 20030428 04321 mima
       16 20030401 20030410 06508 Billy
       15 20030401 20030430 00315 Jack Lothian
       14 20030404 20030428 01814 cmarti
       13 20030402 20030410 01082 Ghost
       13 20030406 20030429 01991 jose3
       12 20030402 20030421 01403 masken
       12 20030401 20030427 06894 Glenn Barnas

          - March 2003 -

user 246 topics 3923 unregistered 0 (2003..2003 mean 15.95)
entries 3923 unregistered_members 0

      576 20030301 20030328 02306 Lonkero
      536 20030301 20030331 00336 sealeopard
      284 20030302 20030331 00611 jpols
      199 20030301 20030331 00926 NTDOC
      199 20030301 20030331 03386 Howard Bullock
      193 20030301 20030331 02346 LLigetfa
      179 20030301 20030331 00732 MCA
      144 20030302 20030331 00661 Radimus
      142 20030301 20030331 01559 kdyer
      107 20030303 20030331 00494 Richard H.
       81 20030301 20030331 06894 Glenn Barnas
       78 20030303 20030325 07029 DJ Ballistic
       62 20030302 20030331 00173 Shawn
       51 20030306 20030328 00222 MightyR1
       41 20030301 20030324 05504 maciep
       34 20030303 20030319 00315 Jack Lothian
       28 20030302 20030328 01991 jose3
       28 20030303 20030321 04806 Chris S.
       26 20030304 20030319 06668 CitrixMan
       19 20030310 20030325 07003 Mabraham-ca
       18 20030306 20030314 04246 Schuliebug
       18 20030305 20030321 05405 howyadoing
       17 20030301 20030325 01473 JensKalski
       16 20030310 20030328 01403 masken
       16 20030313 20030319 02024 Stephen Wintle

          - February 2003 -

user 241 topics 3195 unregistered 1 (2003..2003 mean 13.26)
entries 3195 unregistered_members 4

      373 20030201 20030228 00336 sealeopard
      342 20030201 20030228 02306 Lonkero
      221 20030201 20030228 02346 LLigetfa
      181 20030209 20030228 00611 jpols
      152 20030201 20030228 00732 MCA
      152 20030203 20030228 03386 Howard Bullock
      111 20030204 20030228 00926 NTDOC
       82 20030201 20030228 01559 kdyer
       76 20030203 20030228 00494 Richard H.
       75 20030201 20030228 00661 Radimus
       71 20030203 20030228 00315 Jack Lothian
       65 20030205 20030227 04309 Austin
       51 20030201 20030226 06894 Glenn Barnas
       49 20030201 20030228 00173 Shawn
       49 20030201 20030228 00222 MightyR1
       48 20030201 20030227 04806 Chris S.
       36 20030221 20030225 07029 DJ Ballistic
       32 20030208 20030220 06604 Crazy Eddie
       31 20030201 20030222 06668 CitrixMan
       28 20030206 20030228 04911 Rocco Capra
       27 20030204 20030224 05874 Waltz
       25 20030201 20030214 01991 jose3
       22 20030217 20030228 06999 Mandala
       21 20030203 20030227 03418 Darren
       19 20030208 20030218 01462 krabourn

          - January 2003 -

user 227 topics 3197 unregistered 2 (2003..2003 mean 14.08)
entries 3197 unregistered_members 9
 (info-user) 00494 Richard H. -> Richard Howarth
 (info-user) 06668 CitrixMan -> Shane Ptomey

      410 20030101 20030131 00336 sealeopard
      397 20030101 20030131 02306 Lonkero
      233 20030103 20030131 00611 jpols
      212 20030101 20030130 02346 LLigetfa
      157 20030101 20030131 00661 Radimus
      123 20030101 20030131 00173 Shawn
      118 20030101 20030131 03386 Howard Bullock
       91 20030102 20030131 06668 Shane Ptomey
       81 20030101 20030131 01559 kdyer
       80 20030106 20030131 00494 Richard Howarth
       71 20030101 20030130 00732 MCA
       52 20030106 20030131 00315 Jack Lothian
       50 20030104 20030130 00926 NTDOC
       46 20030106 20030130 01991 jose3
       45 20030107 20030130 04911 Rocco Capra
       43 20030101 20030131 00222 MightyR1
       38 20030102 20030131 04806 Chris S.
       31 20030108 20030131 05874 Waltz
       27 20030121 20030131 04309 Austin
       27 20030113 20030129 06794 Mike Duhwald
       24 20030107 20030124 01082 Ghost
       20 20030108 20030122 02024 Stephen Wintle
       16 20030102 20030129 03350 Will Hetrick
       16 20030102 20030116 04910 BrianTX
       16 20030108 20030125 06174 Lee Wilmott
 
  previous year 2001 back to top
2002
          - December 2002 -

user 185 topics 3576 unregistered 1 (2002..2002 mean 19.33)
entries 3576 unregistered_members 4
 (info-user) 00494 Richard H. -> Richard Howarth
 (info-user) 02306 Lonkero_ -> _Lonkero
 (info-user) 02306 Lonkero -> Lonkero_
 (info-user) 06668 CitrixMan -> Shane Ptomey

      705 20021201 20021231 02306 Lonkero
      379 20021201 20021231 00732 MCA
      306 20021201 20021231 00336 sealeopard
      292 20021201 20021231 02346 LLigetfa
      193 20021201 20021231 03386 Howard Bullock
      185 20021201 20021231 00611 jpols
      171 20021203 20021231 00173 Shawn
      163 20021201 20021231 01559 kdyer
      107 20021201 20021231 00926 NTDOC
      103 20021202 20021231 00661 Radimus
       64 20021202 20021230 00222 MightyR1
       46 20021202 20021230 05874 Waltz
       45 20021203 20021220 04806 Chris S.
       40 20021211 20021230 05504 maciep
       37 20021201 20021224 01991 jose3
       33 20021209 20021230 00494 Richard Howarth
       24 20021203 20021226 06604 Crazy Eddie
       21 20021202 20021204 05217 Steve M
       21 20021203 20021220 06663 ElegantSol
       19 20021202 20021231 01122 bstyles
       19 20021209 20021231 06668 Shane Ptomey
       18 20021202 20021231 00315 Jack Lothian
       14 20021204 20021218 01462 krabourn
       13 20021201 20021205 04309 Austin
       13 20021202 20021211 06665 Grasshopper

          - November 2002 -

user 280 topics 5180 unregistered 1 (2002..2002 mean 18.50)
entries 5180 unregistered_members 3
 (info-user) 02306 Lonkero_ -> _Lonkero
 (info-user) 02306 Lonkero -> Lonkero_
 (info-user) 02820 bruno -> Bruno
 (info-user) 06009 Addict -> Civic_Addict
 (info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie

      961 20021101 20021130 02306 Lonkero
      546 20021101 20021130 02346 LLigetfa
      423 20021101 20021130 03386 Howard Bullock
      417 20021101 20021130 00336 sealeopard
      250 20021101 20021130 00173 Shawn
      228 20021101 20021130 00926 NTDOC
      207 20021101 20021130 01559 kdyer
      173 20021104 20021129 00611 jpols
      129 20021101 20021130 05874 Waltz
      125 20021104 20021126 00661 Radimus
      118 20021101 20021128 04806 Chris S.
      116 20021101 20021129 00222 MightyR1
       66 20021101 20021130 00732 MCA
       63 20021104 20021127 00315 Jack Lothian
       46 20021104 20021108 01443 Wizard
       36 20021106 20021129 00494 Richard Howarth
       32 20021106 20021127 04309 Austin
       32 20021101 20021126 06360 Pech
       30 20021101 20021129 06270 BrianK
       29 20021105 20021125 02024 Stephen Wintle
       29 20021107 20021130 06389 ArchAngel96
       27 20021114 20021129 06174 Lee Wilmott
       26 20021103 20021122 01462 krabourn
       25 20021115 20021125 03757 Vig

          - October 2002 -

user 294 topics 4517 unregistered 0 (2002..2002 mean 15.36)
entries 4517 unregistered_members 0
 (info-user) 06009 Addict -> Civic_Addict
 (info-user) 06346 OriginalPeter -> Peter Schneider

      987 20021001 20021031 02306 Lonkero
      458 20021001 20021031 00336 sealeopard
      399 20021001 20021031 02346 LLigetfa
      250 20021001 20021031 00173 Shawn
      210 20021001 20021031 03386 Howard Bullock
      164 20021001 20021031 01559 kdyer
      138 20021001 20021030 00661 Radimus
      133 20021001 20021031 00926 NTDOC
      124 20021001 20021031 05874 Waltz
      108 20021001 20021031 00222 MightyR1
       98 20021001 20021031 00611 jpols
       74 20021001 20021030 04806 Chris S.
       59 20021003 20021031 00315 Jack Lothian
       54 20021002 20021030 06270 BrianK
       38 20021001 20021022 04910 BrianTX
       34 20021007 20021031 04911 Rocco Capra
       30 20021002 20021011 06273 professor
       28 20021002 20021031 01462 krabourn
       25 20021001 20021026 02336 rclarke
       24 20021018 20021031 06122 Kathy
       23 20021001 20021031 00494 Richard Howarth
       23 20021004 20021009 06285 Uffculme School
       22 20021002 20021030 00847 kholm
       21 20021016 20021031 06360 Pech

          - September 2002 -

user 270 topics 4060 unregistered 0 (2002..2002 mean 15.04)
entries 4060 unregistered_members 0
 (info-user) 02306 Lonkero -> Lonkero_
 (info-user) 06054 Chris Jorgan -> guy54321

      562 20020905 20020930 02306 Lonkero
      425 20020903 20020930 00336 sealeopard
      323 20020901 20020930 03386 Howard Bullock
      301 20020902 20020930 00173 Shawn
      197 20020901 20020930 02346 LLigetfa
      136 20020901 20020930 04806 Chris S.
      135 20020903 20020930 00661 Radimus
      121 20020902 20020927 00222 MightyR1
      118 20020901 20020930 00926 NTDOC
      115 20020904 20020930 01559 kdyer
      111 20020903 20020930 00315 Jack Lothian
       75 20020902 20020930 05997 Fernando Madruga
       56 20020910 20020927 05874 Waltz
       54 20020909 20020925 06122 Kathy
       53 20020902 20020930 00494 Richard Howarth
       43 20020905 20020930 04910 BrianTX
       39 20020903 20020927 03757 Vig
       37 20020902 20020930 00611 jpols
       32 20020909 20020930 02024 Stephen Wintle
       31 20020911 20020927 02336 rclarke
       29 20020902 20020930 00847 kholm
       28 20020905 20020924 02951 Shane
       26 20020904 20020911 06087 Lord_mithril
       23 20020903 20020920 03314 Ben Dulaney

          - August 2002 -

user 308 topics 3541 unregistered 3 (2002..2002 mean 11.50)
entries 3541 unregistered_members 5
 (info-user) 02306 Lonkero_ -> _Lonkero
 (info-user) 02306 Lonkero -> Lonkero_

      701 20020801 20020830 02306 Lonkero
      455 20020801 20020830 00336 sealeopard
      127 20020801 20020830 01559 kdyer
      124 20020801 20020831 03386 Howard Bullock
      122 20020801 20020831 02346 LLigetfa
      108 20020801 20020831 00926 NTDOC
       97 20020801 20020830 00661 Radimus
       93 20020801 20020828 00173 Shawn
       77 20020801 20020831 00222 MightyR1
       77 20020801 20020830 04806 Chris S.
       55 20020801 20020831 00315 Jack Lothian
       53 20020801 20020830 04246 Schuliebug
       47 20020821 20020830 05997 Fernando Madruga
       46 20020808 20020820 04309 Austin
       42 20020815 20020831 03757 Vig
       35 20020801 20020815 00732 MCA
       34 20020802 20020823 05874 Waltz
       32 20020816 20020829 05962 Richard Farthing
       29 20020802 20020830 04911 Rocco Capra
       24 20020813 20020830 00494 Richard Howarth
       24 20020806 20020831 05573 punkie
       22 20020802 20020830 00847 kholm
       22 20020801 20020829 04821 Redback
       20 20020817 20020824 02117 AJH
       20 20020802 20020821 02669 Peter Fry

          - July 2002 -

user 310 topics 4537 unregistered 1 (2002..2002 mean 14.64)
entries 4537 unregistered_members 1
 (info-user) 00494 Richard H. -> Richard Howarth
 (info-user) 02306 Lonkero -> Lonkero_

      933 20020701 20020731 02306 Lonkero
      467 20020702 20020731 00732 MCA
      455 20020702 20020731 00336 sealeopard
      247 20020702 20020731 02346 LLigetfa
      209 20020701 20020731 01559 kdyer
      198 20020702 20020731 00173 Shawn
      134 20020701 20020731 03386 Howard Bullock
      124 20020702 20020731 04806 Chris S.
      113 20020701 20020731 00926 NTDOC
       85 20020701 20020723 04910 BrianTX
       73 20020701 20020726 00661 Radimus
       64 20020702 20020731 00222 MightyR1
       33 20020701 20020731 00494 Richard Howarth
       32 20020710 20020731 05419 Cazzjh
       29 20020710 20020731 03775 jtokach
       29 20020708 20020731 00600 Bryce
       29 20020701 20020726 00847 kholm
       26 20020711 20020723 05705 atiisler
       23 20020702 20020712 05643 futte
       23 20020701 20020730 01082 Ghost
       21 20020715 20020726 02669 Peter Fry
       21 20020708 20020719 05674 gregb
       21 20020704 20020714 04959 zz_vf_zz
       20 20020703 20020731 04711 WeakLink
       18 20020701 20020726 00611 jpols

          - June 2002 -

user 301 topics 4356 unregistered 3 (2002..2002 mean 14.47)
entries 4356 unregistered_members 4

      422 20020605 20020630 02306 Lonkero
      410 20020601 20020629 00732 MCA
      396 20020601 20020630 03386 Howard Bullock
      334 20020603 20020628 04910 BrianTX
      311 20020602 20020628 02346 LLigetfa
      306 20020601 20020627 00661 Radimus
      305 20020601 20020628 00173 Shawn
      220 20020601 20020615 00336 sealeopard
      160 20020601 20020630 01559 kdyer
      120 20020601 20020630 00926 NTDOC
       61 20020605 20020628 00494 Richard Howarth
       60 20020603 20020629 04806 Chris S.
       39 20020603 20020626 00315 Jack Lothian
       34 20020604 20020628 03775 jtokach
       32 20020603 20020627 00611 jpols
       32 20020605 20020619 05432 Bxn
       31 20020603 20020630 00677 cj
       23 20020607 20020628 00847 kholm
       23 20020605 20020628 02289 Michael French
       20 20020612 20020628 05484 Troy Edwards
       18 20020609 20020627 02620 Dana Eddy
       18 20020612 20020627 03332 Jural
       18 20020604 20020625 04792 Dean R
       17 20020606 20020628 02377 Breaker

          - May 2002 -

user 299 topics 2982 unregistered 3 (2002..2002 mean 9.97)
entries 2982 unregistered_members 4
 (info-user) 05086 ash wilson (kyosei) -> kyosei

      262 20020501 20020531 00336 sealeopard
      262 20020501 20020531 02346 LLigetfa
      257 20020517 20020531 00732 MCA
      229 20020501 20020531 03386 Howard Bullock
      188 20020501 20020531 00173 Shawn
      174 20020501 20020531 04910 BrianTX
      111 20020501 20020531 00661 Radimus
      110 20020501 20020531 01559 kdyer
       99 20020501 20020531 00926 NTDOC
       64 20020503 20020531 00611 jpols
       39 20020502 20020530 02306 Lonkero
       30 20020501 20020531 04806 Chris S.
       28 20020502 20020531 00494 Richard Howarth
       26 20020513 20020531 05267 bluesteel
       25 20020501 20020524 04624 Gera
       23 20020502 20020529 01778 Kellar
       19 20020501 20020530 04792 Dean R
       18 20020509 20020513 03757 Vig
       18 20020501 20020524 04246 Schuliebug
       18 20020509 20020530 04309 Austin
       18 20020501 20020530 04911 Rocco Capra
       17 20020501 20020528 00847 kholm
       17 20020530 20020531 05387 Detlef Kalass
       16 20020515 20020531 00222 MightyR1
       16 20020509 20020524 05231 Colin Williamson

          - April 2002 -

user 280 topics 2736 unregistered 4 (2002..2002 mean 9.77)
entries 2736 unregistered_members 5
 (info-user) 02306 Jooel Nieminen -> Lonkero
 (info-user) 05086 ash wilson (kyosei) -> kyosei

      237 20020401 20020430 02346 LLigetfa
      178 20020401 20020430 04910 BrianTX
      171 20020401 20020430 03386 Howard Bullock
      153 20020401 20020430 00336 sealeopard
      132 20020401 20020430 00732 MCA
      125 20020401 20020430 01559 kdyer
      109 20020402 20020430 02306 Lonkero
      107 20020402 20020430 00926 NTDOC
       99 20020401 20020430 00173 Shawn
       97 20020408 20020430 00611 jpols
       45 20020403 20020430 00494 Richard Howarth
       45 20020401 20020430 04911 Rocco Capra
       43 20020405 20020430 04792 Dean R
       42 20020404 20020429 04806 Chris S.
       34 20020410 20020424 04984 2hotty
       31 20020401 20020430 00600 Bryce
       31 20020402 20020430 00661 Radimus
       30 20020404 20020429 02024 Stephen Wintle
       30 20020404 20020430 04624 Gera
       28 20020403 20020426 04605 cellnet
       24 20020422 20020430 05086 kyosei
       20 20020402 20020430 04103 New Mexico Mark
       19 20020405 20020430 02377 Breaker
       19 20020409 20020415 04980 Chris Bingel

          - March 2002 -

user 299 topics 2234 unregistered 2 (2002..2002 mean 7.47)
entries 2234 unregistered_members 2
 (info-user) 00494 Richard H. -> Richard Howarth

      212 20020307 20020331 02346 LLigetfa
      138 20020301 20020331 00732 MCA
      129 20020310 20020331 03386 Howard Bullock
      103 20020301 20020330 00336 sealeopard
      101 20020301 20020327 00926 NTDOC
       83 20020301 20020328 00661 Radimus
       74 20020301 20020330 01559 kdyer
       69 20020301 20020329 00173 Shawn
       64 20020301 20020330 00600 Bryce
       48 20020301 20020328 00494 Richard Howarth
       43 20020301 20020328 02306 Lonkero
       30 20020307 20020329 02022 Alex.H
       27 20020315 20020328 04792 Dean R
       26 20020301 20020331 04246 Schuliebug
       26 20020301 20020326 04309 Austin
       22 20020301 20020328 01122 bstyles
       21 20020301 20020320 02954 Glen
       18 20020301 20020320 03419 Mark Bennett
       18 20020314 20020318 04771 Kenneth Johansen
       17 20020301 20020314 04625 Tihalc
       16 20020301 20020327 04605 cellnet
       15 20020318 20020327 04805 Keerat
       14 20020305 20020320 01648 bleonard
       14 20020301 20020328 02611 jvd626

          - February 2002 -

user 325 topics 2212 unregistered 0 (2002..2002 mean 6.81)
entries 2212 unregistered_members 0
 (info-user) 00494 Richard H. -> Richard Howarth

      230 20020201 20020228 02346 LLigetfa
      156 20020201 20020228 00661 Radimus
      106 20020203 20020228 00732 MCA
       98 20020201 20020228 01559 kdyer
       97 20020201 20020228 00173 Shawn
       66 20020207 20020228 04309 Austin
       65 20020201 20020220 02022 Alex.H
       65 20020201 20020225 02306 Lonkero
       64 20020201 20020228 00926 NTDOC
       62 20020201 20020227 00494 Richard Howarth
       51 20020201 20020227 01648 bleonard
       48 20020201 20020228 00336 sealeopard
       40 20020201 20020227 03350 Will Hetrick
       29 20020204 20020226 04370 Auke
       24 20020205 20020226 00677 cj
       23 20020201 20020225 01276 DrillSergeant
       23 20020201 20020225 01898 StanDaMan
       22 20020205 20020227 02377 Breaker
       21 20020201 20020228 02611 jvd626
       20 20020201 20020228 00600 Bryce
       19 20020205 20020214 00611 jpols
       15 20020208 20020226 03129 armybrat
       15 20020204 20020225 04396 Phil Q
       14 20020208 20020220 04103 New Mexico Mark

          - January 2002 -

user 332 topics 2641 unregistered 0 (2002..2002 mean 7.95)
entries 2641 unregistered_members 0

      182 20020101 20020131 02346 LLigetfa
      170 20020101 20020131 00173 Shawn
      166 20020101 20020131 00732 MCA
      154 20020101 20020131 02306 Lonkero
      118 20020101 20020131 02022 Alex.H
      109 20020101 20020131 01559 kdyer
       93 20020102 20020131 03350 Will Hetrick
       90 20020101 20020131 00661 Radimus
       72 20020102 20020131 00926 NTDOC
       57 20020104 20020128 04103 New Mexico Mark
       57 20020124 20020131 04309 Austin
       56 20020108 20020131 00336 sealeopard
       55 20020103 20020131 00600 Bryce
       46 20020108 20020130 00494 Richard Howarth
       46 20020102 20020130 00611 jpols
       46 20020102 20020131 01648 bleonard
       40 20020101 20020126 01276 DrillSergeant
       38 20020104 20020131 00677 cj
       23 20020115 20020131 03386 Howard Bullock
       23 20020104 20020131 04112 X
       18 20020107 20020130 02122 mvdw
       15 20020105 20020131 03006 John Mac
       15 20020125 20020131 04123 gsat
       15 20020110 20020129 04170 Toolman
       14 20020104 20020129 01671 awinkel
 
  previous year 2000 back to top
2001
          - December 2001 -

user 263 topics 2079 unregistered 2 (2001..2001 mean 7.90)
entries 2079 unregistered_members 2
 (info-user) 00494 Richard H. -> Richard Howarth

      216 20011201 20011231 00173 Shawn
      158 20011201 20011231 00732 MCA
      134 20011201 20011231 02346 LLigetfa
      104 20011201 20011231 00661 Radimus
       97 20011203 20011231 00336 sealeopard
       89 20011201 20011231 01559 kdyer
       82 20011201 20011231 01671 awinkel
       78 20011201 20011230 00926 NTDOC
       67 20011204 20011231 02022 Alex.H
       51 20011203 20011231 00611 jpols
       45 20011203 20011226 01276 DrillSergeant
       40 20011204 20011229 00677 cj
       36 20011213 20011231 02306 Lonkero
       32 20011203 20011227 01648 bleonard
       29 20011203 20011229 00600 Bryce
       23 20011203 20011214 00494 Richard Howarth
       23 20011205 20011231 03350 Will Hetrick
       18 20011203 20011217 02939 Jeroen
       17 20011202 20011227 00847 kholm
       17 20011207 20011219 01451 d.adams
       17 20011206 20011224 02965 Ch3lsea
       15 20011206 20011229 02611 jvd626
       14 20011203 20011214 01403 masken
       12 20011204 20011227 03913 Leonardo Cunha

          - November 2001 -

user 298 topics 2024 unregistered 2 (2001..2001 mean 6.79)
entries 2024 unregistered_members 3
 (info-user) 00494 Richard H. -> Richard Howarth

      241 20011101 20011130 00732 MCA
      136 20011101 20011130 00173 Shawn
      133 20011101 20011130 00600 Bryce
      110 20011101 20011129 02346 LLigetfa
       86 20011102 20011130 00611 jpols
       82 20011101 20011130 01559 kdyer
       77 20011101 20011130 00926 NTDOC
